This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Average damage): Big clans

# Title Leader Members Damage
3401 [26IUL] Неуязвимые  gony1984 50 1137
3402 [CSGO] Братья  Ivan_dyadyun_01 50 1137
3403 [DES1] Deаdly Squad  ZlodeYkA_Na_TankE 37 1137
3404 [GREEK] Hellenic Empire  Maroulita 50 1137
3405 [GTA34] GTA34  ROTVEJLERNIK 44 1137
3406 [KT_KT] Kit-Kat  6AKC_6AHHU_ 44 1137
3407 [LKVDT] Ліквідатор Назавжди  vlados233333445 43 1137
3408 [SKAR] SkilerArmyRitard  EdrisSK_1 50 1137
3409 [TNW] The Nightwarriors  KamikazeEngel 34 1137
3410 [UZ-KZ] UZ-KZ  EXC0P 43 1137
3411 [VSU-U] Overlords  Voha229 36 1137
3412 [-59-] Perm region  Timoha159rus_ 48 1136
3413 [ACDC_] РУССКИЕ НЕ СДАЮТСЯ НИ КОГ  _3JlblgeHb_AC_DC_ 33 1136
3414 [DONBA] Луганск  Obzorufc 42 1136
3415 [ITA--] ITALIA 2015  eroscoppo77 50 1136
3416 [-LDK-] Ltu  einoris 49 1135
3417 [13] top  Gufffas 39 1135
3418 [1941] СССР / Back in the USSR  AleksandrBohan 50 1135
3419 [DBT_1] Дисциплинарный батальон  MOCKBA_CCCP_80 50 1135
3420 [DIEE] ПОСЛЫ-СМЕРТИ  _M_O_N_S_T_E_R_05 44 1135
3421 [FST88] panzerfaust krieg  antinome 45 1135
3422 [NAU] Zalgiris_now_wau  ievute2004_fighter 50 1135
3423 [O4KO1] zalupka777  N_A_G_I_B_A_T_O_R_2010_1 50 1135
3424 [OPGUA] Zloy_Santa  Yas_Nochnoy 39 1135
3425 [PZBRI] Panzer Brigade 1  Chiron2705 50 1135
3426 [RUS22] LEGION  BAPBAP13X 50 1135
3427 [TESTI] Ukraine 4444  Vitaliks_sniper 49 1135
3428 [UK-91] UK-91  Myroslav_Chopei 37 1135
3429 [UPWAR] Flying elephants  Uncle___Joe 34 1135
3430 [GE] GEORGIA  CLAN_GE 31 1134
3431 [KUSKA] Кирпичный завод  CPAHbIY_BEHUK 38 1134
3432 [VIRUS] [TM]  MTucic 50 1134
3433 [ZX83] Стрелковая дивизия 007  83robingyd 40 1134
3434 [_MI6_] Millitary Intelligence 6™  Mystert_2020 41 1134
3435 [DJFKJ] Таганрог РФ  dokocososi123 50 1133
3436 [HIGH-] High E-Sports  Lumix_Rutrix 38 1133
3437 [KONEC] Kꓘ  Adam12_289 39 1133
3438 [KZO11] KIAP  Azemaaq 37 1133
3439 [RU164] Саратов64  vova222_90 34 1133
3440 [YHUA] Yhulyantu  Silchenko087 47 1133
3441 [210UA] Львів, ДОК, UA  Sanektankisttt34 50 1132
3442 [2WRS] 2WORLdS  Plesakovd48 30 1132
3443 [AIM] Romanian Master  nomerci80ace 43 1132
3444 [KRIFF] UA (MK) ????????  KRIFF_VXR 37 1132
3445 [T432] ToCoP432  T432 33 1132
3446 [100YK] Калина  kra_708 37 1131
3447 [DIK77] ДИКАЯ ДИВИЗИЯ  DIKWARLOK 35 1131
3448 [EQT] Экватор  NedyhalovK 33 1131
3449 [GREEC] GREECE  Bagkot 50 1131
3450 [IRI_] Persian armored forces  anty_noobs 44 1131
3451 [IXEPI] XENO EU PARTY  47CKA74 49 1131
3452 [KING5] Kings In Arms  Blade0033 35 1131
3453 [KLBR1] KALIBR7777BLITZ  llyakomadov 48 1131
3454 [LION7] Воины-Танкисты  roman3377 44 1131
3455 [LTU] Timezone  Duemutef 31 1131
3456 [PAY] PÂYİDAR  Risaxy68 40 1131
3457 [XOPEK] Perspektiva  rowerwithgoogl 35 1131
3458 [ZSU53] ZSU_UA_ZAPORIZHYE  ZSU_UA_ZP 35 1131
3459 [-K_K-] Krosse-Krabbe  Paule_599 41 1130
3460 [A_L_B] Black Eagle  skerdizogu 50 1130
3461 [BREV2] BREVNOMET  STALKER_BAC_HAGHET 42 1130
3462 [C6POD] Сброд раков  Random4ik547 47 1130
3463 [DALGA] DALTON'S GANG  OFI_FC 50 1130
3464 [DFUN] DEFENSE FORCES UNION  DropYourMood 44 1130
3465 [EESTI] EstonianTankers  sarge132 50 1130
3466 [GOING] Луцьк  w12457824 50 1130
3467 [I-X-I] IIIIIIIIIIIII  Minister_of_Finance 50 1130
3468 [KVO] Patriot's.km  vados1106 36 1130
3469 [MYRUS] MY IZ RUSSII  Venom999_ 37 1130
3470 [PANEL] LEGION KZ  Ximik393 33 1130
3471 [TIME6] Teamattack1488  FiZzik69 46 1130
3472 [WOT-I] ITanks  Frachamp94 50 1130
3473 [-SF-] -Semper fidelis-  Lombric74 50 1129
3474 [-WOW-] Warriors of the World  Cameleer_MX 50 1129
3475 [80REG] DoNBaSssS  D3DXD666 43 1129
3476 [BELKY] ОПАСНЫЕ ЗВЕРИ  ___N_I_K_O___ 44 1129
3477 [BGE-1] Bad Gaming Experience  ULTR1X 34 1129
3478 [CORE] CHILLER's  MRDKU5 43 1129
3479 [DJESI] Aleksej- ru-82-  Oktjawa3366l 45 1129
3480 [GKNB] GosKomitetNacBezopasnosti  KACTPAT0P 44 1129
3481 [KZ_00] Казакстан 01  Mr_samat_1991 44 1129
3482 [LYNXX] Lynx Commando  wineblader 47 1129
3483 [MOPOK] Mopok  ermichevandrejj 36 1129
3484 [OVO] OvO  Ja1_33 50 1129
3485 [REB] R.E.B.E.L.I.A  R6666666 50 1129
3486 [TAZBI] Железная Братва  ilido_s 42 1129
3487 [ZET5] POLSKA-BIAŁO CZERWONI  Kamil_turski62 40 1129
3488 [-SWE-] Spela för Sverige  PA_Ketchupman 37 1128
3489 [4G_UA] Off_Line  Lina_fitness_trainer_UA 50 1128
3490 [G93] garage93  Amflay 34 1128
3491 [GFOX] GangFox  sedrf_GT 31 1128
3492 OBST2 [OBST2] Only the best 2  andreygl23 33 1128
3493 [SVK6] NAJ slováci  Gunaldo 44 1128
3494 [TRYAM] Днепр_UA  sharavixhek 36 1128
3495 [_SBS_] Skill Boys Stettin  palmer91 42 1128
3496 [DOVZ] Druz'ja Jany  prihodkojana 50 1127
3497 [DPR_] Deutsche Panzerrotte  Ture_winner 43 1127
3498 [LUKY_] Lukash.xuilo  Vlas_69_nepobedimyj 41 1127
3499 [NO_WA] nowar  RitterHolle 36 1127
3500 [RPTS] Ruhrpott-Tanks  WitchCraftMachine 38 1127
3501 [SU37] Обоссанные приматы  dedpizdec_et 44 1127
3502 [TYZ] TYZ  Ivituk31_160048419 36 1127
3503 [-VR-] VorsRohr  xTomboy 50 1126
3504 [B1TZ] YakudzaB1t  AFD_Broneboinai 34 1126
3505 [CKUJL] Скоростная Иллюзия  L1Cuf 33 1126
3506 [COT10] Conquerore0003 & tanks  Gexus_2015 49 1126
3507 [DCNS] Dangerous Citizens  sa123jg 48 1126
3508 [USSR2] USSR-РОССИЯ  ftukt07 50 1126
3509 [WID] Wiking dywizion  Markusvandrago2 50 1126
3510 [_PR0-] The PR0OGRAMMERS  Icsel 49 1126
3511 [AOA] Age Of Asia  OPerson 50 1125
3512 [HSGT] New World  gera_1002 36 1125
3513 [KOPM-] USSR EMPIRE  Goha_Nax_300499 50 1125
3514 [PSV2_] Україна Рулить.  zmeu2306 47 1125
3515 [WTF-T] WTF-Tournament Clan  mighty_goat 33 1125
3516 [_ZPUA] Staff Killer  Danger_Staff 35 1125
3517 [1984S] Slovenskoboom  Nikita_Gorskij 44 1124
3518 [AVLN] The Kingdom of Avalonia  shot_12 44 1124
3519 [EV154] EVIL BLITZ  STAS19_geroj 31 1124
3520 [OKSAN] Oksana's clan  OKSAN_ 50 1124
3521 [Q_Z_Q] ТеремОк  _M_U_t_a_N_T_13 35 1124
3522 [SKAM] SKAM  tankista102_accurate 46 1124
3523 [90000] AZERBAIJAN_<BAKU>  NiklasBuck 31 1123
3524 [BOOS1] meverik001  meverik_111 44 1123
3525 [BRONT] Kievskaya Rus'  Vad_84_zheleznyj 48 1123
3526 [KQ6PA] Спецзагін UA  OxoTHuk_3a_roLoBaMuuu 38 1123
3527 [SBC-2] Геймерскій клан  Krot2701 35 1123
3528 [TR00B] tr00ba_rusni  gogtent_ 36 1123
3529 [-RNG] RNG  FcTP_PhamTuanAnh 41 1122
3530 [12Z] Ис-6  Alex12_z 38 1122
3531 [FEST4] Fest46  Fest466 43 1122
3532 [GR] Spartan  PARSA21 50 1122
3533 [SGS1] SCORPION 0111 SGS  Gafur_scorpion 46 1122
3534 [SULDA] Šuldové cz/sk  kViTa_Cz 40 1122
3535 [TRFR] TROLL  ___Bombblast___ 50 1122
3536 [VTEC] VTEC  Graf60 42 1122
3537 [YXA] У рыбацкого костра  __Fisherman__ 47 1122
3538 [2_WAR] Warfare and rage  Thunderstrike_1251 50 1121
3539 [ASAAF] As sly as a fox  wwwwest27 50 1121
3540 [B-CAT] Big-Cat-Army  _big_White_Cat_ 45 1121
3541 [KIROF] Академка  winvlads 50 1121
3542 [LUMEN] LumenLine  Artem_Skomorohov 33 1121
3543 [M1GHT] M1GHT  Lebwa_146 41 1121
3544 [PAK20] Polska Amia Krajowa 2020  mrosiak600 46 1121
3545 [VOST] Vostasvhyi  kazah_samara99 31 1121
3546 [YKPUA] YKPAIHA UKRAIN  Da_iDi_ty_v_Atlantidu 45 1121
3547 [Z_S_U] рус.воен.кораб.иди на ***  UKRO_KARATEL 50 1121
3548 [-B0B-] Band of brothers :)  SHARK_IR 37 1120
3549 [3PAC] SIGEM  Adil_D 45 1120
3550 [BW] Black Warriors  Bemondo 32 1120
3551 [D_O_G] Death or Glory PL  AraDredd 50 1120
3552 [IL] Israel_ru  Saba_71 50 1120
3553 [TFD12] GIGATITA_  fenrir_of_revenge 42 1120
3554 [UZ787] UZBEK QUROLLI KUCHLARI  BOTIR_787 35 1120
3555 [-OPEX] DESPERADOS EN OPEX  Grandcouette 31 1119
3556 [BUGS] Bugs rule the world  Buya01 50 1119
3557 [G-TOR] GLADIATORS  Dr_Crusher91 39 1119
3558 [KYCT_] KYCT  Serjik2672_154738734 39 1119
3559 [LHP] GmbH  DerChiller121 32 1119
3560 [UA444] Справжні Українці!0  Aabym 50 1119
3561 [ZZZ] Boom  Kiatdumrong 50 1119
3562 [FR58] FR 58  team_steamroller 38 1118
3563 [GAH] Glory and Honor  DerMeister179 50 1118
3564 [NPC] Armed Forces  Porksword_38 50 1118
3565 [OGC-2] The Elite Squad 2  5tainless5teelRat 39 1118
3566 [OREL1] uaORELua  Orel_Orlov 42 1118
3567 [QN] BORU_PANTERA  MAFIA__KGZ 41 1118
3568 [ROMA] Fratelli d'Italia  nuvola63 45 1118
3569 [STALY] BULKA_  Ilia_Ilyin 45 1118
3570 [VRD_A] VRD_A  welcome_to_hell_with_VRD 44 1118
3571 [YUNA1] NDOLL  BoDuTeJIb_TaHKa 37 1118
3572 [13090] МІСТО ГЕРОЙ ЧЕРНІГІВ  21ded 42 1117
3573 [1NUMB] tanker number 1  tanker_number_1 42 1117
3574 [BKR23] Blitz-Краснодар  Pashabkr23 48 1117
3575 [HF] Hessen FIGHTERS  sonobull3 34 1117
3576 [JFGHF] Tsary4anka  Alex_Sheva_boec 45 1117
3577 [M3RCI] NO_Mercy рус.  JINGO_YT 46 1117
3578 [OKSAO] sniper_desert  sniper_desert 42 1117
3579 [QSC__] Fortune\-/Tanks  JefferyCloud 48 1117
3580 [UKRKH] NEBO  AndreyBen 34 1117
3581 [156RU] Оренбургская область  1982boec 48 1116
3582 [7JOVE] JOVES  _P_R_0_P_0_V_E_D_N_I_K_ 45 1116
3583 [BEL_T] Белорусские Танкисты  cmeil19960525 50 1116
3584 [CZS] Czech-Slovakia-Team  AIAKOS1 46 1116
3585 [GA-DE] Esty_Lauder  RuruAndChuchu 49 1116
3586 [I-X-I] «Old Guard»  Ministry_of_Finance 34 1116
3587 [LIXS] Lixsavis  Sergio_13_ 39 1116
3588 [SEEXY] S E X Y SERBIA  Cedo_Srb1ja 45 1116
3589 [TUZZZ] TUZ UA777  Bendasuk20 45 1116
3590 [UKPAI] ADSKIE_3BEPI  killerok_175 46 1116
3591 [150] Смертельний Отряд  Ca_na_da 36 1115
3592 [777] КсВ  BPATyXaBePTYxa 47 1115
3593 [AD-UA] AngelDead  Tigrovin_ 32 1115
3594 [AFOFU] (Armed Forces of Ukraine)  Snizana_02111405 49 1115
3595 [MARAK] Мирноград  KabanRulit 38 1115
3596 [RGV3] LEGION Ukraine  pi_100_let98 45 1115
3597 [RUS26] Ставрополье 26/126 rus  borodach26 50 1115
3598 [TOMI1] Magyaroknak  Levi0345killer 39 1115
3599 [UABLI] UKRAINE blitz  Cygb9I_Beliy 36 1115
3600 [YASUO] [TC]  general40_stern 49 1115