Site's tanks average indicators (winrate, damage etc.) for the selected date
Comparing of all configurations of all vehicles by all tactical and technical characteristics
The number of vehicles by nations, types, tiers and premium
Comparing the vehicle standard configuration
Price comparison table for all tanks
Ratings of players by ER, WN6, WN7 for the last month
Ratings of players by ER, WN6, WN7 for all the time
Rating of players with percentage of platoon victories less than 10% by ER, WN6, WN7
Rating of players with percentage of platoon victories less than 10% by ER, WN6, WN7
Ratings of players by MGR
Rating of players with percentage of platoon victories less than 10% by MGR
Ratings of your favorite players
Tank ratings by ER, WN6, WN7
Tank ratings by MGR
Top-100 most effective battle sessions for the last week
All info about WOT Blitz tournaments
Find any player and view his or her complete statistics
Player search with lot of game indicators
Clan statistics
Customizable dynamic userbar generator and editor for forums
Find teammates for platoon game
# | Имя | ER | WN6 | WN7 |
---|---|---|---|---|
1 | KamaME..t322 [MERCY] | 2151 | 2231 | 2231 |
2 | Your_H..lame [MERZO] | 1940 | 2233 | 2233 |
3 | Player..1769 [AMMIT] | 1890 | 2088 | 2088 |
4 | LINREX [INFTY] | 1757 | 1968 | 1968 |
5 | TRQ_f3..Meow [-TRQ-] | 1699 | 1993 | 1993 |
# | Имя | ER | WN6 | WN7 |
---|---|---|---|---|
1 | Your_H..lame [MERZO] | 1940 | 2233 | 2233 |
2 | KamaME..t322 [MERCY] | 2151 | 2231 | 2231 |
3 | Player..1769 [AMMIT] | 1890 | 2088 | 2088 |
4 | TRQ_f3..Meow [-TRQ-] | 1699 | 1993 | 1993 |
5 | MrRodrigo [MGST] | 1646 | 1981 | 1981 |
# | Имя | ER | WN6 | WN7 |
---|---|---|---|---|
1 | Your_H..lame [MERZO] | 1940 | 2233 | 2233 |
2 | KamaME..t322 [MERCY] | 2151 | 2231 | 2231 |
3 | Player..1769 [AMMIT] | 1890 | 2088 | 2088 |
4 | TRQ_f3..Meow [-TRQ-] | 1699 | 1993 | 1993 |
5 | MrRodrigo [MGST] | 1646 | 1981 | 1981 |
Contact information:
Telegram channel
izevai.dev@gmail.com