This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Average damage): Big clans

# Title Leader Members Damage
801 [IFCZ] IRONFORCE cz  BRUSiNKA_001 50 1531
802 [KOV_1] KovaLi  sergouron7777 35 1531
803 [ONU_2] MOL__¿lop  mazzuta411 37 1531
804 [REVO] Рево - напиток БОГОВ  KYPNTb_KPYTO 34 1531
805 [-OF-] Open Fire!  OBIECT_TERROR_69PL 47 1530
806 [ALKVV] UKR_ALKAVVU  60hz_30hz 33 1530
807 [BA_BA] BABALAR  ___Babacan___ 36 1530
808 [RGD] Red Goes Dead  tonu_clessix 36 1530
809 [TR] Türkler  egolii 50 1530
810 [WGAYS] WGAYS  pdtmn2020 48 1530
811 [UUKR] Freedom_Ukraine  Zhukbet 49 1528
812 [1503E] FANFULLA_FIERAMOSCA_1503  FANFULLA_Italia 48 1527
813 [6TB] За БТВ!  IbarsikI 50 1527
814 [7PLS] ...Накорми нас КПД...  Ha_PacJIa60He 34 1527
815 [CAL0] Українське братство gachi  Cumin4ik 40 1527
816 [GNTLM] Gentlemen killers  For1z 47 1527
817 [MT] Master Tankers  Arwyds 50 1527
818 [NERV] NEO EATH OF RETARN VER...  ausweichkontolang 46 1527
819 [PROXR] PROXR  CbIH__YKPAUHLLA 30 1527
820 [TOP-1] Slovenské špeciálne síly  309034 32 1527
821 [UA-AM] Святой Легион  Mikroshema 35 1527
822 [BB_OZ] OTTOMAN İMPİRE  Berkun_Boz 50 1526
823 [CKIL] CKIL  Nike_Ace 50 1526
824 [AST09] Astana09  Nemecivan 45 1525
825 [QZ005] Черные львы  Mavledov 48 1525
826 [SL_UA] SLAVA_UKRAINI  _L_e_G_e_N_D__UA_ 47 1525
827 [SRT86] Сильные духом  Janisfre 31 1525
828 [YAGEL] ARMAGEDON AND VICTORY  Zhmibk 49 1525
829 [I3LOM] _Сила в братстве!_  Noob0ReZ 50 1524
830 [UC] Unknown Champions  E25_Predator 50 1524
831 [XFAIT] ChernyY_Lotos  RomanTik_Kiss 50 1524
832 [COCO_] _STENA_  ermakov1984vladimir 34 1523
833 [D_S_V] Ukraine _ forever  BepTuXa_oT_DeDuli 49 1523
834 [MCLUB] Messir's Tank Club  Messir666 46 1523
835 [TANKQ] Танкисты Алматы  Turarbek_QAZ_Almaty 45 1523
836 [TEMPI] GrazyKZ  Grazy_stalnoy 46 1523
837 [_L1FE] LifeUa  LifeUa1993 45 1523
838 [-80-] Die Lämmer Gottes  Tier_X_only 42 1522
839 [3_WAR] wehrmaht  KONSTANTIN_614 50 1522
840 [GG_GL] Good Game Corporation  Mister_Di0 48 1522
841 [MJO1] Pörrön Lampaat  Matias_21 50 1522
842 [-GR-] GROM  Cayrol92 50 1521
843 [NRAV] NRAV  __170968__ 48 1521
844 [SSSUA] Steelstorm Syndicate  F_O_C_U_S_n1k 48 1521
845 [WZONE] WARZONE (23)  Shturmmannn85 50 1521
846 [_UA__] Слава Україні  X_STAR 50 1521
847 [RNF1-] [Russians not fascists]  cKuJl_K0TA_Ha_Bblc0TE 49 1519
848 [S-W2L] Strong W2ll  Erez614 44 1519
849 [SRB] Gvozdeni Puk-Drinska Div.  nikolic2008 50 1519
850 [HAYKA] Наука всему голова  kirill_kirusha5 48 1518
851 [LQTUS] BLACK LQTUS  Kiricenkoe222 50 1518
852 [R_MIR] *RUSSIAN_MIR*  CEMEH_34 36 1518
853 [SIAM] AVA'S team dream  AVA_V 49 1518
854 [KEKSH] KeksHerrscher  __matschi___1 34 1517
855 [MML] Leipzig  mischa_fighter 30 1517
856 [RAZAM] Ja/My  Jagodimus 49 1517
857 [_MEPK] +_((MERCY))_+  fireDragon_497 49 1517
858 [1OMON] ..НИКТО КРОМЕ НАС..  DocTy4aTc9_go_HE6Ec_ 46 1516
859 [CTTK] CTTAPTAK  CAXAP_MYKA 42 1516
860 [4ESW_] 4ÉSW  __IgorMan__ 44 1515
861 [AKIRA] Clan of the seven Samurai  Kill_Bull 46 1515
862 [DF202] Dangerous Fraternity 2024  GOLBULLET2012 39 1515
863 [FANWT] Fan_WT_Blitz  _TTPOKA3HUK_ 37 1515
864 [L_B_C] Легіон чорних козаків  mihasik81 36 1515
865 [STBR] СтальноеБратство  SWAT___1990 50 1515
866 [NR-NF] NO RISK - NO FUN!  Fiodoroff 35 1514
867 [-D1-] Диван Клан  KpyTo_TTourpaeM 46 1513
868 [7-NAR] Vanal  USANaGib 44 1513
869 [BELIV] Believe in the dream  VadyaZadroT 30 1513
870 [PH] Polska Husaria  Mazeusz_pl 45 1513
871 [THE1R] THE1R Alliance  nesokrushimi80 47 1513
872 [UA-13] UKRAINE13  GRF_UA 46 1513
873 [XSTSX] xSTATISTx  NachaloPosle 34 1513
874 [ARTA7] ARMATA_OF_TANKS  Troy130 43 1512
875 [GOTOV] ВСЕГДА ГОТОВ!  MadCucaracha 35 1512
876 [JTYA] TIGRvKUSTAX  YAvKUsTax 30 1512
877 [NEW11] FREEDOM&WORLD&PEACE™  EnoT_34_87 42 1512
878 [P4RS] ORIGINAL P4RS  IYI__KAYI__BEY__IYI 50 1512
879 [SSHOT] Shot straight to the head  _Nikert_ 50 1512
880 [VOJIK] Храбрые волки  havandima 47 1512
881 [-666-] 666  ElCynico 50 1511
882 [1WAR3] Atom Warriors  13_Kind_13 43 1511
883 [VIJU] (GREY_Random)  Ba9lKa 39 1511
884 [AUFUA] DANGEROUS WOLVES  SHE_IS_WOLF 31 1510
885 [E-W] European Wargaming  StS_Blitz 42 1510
886 [QUINC] KBIHCI  pavlo1_2021 34 1510
887 [RTC] Royal tankers clan  simon_simon_k_2 47 1510
888 [UA] TANKS OF UKRAINE  Korrwin 35 1510
889 [EJAN] ПРОТИВОТАНКОВЫЕ ЕЖИ  EJANYA 44 1509
890 [HARI1] Harington Rak  HDV_Harington 50 1509
891 [IKEA] Gokuuuu  Zenootm 46 1509
892 [_HH_] HeadHunters International  buzovschistanislav 50 1509
893 [NKUAA] The Fathers  WinMagic 50 1508
894 [SVAT3] Svat3  morfin_381 45 1508
895 [6JUIN] D-Day  H4RD5H0CK 50 1507
896 [KOREC] Korec_WOT  Andry_Nagorny 46 1507
897 [PILLS] PILLS & XANAX Party  TrimerPrice 33 1507
898 [S-K-N] Skorpuon  DmitryjSergeevich 36 1507
899 [C4EXP] C4 EXPLOSIVE  C4wttp 38 1506
900 [_AVP_] Aliens versus Predator  Saylew 37 1506
901 [AMMIT] Eaters of Sinners  Balmain31 50 1505
902 [KDY] Knife of Destiny(славяне)  1VARVAR_1 50 1505
903 [PAFOS] PAFOS  BybLik_bu 42 1504
904 [RONRU] Ronin_Nomad  RoninRu 40 1504
905 [AABB] ATP  Six_Night_Stand 45 1503
906 [KOGEN] Любіть Україну !  KOGEN_ST 50 1503
907 [KP9IK] орки йдуть за кораблем  lukyanitsa 48 1503
908 [26REG] 26RUS,,,  Isakovarina 36 1502
909 [GR_AR] GraffSs_Army  graf_dmitri 45 1502
910 [ADAEV] ADAY TRIBE  IMTR1 34 1501
911 [MI_DE] Schwarze Engel  y_was_sliw 43 1501
912 [O4KO] 55%+  zaniok007 47 1501
913 [_E-U_] Только КБЗ!  Sergei_99999 41 1501
914 [-BY-] ®PARTIZAN™®  Groza17_2016 50 1500
915 [4LEH] Catch the parish  BE__HAPPY__ 31 1500
916 [EGIDA] God's Shield  Madofee 33 1500
917 [N0FTR] No Future  Holly_Carbonara 40 1500
918 [AKM_2] AKM_7  ____XyJluGaH____ 50 1499
919 [UNB1S] ИНВИЗ  Kucc_Mee 37 1499
920 [WINN1] Winner1  Lutiy666 34 1499
921 [3A4ET] ЗАЧЁТ  DONBAS_SV 47 1498
922 [BAS4E] KLEBA  KPACCABA_2022 37 1498
923 [GERN] GERN  geka1710 38 1498
924 [GSN_S] GSN_STAR  wotgsn2 50 1498
925 [JENTY] JENTY ESPORTS TEAM  _I3U_3A1Y1BALU_ 42 1498
926 [KWO19] koronawyrus  vadimcobzari48 47 1498
927 [OLIG] Работаем братья  aligator387 44 1498
928 [SOWET] What you can do bro?  Pr0_G4M3R_XaTAb4 35 1498
929 [CHUB-] Чорнокнижні Укр. Бітанґи  Igorekkkkkk0330 48 1497
930 [DJCAT] Die Starken  MKV1 50 1497
931 [L0WE] -Lemberg-  Jonasburg 43 1497
932 [OVVI] ROCKSTARS  ___DeN4iKK___ 35 1497
933 [YAHOO] Yahoo  ELLA_ISA 50 1497
934 [39CC] Rikz  say_324 30 1496
935 [ALASH] ADAI  Ernur_2014 33 1496
936 [BYPS] BY_PSYCHO  not_killed_by_YOU 49 1496
937 [CB-JV] ComPanyy  _ComPasSs_ 50 1496
938 [CZ-01] CZ KILLERS  valis21 30 1496
939 [KDONE] Kingdom ONE  honkyboy_2015 50 1496
940 [M90] T90  _TAHK_T90_M90_ 44 1496
941 [SUR-7] SURVIOR-7  Kris_Cat_911 41 1496
942 [JORJO] UA ІF  jurab 30 1495
943 [1_EVR] NEXT^  D_Joker_ua 46 1494
944 [322KG] Solevoi  Airon_Bomm 50 1494
945 [C_I_W] Clan of Iron Warriors  Optimus777_7 49 1494
946 [EFAH] EFAH “HeMeRo”  _JollyGanGG_ 48 1494
947 [H1DRA] H1DRA GAMING  h1eNa__ 43 1494
948 [SK-CZ] CzechoSlovakia  kowco 50 1494
949 [XIM] XIMIK  _Ne_vtanke 36 1494
950 [BSSD] BUSHI-DO  UnSkillWOTB 49 1493
951 [DOPIO] DOPING  CheRuslan 49 1493
952 [KONB] ,Карыто_с_навозоМ  OT0RBAJIbD 41 1493
953 [T0PUA] T0PUA  JekkaTV 47 1493
954 [TPECK] Треск металла и зубов  Tuxo_B_Mupe_Xaoca 42 1493
955 [UA-69] ПОЗА 69  Alex_Nikolas_UA 49 1493
956 [WAR] WarArmyRomania  andreikello 33 1493
957 [LEOO0] Охотникии  Nosir_Asanoff 34 1492
958 [URJ] Urj team  CAM_BCEX_HArHy_ 48 1492
959 [BAESP] Batallón Acorazado España  Jabatoriux 48 1491
960 [NIRQN] NIRQN  l_N_S_I_D_E_R 49 1491
961 [YNN] YNNDAI  Maksim_Hvostov_1 31 1491
962 [_D43_] 43a9l DuBu3u9l  He_Jle3b_MHe_b_DyJlo 32 1491
963 [DENDI] EXPENDAMBLES  Bestkerl 30 1490
964 [LSTR] Legione straniera  Defaullt 46 1490
965 [UB1T] ^__UBITYY POLK__^  Alex_Belov_33 48 1490
966 [90FPS] Defenders of the Frontier  Kyco4ek 46 1489
967 [BRSTV] Gryffindor BRSTV  NeOnBiz962 50 1489
968 [C0JI0] MostValuablePlayerSolo  Mou_Cup 44 1489
969 [US11] боевые орлы  mav_geroj 44 1489
970 [1ZOV] рубикон 1  ISPANI 39 1488
971 [88UA8] Steele Brotherhood  Ruslanafanya 46 1488
972 [A3ART] А3АРТ  XpyCT9ILLlka 46 1488
973 [DRX2] DISTRICT 9  Miodek_zaw 50 1488
974 [HMRTM] Homra Team  TeRmiT_438 34 1488
975 [SILA4] ЩЕЛКУНЧИК  6_A_m_6_y_L_A 50 1488
976 [TIGRI] THE_TIGERS  Ne_croz_ma 49 1488
977 [VG] Vanguard  _Lord_Flashheart_ 48 1488
978 [KST7] 10region  npocTo_JIexa_ 42 1487
979 [RUS2] CHEBURUSSIA  CHEBURASHKA_ 50 1487
980 [RU_N1] RenamedClan_42107  RenamedUser_597093538 48 1487
981 [WATAN] LOM VYSOT PAROM  SHTURMANLOMIK 46 1487
982 [BELUM] VenI VIdI VIcI !!!!!!!  MI6SurveIllanceVehIclE 44 1486
983 [COWS] ClawsOfFury  ahessss 37 1486
984 [EMRS] Empros  jonty_2014 50 1486
985 [MAV] MAVERICKS  essezeta_63 49 1486
986 [NINJA] Shadows of Doom  barboskinua 50 1486
987 [PHINX] Unburning Phoenix  sa20001 49 1486
988 [SFRJY] BALKAN CLAN(SERB,CROAT..)  ivan2000_hero 46 1486
989 [UAIII] Слава Україні Слава Нації  BLACK__WOLF__UA 50 1486
990 [_XAH_] _KAZ_  ALYM_KETE 44 1486
991 [F3NIX] C. ACORAZADA FENIX  Bluewolf8 31 1485
992 [LAGOM] Золотая середина  zoovet1 45 1485
993 [MERCM] mercy_no_mercy  MeRcY_no_MeRcYWG 35 1485
994 [NIGO] <Брат за Брата>  6a6ka_3a_vodky 43 1485
995 [UKR33] Banderas UA  Edvinsar_1003 50 1485
996 [_GEG_] _Гладиаторы_  Svetlana___ 34 1485
997 [0-13] Savage EviL  SvG_013 44 1484
998 [AS-UA] Armed Squad of Ukrаine  TB0u_6AT9l_PAK_CblH0k 33 1484
999 [AZ-] ARAB ZONE العشيرة العربية  AbuMalik1 50 1484
1000 [ESTOC] Estoc — «Протикач броні»  KaBaJIepucT 39 1484