This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Big clans

# Title Leader Members %
4001 [MYSP] MySpace  boyk1p 50 50.05
4002 [VDK] Vadkanokhu  andras99_warrior 50 50.05
4003 [WKS] ZAWISZA  kubsontasak 50 50.05
4004 [ZPG] Polska górą  Martek31 50 50.05
4005 [-GGG-] QAZAQHSTAN  BERCUT_S 31 50.04
4006 [081] forzanapoli  nathan_commando 49 50.04
4007 [CECH] SLOVAN  MachyC5 50 50.04
4008 [COUP_] _Alliance  Lukarev_ 39 50.04
4009 [EVIS] "Evil Girls"  Violetta87 36 50.04
4010 [LEON_] Sniperle  LeonTime04 49 50.04
4011 [ONESZ] Les tank enrage  arnaque078 50 50.04
4012 [STUG] Panzerdivision Stuttgart  HelterSkelter1311 50 50.04
4013 [TBOSE] The Brotherhood of Steel  antoineweber423 47 50.04
4014 [-FS-] FOXsiti  FOXREALITI 39 50.03
4015 [5478] TonyAlloy ARMY  TonyAlloy 46 50.03
4016 [AODPL] Angel of Death Polska  KeeganPL123 37 50.03
4017 [APVP] ALPHA PvP  Oleksiy_501 34 50.03
4018 [FRIK2] Волкадав  bOOmstik1 35 50.03
4019 [HK_UA] Battle for Kharkov  SASAM_JDM 44 50.03
4020 [POSSE] BRIGANDS  TOPCAT83 39 50.03
4021 [WOVOT] Узбекистан Хорезм  sObiRaYu_MeTallOloM 50 50.03
4022 [00099] Ctalingrab  ypa2022 32 50.02
4023 [1790] Nootka  chorshme 43 50.02
4024 [28029] броня крепкат80  dRagOn_Play_hero 49 50.02
4025 [CZDVA] CZDV akademie  Dascalu_mihai89 47 50.02
4026 [DSST_] Держспецтрансслужба  Frodo_Beggins_ 40 50.02
4027 [KOWAI] Kowai Sensha  Axl0711 50 50.02
4028 [MOODS] The King of Moods  m6noo5_404_ 41 50.02
4029 [SDMV] For Fans  Sanitar255 30 50.02
4030 [SDS5] MEGA_TRON  hot_dog45 43 50.02
4031 [-PRO_] ÅlphaKîllerz  ASH91T 47 50.01
4032 [AQUMA] Shadow Squad  Zekakobrin5035 38 50.01
4033 [ASG] TheLegendary  mickel_invader_2014 40 50.01
4034 [CLOP1] SKORP1ON_7777777777777777  Mosya_35 50 50.01
4035 [INMUA] УКРАЇНСЬКИЙ СУПРОТИВ  SvetlovskiyUA 48 50.01
4036 [KOPM-] USSR EMPIRE  Goha_Nax_300499 50 50.01
4037 [M133] M133  Kolanovich 46 50.01
4038 [RV_UA] TeamRivneUA  Le_Mon4ik_2018 50 50.01
4039 [SHAVA] Shaverma_Team  Darkness_______ 30 50.01
4040 [SHLD] Sheldon  EDDIE_IV 33 50.01
4041 [ZBOSS] zzzRYXzzz  MrGrom777 49 50.01
4042 [77STA] bebra1111223  dimofon299 49 50.00
4043 [GER] Germany  pascalm15 42 50.00
4044 [KGZ__] Кыргызстан Kyrgyzstan  01KgSAKURA 45 50.00
4045 [NKVD] SOVIET POWER DIVISION  M_Tayson_No_1 50 50.00
4046 [OL-AL] OZZMOZIS-1  olgerd_123 43 50.00
4047 [ROLIF] RUDOLIF  B_AR_IK 31 50.00
4048 [ROR12] Danielle Yastreb  _D_O_M_I_N_A_T_O_R_666_ 41 50.00
4049 [SOYZ3] БРАТЬЯ СЛАВЯНИ - UNION  4estori 50 50.00
4050 [ZUVR-] IN SELO  KonstantiN_ZuVR_UA 48 50.00
4051 [----_] РУСИЧИ ИДУТ за  Dimacesnokov953 38 49.99
4052 [1DEG] 1 Deutsche Elite Gruppe  Desty168 48 49.99
4053 [ETTU] EU TANK UNION  Rocktio 30 49.99
4054 [HELSP] HELLAS SPAWN  ichigeki260312 30 49.99
4055 [IDV] Kerrnel-ua  DEN_KaPPa 42 49.99
4056 [IYS] Legionnaires GO  Alex40_04 50 49.99
4057 [PGML] G_N_Germandy tryharder  PGMLKev 49 49.99
4058 [RUS22] LEGION  BAPBAP13X 50 49.99
4059 [VIN2] Poland Great Tankists  Olya__Tsyurko 50 49.99
4060 [XCCCP] СССР - СОВЕТСКИЙ СОЮЗ  titans_555 45 49.99
4061 [ZTR] Les français(e)  teovana 43 49.99
4062 [74REG] 74REGION  REGION_TV 30 49.98
4063 [BYM1] БУМЕРАНГ  ollinda 38 49.98
4064 [BYRU] Беларусь, Россия.  General_Li 50 49.98
4065 [CS16] Tequilla Party [RO]  aalinpop6 50 49.98
4066 [DD13] Dyrdom  Darkness_Hannibal 47 49.98
4067 [EQX] 3 Рейххх  Haskell333 50 49.98
4068 [IGOD] THE IMMORTAL LEGION™  _iGOD_ 49 49.98
4069 [KG-TM] KYRGYZSTAN TEAM  _zloi_NaG1BaToR_V_KeDaX_ 49 49.98
4070 [MERCI] NOMERCI  den_846 44 49.98
4071 [NYMPH] ViViD  Poker___Face 48 49.98
4072 [OPY_] Cs sk TANKYSTI  SOVETSKA_Limetka_123 44 49.98
4073 [PN23] die Brandenburger  weini2305 49 49.98
4074 [ZENIT] Максимус  gamer_noob_2014 50 49.98
4075 [1ITA1] SSC NAPOLI 1926  SUSAMIELLO 50 49.97
4076 [DR-IL] Death Row Israel  UNIT79 50 49.97
4077 [INTER] International_leage  MichaelFromRussia 44 49.97
4078 [JI-CZ] Jihlava-slunce  PavelkaOndrej 50 49.97
4079 [JM12] Cromwell-clan  JosiasMeijer 50 49.97
4080 [KRESH] Koresha_baratiku  miniralik 49 49.97
4081 [SHUM] Shum  kotik00 34 49.97
4082 [STEAL] Street fighters  cokito2015 30 49.97
4083 [TOXU] Toksici333  b_kaplenko 43 49.97
4084 [-DPK-] -DutchPenetrationKillers-  Katalin_448 31 49.96
4085 [CHE35] 35RUS  shtorm777_35 49 49.96
4086 [CHN] 装甲野战军  tongbin2582 50 49.96
4087 [FDH] FOOKIN DARK HEAVEN  Mr_NoLove 31 49.96
4088 [FFM] Panzerbattalion Frankfurt  ___wellenreiter___ 49 49.96
4089 [GL-] GermanLecacy  7797wtgdi9 49 49.96
4090 [ITA37] Tankitalia  cimiciangatank 46 49.96
4091 [NOBOT] No BOTTLES  DruidePanda0311 38 49.96
4092 [P_4_F] _Play4Fun_  ____rorschach____ 34 49.96
4093 [STE1S] STE1S  pypsyao38 45 49.96
4094 [UAVO1] UA VOLYN  yuriy198751 42 49.96
4095 [WOTLV] World of Tanks Lviv(UA)  SerjLviv 50 49.96
4096 [BLRUA] blr. ua  Kvassoffwot 48 49.95
4097 [DPR20] Днр Лнр Россия  varik23 50 49.95
4098 [KLBR1] KALIBR7777BLITZ  llyakomadov 48 49.95
4099 [N1] Дружные Танкисты  SIH_34 50 49.95
4100 [OPSRY] Ops, Sorry?!  KisBarbaris 37 49.95
4101 [SCRIP] Script  Kind_694 49 49.95
4102 [S_T-G] SteelTigers  1111Hhhhb 47 49.95
4103 [TOD2] TÜRK DOSTLUGU  Elcin_Baxwiyev 48 49.95
4104 [WOTTF] World of tank team france  Adrien_Laille 50 49.95
4105 [ZWERG] Die Zwerge  __Tim56__ 49 49.95
4106 [-LIA-] ЦелеваяАудитория WoTBlitz  trank15_1 50 49.94
4107 [ALTEL] Алтел 2023  Rizabek_Dyusekeev 31 49.94
4108 [A_R_E] České bratrstvo  Dominikkonarik100 50 49.94
4109 [B_G_G] BlaCk_Ghost  KaP1TaN_uzb1 35 49.94
4110 [CAB] MinecraftersSuperporkid  cabkid 50 49.94
4111 [CFM] Молдова Бельцы  damianb_steel 39 49.94
4112 [DIWA] DIWA  _Oksana_2305 40 49.94
4113 [HKUA] Kharkov Ua  Starikova_2022 33 49.94
4114 [ICU] شرق العرب ،  HAN_CTW 49 49.94
4115 [INTL] IntensiV  ZATIRCHIK 31 49.94
4116 [LAT] Latvija  MikeliuSS 50 49.94
4117 [ONE-2] [_GOOD_]  x804x 50 49.94
4118 [1KDMG] be nice only need 1k dmg  K33P_C4LM_4ND_WIN 46 49.93
4119 [Q_Z_Q] ТеремОк  _M_U_t_a_N_T_13 35 49.93
4120 [URAL5] URAL56RUS  Sorry_56 42 49.93
4121 [XLOR] XLORKA  arseniy2006_16 47 49.93
4122 [19-UA] 19-UA  ___AMBASADOR___ 47 49.92
4123 [1PAIN] СПАРТАНЦИ  Power_Vitall 34 49.92
4124 [QQTV] TIGER POLO  surat90 41 49.92
4125 [RUSL] RuB2121  Rysik3121 47 49.92
4126 [R_A_] ARCH_ENEMY_A_E_  MRA30TA_1976 46 49.92
4127 [WIZGI] Cozy team  NMNReview 33 49.92
4128 _THG [_THG] TheHentaiGirl  lokiska342 46 49.92
4129 [GNN] Ganzen_ToP  n0_name_just_lucky 41 49.91
4130 [GR] Spartan  PARSA21 50 49.91
4131 [OAPC] Destructores  conan_unconquerable 50 49.91
4132 [ODTP] Odessity_TOP  AnDrEji1996 40 49.91
4133 [SURI] SURIKATAS  Uselesnoob 48 49.91
4134 [XX1XX] KILLERZ  DirtyTrapzNL 50 49.91
4135 [ZP_UA] Запорожье Украина  Goblin_ZP_UA 48 49.91
4136 [20SK] Sk a Cz hrá W.O.T!!!  ELWIS861 50 49.90
4137 [ACAB1] Er ghetto nas  chrizcm34 50 49.90
4138 [DARKL] DarkLegion666  TankistDemon666 48 49.90
4139 [DB4L] Dzikie Banany  DomekzAnglii 50 49.90
4140 [GB69] Yorkshire Crusaders  Oultonshelby 45 49.90
4141 [G_T_D] GrünerTeufelDE  Elite_Panzer_jaeger 50 49.90
4142 [HOUR] Les boubou  littlemarcel10 43 49.90
4143 [KHUY] ANKH  Redarmysamsung 48 49.90
4144 [LCCD] La Concorde  ThomasStan 36 49.90
4145 [MYRUS] MY IZ RUSSII  Venom999_ 37 49.90
4146 [OKSAN] Oksana's clan  OKSAN_ 50 49.90
4147 [RO_J1] Romanian Martens "Jderii"  Iulian1989_winner 32 49.90
4148 [RSPB] Russia-St. Petersburg  eligarko 50 49.90
4149 [SHARP] Best Players in a World  _TeeTwentyFive 50 49.90
4150 [ZEU] Noobots  Noobots 48 49.90
4151 [-WOF-] >>>( Wolves Of Fire )<<<  Engelchel 39 49.89
4152 [37ACE] The Replacements  pro100gadx 30 49.89
4153 [C1TD] Česká 1 tanková divize  krakenak666 50 49.89
4154 [FCDC] KOZAKSICH  thudosad 35 49.89
4155 [KEKS7] ZxBANDAxZ  Dimka_Killer_2015 39 49.89
4156 [NEXEN] NeXeN  Nehgen 50 49.89
4157 [OGUA] ONLY GAME  Bogdan_Lala 34 49.89
4158 [PORG] Power Of Real Guns  RCArecords 47 49.89
4159 [PPC] RUSSIAN WARS  L_i_s_skorbo 50 49.89
4160 [PZK] Die Panzerknacker  rederwin 50 49.89
4161 [R_RAK] REDRAK_UA  SpAcE____25 39 49.89
4162 [UKR_B] Ukrainian Bears  Kristik_s7 34 49.89
4163 [WABSK] Want be slovakia  DarkiVole 48 49.89
4164 [WEHR] Deutsche Panzer-Division  PanzerSimon_1909 50 49.89
4165 [X_LEG] LEG_X_EQUESTRIS  Cohortes_Praetoriae 42 49.89
4166 [089] München  Hosjain 50 49.88
4167 [0989] salam popalam  Moscow_495 38 49.88
4168 [1976] Thunderbolt  BadjorasMix 50 49.88
4169 [20116] Rename Clan 143628875  e_l_d_a_r_a_d_o 42 49.88
4170 [7FRAG] Dead Kamikadze  TosTas97 44 49.88
4171 [DPK] Die Panzerknackerxxl  Olliprolog 49 49.88
4172 [EXTR] [-ExTurkey-]  Nakocan_2021 33 49.88
4173 [IXEPI] XENO EU PARTY  47CKA74 49 49.88
4174 [PC-28] CAPMAT  777jasper 49 49.88
4175 [RUS68] Тамбовский волк!!!  BOMBOM4444 48 49.88
4176 [T_T] Team Suisse  ELNO007 30 49.88
4177 [_SGN_] WOT-SGN  C_BepTyXu_B_TaPeJlky 47 49.88
4178 [ADT] L'armada des tractopelles  Fredocharles 50 49.87
4179 [AMG-G] GELANDWAGEN  JAMA_BOY 48 49.87
4180 [AMMS] ARMORED MONSTER'S  4eka_B_pyke 47 49.87
4181 [GGF] Genesys fighter  Remy_petitjeanbonnefile5 50 49.87
4182 [KATU] СмертьКатам  NeSteRl 30 49.87
4183 [LTTB] loulou et tank supreme  Fighter05_2 49 49.87
4184 [NESIS] Nemes1s  Nessare 33 49.87
4185 [P_N_D] Punk's Not Dead  marshall__28 46 49.87
4186 [P_ZII] P_ZII  Igor_Evgenovich 40 49.87
4187 [VCCCP] Legend_S  CCCP_01_01_ 32 49.87
4188 [_DWS_] Ukrainial klan  Skilmzp 48 49.87
4189 [DALGA] DALTON'S GANG  OFI_FC 50 49.86
4190 [HPD-2] Hungarian Panzer Division  skyfallminecraft 44 49.86
4191 [MDMI] Haizenberg  Puerlounge 38 49.86
4192 [PCE] Pardubice  JirkaII159 50 49.86
4193 [PERM_] Пермь  LLIypuk_59rus 49 49.86
4194 [PLTSK] POLOTSK BLR  GeneralPashtet 42 49.86
4195 [POFIG] Пофигист  Dmitriyvolnuy 32 49.86
4196 [STUA7] StrongTeamUA  Casual_x_SLAVA_UKRAINI 37 49.86
4197 [-BGR-] Bulgarian Land Forces  BrutalRecoil 50 49.85
4198 [-W-K-] WściekłeKrowy  Saszabumbum 35 49.85
4199 [AEG] Vendetas  tauren07 50 49.85
4200 [AM-X] LA FRANCE  Thiket 50 49.85