This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Big clans

# Title Leader Members %
5001 [IRIS-] -T  Oy_kuda_tam 46 48.70
5002 [SIGIR] Мaфия  Kemans 35 48.70
5003 [TWO2_] WORLD OF TANKS 1531  tankiller1531 34 48.70
5004 [VAY] VAY Club  UmbrasRegem 47 48.70
5005 [W_O_T] WOT Fighter  dezie140 50 48.70
5006 [-FIE-] IEIPIEIEI  IEIPIEIEI 30 48.69
5007 [ADA54] Sakarya54  New_ottomans_empire 50 48.69
5008 [BISNT] Strong-big_boys  OddessiitSAkkargi 35 48.69
5009 [ESES] ESKİSEHİRSPOR  fatihkus2641 50 48.69
5010 [GEASS] Code Geass  Guren_MkII 49 48.69
5011 [GMTK] KOREA [Delta][독일3호전차]  xksmsi 50 48.69
5012 [HASDE] HerzAusStahl#Deutschland  marslp_2003 50 48.69
5013 [RYZEN] AMD  AMD_ZEN 48 48.69
5014 [SRPF] SCO®PION FI®E  Lorenzo2704 50 48.69
5015 [VIRUS] [TM]  MTucic 50 48.69
5016 [_D-W_] Deutsche_Wölfe  Maccos69 46 48.69
5017 [21PZD] 21. Panzerdivision  J_a_R_iron2 34 48.68
5018 [DOM_3] S.T.A.L.K.E.R_FREEDOM  Garik__Zhevnov 40 48.68
5019 [FEDOT] КиберДауны  AdmiralDAUN 33 48.68
5020 [FTO] France team officiel  Jmil64 33 48.68
5021 [KILL3] DieBesten  gschleidt 43 48.68
5022 [PLRS] Polish Rangers  IzakOOO_87 44 48.68
5023 [_ESP_] LOS_ALIADOS  22elmachacador 50 48.68
5024 [-V-D-] V A N G U A R D  w_i_s_h_M_A_S_T_E_R 46 48.67
5025 [22RUS] 22_region  safronchikov 49 48.67
5026 [DALAS] *(СМЕРШ)*  sereos1977 45 48.67
5027 [DOM50] Makinsk.Dom50  Arystan_KZ_92 32 48.67
5028 [GTOH] GLORY to our HEROES  PERSONNE_nest_PARFAIT 32 48.67
5029 [KACRP] Pogromcy capa  kacper2020_11 41 48.67
5030 [KOXPL] (Kwj i ewj)  _Kacper2K_ 50 48.67
5031 [MISTR] Czech predators  Mistriron 50 48.67
5032 [STWAR] steel war  Timur_Kim 41 48.67
5033 [WOTBZ] World_of_Tanks_Blitz_Zug_  Prime007_2015 48 48.67
5034 [--_--] PURIFY MTRFCKRS  I_AM_THE_REAL_BOSS 33 48.66
5035 [-K_C-] -KO-CA-  Kolyan_77 38 48.66
5036 [2JZ-] 134rus  Evgen134rus 48 48.66
5037 [3BEPU] К Л А Н З В Ё З Д  VOIN_NABIY 49 48.66
5038 [ALK] Alkoholiker  Alexander_dietl 50 48.66
5039 [ARUA] UA_ARMY  Mikki_Morris 44 48.66
5040 [ATW] Artic Warrior  __LOKII__ 35 48.66
5041 [T4R_] TANKERS4EVER  419K 40 48.66
5042 [URAL] ОПГ "Уралмаш"  metaluga_13 50 48.66
5043 [VIKT3] viktor1  Pons2pons 48 48.66
5044 [WYSK] RenamedClan_164816  Sin_Anestesia 49 48.66
5045 [-STL-] Steel Legion  Gundars_Brunins 44 48.65
5046 [-TN-] TheNoobs  HyperScypion 50 48.65
5047 [6-_-9] ®<^>{-_-}<^>®  KvkDima 48 48.65
5048 [EYE] Killuminati  TrippleXbas 36 48.65
5049 [F_N_X] We will rise from the ash  Mr_Peltek 42 48.65
5050 [GTA34] GTA34  ROTVEJLERNIK 48 48.65
5051 [HH1] Halk hell  udokill 41 48.65
5052 [KOBCZ] Kings of Bohemia  lubbosek 50 48.65
5053 [R4SB] The Pro Revenants Bis  X3Rxyt 40 48.65
5054 [VORO1] voron7  vipppp 34 48.65
5055 [DBDBC] Turkiye kalanı  Gulcanmehmet644 50 48.64
5056 [LAUD] Lost Australians  Jayden_cool_stein 47 48.64
5057 [PL-PL] AUTOSAN H10 TEAM  Sadowskimichal111 46 48.64
5058 [UGAR] TroPikStreptizILSD  StreptizerRogovLSD 49 48.64
5059 [VOIN1] ODESITU2023  Vol4onok220 32 48.64
5060 [1SAS] 1st SAS  Eowin974 45 48.63
5061 [41TD] 41TKB Destroyers  woron_korona 36 48.63
5062 [ALE] Poggibonsi  Grizle_1 50 48.63
5063 [DAMAI] Team Damansion  PhilDani07 50 48.63
5064 [FUULL] Malimdeik  ShAiTaN0_o 33 48.63
5065 [ITA97] 100%italiani  205gunner 50 48.63
5066 [KINO_] ГРУППА КРОВИ  Donat_P_2020 45 48.63
5067 [PVV07] Пристань несогласных  pisdes1996 42 48.63
5068 [_DKE_] Dark Empire  _Bonia_ 32 48.63
5069 [BREUL] fortnite g@ngb@ng  Luukermans 50 48.62
5070 [CPD] divisione piemonte corazz  basil_il_carrista_19 36 48.62
5071 [CST] Cz/Sk-Team  P_K_J_K_M_F_K 50 48.62
5072 [HALK1] Tanks Blitz EU  Roma_Romanci 42 48.62
5073 [KAZ-1] 50BRO  Sagidulasultik 50 48.62
5074 [TAHKY] PYPS B  007sed2011 30 48.62
5075 [TEKK] Dubina Ghetto  dvetvare 49 48.62
5076 [TEORI] Barney  pux25 33 48.62
5077 [US69] UkranianSmokers  Alexandr_Korch 42 48.62
5078 [WOGMI] We oll gonna make it  LocoLite 31 48.62
5079 [YODA] Звёздный_ кролик  Masteryoda_ua 50 48.62
5080 [1QRON] Xmelpuvo  fantarlord 44 48.61
5081 [1_TA] 1-ая ТАНКОВАЯ АРМИЯ  DMITRII_NIKOLAEEVICH 38 48.61
5082 [20019] Украине  shurik2001 45 48.61
5083 [ARM01] LEGION_ARM  king_of_the_masters 44 48.61
5084 [KMMHS] Kuromorimine High School  satonfortress 50 48.61
5085 [L80] ThronesOfKinG  mitsuomi662 32 48.61
5086 [MYC__] My comanda  Scyganov302 46 48.61
5087 [OUTR3] Outlaws-riders(Pro)  LucasCz6 50 48.61
5088 [STEEI] IIIsteel_legionIII  B3O90 37 48.61
5089 [SWARS] DEATH STAR  yolo01120 48 48.61
5090 [TIME1] [UA]  Deniskozachuk0590 31 48.61
5091 [U1UKR] Украина у нас одна  Ukrman_UA 50 48.61
5092 [WRONG] NO COMPLAIN !  Porfirie 41 48.61
5093 [Z-FOR] Bangladesh (Z-force)  Jaguar_BD 50 48.61
5094 [AT15] The jaguars  TreeFage 34 48.60
5095 [CELTA] SANT___YAGO  GALAICO_43 44 48.60
5096 [QAZ01] ASTANA01  nurbek_03 50 48.60
5097 [RUS-G] Russian_Gladiator's  BaTTLe_Artem 50 48.60
5098 [SPS] Sharp shooters  smallD 50 48.60
5099 [-REV-] BLACK REV  Cetuy 35 48.59
5100 [14KZ] Pavlodar_kz  mazda357_103742973 50 48.59
5101 [AMD] Die Germanen  The_King03 44 48.59
5102 [B2023] Bessarabiy  VAR73 45 48.59
5103 [CF1] La compagnie Fantôme  pakito76400 50 48.59
5104 [D_M_C] DMC  MartinikaUmi 48 48.59
5105 [EP1C] UnholyEpicness  TheHammer_15 50 48.59
5106 [FBIU] ZaxidUkraina  Markus14_UA_94 48 48.59
5107 [GF_DK] GadensForsvarDenmark  VampireEye 46 48.59
5108 [GOLDA] Ukraina1  glinbleid1 45 48.59
5109 [IFH] Iron Force Hungary  Secitomi 47 48.59
5110 [LVL] LV  PI4UKS 50 48.59
5111 [M3N] FISH4  EXN95 38 48.59
5112 [PAROT] Parrot tank team  _popugae_bog 42 48.59
5113 [RUS66] WARRIORS!  _________03_1 50 48.59
5114 [SHTR] shadow troop  CraftyWest 48 48.59
5115 [T-W] TANK-WAR  leszek1981 41 48.59
5116 [T116] Татары Сила  WilD_116 50 48.59
5117 [TUNDA] tumbler  Tumbler2328 50 48.59
5118 [UA-ZP] Свобода UA  tank4275 36 48.59
5119 [-A_W-] SCS Vösendorf  Akhmadoff_77 36 48.58
5120 [DEUTD] DEUTSCHLAND ÖSTERREICHER  Germanyarmy_2015 44 48.58
5121 [F1RE] Beast On F1RE  Burak_URFA6327 37 48.58
5122 [HAWK] HUNGARIAN HAWKS  Daniboy98 42 48.58
5123 [PAPP] Papp Panzer  Nort3n 50 48.58
5124 [UFARB] UfaRB  HansHoffmann_ 49 48.58
5125 [UITRA] Победитили!!!  arctickiller_hero 42 48.58
5126 [WAR13] Зсу  vydraa3 50 48.58
5127 [20021] Узбекистан  Asadbek_2019 44 48.57
5128 [AXL2] A_X_L 2  Bondik_418 30 48.57
5129 [BIG1] Welsh Warriors  fannyfart3000 50 48.57
5130 [BOMB] AZUA  Stranger_In_Ua 30 48.57
5131 [COJOS] Bisoños enlatados  Passer_domesticvs 45 48.57
5132 [CP6] Отаџбина  APAM6AlllA 36 48.57
5133 [DPEU2] Die Panzer Elite 2  black123tiger 49 48.57
5134 [NPTK] Nasz_Plan_To_Klan  bum__bum__ 46 48.57
5135 [RUTR] Советские и союзные танки  AlexandrBalandin 31 48.57
5136 [WRX] Danish Police  Nokkerosen_gunner 50 48.57
5137 [FEXCZ] Fénix  Misule36 40 48.56
5138 [H777] Horosh  Yarrok_sniper 50 48.56
5139 [PCV] Pravá česká výzbroj  Susta_CZ_ 45 48.56
5140 [TRYAM] Днепр_UA  sharavixhek 36 48.56
5141 [0338] God with us  020304 41 48.55
5142 [LKVDT] Ліквідатор Назавжди  vlados233333445 47 48.55
5143 [MD95] Izvoaresila  Andrei_Manoli 38 48.55
5144 [NTM] Norway's Townsmen  AirKnurOne 50 48.55
5145 [PTZN] PARTIZAN  1844zaratustra 50 48.55
5146 [S-V-N] CHARLOTANS  Dino_Pasimeni 47 48.55
5147 [SAMFW] DSAWER  Polisukdima47 37 48.55
5148 [WIK] Wikingowie  1STIF1 50 48.55
5149 [7UP-] Black alliance  go87 48 48.54
5150 [PAROC] Pancserock  DrMurmuc75 42 48.54
5151 [POL66] JAG UAR  TENGUBOOS 35 48.54
5152 [01KGZ] Кыргызстан биримдиги  Omkaomka7080 47 48.53
5153 [4X4_] Finland100  4x4_ 50 48.53
5154 [CAN1] Canada alliance  Canada1snips 35 48.53
5155 [DDZZ] DeathDealerZZZ  GE_SWORD 50 48.53
5156 [DMS] Die meisterschützen  Black070_1 50 48.53
5157 [EUROP] Europa  jucarius 50 48.53
5158 [KZAST] KAZ_Astana  KAZAKH_001_01 49 48.53
5159 [OPANK] топ игроки  popaed31 46 48.53
5160 [PQP] Renamed Clan 0037  joaobastosvet 50 48.53
5161 [RBZET] ZA СССР  Ded6919SV 31 48.53
5162 [210UA] Львів, ДОК, UA  Sanektankisttt34 50 48.52
5163 [KULT] Norge 74  ___linus___0603 50 48.52
5164 [LIS2] Life Is Strange  emericdu51 48 48.52
5165 [MYATA] ОбНюХалСя_МяТы  kvasov___egor 35 48.52
5166 [PAK20] Polska Amia Krajowa 2020  mrosiak600 43 48.52
5167 [POCC9] РУССКИЙ ВОИН  DeathRak 39 48.52
5168 [RBW] RedBlow  sylvinho25 50 48.52
5169 [TPS] Unidad latinoamericana  horarizzu 50 48.52
5170 [TRXX] EL TURKO  mehmetsabih 50 48.52
5171 [WBPS] POLSKASIŁA  _TANKWIZARD_ 46 48.52
5172 [Y50SF] Yli50vsuomi  A_hanninen1958 50 48.52
5173 [3RH] Orion  thorondor1 45 48.51
5174 [ACCEL] [ACCEL]  apkha3 44 48.51
5175 [GUSTO] Guscenai  justas1408 46 48.51
5176 [LEIF] All+Together=WIN  The_power_of_a_noob_01 44 48.51
5177 [OPZ] OperationZitadelle  andifarmer 50 48.51
5178 [RAMBO] Radikal Mörderische Bots  Jojo23_iron 42 48.51
5179 [UKPAI] ADSKIE_3BEPI  killerok_175 46 48.51
5180 [XP_UA] XAPOH  bober_452 41 48.51
5181 [_OO2_] ВABYLON  DIMIURG_ 39 48.51
5182 [17RED] kooss  Vitalii_Novikov 39 48.50
5183 [74RUS] Russia 1941-1945  malimonenkov 49 48.50
5184 [BEACH] Les mousquetaires  Ackarox 50 48.50
5185 [MISSY] Uzbeks  MUHAMMADALI6 50 48.50
5186 [NIMF4] we love cockatiels®® EASY  1_zillakami_1 44 48.50
5187 [TR3-5] Trakya'lı Birliği  Denix34 49 48.50
5188 [XXXL_] Tankictu _#  suca_voin 34 48.50
5189 [YANG] UA_Cherkassy_2028  Markysjvs 47 48.50
5190 [ARENA] ARENA  Jacqes 50 48.49
5191 [BIF] Black Iron Fist  Hells666Maschin 50 48.49
5192 [HUSOC] Orul_orul_orrospucocuhuso  itogluit_huso_celik 36 48.49
5193 [LE] Legion etrangere  LeDevin_France 37 48.49
5194 [NUBO] Nuke_Boyz  vocumil12 49 48.49
5195 [-T-S-] Танки сила  Menuchunsen17 34 48.48
5196 [0142] Renamed Clan 0142  Akulovbv 50 48.48
5197 [1UZB] UZBEK_SILA  Alisher_T30 50 48.48
5198 [ACAA] ACSC  dragonfier_1 47 48.48
5199 [NE2PY] |ne2py|  Kirdan8 32 48.48
5200 [UKRT] Ukrop tanks  Tuman85 50 48.48