This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Big clans

# Title Leader Members %
1601 [3993] Рыцари_WoT  WoxXx95 48 53.23
1602 [DRSTY] Dragons to You  RockJammer_24_ 38 53.23
1603 [HIER] Hier  H___ 45 53.23
1604 [KOMO4] Ru-server  WAR_KRIVBASS 50 53.23
1605 [NUB] Nubstyler  T0t070 50 53.23
1606 [PSO] Polscy Siewcy Ołowiu  rogataDusza 50 53.23
1607 [SOHO] SOLDIER'S HONOUR ROMANIA  BROman1a 42 53.23
1608 [WZN] Wywaleni za nic  eryczek2406 33 53.23
1609 [7YOTA] начало  TheMomentLeader 46 53.22
1610 [ACES1] The Ace Tankers  bob_334 50 53.22
1611 [AKM_2] AKM_7  ____XyJluGaH____ 41 53.22
1612 [CZWIN] CZ+SK winners  Stastny_peta 37 53.22
1613 [SVORA] SVORA  SanRich 46 53.22
1614 [UCROP] Укропи  DocUkrop 50 53.22
1615 [_TGS_] Імені Т. Г. Шевченка  jkrmax 47 53.22
1616 [7FAST] FocusedAssassins  LaRGo_SilverDigger 31 53.21
1617 [B3B0D] B3B0D  _beliy_vatnik_ 46 53.21
1618 [CENAB] Alek montin  Mas_ked 48 53.21
1619 [KDONE] Kingdom ONE  honkyboy_2015 50 53.21
1620 [LGN_] LEGIONY  Liquid_Chair 47 53.21
1621 [POWER] POWER  Orges93 50 53.21
1622 [WOLF1] Волки, готовые к бою!  morgania_warrior 50 53.21
1623 [28685] Renamed286856  SweetRo5e 33 53.20
1624 [LIST_] Деревня листа  BSDI_hero 47 53.20
1625 [NEPAL] GURKHA  iampenholder 50 53.20
1626 [NL99] Dutch Army™  klok99 50 53.20
1627 [XEON] EMPIRE OF DEATH  jekarisha21_68852704 45 53.20
1628 [AMARA] Ukraine is the best.  KILLER_3BERb 45 53.19
1629 [MAPKC] Блевацкая киберкоммуна  TheFuriz 40 53.19
1630 [NATO2] BLOC NATO  GENERAL_MAI0R 50 53.19
1631 [-U-A-] I_LOVE_UKRAINE  BanderstadtUA 50 53.18
1632 [4ESW_] 4ÉSW  BPeDHbIu_3Meu 42 53.18
1633 [BRSTV] Gryffindor BRSTV  NeOnBiz962 39 53.18
1634 [HARI0] Мощные ребята с Trovo  Expecto_patronum_kurva 45 53.18
1635 [L0WE] -Lemberg-  Jonasburg 44 53.18
1636 [PORHO] WE_HAVE_BIG_DICKS  rern2_0 31 53.18
1637 [RU-DE] Russisches Deutschland  IKess60 50 53.18
1638 [WZONE] WARZONE (23)  Shturmmannn85 50 53.18
1639 [CRZD] Crazed  _ded_boroded_ 39 53.17
1640 [KOGEN] Любіть Україну !  KOGEN_ST 50 53.17
1641 [MV_UA] MBV  Yros09 31 53.17
1642 [PATNT] Patht OG666  jeannicolas06 44 53.17
1643 [SSHOT] Shot straight to the head  _Nikert_ 48 53.17
1644 [--D--] The Dudes  ___DUDE___ 50 53.16
1645 [ARCY_] Aristocracy  MichaleruwPL 37 53.16
1646 [FUZZ_] fUzZbOx  fUzZbOx_ 45 53.16
1647 [KPZR] KAZARMA  bed_boys_boec 35 53.16
1648 [-SC] steel commanders  blitz_igrok 34 53.15
1649 [45329] 45329  Player_7253519898 33 53.15
1650 [D3AD] DeutscherPanzerGeneral  Schalassilo 50 53.15
1651 [FC_KK] KRIVOY ROG  Dimka_kr 48 53.15
1652 [HMARA] Хмара  destroy_your_soul 33 53.15
1653 [NIGO] <Брат за Брата>  6a6ka_3a_vodky 50 53.15
1654 [RH1N] Platinium rhinos  timor420 46 53.15
1655 [TCP] ESTONIA  eliasaile1 50 53.15
1656 [VASFI] [[[OMON]]]  ubijcavnature 49 53.15
1657 [_DVS_] CzSkTeam  ElitaKomandero_sniper 50 53.15
1658 [_P1S_] KoMp1S  vertuxan99 37 53.15
1659 [CZ-KV] KRUTÍ VÁLEČNÍCI  Radar_1977 32 53.14
1660 [GREIF] Division Greif  beyelec 48 53.14
1661 [-NH-] NightHeroes  VladNomberOne 31 53.13
1662 [ARLAN] ARLAN STEPPE WOLVES  HexoGeen 41 53.13
1663 [OLD_2] Ukraina_2022  Yummi_Black 30 53.13
1664 [PL_PB] Pancerna Brygada PL  11123456789 48 53.13
1665 [PMSA] PMSA  beyto_1386 46 53.13
1666 [REAL_] Real sa_UA. Skorpiony4000  BrO_sHu_RkA_79 48 53.13
1667 [_NBD_] NeverBackDown!!  Always_NOOB_T34M 40 53.13
1668 [-EDS-] ExpenDableS-  Ex1KeD_ 33 53.12
1669 [-UWOT] U Wot M8  ihwvl 50 53.12
1670 [A_D_L] A Dark Light  skorpionum 35 53.12
1671 [BAUM] BAUM  Holstenkrieger 48 53.12
1672 [BGSUA] UAChernihivBGS  Dima_Lysenko26 34 53.12
1673 [CLAP] your hands  Clap69 50 53.12
1674 [LOKKZ] Lokomotiv.kz  BROSKRG 40 53.12
1675 [TSPEC] Special Team  PROka33niK 48 53.12
1676 [VIKNG] Vikings  Catatafisch29 50 53.12
1677 [10POK] 10POKIB  AkyJIa_B_HaTyPe 45 53.11
1678 [45OAB] Nazustu  Yura__Gladun 34 53.11
1679 [UASI4] UKRAINA ПОНАД УСЕ  __KYM__PO3PA6A__ 36 53.11
1680 [-UA1-] Перший Легіон  __Ventura 43 53.10
1681 [BAESP] Batallón Acorazado España  Jabatoriux 46 53.10
1682 [BBQE] les berlinois  210977 43 53.10
1683 [BEGI] Кыргызстан ???????? Ош  Begi_Niazova 50 53.10
1684 [BRZS] 6razzerS  Te6eXaHa 34 53.10
1685 [GAZA_] Palestine_Free  Mohamad_salawdah 34 53.10
1686 [GRIDE] Ghostriders  studeli00 50 53.10
1687 [WOTDE] World of Tanks [Germany]  DeadExpress 50 53.10
1688 [_R2D_] Ready2Die Ölmeye hazırmsn  Mehmet_Aksu_marksman 33 53.10
1689 [COWS] ClawsOfFury  ahessss 36 53.09
1690 [EFE] Eye For An Eye  Horia1905 50 53.09
1691 [OK] FRNDS  Namor_tomasov 50 53.09
1692 [SAMPO] STinger_pro  shallow163 32 53.09
1693 [_O3N_] Obs3ssioN  M_I_C_H_C_I_O 34 53.09
1694 [_UZBB] _UZB_  Cypher_709 39 53.09
1695 [-X3-] -X3-  _A_R_M_A_G_E_D_D_O_N_ 49 53.08
1696 [39RUS] 39 RUS KLD REG 39  PycckuuBTaHke 50 53.08
1697 [CTS] Tankclouds  Cloud_Plays 50 53.08
1698 [37609] Волки истребители  77777_voin 33 53.07
1699 [3CY-V] 3CY-VICTORIA  Stauffenberg_kriegswagen 47 53.07
1700 [SOCHI] SOCHI2022  PALACH123 40 53.07
1701 [_GNR_] Guns and Roses  Esimenenimi 37 53.07
1702 [BNHO] Сладкие танкисты  CHyCMyMPIK 49 53.06
1703 [FEMME] From Tchernobyl With Love  AimeeMann 34 53.06
1704 [HY-SW] Hyperborea Sword  __Varkan__ 36 53.06
1705 [KREK1] KREK14  digermaxs 48 53.06
1706 [META-] AKT PVP  BLACK_HAIR 39 53.06
1707 [PRAIM] Ютуберы  Hungry_Shark01 49 53.06
1708 [-LT-] Lietuva ®  soldris68 50 53.05
1709 [AXOTA] axota  Player_3653790816 40 53.05
1710 [FHTS] From the heart to the sun  DON___KARLEONE 34 53.05
1711 [GWOTK] German WoT Kings  Tobinator2014 41 53.05
1712 [MASTR] THE MASTERS  __MASTR__ 45 53.05
1713 [TOLIA] UKREIN  skval_1 30 53.05
1714 [-DONE] Will Be Done  Oldmond 43 53.04
1715 [BUKA_] Fakat olga UzBEkLaR  dankey99 48 53.04
1716 [GUN23] TOP_WOT_PLAYAR  _NaGiB_2023_ 30 53.04
1717 [LPZ] LEGENDEN DER PANZERWAFFE  moin23s 49 53.04
1718 [MACE] UkrainianHorses  tyrannus_ad_mortem 50 53.04
1719 [NE6PO] kooky on random  LynTik__Blet 37 53.04
1720 [UA_CH] Ukrainian_Patriot  Star_Frug 34 53.04
1721 [UZ3AL] Топ турнирны клан  HUSHNUD 48 53.04
1722 [-OKO-] Простой КЛАН  Norvilas__Aleksei 44 53.03
1723 [ARAGO] ARAGON  DPA_2015 50 53.03
1724 [CUJO] CUJO  di_Buonaparte2 49 53.03
1725 [KOV_1] KovaLi  sergouron7777 38 53.03
1726 [KRDS] KARDEŞ_KLANI  euwotblitz 46 53.03
1727 [SOUL] RUSSIA.  LeraTigr 50 53.03
1728 [00001] Кировская область  ________________043nail 50 53.02
1729 [9-MAY] День Победы  miha556yk 42 53.02
1730 [A_Y_E] ФАРТУ, МАСТИ!!!  podokonik_228 48 53.02
1731 [BLK-W] BLACK WIDOW  jere71300 32 53.02
1732 [OCAK] Türk Ocağı  mAnqaRa 35 53.02
1733 [SUR-7] SURVIOR-7  Kris_Cat_911 40 53.02
1734 [UKR1] УКРАИНА  DEMENTII 49 53.02
1735 [USNT] СССР С НАТО  promik_2020otop 48 53.02
1736 [WD3] Werd  Rollander001 34 53.02
1737 [01974] только для активных игрок  andrey13_124 49 53.01
1738 [BLDRG] Black Dragons  denikeev1 34 53.01
1739 [DJFKJ] Таганрог РФ  dokocososi123 50 53.01
1740 [FIGU_] Русские ZOV  buldozer716 48 53.01
1741 [MIRUS] И один в поле воин...  shama_22 50 53.01
1742 [OZOH] Система 12  1302_efim_evgen 38 53.01
1743 [1UA2] Ukraine_Hot_people  Vlad22_19_razrushitel 47 53.00
1744 [BETPA] ГОРЯЧИЕ ВЕТРА  Oksana_Smel 49 53.00
1745 [CAM] Czech arminator  10000002 44 53.00
1746 [IEVGI] EVIL GENIUSES™ Злые Гении  Shmyga_ 30 53.00
1747 [LS_12] Lost Squad_12  R_E_V_O_L_V_E_R_ 50 53.00
1748 [PKGL] Panzerkampfgruppe Lehr  Lord_des_Krieges 40 53.00
1749 [QZER] Smert  BambukYt 39 53.00
1750 [SVAT3] Svat3  morfin_381 48 53.00
1751 [SWORD] We_Are_Legion  UKlP 50 53.00
1752 [1127] Uzbgold  Axror_Mamarajabov1127 50 52.99
1753 [7CATS] клан в честь кота Пуфика  Step_One 33 52.99
1754 [AJLK0] aJlk0TTaTu  _Mr_Shulc_ 36 52.99
1755 [PP1NK] P1NK POWER  TTJlaTuNoBa9l_Jlura 48 52.99
1756 [TAMAT] TANKO MANIAC TEAM  DR_11 33 52.99
1757 [TAURS] Pleiades  Takumi_ON_Akina 32 52.99
1758 [BYXOY] ByXoY  AZzino 42 52.98
1759 [E-404] Error_404  Cirrus200 46 52.98
1760 [UA_1L] fight_for_freedom_ua  Liumius 40 52.98
1761 [_DMS_] _Deadly Squad_  Ky6ik_Bry6ik 47 52.97
1762 [BUICK] 455  Tatelite2 39 52.96
1763 [FFRAN] les francais hc  _The_ninja_Killer_ 45 52.96
1764 [MAHAC] MANAS-A. KGZ .KG.  mamytovchyngyz 50 52.96
1765 [P-L-G] Polish Gladiators  Komandor107 48 52.96
1766 [PEARL] La Perle DB  Tarzan_1255 46 52.96
1767 [QUOTE] Sun Tzu Art of war  Pedz_L 50 52.96
1768 [ROKOT] The Rumble  HRECT 38 52.96
1769 [TA6OP] TA6OP  djdanilko 46 52.96
1770 [FIN1] Finland  Hitaste 50 52.95
1771 [FOM_] Fomland.  TheFom 35 52.95
1772 [GO-RE] VENI. VIDI. VICI.  _D__3__V__i__L_ 42 52.95
1773 [JEB_N] Jebane_Ninja  JILMblX_AirIines 35 52.95
1774 [LXUXL] X l.ULTRA.l X  _ultra_rip_ 35 52.95
1775 [PWTP] PROWOT  merenitsh 48 52.95
1776 [T3C] TetrisTeam  speedmasterka 31 52.95
1777 [TESEP] Tercios En Progreso  absTank 50 52.95
1778 [_MSI_] Парни нашего времени  INCR3D1BLE 34 52.95
1779 [-MYR-] -MYRMIDONS-  drivingmisdaisy 48 52.94
1780 [DON] Победители  TOMORROW_DON 50 52.94
1781 [HB] The Heavy Brigade  Nektia_ 50 52.94
1782 [KPBW] Avengers Assemble  Ramazanalmasev 50 52.94
1783 [SLPL] SOLO PLAYERS  renolora21 43 52.94
1784 [-X3M-] National Guard of Ukraine  standARTuakiev 47 52.93
1785 [H666] Hellracers  CDhrissi81 47 52.93
1786 [REIS] TüRKo  ____AngelOfDeath____ 50 52.93
1787 [SL_AV] Славяни  Tima_AST 34 52.93
1788 [-E-K-] ElektroKlan  Majlos1 49 52.92
1789 [B-L-I] Blitz-2022 EU  timush_07 39 52.92
1790 [DG-TM] Dangerous Team  AngraBlood 31 52.92
1791 [GRA_D] ™_SILA_™  ByHTAPb 44 52.92
1792 [LGS41] ЛИГА Наций СЛАВЯНЕ  Foma017017 41 52.92
1793 [S-M] Steel Muscles  Ukrainian_Ant 37 52.92
1794 [_F2P_] nO_pReMiUm_aCcOuNt_  5436_unconquerable 49 52.92
1795 [A0A] ABOBА  kitnikar 43 52.91
1796 [ZEF1R] ZEF1R  Santasiinjo 31 52.91
1797 [FALEN] Русские всегда впереди!  _Tahora_ 43 52.90
1798 [GG4ME] GACHI GANG TEAM  gbvbv_hero 30 52.90
1799 [KSFML] KSANDR_FAMILY  ksf001 40 52.90
1800 [MIR-6] BlackHowks  sprinter_557 44 52.90