This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Middle clans

# Title Leader Members %
2201 [AZA_9] ARIZONA_9  Sergey_Ves 23 50.74
2202 [CH_TD] Swiss Tank Drivers  Shadow_74_1 20 50.74
2203 [FRS] Team paupulos  DemonCraft13890 24 50.74
2204 [KPOH] Свободный клан  Alex_Deniss 10 50.74
2205 [PAWUK] WELCOME TO THE PAWUK  K03blPHblY 21 50.74
2206 [PUPSI] Жоские пупсы  diamantik12_13 10 50.74
2207 [PW4] Tank For Ever  Lioha_Roska 12 50.74
2208 [VIZ48] VISA HOLDERS  l_Xo4y_6blTb_cTaTucToM_l 27 50.74
2209 [-4O4-] FATAL ERROR  Sanya_Pro_Play 13 50.73
2210 [-DIE-] Death Squadron  I_DiAboLIuS_I 13 50.73
2211 [-R_M-] Russia_Mafia  MiHa_V_TaNkE1411 20 50.73
2212 [-TEW-] The Elite Warrior's  CheeZee_ 13 50.73
2213 [A3OB] A3OB_CTAILb  x_the_kolia_x 23 50.73
2214 [TOR2_] TORNADO-ENERGY  Demon_nebeS_steel 13 50.73
2215 [XAAH] KaZaX_-_XaN  Ximik12_82 19 50.73
2216 [XOBOT] Xolodnoe Nebo  psihos481 10 50.73
2217 [3ARC] Ghosts_Squad  Faraz_TheLegend 19 50.72
2218 [CHI_P] ЧІПСІКІ  Vor_Jove 21 50.72
2219 [GLUK] Лучший друг-это глюк!  Mr_gold__2016 16 50.72
2220 [LLLLL] NAGIBUS777  NAGIBUS 16 50.72
2221 [TRIU] Ангелы  zloy_uchenik_1 26 50.72
2222 [BLAGO] BLAGO FAMILY  blagoBLOODSTREAM 11 50.71
2223 [ICEBE] Айсберг  Dimetrodon_38 22 50.71
2224 [PDPG] Podpivas Gaming  uwutrazhj 13 50.71
2225 [VAT0] VATA CITY  yuniyorel13 11 50.71
2226 [_FSN_] FAUSTEN  akumaqqqe 17 50.71
2227 [ALQ] Tankiste v  tryn85 12 50.70
2228 [B_D_T] BlackDustTeam  roro20051701 24 50.70
2229 [--BY-] Minsk Belarus. +18  ___SAMKA_BoGomoLa___ 29 50.69
2230 [EUB] Europe Beach  woartiom 19 50.69
2231 [TSTW] Tanksteamwictory17482  Parlik_64 14 50.69
2232 [UKR-_] Ukrain Boys  Fetisov96 27 50.69
2233 [-S_T-] Steel Thunder  Shepi_ZM_SVK_ 13 50.68
2234 [3JLOU] Russian Medvedu Barnaul  MeDveD_Russkuu 18 50.68
2235 [HGFR] HardGamers_Fr  xXx_PAPACHEFF_xXx 10 50.68
2236 [L-1] League_1  OberLober 14 50.68
2237 [S1R] PASIONE  popa_di 17 50.68
2238 [SNAKI] Snake_23  Kitti_ket 13 50.68
2239 [JUTGE] NameLessWarriors  sezgincan000 21 50.67
2240 [KNHO] KNHO  Misha_2019_4444 25 50.67
2241 [PLHLM] PATRIAE HOSTIBUS MORTE  Donald_Niszczyciel 27 50.67
2242 [370] ua????????????????????????????????????  bogdan2_107 15 50.66
2243 [DSY1_] Дивані сили України  bebra_obemi 10 50.66
2244 [MAMKA] Tvoje máma  ufo333 24 50.66
2245 [RAAK] RUDNYKI  lysichka 28 50.66
2246 [SANDV] seropower  xxx_serzh_xxx 28 50.66
2247 [DSS01] VODOLAZbl  _ZORRO_777_ 13 50.65
2248 [IW-7] INERNATIONAL WOLFS  Carn_26 26 50.65
2249 [P_V_P] PURO VATO PESADO  Armando_islas 21 50.65
2250 [QR8] ИГРОКИ QR8118  QR8118 12 50.65
2251 [SOUZE] Get up proliterian  eonid_ilich 12 50.65
2252 [STKGT] SteelKnights  Igor_Pro_Boss 27 50.65
2253 [TIFY] There Is no Face on You  Btd12_1 10 50.65
2254 [UA_BG] BlackSnow  MarioBalatelli 28 50.65
2255 [CETAA] ČESKÁ OCELOVÁ ČETA  BOBYP 13 50.64
2256 [D-_-D] UKRAINE_WASAP  Bemix_1 23 50.64
2257 [JASC] JavaScript  newObject 15 50.64
2258 [RKBST] Blitz_SepTeam  Blitz_SepTeam_EU 29 50.64
2259 [SL_N1] StatLife  tengo52525 19 50.64
2260 [TTD] TheTankDestroyers  TD_Tobi 16 50.64
2261 [V0LK1] Доброго вечира с Украины  No__WaR_2022 24 50.64
2262 [DKM21] Odell  Andreizugan 12 50.63
2263 [H24] TSG  SM2127 16 50.63
2264 [LS-TM] LiFe-StyLe  _NEED_FOR_SPEED_0 16 50.63
2265 [SOFP] ЗДЕСЬ РУССКИЕ  kazantip2010 23 50.63
2266 [TEMHO] TEMHO  7_Minyt_C_Pakami 25 50.63
2267 [ZERU] Black Scorpion 2023  BlachSkorpion 11 50.63
2268 [100KG] BALLU  MaxwellSM 20 50.62
2269 [1RGFR] Premier regiment français  mrdiams29 21 50.62
2270 [GROB] Renamed_Clan_12345  stalnoy_Pipec 18 50.62
2271 [LENIF] _Durdomovcu_  Ar_oleynikov 10 50.62
2272 [STBR_] __SteelBrothers__  Jeka97_1 11 50.62
2273 [4_UA] Za_Ukrainu  Silver_OV 25 50.61
2274 [FL00D] Dry Flood  Critical_Errors 21 50.61
2275 [KENOS] knowledge of power  Bibisam1602 16 50.61
2276 [KORM] [samurak]  votoroko_2022 27 50.61
2277 [NAMB] Denger Mans  liba_ivan 29 50.61
2278 [OCFE] Open clan for everyone  tompac92 28 50.61
2279 [BIS3X] kebab cola biseks gola  Snipleks 24 50.60
2280 [LOFT_] Loft of clans  Quietr 18 50.60
2281 [PL-CK] CK Dezerterzy PL  Huligan_2016 17 50.60
2282 [S0F] SOF./Br@V0.  Ant_malanyuk 16 50.60
2283 [W-W] -WhIte WoIfs-  PyCkuy_B_TaHkE_1 29 50.60
2284 [WA45] walli 45  walli4545 25 50.60
2285 [WDPE] World_peace  Ukrainian_rage 12 50.60
2286 [C2H6O] C2H6O  Aquamarine_Angel 29 50.59
2287 [DMGI] Crazy Indians  indian_moto 28 50.59
2288 [DP103] Днепр103  ALEX11923ALEX 17 50.59
2289 [MERTS] Группа MERTS  Maximus000001 14 50.59
2290 [MOXIT] KOKTELI  _naruto__kun_ 10 50.59
2291 [PCMC] Peace Maker 2.0  ANTi_TIGER99_ 15 50.59
2292 [PO3ER] PO3ER  zxc_GULL 10 50.59
2293 [ZUKOW] TTTC  Witek_Zasina 24 50.59
2294 [19415] С-В-О = Победа  Ermak_Ivanov 21 50.58
2295 [2183] З-С-У  Oparenko 22 50.58
2296 [HST2] Head_Shot_Team  _Dirty_Harold_ 26 50.58
2297 [IRTEK] Iron Templar Knights  roberthoudin 14 50.58
2298 [IZH18] Izhevsk18rus  IvanovDenis18rus 28 50.58
2299 [KCUT] KAZAXI_B_STEPI  Isteeraway 12 50.58
2300 [YZNIK] ALPHAGANG  Robinson_RU 13 50.58
2301 [-69-] - Shardana - ITA  OliveDunham90 11 50.57
2302 [16KZN] R16  DashaKaZaN 13 50.57
2303 [GRAV] GRAVITAS  BX01 13 50.57
2304 [MP-40] Mighty Pants 40  ivan_pirogov93 16 50.57
2305 [UNRU] United Nations R Us  Michael_Fuller_1 14 50.57
2306 [-BMT-] ВОИНЫ МИРА ТАНКОВ  koTuk_B_kycTax 15 50.56
2307 [KGN] Княгиня  Marconi1674 10 50.56
2308 [OKEAH] ocean of blood  ixorek_sloypok 10 50.56
2309 [OTA_M] [OTAMAN]  Ermolkorish25021995 10 50.56
2310 [OUM] allmania  Ghizlane_AA 10 50.56
2311 [TSWFE] _PA_LA_CH_  _ore__sniper 10 50.56
2312 [UNMIF] Unterville  PABV 17 50.56
2313 [43RUS] Azikovo43RUS  azikovo43 21 50.55
2314 [NORML] tanksti skillovi (UA)  Beas1_Racoed 15 50.55
2315 [PFU88] Einhörner  Gottkonig 12 50.55
2316 [XTX] Deutsche Panzer Rebellen  BastiGazer 27 50.55
2317 [-TFF-] Time For Free  KoKo_DzaMbo_0804 21 50.54
2318 [00A00] One and Only  Geiertime 21 50.54
2319 [BUL34] Булат  Mr_zabarilo48 25 50.54
2320 [DCUA] WE ARE DCCT  gptaha 10 50.54
2321 [HE-RO] SERBEST ATIŞ  KANKEYTA 14 50.54
2322 [_KBT_] KaBuTo  TRYBORG_MK11 10 50.54
2323 [-CCCR] Mir Vsemu Miru.  Arusut 29 50.53
2324 [64SAR] Саратов-64  WranGLeR_CAPATOB 13 50.53
2325 [AUTKK] ViribusUnitis  MaxMuster98 25 50.53
2326 [BOLSH] Stariki poehali  Musalena 18 50.53
2327 [GOTY2] game of the year2  zloy_pupsik55 13 50.53
2328 [HEX_1] Alliance of Clans HEX_1  Zaklinatel9 25 50.53
2329 [ILIGA] LigaSHG  Lejmana066 12 50.53
2330 [MEG1] Mig1  rashid_311 26 50.53
2331 [N21M] Bogi_CCCP  tankist_kosoi_2 15 50.53
2332 [REAK] ReckPack  witaap1 15 50.53
2333 [RTRL] DEEPSOUTH  Spav_2021 22 50.53
2334 [SPENT] night hawks  aleksan_270 22 50.53
2335 [-R-M-] -ROSSIA-MEDVEDI-  Vovan48_2023 25 50.52
2336 [51RUS] Tasheri51  Ne_KYRIL 20 50.52
2337 [5FIVE] PaLaTa№5  Kurt_Cobain3452 17 50.52
2338 [30SM] 30SM  Austin_Powers_2017 20 50.51
2339 [SQARM] Squared Army  whiskey_hero 13 50.51
2340 [_ZSU] POPELNYA  vladislavtargonskij 29 50.51
2341 [-KAZ-] -KAZ-  Zake07REG 18 50.50
2342 [BL_FL] Black_Flags  karapitosow 10 50.50
2343 [I_MAN] Vargrad  Ares_TT 11 50.50
2344 [LEG13] Legion_136  Imaks3134 14 50.50
2345 [RA1D-] _RAIDERS_  _xxxSTORMxxx_ 21 50.50
2346 [TRDC] The Royal Dutch Company  _Gunner_1971 23 50.50
2347 [ZIQER] раки в броне  CaptainBezyymie 29 50.50
2348 [ANTEJ] Танкисты АСЫ.  Kryagov45 16 50.49
2349 [BEBRA] SAMARA  kachetikXXX 12 50.49
2350 [LWT] LOVE_WOT Blitz  Star_kills 27 50.49
2351 [MEHI] MEHANOIDI  ODNO_DNO 24 50.49
2352 [OLOC] One Life One Chance  vochara51 18 50.49
2353 [SH0T] Faceless  C_A_P_I_T_A_N____007 23 50.49
2354 [ZAI] Великая русь!!!  gavrilyuk42 28 50.49
2355 [-R2S-] READY TO SUICE XD  _stetec_ 11 50.48
2356 [UA-91] A V E N T A D O R UA  Non_Name_2019 10 50.48
2357 [AKRAP] Akrapovichi  neubi_vaemiy 11 50.47
2358 [BTRU] BCCOWBOYS  BCNightBC 15 50.47
2359 [ONCO] Onion_Comrades  OzzieGames 11 50.47
2360 [XAPD] Хард Пати  Dunhell 10 50.47
2361 [ZOYIR] The Big Z 777  Zoyir_Nigmatov 11 50.47
2362 [-HDF-] -Hungarian Defence Force-  Daemon80_ 26 50.46
2363 [BIG55] aboba_555  Klasjdddff 10 50.46
2364 [CRFS] Crayfishes  0di_____ 17 50.46
2365 [MENAG] Menagerie H1 & DD  Big_JoNi_1990 25 50.46
2366 [POISE] KOSATKA  carsterck 13 50.46
2367 [9583] putter's clan  putter_ladpli 23 50.45
2368 [HALIK] Monster.UA  Halik_steel 11 50.45
2369 [MINOR] Why N0T  ll_9l_EcTd_rPyT_ll 20 50.45
2370 [NCSS] Necross Gaming  Lus1k1 24 50.45
2371 [ORLCI] Crocodil Cabancic  mixai_2023 22 50.45
2372 [UKR] UKRAINE  Makspost 24 50.45
2373 [VENCY] VENCY Corporation  Malinka_Alinka_Moment 24 50.45
2374 [ASKET] ASKET  Vados_BosS_1 12 50.44
2375 [BPOHR] Braća po oružju  Edi_Stupnik 10 50.44
2376 [_DTP_] Заходи не бойся  Nikita_Martin_2022 27 50.44
2377 [WAGM] Служба war.Com  Den1986_09_25_2017 13 50.43
2378 [FR_1_] Dark Buster  clementstallone 20 50.42
2379 [K-15] Бешеные Утюги  Dhozajnov 18 50.42
2380 [SATC] South Africa Tank Corps  9Caliber 14 50.42
2381 [W_O_G] W_O_G  Wolk_5999 12 50.42
2382 [1SA] ВВС-ПВО  2010_stalnoj_1981 17 50.41
2383 [1SOS1] Ukraine sos  Kazban_alex 14 50.41
2384 [47RNN] Gök Girsin Kızıl Çıksın  __Ventress__ 28 50.41
2385 [MAMEL] 31RUS  sergo03_08_1999 17 50.41
2386 [OKMA1] XXX555XXX  Kirill_zi 23 50.41
2387 [OTHW] Привет всём!)  Islam_shafigullin 12 50.41
2388 [PLMN] Polska straż graniczna  marciinkrok 11 50.41
2389 [SILA_] V Jednote je sila  mamba0007 23 50.41
2390 [TOP-] Топ україна  Player_0954571174 10 50.41
2391 [YNNB] R.a.v.e.n.s  Firegrove1 23 50.41
2392 [-M3H-] -MEH- Official Academy  Alessio_mascia6 16 50.40
2393 [DXD_H] За Україну (новий клан)  _MePTBuu_AHaPXicT_ 28 50.40
2394 [PARTY] This Is Sparta  jonyboy1999 15 50.40
2395 [UA-KP] KpuBuú Pir  vitallit777 26 50.40
2396 [FBCB] Русский Украинский  Vovafjcjejxjdjfjx 27 50.39
2397 [GERC] German Clan  Marcel_Straube 24 50.39
2398 [OPKU] Welcome  BukTop125rus 23 50.39
2399 [R415] Renamed by Support 415  RenamedUser_602367244 22 50.39
2400 [MARD] MARDER  _White_Tiger_X10F16 15 50.38