This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Middle clans

# Title Leader Members %
2601 [X_T_3] Dobpblu_Be4ep_Ukraina  _Guten_Morgen 27 50.04
2602 [-GG-] Elite Of Hungary  Joska0515 13 50.03
2603 [-OYN-] ЛЬВІВСЬКІ НАЦІОНАЛІСТИ  pavlik_Tankistebat 25 50.03
2604 [-TA-] Team-Armageddon  TA_Drikarav 25 50.03
2605 [AZETY] les 100 % actif  barbouze2022 20 50.03
2606 [BAR23] KARABI23  Kolya_5530 14 50.03
2607 [GARS] ФФВ  Bachok_potik17 21 50.03
2608 [GVOZD] tankistu2s1  DjonViK77 25 50.03
2609 [LPF_] LesTueursFou  N_M_J_L_74 19 50.03
2610 [8LIFE] Сильнее ветра, ярче звёзд  PaPa_MoIIIeT 27 50.02
2611 [VTA5] Bashkortostan102  DERJI_5_RUBLEI 10 50.02
2612 [_ERAS] Алая агония  CTpeJI0K_TB0eu_ME4TbI___ 21 50.02
2613 [PTBC] Proud To Be Croat  proluzer 16 50.01
2614 [ZEMA1] Все хороши но мы лучше, п  zemka22060_ 23 50.01
2615 [EWIL] Valhalla Warriors  KILLERG0D 19 50.00
2616 [80394] *God-Army*  2023_08 22 49.99
2617 [GNS_2] GENESIS_junior  tiupep 13 49.99
2618 [L1ROY] L1ROY  ggggggg_725 10 49.99
2619 [SCI] Squadra Carristi Italiani  Leospid8 18 49.99
2620 [0112] Renamed Clan 0112  TV_The_Destroyer 11 49.98
2621 [36VRN] Hahn  AlekseiAgafonov1977 20 49.98
2622 [A-M-X] Atelier de construction  tchilepanda 22 49.98
2623 [CRIM3] CRIM3_IS_THE_REAL_DEAL  shishabarxd 11 49.98
2624 [OAUA] Ostap ta Attyla (UA)  sTOnGrOs 19 49.98
2625 [RED_C] Red supreme community  docsheep 25 49.98
2626 [RU_82] ---=RUSSIAN MILITARY=---  Carlsberg_8 27 49.98
2627 [TOR_1] [Sankt_LEGION]  I_KAMAZ_I 23 49.98
2628 [UABT] Ukrainian Black Trident  Jurek_von_talarek 29 49.98
2629 [_X_F_] X FACTOR  Raznotsvetnaya 15 49.98
2630 [BORZ] VENDETTA  vaynakh9591 17 49.97
2631 [FWR] Furious Warrior  Vlados777_Stal 28 49.97
2632 [UK] Kiborg  kidsmuha 22 49.97
2633 [TANKS] Killers  pbUE8 29 49.96
2634 [VIIIP] Hanter_X_Hanter  Maksbv26 20 49.96
2635 [_LTTB] LT-sau  007kz2000 26 49.96
2636 [HALVA] HALVA  chalva2018 21 49.95
2637 [ROVIP] Romania VIP  Rusii_sniper 11 49.95
2638 [RUSSD] RUSSIAN SOLDIERS  Gold_Worldoftankster 15 49.95
2639 [TIMED] TimeDarkGod  ENTELEGENT 13 49.95
2640 [UKGKZ] UKG  Ananevi036 14 49.95
2641 [8ELAZ] BELAZ  f1shk4_ 17 49.94
2642 [DQZQR] братва_1  oper__16 21 49.94
2643 [IZBR] IZBRANNYE  BIGBOSSJACK 19 49.94
2644 [LRDM] Les Recycleurs de Métaux  Patrice_borel 20 49.94
2645 [0321] Solo_Leveling  Misha032176 28 49.93
2646 [PEACE] HUNT DIVISION  KonigsTigerx55 29 49.93
2647 [SIB38] Сибирь38  x_Vinner_x 29 49.93
2648 [AMMUT] nehes  AC_DC_22 19 49.92
2649 [LUUS] Luminous  xXx_Katana_xXx 20 49.92
2650 [MRVL] Marvel34rus  Karas34rus 22 49.92
2651 [NIKI9] Trilodji  misaniabeiu 14 49.92
2652 [_MWF_] MrWolf  AlbuAlin 12 49.92
2653 [AGGIN] Agility Got Goat In Nagoy  IN6VALID 15 49.91
2654 [BOB2] Україна Київ  Ssevcenko750 12 49.91
2655 [CZ_CZ] JAN ŽIŽKA  Renoelit_hero 14 49.91
2656 [DINT] Dinero Team  DineroX 15 49.91
2657 [GLEK-] GLEK-  P_e_R_n_U_l_V_T_a_N_k_E 12 49.91
2658 [IS4] UA_UA  Olegnov5_ 14 49.91
2659 [MSFT] Misfits  PeskyWabbit 21 49.91
2660 [STRAU] Straussler  eSNZZZ 10 49.91
2661 [TWT12] The_Wolfpack_Tanks_12  Eric_Bryant1221 19 49.91
2662 [WARBY] Belarusian War Division  vadik_tishka 19 49.91
2663 [0_-_0] сс1488UKRAIN  DezaMorfinovna 28 49.90
2664 CSO-A [CSO-A] swamp.fox  lovch1k 15 49.90
2665 [D0LG] DOLG|3OBET  XllKirillX 17 49.90
2666 [L4WIR] Walking in the rain  1000_90 28 49.90
2667 [SLEN] Slen  Diana21_2021 11 49.90
2668 [VAIP] EBLN  Kit_Haringston 22 49.90
2669 [3BEPI] 3BEPi  MoHax__97 16 49.89
2670 [BOLT1] UA_2022_SLAVA_UKRAINE  druchokkolia 12 49.89
2671 [DOKER] ODESSA_DOKER  ex_KoTe_ex 14 49.89
2672 [REZ-] RESAK  Possitiv_ 12 49.89
2673 [RUSPB] PITER-SPB  AKyJIA_B_TEME 29 49.89
2674 [T-R-O] Укрзалізниця!  runy34567 27 49.89
2675 [UALTS] UA Lutsk  DiMassster 15 49.89
2676 [VALMR] valdemar  zversasa 28 49.89
2677 [AG312] ARMY_GERMAN  ZarylbekoffA 25 49.88
2678 [J-SQD] Joseph S. Squad  Stevie_xD 15 49.88
2679 [SOX2_] Are you champion  Vladimirgrebenuk872 19 49.88
2680 [VFV] Virtuellerfahrsportverein  flocrun 15 49.88
2681 [-COI3] ЧВК-УКРАЇНА  XaPkiBcbKui_ANUBIS 12 49.87
2682 [A3-21] institut  Dracomodo29 28 49.87
2683 [BREW] BRIGADA_ANDREW  ANDREW_GAME2 11 49.87
2684 [FUGAC] Alfa_Samcu  Kirtikflor 11 49.87
2685 [NMERC] ISISDESTRUCTORS  _VonMOONMAKER_ 13 49.87
2686 [TYREX] TYREX  Olivier_h2o 29 49.87
2687 [BNBZ] BroneBlitz  Dima_BroneBlitz 18 49.86
2688 [EU_SP] Soprano Team  Agerlos_max 18 49.86
2689 [GZA] Country us anshama  IlyhaKing_2022 17 49.86
2690 [PGN] Polska Gwardia Narodowa  Piotr_Jarosz 12 49.86
2691 [TBC_W] TBC_WG  Pfenom3n_Invisible 12 49.86
2692 [TTOTT] бебрики  Densuc 11 49.86
2693 [1TAB] 1.Tank Battalion  PalermoD2 27 49.85
2694 [987-9] MAXVI  ass_277 13 49.85
2695 [KRW2] POLSKA KREW  Anna_Chmielewska_2019 10 49.85
2696 [PRCCZ] Páráci_CZ  cross177 13 49.85
2697 [PULSR] PULSARS™  UK_BRITAIN_YT 27 49.85
2698 [XYZ_] XYZ :D  Denis_Zemljakov 13 49.85
2699 YUJDF [YUJDF] Изгнанники  HemuL_0 20 49.85
2700 [K-Z-2] #Killer Zug  FlashPlayer3000 29 49.84
2701 [KHRKV] Steel Guardians  SurikaT_16 26 49.84
2702 [OSKM] Основной калибр  Safarytanks 23 49.84
2703 [WKD] WARkAAS  badosshaffer 24 49.84
2704 [K-Z] Kazakhstan(KZ)  K_O_R_O_L_na_Tanke 25 49.83
2705 [LGA] LÉGION ANONYMOUS  Elina_melget 29 49.83
2706 [CS_S] Československé strely  Phersen 23 49.82
2707 [IKSAB] Гурманы  lablador101 12 49.82
2708 [KISSM] всем приятной игры  lAiiMl 16 49.82
2709 [KZBRO] СНГ-BRO  helool_nubasiki 20 49.82
2710 [ST4RK] House Stark  Kiskacsa40_kill 27 49.82
2711 [TJK01] TOJ DOR  Gft_2000_tj 21 49.82
2712 [ZOMO] Prywaciarze  pewnd 15 49.82
2713 [C0OL] very cool clan  XxX_CoolGuy_XXX 13 49.81
2714 [FILA_] The Best Lancer  Serega_Tankist_2018 13 49.81
2715 [FTW] Call On Me  Odelic 18 49.81
2716 [NIKO_] Ukraine(Nikolaev)  xGray_ 29 49.81
2717 [T84Y] Ukrainian tank  uVIKINGa 26 49.81
2718 [TV3] Незванные Гости  Karamber_2 10 49.81
2719 [_HET_] Охотники  Edik_Eleylov 27 49.81
2720 [ATA23] TÜRK TANK ALAYI 1923  Sir__HEISENBERG 13 49.80
2721 [FG_UA] Супер Український клан  SaTaNa_28_07 22 49.80
2722 [NF0U] Nation Forces Of Ukraine  Anti_ko 15 49.80
2723 [RAKK] Брацтво раков  oto28 17 49.80
2724 [_QB_] Qaz_batyr  Takamikazuchi 21 49.80
2725 [1KBAC] Real KBAC  FIRS_TV 21 49.79
2726 [MP-KS] Camp of long trunks  Roman_Kyk 21 49.79
2727 [ELITN] Elite Division Schwaben  mosquito23_hero 17 49.78
2728 [MZAO] MAFIA ZAO  KREMUSSS 11 49.78
2729 [AVLOD] BoYsUn2o2o  Shuxrat_Turdiev 21 49.77
2730 [BN350] Ru-Bn350  01NS10 10 49.77
2731 [KKZOO] Kyzylorda  Bauirzhan_1 10 49.77
2732 [FL4SH] The_Flash  monteiropaulbis 26 49.76
2733 [WALLI] WALLI  ZippO93_1 15 49.76
2734 [XBROX] Testvériség  sallazar89 21 49.76
2735 [ZPUA1] Shamelesss  RAGNAR_312_1 21 49.76
2736 [26121] BESTRASHII  ______Zloi_Gennii__ 18 49.75
2737 [DN9PR] LordOfWar  kryshiu 10 49.75
2738 [FEAR] La Legíon Española  Ezi29_1 18 49.75
2739 [IMIAN] N-I.M.I-A  Lone____Wolf_100065861 27 49.75
2740 [KYPS1] KypC1KLLIF  Mikhirev_Vadym 28 49.75
2741 [OPAK] РакиТожеЛюди  Vip_fire_2017 10 49.75
2742 [TG_M] Ми непереможніші  AndrikUA79 27 49.75
2743 [DSUNS] Demonic_Samurai  Asmodey2282108 21 49.74
2744 [ENS_4] ENSIGN  Pro100Koss_Koss 27 49.74
2745 [NZT] Limitless  __HaltmalmeinBier__ 15 49.74
2746 [WIL65] clan de noclo21365  nono651244 13 49.74
2747 [0RB1T] The Orbital Bombardement  PlayerDeluxe 11 49.73
2748 [3_PSY] 3 Psy cz  jenda9799_2017 14 49.73
2749 [BGPRO] <BG_PRO_ARMY>  Vaseto666 10 49.73
2750 [BO-WI] BonnyWinsent  Vitalik__0911 16 49.73
2751 [P159] мыПермь  Kullibin 19 49.73
2752 [RUSWT] БТВ Войска  svergnyt67 28 49.73
2753 [UNA-U] УкраїнськаНародна  fenix111104 11 49.73
2754 [YPOH] Гвардия Степных Волков  KeepCalm_AND_RUSH 19 49.73
2755 [BRB] TheEliteMasters  Fanta_______ 12 49.72
2756 [DED_7] DED7  de2_6 19 49.72
2757 [EIRE2] Fighting Irish 32  Belfast_Jim 29 49.72
2758 [FRIGG] Valgalla  Jiimcerry 28 49.72
2759 [FRL] French Legion  yolothetug 12 49.72
2760 [LFURY] FURY CLAN (LY)  Lugibugi_pb 11 49.72
2761 [SW_RU] Rus_ARMY  kozyr_30 11 49.72
2762 [VINYL] voinu_789  ilyakl_2017 11 49.72
2763 [VIP6] _TigERS@  vlaD_666_viP 25 49.72
2764 [44882] ИСХОД ОРДИ  Georg_Ded 10 49.71
2765 [9E] 再见图茨  Persik_999 13 49.71
2766 [BLOXI] zlOy BLOX  6revnometmladshia 11 49.71
2767 [SUN33] Terez  lami_2015 28 49.71
2768 [STII] Don't worry, be statist!  Agent_42_2021 12 49.70
2769 [UKRBW] Ukra1ne ForeVеr  IFreeZee_ 14 49.70
2770 [VILE] Sommerville  Sommeron 21 49.70
2771 [VVTBD] VoVseTyazhki  XTobik 14 49.70
2772 [ZARMY] ZlínArmy  jasi03 17 49.70
2773 [EBASH] Наши *башат  Yaermak_alex987 22 49.69
2774 [OMOH] KuT9l_Team  KuT9_BucJbIu 13 49.69
2775 [SSSRP] СССР20231992  Marktrubac 11 49.69
2776 [TOSN] TerosneN  CpuN93 23 49.69
2777 [TWENT] Stormtroopers  huzaar_1 22 49.69
2778 [VAGNR] BAGNERA  SKODA1567 14 49.69
2779 [CMERT] oTDay SvOyU DuShu SmErT1  SmErT1_123 23 49.68
2780 [LASTA] Lasta75  lasta74 10 49.68
2781 [O_S_A] Клан для себя  Serolad_1 29 49.68
2782 [PRING] PRINGLES  BickDrandy 12 49.68
2783 [T50BH] Black Helmets  mustaf30 29 49.68
2784 [VZLET] 1_Valiant_1  Den4ik_631 22 49.68
2785 [20CM] 20CM  WhoisLocoman 14 49.67
2786 [BLBER] Bimmelberger  Kaufi280283 18 49.67
2787 [DZR1] Dezerteri S.R.O  15fery 26 49.67
2788 [TLL] Titan of the Elite  MasterTab 16 49.67
2789 [-RFL-] RFL  manda_108 15 49.66
2790 [OK_24] Ок...  Player_8284660990 11 49.66
2791 [SKTF] Skit frag  Skitalec86 28 49.66
2792 [ST_PT] PVP_1_apolon_6  _1apolon_6 14 49.66
2793 [UI38] black bull  Adidas_339 28 49.66
2794 [_TON_] $The Mastery Of Norway$  Bravozulu13_1 14 49.66
2795 [MECTO] TIXOE  _Bandit_912 15 49.65
2796 PBTJ [PBTJ] the penguis  Demchuk250706 16 49.65
2797 [R4K1] _RA4K1_UA  444_KENT_444 23 49.65
2798 [STRIM] BM&VAN  M_A_S_Y_A_N_Y_A 27 49.65
2799 [_SWG_] _Glory To Ukraine_  _S_W_G_ 16 49.65
2800 [27229] RenamedClan_272293  097429 20 49.64