This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Middle clans

# Title Leader Members %
3201 [GPOIS] Good-Poison  JIEOTTAPD 11 48.74
3202 [ZAP-] ZAPORIZHSKA_JAN  Buynobzdyachij 18 48.74
3203 [-PL-] -polski wot klan-  tomosekxd 16 48.73
3204 [41RUS] Камча  KylebaS41Rus 17 48.73
3205 [SANT0] Santa  9999fox9999 14 48.73
3206 [SOLDI] Türk Tank  ATA_DarkLeqenD 26 48.73
3207 [BNDTO] BNDTO  19081977BARS_2016 15 48.72
3208 [DZA] Algerian Forces Army  faresalleche 25 48.72
3209 [F21] Folgore  Manstein212 28 48.72
3210 [R4K1] _RA4K1_UA  vallerra222 17 48.72
3211 [100L] 100LET KAK B TANKE  Nazaz94 16 48.71
3212 [7GREX] 7 Deadly Sins.  _MaKapoHbl_ 14 48.71
3213 [BOBR_] Бобры топ  niki_12_2021 19 48.71
3214 [Y5] TuYu  RiKoLLLeT 14 48.71
3215 [1106] BOGDAN1106  Alex198123_ 26 48.70
3216 [BIG00] CZ GREENHORNS  volenao 17 48.70
3217 [LIGA1] [STEEL BROTHERHOOD]  Bodja3214 29 48.70
3218 [SIROP] 7 days idle out  Malasorte166 28 48.70
3219 [V-R] BuPTyAJIbHblE u PEAJIHblE  Winner_ttank999 15 48.70
3220 [WP112] Wot pro 112  Ether84_Bf2 16 48.70
3221 [-CBC-] -Casual Blitz Clan-  _pajdo_ 27 48.69
3222 [007] Veyron  jager03111983 10 48.69
3223 [CAT_R] TRACTOR DRIVERS????????️????????  VovanKOM 12 48.69
3224 [D-50] Dangerous  PBCN 10 48.69
3225 [GAU-3] Gravibus Armis Unio  MVMarshall 13 48.69
3226 [L1GA] LIGA TANKOV  WhiteBun 15 48.69
3227 [PAULO] Team polo  bastiennestor 12 48.69
3228 [RUCC_] Диверсанты01  lxl_AGRO_lxl 27 48.69
3229 [SAAD] The Greats Fighters  Abo_Meshall 16 48.69
3230 [SADIK] Армия котов  gleb_848 11 48.69
3231 [_JFF_] JustForFun  HitNick_GER 19 48.69
3232 [-RED] RED Alliance  Red1DraGoN1 15 48.68
3233 [2R2R] 2rbina2rista  Xolodnayavoda 20 48.68
3234 [BEST7] best Ukrane  THE__ALEX__ 15 48.68
3235 [MELEK] Cehennem Melekleri  AzappTecH 12 48.68
3236 [PRAVA] Pravda Highschool  Katysha_250 19 48.68
3237 [PVO1] RTZ_ZAV_UA  Z_O_R_O_89 21 48.68
3238 [_SOON] See you again  shah98 21 48.68
3239 [HUNMC] Magyar Tankászok  DDDSSSA 25 48.67
3240 [IMDIE] Die Young  _RomicaT_ 24 48.67
3241 [KEEF] CHIEFKEEFCHIKI228  slaventii_155 13 48.67
3242 [UA62] Bayraktar921992  kharakternyy 22 48.67
3243 [WF] WarFamily  Natha76 14 48.67
3244 [DFSFJ] Воїни Сокальщини  loshara_230 14 48.66
3245 [KLGR] Kleins Gruppe  Tomfromm_2021 14 48.66
3246 [PAPE] 28 rus...po  SMIT0709 20 48.66
3247 [PARAD] PAradis_104  __Boombook0428__ 20 48.66
3248 [XXXBC] Рванина_Белка_юа  korish90 14 48.66
3249 [ZLCZ] Zlatá Legie  NocniMuraCZ 25 48.66
3250 [-R-] Pz Abt "Rheinland"  Falk17 15 48.65
3251 [ANQDC] Aniquiladores de Acero  Jaylex2500 27 48.65
3252 [ATASY] Atasya  vity_1736 11 48.65
3253 [NLF] Nlfighters  mattiboyNL 13 48.65
3254 [SESU] украйна переможе  gen_120_1 21 48.65
3255 [SKINY] DrIeDfRuIt  Volodymyr4455 21 48.65
3256 [1LIFE] One Shot One Life  aranel80 23 48.64
3257 [FAD] Finnish armoured division  Whatmynameis 18 48.64
3258 [K-2-9] K-2-9  C_A_R_A_M_E_L_2001 10 48.64
3259 [KENTU] ZABROSHKA_UA  Kokalox 12 48.64
3260 [RU161] ru_161  Legenda_2024_56 10 48.64
3261 [TR_LE] Трудолюбивые_Лентяи  Rulev_mikhail 10 48.64
3262 -WWPL [-WWPL] II oddział WW-PL  FlyinAlone 15 48.63
3263 [4_WIN] MS13  V_sechko89 13 48.63
3264 [KATUM] Bushido Warrior's Strike  Extender_23 25 48.63
3265 [QA3AX] Bratski Mir  Big_papa79 28 48.63
3266 [ZZH] Бендерівці  izijekson 16 48.63
3267 [571] Black scorpions  mesut211 27 48.62
3268 [CRB] Czech Rough Boys  KENTAUR68 19 48.62
3269 [IYI] YENİÇERİLER  eyupkaraaoglu 17 48.62
3270 [LPGS] Treckerpauls  Idefix_007 22 48.62
3271 [PG4] POLJSH GROM  Konrad_Biniewicz_2 21 48.62
3272 [TOCNO] Dali  lapkok 27 48.62
3273 [TVER] TVERICIHI_69  SKRAP_winner 20 48.62
3274 [ZAO] italia spagetti mafia  Chase_160 26 48.62
3275 [BOG9] heraBora  Bog_14_2022 10 48.61
3276 [KF_] Karabakh Forces  Cavidan_Bey 27 48.61
3277 [NBOD] Nobody's perfect  1___Zloy___1 20 48.61
3278 [22T22] RT01  treval111 22 48.60
3279 [F7A] Носороги 2с3  Artem704 13 48.60
3280 [QQQ_1] Odessa2022-1  1941_801 22 48.60
3281 [DXS] Dark Siders  _KZ_size_XXXL_ 16 48.59
3282 [FARIK] камикадзи  onikss_steel 23 48.59
3283 [KIND-] R.A.N.D.O.M  King_hedgehog 19 48.59
3284 [RAKIS] раки the first  3d1b53d3d70a478181431d0a 27 48.59
3285 [VARN] Renamed by Support 4185  Vasiliy_Shadow 22 48.59
3286 [-47-] PAK47%  Abdulla_Madaminov_2021 29 48.58
3287 [GGSV] Born__to_win  Black567_2019 15 48.58
3288 [HDR] Heideringer Sterbehilfe  Patrick_Axel 25 48.58
3289 [KBW] KlackBoomWeg  KlackKlackBoom 10 48.58
3290 [OB140] Pacerny_tygrys102  ShoXu_2019 19 48.58
3291 [PRO4] Cz_A_Sk  KonfiSVK 17 48.58
3292 [Y_A_N] Vovandosu  Bober_Boy 29 48.58
3293 [11269] Ukrainian clan Slawjansk  __Lyoha__ 19 48.57
3294 [EVERT] uzbekla_0001  _MINI_430 11 48.57
3295 [_181_] Луганск город киллеров  KillerWay1801 25 48.57
3296 [_GAG_] _Gestört_aber_Geil_ ;-*  Snuggel7 16 48.57
3297 [23523] OUTSIDER  OUTSIDER_1_99_7 29 48.56
3298 [MART_] Winning_team_top_1  Botodav 20 48.56
3299 [TNLW] The dutch warriors  Eelmon13 18 48.56
3300 [W_AR1] WAR TO WORDS  Rostyslav_to 10 48.56
3301 [-UA7-] UKRAINE_24  Gyssionok 29 48.55
3302 [0482] _СНГ_  alexanderae5 16 48.55
3303 [EU_SP] Soprano Team  Agerlos_max 17 48.55
3304 [FCTA] Fresh Team Alliance  FreshStrikerrr 17 48.55
3305 [HUUN] (Hun)  trpro14 21 48.55
3306 [PRST] Palestina-Resistance  li_wey 16 48.55
3307 [T90G] KILLER T90  Twistik_game 17 48.55
3308 [VVW] YBLЮDKI  reete2 14 48.55
3309 [WOLF-] Black Wolfs  Krzysiek_Jan 15 48.55
3310 [12384] 123@  2828mamam 10 48.54
3311 [DZ001] DimkaZ001  qnhg 15 48.54
3312 [Z_K_M] PERM59  5_METP0B_P0CT0M 20 48.54
3313 [0PERA] V_E_R_T_U_S  V_E_R_T_U_X_A 22 48.53
3314 [2637] ЩАЙТАН_Труба  Sasa_CaHA 20 48.53
3315 [DYUK] BroNeloBi  samuray_802 11 48.53
3316 [ERIEL] T_A_S_H_K_E_N_T  CrazyRasl751 20 48.53
3317 [FF] Tueurs  Tchat29_74 12 48.53
3318 [IMAGE] turtles120fps  _hanter_fox 28 48.53
3319 [LOST-] Lost Paradise™  Papa_v_tanke_24 10 48.53
3320 [M-218] M_218  Zloy4ik_ 12 48.53
3321 [COPOK] ТОНН ДОБРА  TEOPEMA_AHAPXICTA 22 48.52
3322 [KARMY] KHILAFAH ISLAMIA ARMY  Waffen_Panther 10 48.52
3323 [MEUA] Master Exploder  Hellraiserzp 21 48.52
3324 [9691] CZ69  Nalimst 23 48.51
3325 [FWDA] Finnish White Death's akt  Larezalo02 21 48.51
3326 [NEURO] NEUROFUNK TEAM  EKSPANDOR 24 48.51
3327 [TBAS] The best and Strongest  War_Tanks_blitz 20 48.51
3328 [_PVK_] _PVK Ban_  AndreonDragon 13 48.51
3329 [FOX80] THE LENGED  foxes800 15 48.50
3330 [FRENS] Frends  zibi_london 23 48.50
3331 [GROZI] Ночная лють  Borzuy_543 25 48.50
3332 [IS-28] Банда ухх  Kirillstaroselskij107 14 48.50
3333 [PLPCT] Polscy_Pancerni  Kamillon 21 48.50
3334 [SHOTT] Sheitan  Ricaardo12 12 48.50
3335 [SVEZ] VSE PUHKOM  loga82 17 48.50
3336 [UNBDS] Un1TeD BiG D1ckS  Regol1ze 12 48.50
3337 [5355] CZ,SK či PL :)  grey_mc 10 48.49
3338 [HACH] YMAHb  Mag3hqk1 16 48.49
3339 [KABAT] MORTAL  OPIC_CZ 10 48.49
3340 [SN_OW] наша цель  aleksandr3574256_pashkov 14 48.49
3341 [VIP_I] NIDELYA  tixushnik2 28 48.49
3342 [YBR] YouTube канал BarPorki  Berezykandriy1990 13 48.49
3343 [-GER-] WoT Fighters™  GOLLUM1234567891 10 48.48
3344 [-WTS-] -=Way to Survive=-  Slinkyrain 29 48.48
3345 [FDCVY] Нагибаторы UA  Mikaji 18 48.48
3346 [FR19] Élite francais  thibautsamyn65 27 48.48
3347 [LOLI] Die Killer Bosse  Sabine_Ortmaier 16 48.48
3348 [XXX1_] МЭР КОСТАНАЙ  kusmanov 25 48.48
3349 [_MCK_] _MCK_  Kot77Fili 16 48.48
3350 [152] Diable Rouge Colmar  Tres_felin 20 48.47
3351 [1790] Nootka  Bccoilya 29 48.47
3352 [B0RN] -Born2KiLL-  _SASHOK_XANDER_ 20 48.47
3353 [HGJK] Ukraine Ldc  KLIMKO_2022 25 48.47
3354 [SPASS] PanzerFighter  MCDannyDE 23 48.47
3355 [EMBRA] Fly Emirates  Marcosllimanew 22 48.46
3356 [EPG] Erste Panzerbrigarde  neuberto 28 48.46
3357 [P13] Platoon-13  susu38_2015 18 48.46
3358 [PARIS] Nocamps  FURY_Paris 21 48.46
3359 [SEPOR] ZA_ROSSIYU_ZA_VOSTOK  ARISTOTELY69 27 48.46
3360 [FRALL] Les_FR_en_force  _CH0C0LAT1N3_AR3_G00D_ 16 48.45
3361 [G0N] Guardians of Nature  VITAXA821 15 48.45
3362 [NFUR5] Topovui Tankist  Zhangirkz 12 48.45
3363 [WAR_-] war of that -_  sasha199016 19 48.45
3364 [-FIE-] IEIPIEIEI  IEIPIEIEI 16 48.44
3365 [ECHE7] С-КАВ  patrikey79 19 48.44
3366 [K11] Jezus Christus  kill_win_123 15 48.44
3367 [KWKW] Jordanian  kwkw_20 16 48.44
3368 [LOTS] Loyal of the Street  zrsmlv 20 48.44
3369 [SUZ] SUZ_ua  Korolencko_v 22 48.44
3370 [XAMIC] Охотнікі на т34  xamic45 28 48.44
3371 [MGSHU] MGS TEAM HUN  ROH_Megge 14 48.43
3372 [NT_HS] Night_HUNTERS  arsenopium 11 48.43
3373 [OPG11] OPG115  POSEIDON_912 18 48.43
3374 [UK3CY] A30B-ББ  Fragger_Bro 28 48.43
3375 [YSA] HUNTERKOBRAS DEVILS  Tiberiustratan 21 48.43
3376 [BROSK] BrothersSK  _D_O_Z_A_4_E_V_E_R_ 26 48.42
3377 [CA81] Chocolatine Army  Demon_Smasher 19 48.42
3378 [G200] Груз200  Sokolik97_1 13 48.42
3379 [KIHG] Imperium_  Vaal3972 20 48.42
3380 [LK23] LeonKing  Swix_K1OR 18 48.42
3381 [TCI] Truppa Corazzata Italia  Ribbolino 14 48.42
3382 [UA19] Україна понад усе(1991)  Cmyrfik_2022 13 48.42
3383 [30-40] Military kunitza  armjournalist 11 48.41
3384 [3CU] 3CY_UKRAINE  S_T_a_F_Fdgerssi 18 48.41
3385 [777_Q] Kz_Uz_Kg_Tu  Yeraly_2021 27 48.41
3386 [GH_O] ...:::Ghost:::...  VeZuN4Ik_TOP 28 48.41
3387 [PIVE] KMS_PO_PIVY  Sqw1zyyyUA 16 48.41
3388 [SBR54] Siberian54  HiroBor 12 48.41
3389 [SHUS] [DUCK]  Brave_Spiriti 23 48.41
3390 [WARSO] Gots of war  Cant_Smoke 15 48.41
3391 [XLEB1] Хлебублочные  V_l_a_d_16112001 14 48.41
3392 [-NSF-] Infinite Warfare  VI_Militia_IV 12 48.40
3393 [ARMGD] Armageddon 23  karatel_20_31 29 48.40
3394 [PAK44] Crazy tankers  GeorgeT1012_gt 14 48.40
3395 [SATN] spartan117  fox_966 24 48.40
3396 [2RIST] ska3o4niku  v_v_l_a_d_z_o_152 14 48.39
3397 [97531] Křupavé sušenky  Deastroider 16 48.39
3398 [30990] СССР!  Weso7 10 48.38
3399 [EPW3] Elite Platoon Warriors 3  frankymemolas 24 48.38
3400 [MAAND] Best of holland  timvandijk8 22 48.38