This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Average damage): Small clans

# Title Leader Members Damage
5401 [TETAK] TekTabancaKlan  SorryJackChukysBack 1 1177
5402 [V_R_V] Apsolut_KaRasi  rrrrvvvvvvv9 5 1177
5403 [-1L] Litre  zazavr2017 1 1176
5404 [ANGE2] Dywizjon Aniołów Śmierci  Memni_chel 2 1176
5405 [BERR] WOTBRAZZERS  Yarik_Hagenko 8 1176
5406 [D3PH] The voice of PWNZ  _eGoDaeenW3h_ 2 1176
5407 [DALE] DarkLegends  Julian_plasberg 8 1176
5408 [DEANT] LeSoryBb1  Den_in_sadikkk 5 1176
5409 [EMZI] [EMZ] (TR)  EZbox259 5 1176
5410 [IS33] wot blitz poland  sweet_lemon__ 3 1176
5411 [JDJDI] hungarian Special force  Gerg_Sangula 1 1176
5412 [MAD_T] Här sá spelas turre pöjka  MadGurI 9 1176
5413 [OB268] Ob268  ZLOY_BABAHEN 3 1176
5414 [PK11] PanzerKraft  bendabeast_85 4 1176
5415 [VOD] Renamed Clan 0113  Rocketbanny 2 1176
5416 [WAGNE] Rus_USSR  E_B_A1807 5 1176
5417 [WORMS] Hungarian Assault Worms  leagueoflegends90859085 1 1176
5418 [-KF-] Knechtus-Fechtus  notAhero_TV 3 1175
5419 [-QV-] AC&CD  CHUVAAASH 5 1175
5420 [18098] &Big_Boss&  Daniil1313 2 1175
5421 [BASU] Basuna  freggel26 1 1175
5422 [DP1ST] OBDR1STANNIE  BAN_BLYAT_228 6 1175
5423 [FLEXX] FleXXXers  FireFenix2008 1 1175
5424 [JH93] Championsgg  Zluka_defender 6 1175
5425 [L-S] Luzice-Skalica  Horvik888888 5 1175
5426 [LO_OL] Pa3HocToPoHHuu_PaHgoM  Mother_of_Ky3bMa 2 1175
5427 [PICI9] Fejjel a falnak  steelkobalt 1 1175
5428 [RUS7] Русский в европе  Kostay2002vazgen 2 1175
5429 [SWU] Snow Wolfs  MrFes 2 1175
5430 [WFFN] WUNDERWAFFEN  Fur7_2018 5 1175
5431 [W_UA] WarriorsUA  kor5kv 2 1175
5432 [_W-1] _WIN_  KAA251184 6 1175
5433 [-DPS-] Divine Performers  Pasito_Vindrosel 4 1174
5434 [17092] Клан ИСУ - 152 СССР  karinna1709 2 1174
5435 [4RUS5] RUS45$  He_JlblKoM_LLluTblu_ 2 1174
5436 [BUNNY] Za Mrkvičky  Rabbit_in_Plane 8 1174
5437 [HCC] HotCandyClan  Tihon1703 3 1174
5438 [K-ING] King777  artnicer_2021 2 1174
5439 [PFGNK] xyizalupa  Rubydog2011 2 1174
5440 [REYV] REAKTYV  6e3_3a6oT 6 1174
5441 [RMPE] RAMPAGES  2019_777ILYA777_2019 1 1174
5442 [ROYII] Dark Wild Star  Lisichka_Sniper 8 1174
5443 [RUDBV] Дети Бахмута  Kerheld 6 1174
5444 [VSQ] Tankictu  olegxui 3 1174
5445 [_PTP_] _Dark Brotherhood_  Sanya_Korsun_2020 1 1174
5446 [-FOTR] FELLOWSHİP OF THE RİNG  A_R_A_G_O_R_N 2 1173
5447 [3CY-1] Збройні-Сили-України  KO3AK_B_TAHKE_HA_CKiJle 5 1173
5448 [AFINE] Producer not found  Nisswar 6 1173
5449 [AMBER] Latvijas tankisti  amber 2 1173
5450 [ASQ] Ares South  KeeNADV 3 1173
5451 [ATA05] TURAN.KZ  DALEL_KZ 3 1173
5452 [GAR_7] Garbuzovsi  Cajkinkolan 7 1173
5453 [IBGAR] Първа българска дивизия  lancera_ 3 1173
5454 [IQ140] МАМВА UA  M_a_k_18 2 1173
5455 [MERCL] MERCl_PWNZ_DED  Konstantin_Andreevich 2 1173
5456 [ONTA] Mpg  Kubik18082003 5 1173
5457 [UNVIS] Afrikan Korps  UnVisibleRommel 5 1173
5458 [WSERW] MDWWW  Burlacuandrei385 4 1173
5459 [_GOOD] GOOD PLAYER :}  CHEF_GOOD_POWER 4 1173
5460 [-RPG-] SПАРТА  _natsu_2020 8 1172
5461 [-SGT-] Squade Grate Teammeit  BASTRIX_777 3 1172
5462 [100MB] Мурзилки  puxa27 3 1172
5463 [2_PR] 28 механізована бригада  Alexander1_5 4 1172
5464 [CCCPX] союз танкистов CCCPx  MEGALADON_WOT_Blitz 4 1172
5465 [CZTDI] Ceska tanková divize  jesinav 8 1172
5466 [DDOS] intimki69  vivol_destroyer 3 1172
5467 [DRUP] DrunkenPants  Skydestroye_Podramin 1 1172
5468 [FBZW] Banderstadt  Gutsy_Heart_7 2 1172
5469 [IVST] InverbisTua  The_Pruld 1 1172
5470 [JADE1] british ghosts  Mort_520 2 1172
5471 [KEG] Kexagon  Kames_T 1 1172
5472 [KPOK2] KpuBueRugbistu  theTaHk_2019 7 1172
5473 [KURV0] KuRv1  dubs_bass02 3 1172
5474 [MKLW] Linkway  Cab_3upo 6 1172
5475 [TARKS] Вужі  Lionns81 3 1172
5476 [VR136] VR136  JohnieDoe 2 1172
5477 [W4V3] Welle  stiller_schmerz 2 1172
5478 [Y4UXA] Y4UXA  Polishkiller91 1 1172
5479 [YAWAG] YoshikawaGroup  LadyTenshiGotengo 4 1172
5480 [-DSR-] DoshiРаки  Andrey_kv_23 1 1171
5481 [B-S-W] Baltic Sea Warriors  PMP1606 1 1171
5482 [BATIR] РССМ  BotnaruN 4 1171
5483 [BSSB] Latvian shadows  bruno909010 1 1171
5484 [DDGSG] Slava Ukraine 2022....  Maximus_11_31_7 8 1171
5485 [EPID] epidemiya  epidinfo 3 1171
5486 [RAK22] lox300  vitelight12 4 1171
5487 [SS39] digitalporosytko  Ded_Bogdan 7 1171
5488 [VX] VELCRO  94_skh_mohammad 5 1171
5489 [W_O_R] ВОР_Ы  Atlet2000 6 1171
5490 [-404] Bot not found  Turkish_GRL2003 1 1170
5491 [10FPS] Симметрия  BrawL_KilleR 2 1170
5492 [4BK] *Стальное Братство*  Olpro1928 1 1170
5493 [777R] RoDiNa CCCP  DVS969 8 1170
5494 [CM3PT] Defies Death  RussKidon 2 1170
5495 [FOMKA] FoMlAnD  Makron47 7 1170
5496 [KOGO] smoline  spedest 2 1170
5497 [LPR1_] La_Prima-_-Repubblica  Max_Bizz8_69 2 1170
5498 [PPOP8] мєнти  prosto_puff777 8 1170
5499 [RU25] 666_RUSSIA_666  777_RAK_777 4 1170
5500 [SATAH] F*ckugod  ThePowerOfCats 1 1170
5501 [TGS] Smodiš  Gal_smodis 4 1170
5502 [ZMA1] Zmaaa  Eren_Karakurt_1 6 1170
5503 [_MOW_] Men_Of_War  pawelwino1980 7 1170
5504 [-GKR-] GeyClubRomashka  prIzE666 4 1169
5505 [-MAC-] Makers our Chance  ArdAzNailz 3 1169
5506 [7D1CK] 7D1CKS  Groza_Statistov 2 1169
5507 [BEL-1] Les Gaumais  virtonai 1 1169
5508 [CLSK] papiki  ALADIN_39 6 1169
5509 [COR_U] UMBRELLA_CORP  amashmed_38232911 1 1169
5510 [CRU24] CCCP_dibily  I_L_O_X 8 1169
5511 [F4F4] NАT0  DeadTione 3 1169
5512 [F_M_T] Full_Metal_Terror  MirekPoPolski 6 1169
5513 [K0MA] KOMA  skela_475040 3 1169
5514 [KJIOH] KJIOH  NICK_2812_ 4 1169
5515 [LESTA] Epic Company  _Bounced__ 5 1169
5516 [MOTO] bobr  jirie37 8 1169
5517 [MZKN] Muzikanti  MedVed_258 7 1169
5518 [OEI] Семя_cumдактор  Skill_Man_54 2 1169
5519 [SBLA] Blynder  Didson_xd 2 1169
5520 [V6] Tanks Warloks  Mihahayp 6 1169
5521 [WERRT] wertoomik  andreykaUAGERHIK 7 1169
5522 [X303X] LEGION 303  Gubernator47_X 2 1169
5523 [XYHTA] Військове Самоврядування  Serjio_i 3 1169
5524 [1QR] Mercy Imperial  mimi_2000_155664708 2 1168
5525 [60RU] Охрана60  Govno_Wino 2 1168
5526 [93647] Les zoulettes  projjk428 4 1168
5527 [BOG21] bob_marli  bobohka 3 1168
5528 [FABIA] lojza-lýza  dominogtcpetra 1 1168
5529 [LFK] Мясорубка  0139_0139 3 1168
5530 [NA3] 1 cata martin  Jozef428 2 1168
5531 [SANDD] Son&Dad GameLife  ravens__older 4 1168
5532 [X3X] Kto-to  Mavka_winner 2 1168
5533 [4711] 4711 buddies  nichtsnutz123 3 1167
5534 [7VOIN] Kibersportsmeny  poba1_2022 5 1167
5535 [9XXX9] 99_KOSMOS_99  BoMbA_214 2 1167
5536 [DUF] Kakayakoko  fuzzypuzzle 8 1167
5537 [HYVEL] Шивілін  Evgenijcuba072 9 1167
5538 [MOGET] Project Mogete  TETRACYCLINES 5 1167
5539 [P_M_C] PrivateMilitaryCompany  GodFather_LaurynasLTU 4 1167
5540 [RU36] Воронеж  Sadko83 5 1167
5541 [SKTMD] SKTMD(UA)  thesetname 8 1167
5542 [VOZ_] OXOTHuK  mahinist75rus 8 1167
5543 [-ZVO-] Russian Soldier Occupiers  ___Walter_Smith___ 1 1166
5544 [A_M_R] L reaLLy  slava1992_2 7 1166
5545 [B-_-R] BEL|//=\\|RUS  BEL_A_RUS 6 1166
5546 [COURT] Укр Кобри  Casda_2022 2 1166
5547 [FOXMR] KrAsAv4IkI  Piznur_Bogdan_ 8 1166
5548 [FREZZ] Frezzteam  Ilia_2012_ivanov1601 3 1166
5549 [GOSTG] gost ggg  Nicolae_Slpghin 8 1166
5550 [HONOR] Band of Brother's  Zsugabubu5 9 1166
5551 [JIIIS] PolishHussars  Jan_III_Sobieski_2023 2 1166
5552 [KRIC] bashmaki  MIF_rraptorr 2 1166
5553 [NOTOP] TOP_CLAN  DOG_IN_TANKS 9 1166
5554 [PUSIK] Черные телепузики  Beluga1312 3 1166
5555 [R-U-N] Deadly _ Squad  The_Simple_Old_Man_78598 7 1166
5556 [SCW] Senec warriors  gazda86 3 1166
5557 [SIL1] Silesian panzer  Durutti90 1 1166
5558 [SKYTM] The Sky Team  OneSaYtexX 2 1166
5559 [TLMC1] Time Legends  ZippO2208 6 1166
5560 [V_33] V_33  ZELEMHAN_VAYNAH 2 1166
5561 [XXE] Volvo clubs  skdheyd 6 1166
5562 [-01-] S1F1RB1R  Hkn_Reis 5 1165
5563 [-XK] Kolbaski  greenwh 5 1165
5564 [935] Der Eisendendrach  Sobhan_adham 5 1165
5565 [APTEK] ГУ ДСНС ОДЕСА  Byblik_636 4 1165
5566 [ASH0T] Ашот)  BULB0MET3000 9 1165
5567 [BANIM] #АКТИВ#  SLADKNI_SOH 7 1165
5568 [BBROS] BalkanBros  Broj1_ 1 1165
5569 [CP14] Darkness14  strotskii 3 1165
5570 [GG_08] $-_АРЛИ_-$  lorenzo1029384756 3 1165
5571 [KPEM] KPEM - Тащит!  Kremplen 5 1165
5572 [MRCV] No Mercy.  FreeDuM05 5 1165
5573 [OBMP] 51 ombr  33_Vovik 1 1165
5574 [ONOK] one shot 'one kill  timo_dok 2 1165
5575 [O_5_S] OnLy_5_StAr&  Chakasf80 4 1165
5576 [PLOK] 3king3  Ayan4ik77 5 1165
5577 [P_G_T] POLISH GAMERT TEAM  _Baroon_213 4 1165
5578 [R3572] 4673 Renamed by Support  DoctorAzex_YT 8 1165
5579 [ROARI] Royal Arius  UkrainianGoldViking 5 1165
5580 [RU64] Russia 64 region  Slava1998_14 1 1165
5581 [R_M_W] Russian Most Wanted  1solitary_wolf1 8 1165
5582 [SADD] Sadly  Mr_FoXeR19 3 1165
5583 [TOSI] Бабахное королество  3421_warrior 2 1165
5584 [TPABA] Боб Марли  zevs2605 1 1165
5585 [TV-1] Тени Виртуозов  d0HaJld_TpaMTT 2 1165
5586 [UFA_V] DHOKER  Sairitis 5 1165
5587 [UNIC] UnicornShootingBlindAmmo  Ghost_1605 5 1165
5588 [VNS] VEİNS  KaLaBoKa_1 5 1165
5589 [ZUB] ZUBR1  NeF3R 4 1165
5590 [-T-M-] Twerkaa&Mazzaleen  RenamedUser_600762146 1 1164
5591 [BARNO] UA_PL_together/))  festr_2023 9 1164
5592 [BBWW] Beeston/warehouse  Edward_Smit 1 1164
5593 [CH77] Meine Familie  Antonia_117 2 1164
5594 [E---K] ЁЖИКИ Кровохлебы  Azamat_Lukbanov 7 1164
5595 [GDR7] GOLDEN DRAGON  Artem_Gavrilov_2021 2 1164
5596 [KSA5A] Destruction-518  ghazi_alghani 5 1164
5597 [SADGE] PLMKOIJN  zhenya00768 1 1164
5598 [TOTAL] ToTaL_PaCjEnT  total607329 2 1164
5599 [TROUT] TRout  NoResus 2 1164
5600 [T_H_B] Tikkakoski Halli Boys  villelaukkanen7 2 1164