This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Small clans

# Title Leader Members %
2201 [KYYC] KYYC  sakhauola1993 1 57.08
2202 [NAVI] Nаtus Vincere Official  BaTKa_NeNaDo_BoLnO 1 57.08
2203 [TRHUN] Scourge Of God  AgOnY_cHiLd 9 57.08
2204 [_GQG_] Ghosts_of_Gladiators  Ciller200000000 4 57.08
2205 [_MUP_] Most_Underrated_Players  Pila_Destroyer101 2 57.08
2206 [PUTM] PucekTeam  psfzxcvb 7 57.07
2207 [BLINC] unsoft  Dima123456789_12 5 57.06
2208 [DBRMN] DBRMN  KicJl9lK__X 1 57.06
2209 [KFISH] KRAWFISH  Prorok_razrushitel_2014 1 57.06
2210 [ZAKY] ЗАКАРПАТТЯ РУЛИТ П.Х...  MUHASYK228 2 57.06
2211 [AHN] камень в почках  VLADEKA_1 4 57.05
2212 [CJK] Casual Joes & Kings  Dead_star6 2 57.05
2213 [FORC] BOOM FORCE  Boom_Lead 2 57.05
2214 [GARUS] Зaкгавы  MrJoe4 3 57.05
2215 [I_R_F] BLUEMOUNTAİNS  ComandanTe_781 5 57.05
2216 [LBPS] Liberio Passione  ShAdOw__GhOsT_1 2 57.05
2217 [FMZX] Falco manipulus  ZeLlt0x 2 57.04
2218 [MIS11] MIS11  medoed_mis11 3 57.04
2219 [-DEP-] Wall_Street_Sharks  Nemo_013 1 57.03
2220 [BIO2] Mego boyz123321-/\-  yurket 1 57.03
2221 [JDAN] 33army  T62GFC 1 57.03
2222 [L0RKY] L O R K Y  deb0z_ 2 57.03
2223 [L0SL] L0WSKlLL  Xmejz 8 57.03
2224 [WRICH] eufreinds  TieS_v2 1 57.03
2225 [YHUGY] Kassel  Gery_Kassel 1 57.03
2226 [CRISP] The Crispy Gang  CrispyChris101 1 57.02
2227 [G-_-E] GEO777  _Murka777_ 6 57.02
2228 [T91HK] invulnerable and merciles  Anastasiya_Borzenkova 2 57.02
2229 [U3GOU] n0name  Herinek 1 57.02
2230 [-MIK-] ZzMiKzZ  Dima_Dmytro 2 57.00
2231 [1-IST] 1-IST  amigo_piy 1 57.00
2232 [53TR] Türkish club TR  Greenozy9853_2019 6 57.00
2233 [H4DES] Witamy w H4DESie  VSF_PLx 3 57.00
2234 [NAKA_] NatteKranten  Jonnee21 3 57.00
2235 [ODYSS] Pharaon2077  Demetra_21 1 57.00
2236 [REOD] Reborn_Empire_of_Devils  loneje 2 57.00
2237 [SEA7S] THE SEA7 CLUBBERS  FeAr_Nation 2 57.00
2238 [ZLOO] Кv-2  MAX_LIVE_1 1 57.00
2239 [_R4H_] The Rus4Help CLAN  4S4Y 5 57.00
2240 [HVK] Hidden Valley Kings  _SKYWALKER_1 3 56.99
2241 [JESTY] Jestyianka-mebel  eldos_31 1 56.99
2242 [SVINO] SVINO  Artyom84783457 2 56.99
2243 [_IXI_] A_R_A_R_S_A_N  ararsan 1 56.99
2244 [MUMO] KoCble cTpeJIKu  Kocou_cTpeJIoK 2 56.98
2245 [YKYC] T34M  Nearl_the_Radiant_Knight 3 56.98
2246 [_UWU] uwu :3  Skittle_Chan_uwu 6 56.98
2247 [-B-K-] Veri Skill boys  Neron_48 5 56.97
2248 [23033] Mazutovka  mazuuutttt 2 56.97
2249 [G888G] ABEMA  kosmos89nk 4 56.97
2250 [QTR] UP SIDE DOWN  UCHIHA_MADARA217 3 56.97
2251 [SONG] Worlds War  _G_A_N_ 4 56.97
2252 [ALPHA] Legendary_X  dapittet0 7 56.96
2253 [GORUS] Гражданская оборона  Mara_A 7 56.96
2254 [RAK25] ____Ракалоиды____  Kiril_25_2022 5 56.96
2255 [V1R] V1rtusPRO  Masterkiil001 2 56.96
2256 [-2B-] Second Blood  alfagold_bIitz 6 56.95
2257 [3HLL] 3 cCc  _Serpico_ 4 56.95
2258 [Z1PPO] Zippo  Dlerist 8 56.95
2259 [1PVR1] Patsany Voobshe Rebyata  NEO_ildar 4 56.94
2260 [BLCKD] BLOCKED  ZeynonHD 1 56.94
2261 [B_L_R] TG group  _MUZYKANT_85 5 56.94
2262 [CATAR] raptorRING  raptor005 3 56.94
2263 [VSOLO] Desertod  0oXoXo0 1 56.94
2264 [_4BK_] ЧВК WAGNER  3xe1lent 4 56.94
2265 [0MEN_] 0M3N  _Kr00ked_ 1 56.93
2266 [D-WOT] Délire WOT  lafraisekitueTTV 3 56.93
2267 [JADE1] british ghosts  Mort_520 2 56.93
2268 [KYCT] Kyiv Cutlets  Mister_Biznes 5 56.93
2269 [PO4KA] LaMpO4kA  JIuMoH4uK_777 5 56.93
2270 [R415] Renamed by Support 415  RenamedUser_602367244 1 56.93
2271 [-SKY-] Look at the sky  world_of_warcrimes 4 56.92
2272 [64RUS] Russia_®  RUSH_Sarstov 4 56.92
2273 [G2F] A Gang to Fear  Light_Crow 8 56.92
2274 [ARTE1] HotSpot1  Boran_2023 6 56.91
2275 [HACK4] X Demons Of Death X  ModyThunder 5 56.91
2276 [SAMS] Mauserclan  Michael_mauser1 2 56.91
2277 [SO-SO] Белорецк  radif_111 1 56.91
2278 [TODIM] 4T  Banditt0 1 56.91
2279 [_DEG_] Die epische Grillzange  FiNN_8370 3 56.91
2280 [-K7-] КОНТОРА  KJINM_BOPOLLINJIOB 1 56.90
2281 [0831] shadowfiend GG  shadowfiend666 4 56.90
2282 [9779] 138rus  MEVERIK_30 2 56.90
2283 [EFIRE] EVENING FIRE  KycokD0bpa 1 56.90
2284 [TIHOU] The_Iron_Heart_Of_Ukraine  slaventini 2 56.90
2285 [WTORM] MIRU__MIR  Denevizyuk 2 56.90
2286 [_PSP_] PolskieSilyPancerne  2kolak_pl 3 56.90
2287 [-GAY-] Gaymers  Arnold_Shvedov 2 56.89
2288 [DTGG] NSK 54  TimShayne 5 56.89
2289 [HEED] HEED  __R_A_D_A_R__ 2 56.89
2290 [KUSTA] Pukavec  MorfyGamesCZ128 2 56.89
2291 [R-U-N] Deadly _ Squad  The_Simple_Old_Man_78598 7 56.89
2292 [STRH] StRanNiK_HouSe  Player_6266440472 3 56.89
2293 [_REX_] Rekt et Enemy X  Sanci_Rex 5 56.89
2294 [-WND-] 我恁爹  PRVDA_Nonna 1 56.88
2295 [60UP] 60%UP  DjKoMaR85 4 56.88
2296 [CWIWB] союз Wot и Wot blitz  Dima_FA 4 56.88
2297 [FURYO] Ehpad de WOTB  I_Akira_I 3 56.88
2298 [G_N_K] МёРтВаЯ ТиШиНа  _ELECTRuK_ 4 56.88
2299 [H1GH] smokeweed420  _matytraceur_ 8 56.88
2300 [IMBA] ImbasSwe  Puttemeister 5 56.88
2301 [NRJ] Rides auf Tonk  NRJ_Charnotype 2 56.88
2302 [V-Z-O] ZA VAS  Lesnichiy_rus 1 56.88
2303 [XXOXX] Xg  cep__2022 2 56.88
2304 [ALIFM] ALIBABA GAMING FM  StanloxDogon 2 56.87
2305 [B-P] BronxPowewer  DrunkTankSoldierPL 3 56.87
2306 [9362] cer  royter_2022 9 56.86
2307 [DD34] DypDom <3  Gr1n_dypka 2 56.86
2308 [F-B] Finnish-Bandits  valo170 3 56.86
2309 [KIN-G] не буд слабаком  Bagdat_Krnzhebaev 7 56.86
2310 [LUV] Eternal Boys  3Be3gHa9l_l7blJlb 3 56.86
2311 [M-RCY] OLRCY Mycop  Frame_Timer 1 56.86
2312 [SCLUB] Spencer Club  Kondrutkor 1 56.86
2313 [-ATT-] Attrition  _Usaf_Pride_ 1 56.85
2314 [-GTO] Getto  Z_dAr0va_O_t_e_C 2 56.85
2315 [GEARS] GEARS OF WAR  PEMOHT__PAKOB 9 56.85
2316 [S3000] اللواء 43 دبابات  menyarmmonzerbb 1 56.85
2317 [D4J] DUREKC  OSKAJL 4 56.84
2318 [INVC] InvestorsClub  FinancialInvestor 7 56.84
2319 [V-I-A] V-I-A (c CНГ)  4_fingers 1 56.84
2320 [PEUX1] __netsker__  MrLololoshka1 1 56.83
2321 [-F5-] Fantastic Five  CTaTucT_Ha_Mc1 5 56.82
2322 [CU29] Europe Champion's  TlyTla 9 56.82
2323 [GGTUA] Gucci Gang Team Ukraine  GG_YKPAUHELI_3JlOU_ 6 56.82
2324 [LXSS] luxurious  322pinq 4 56.82
2325 [M-J] Meister-Jäger  Rumpeldibumbel 1 56.82
2326 [MLNYA] MolNyal  l_Shturmovik_l 2 56.82
2327 [P-BOY] Play Boy  YoGGyRTT 5 56.82
2328 [RED-E] Red Enemies  Emma_Blitz 3 56.82
2329 [-BSI-] BiSkrin  Grandexx 3 56.81
2330 [CRW] CROWS  GoGoThePhoenix 8 56.81
2331 [BADDS] Bad Dragons  _JASTR_JV_ 4 56.80
2332 [BAWQW] Не торкаючись клавіатури  wolfXgirl 6 56.80
2333 [CEKCY] CEKCY  I7oVeJLuTeJLb 8 56.80
2334 [SP_01] Sпарта_1  den199725 2 56.80
2335 [6BUY] 6buy  Sebastian_fromoslo 3 56.79
2336 [MENN] MENDBOI  Terteging228 3 56.79
2337 [OSWT] UA.TEAM  KoT_B_TankE_winner 7 56.79
2338 [ROBEM] ROBOT EMPIRE  NikBal06 2 56.79
2339 [CHEZG] CheeseGamingCool  Mad_Roplay 2 56.78
2340 [CRED] credits  Tanks_x10 4 56.78
2341 [KP2] Кривой Рог_ua  IIoJIKOBHuK_MAMyPA 2 56.78
2342 [TOR-O] TOR-O  asvar777 2 56.78
2343 [HTKL] HardToKiLL  MorphySF 7 56.77
2344 [OB30P] Сбежавшие из СНГ  amazonka_dla_vsex 1 56.77
2345 [POPKA] Gymmers  Mr_mishaPro 7 56.77
2346 [CHPOK] #Chokers#  Borichevamama 1 56.76
2347 [GADIK] Pidorasishe  Vudu777_Kaban4ik 1 56.76
2348 [GDPL] Ghost Division PL  Patryk_Piotr_Widz 7 56.76
2349 [XAMUM] XamJIo  XPAHu_LLAP9I 2 56.76
2350 [-LEG-] The LEG  RibbleStripe 5 56.75
2351 [CR13] cancer1337  cancerfighter 1 56.75
2352 [PON0S] твердый клан  Suren_Hohlov 5 56.75
2353 [P_M_R] Приднестровье  Gladiators____ 2 56.75
2354 [SIFR] Spielerfresser  YASHAN_2019 1 56.75
2355 [LION_] LION_CLAN  ihssan_2015 8 56.74
2356 [NKKK] CrabCrusader  Monk_o 8 56.74
2357 [3OHA] 3OHA-X  Lizka07_4erHa9I 9 56.73
2358 [FNK] PHOENIX TEAM  TBo6_cMer7b_ToPCic 1 56.73
2359 [RUMO_] the councill of rump  m_wolf05 4 56.73
2360 [ZHARA] Лето_жара  NIGHT_WINER_2005 6 56.73
2361 [-SIP-] Samurai In Pyjamas  poseidon2111 7 56.72
2362 [PFGNK] xyizalupa  Rubydog2011 2 56.72
2363 [PRCVL] Prc4l js3m tv0u ho3  winner_cz_1 2 56.72
2364 [RUS55] CHILDREN_OF_RUSSIA  Alisa_cat_2012 4 56.72
2365 [ELOI] ELOHIM  _Dronskiy 3 56.71
2366 [NAGI8] Login  ____XuLiNam____ 1 56.71
2367 [SLTRK] SOLOTÜRK  Emr_TR_ 7 56.71
2368 [_CAT_] CyberCat  CyberImpact 1 56.71
2369 [AWE] ملوك الشرق  lord_of_war_90 6 56.70
2370 [CUK] CUK  Maximus989_2019 2 56.70
2371 [MIK0] Основний клан Міко  Miko_Arcturus 7 56.70
2372 [MINIM] MiniMalr  NaTiSkOzer 1 56.70
2373 [OLD-G] Old Guys  SHAVED_INFIDEL 4 56.70
2374 [-112-] За всех вугасников ссср  Mevgenij7619 7 56.69
2375 [FENUX] FENUX  _BaNaN4ik_blitz_ 1 56.69
2376 [OOPS1] Oops sorry!  uraganTikTok 4 56.69
2377 [_CNG_] Покемончики  Morzy_Myth_1 3 56.69
2378 [_TRY_] C#TopCLan  iLucruS 6 56.69
2379 [ABTR] Armored Brigade TR  r4plord2305 6 56.68
2380 [AL1SA] Sweet Bunny  aepathy 2 56.68
2381 [2660] @FedyaJoJo (tg)  Feda_Vornoskov123 1 56.67
2382 [CAOT] CAMINOT  myaso_ 2 56.67
2383 [M-V-P] More Valuable Players  strauchdieb96 7 56.67
2384 [TCR1] tcr1  ledefonceurdu57 3 56.67
2385 [DSQ_] 3a_uMпepaTopA¡!!  cTaTuc_cpeDu_pakoB_262 3 56.66
2386 [IIIM8] ]|[.m8  __DONPAS__ 1 56.66
2387 [02RUS] ishimbay102  1da1_1 4 56.65
2388 [37466] Не пиzди, а делай  Parsifal_sniper 3 56.65
2389 [AR] B34STS  _M_____ 7 56.65
2390 [CALAM] __HeKpoMaH__  Super_Pro_WoT_Blitz 4 56.65
2391 [NFLX] Кинцо с пошлинкой  BJll06uJlc9l_B_CTePBu 5 56.65
2392 [QCI] ..... ...........  cruiserArcadia 1 56.65
2393 [1PRO] FIRST PRO TANK BRIGADE  did1977 6 56.64
2394 [21POP] VaterGrisha  Greegri21 2 56.64
2395 [BL-R] Беларуский Танковый  88tapok 4 56.64
2396 [HKLDY] HKLDYR  hkldyr2 2 56.64
2397 [KZ013] ALASH  QSQR 8 56.64
2398 [TSE1] The Swemania Empire  Desmodus_draculae 7 56.64
2399 [WIH] Wicked Heaven's  Goluboy_sosok 4 56.64
2400 [HOPM] no4Tu_cTaTucTbl  Do6puu_DeHb_Everybody 6 56.63