This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Small clans

# Title Leader Members %
3801 [BEH0M] BEH0M  __X_BoB4iK___BoPoH_X__ 3 54.34
3802 [MI-6_] Secret Intelligen Service  MAZHOR_777_ 4 54.34
3803 [MOL0T] M_O_L_O_T_O_V  TIMAtik_1212 4 54.34
3804 [MRSPY] PHOBİA  emreqokce 4 54.34
3805 [REDDD] Вместе мы СИЛА!!!!!  116_Ruslan 7 54.34
3806 [WG-B] Wargaming.net Bravo  danyafrol18 1 54.34
3807 [10492] super clan to battles  b_aaris2008 1 54.33
3808 [G-W-S] GEORGIAN WARRIOR‘S  ikman_0 3 54.33
3809 [LARD] L'Armada dorée  ShockwaveSupernova 2 54.33
3810 [SAHR] Sahara  selimyanar 8 54.33
3811 [TYTI] Кубанцы111  nik112_2 3 54.33
3812 [_REDS] WarFactory  WINSTRONG 7 54.33
3813 [ATOMA] Atomic_heart14  ICHIGO_GOAT 1 54.32
3814 [KWAMI] Miraculous  Keif_net_so 1 54.32
3815 [LION] The yawning Lion  AllerziVa 1 54.32
3816 [LSB] Lord Stark Banners  nerfeanor 2 54.32
3817 [ONE-T] One-Team  Player_8198037889 3 54.32
3818 [PTYR_] bоnjоur  Artemkravchyk852 2 54.32
3819 [SPEEK] samuraipeek  Alina_Dodge 3 54.32
3820 [_TUC_] The Unusual Clan  F104 4 54.32
3821 [23833] Мстители 23833  bos229 1 54.31
3822 [B_1] bunny  Luigi_et_Mario 1 54.31
3823 [FRIK] 1KwiNkokolobiki1  PaukanPisukan 2 54.31
3824 [ZHEZ] Zhezkazgan  Tarzan4NK 9 54.31
3825 [_GST_] ghostclan  _Julien78_ 4 54.31
3826 [-DLS-] Demonic Legion  Shelmen2006 2 54.30
3827 [126RU] WOTСуета  Kirill_26region_rus 4 54.30
3828 [AVL] AVALANCHE  Professional_dreamer 1 54.30
3829 [H_O_U] Hiddens_Jevelin  MordoR_LorD 3 54.30
3830 [RAYN] Valor Rayn  xWeybe 2 54.30
3831 [T2020] Trump2020  Benvdb_ 2 54.30
3832 [TOREN] Tornado Energy  Player_7557104636 3 54.30
3833 [WOWD] MOROZHENKA  MOROZENKA36 3 54.30
3834 [XOMA_] Telepuzik2023  xom4ik2015 2 54.30
3835 [A72] A72  VALIKHANISSENOV 1 54.29
3836 [AZ-AT] az-at  geraalabai 5 54.29
3837 [CAG] Cermy | Android Gamers  CermyAndroidGameplay 3 54.29
3838 [CR_UK] СР_Укр  kot139_2022bjk 5 54.29
3839 [GRENI] Starkidts  Penevaliis 4 54.29
3840 [I8] Be ind you  tessfai 8 54.29
3841 [KE] APFSDS  34LE1000 2 54.29
3842 [OMH] OM_HUN  SCH_FURY 2 54.29
3843 [RUS73] Клан Теней RU  26_T_o_X_a_26 9 54.29
3844 [S1T1] SVOB0DA  _RUS_PRO1 1 54.29
3845 [_GLG_] GANG ŁYSEGO  Lysy190 5 54.29
3846 [DSV_1] DSV 10 _10  KAMIKADZE_1010 2 54.28
3847 [GWIN] 77100  danya177 7 54.28
3848 [HAPOD] Мирная компания народов  Tixiy_Grom 9 54.28
3849 [JIHP] BeZ/7epc/7ekTuvH9Ik  Sport1991_2022 2 54.28
3850 [LECTA] Lesta studio  viiberyou 5 54.28
3851 [MGSV] BHE_3AKoHA  ProstoDen 5 54.28
3852 [OLAC] Злобные пельмени  iLexxxD 5 54.28
3853 [RUBEG] RUBEG  Petrgrisenko07 6 54.28
3854 [WHOA] Whoisagaints_Team  KopolLeBa_aHrILuu 5 54.28
3855 [XMAVR] Xinomavro  ghostshunter13 7 54.28
3856 [55278] хута  Dedpool_180 2 54.27
3857 [CERTY] Certainty  Tankdestroyer_Niclas 1 54.27
3858 [COMM] Command 16  Jolyvintage_cars 1 54.27
3859 [ONWAY] за родину в перед  Yrri_84 1 54.27
3860 [WWW4] Толстые пушки  JoKeR_Mi 4 54.27
3861 [_N54_] НСК_54  Sniper_Hiyper 2 54.27
3862 [797] Makavelli  rojo_1 5 54.26
3863 [A-TAC] HeRBHIbE  HeRBbl_B_HoRMe 2 54.26
3864 [H1LL] Sil3nt_H1lL  GinerioUltima 1 54.26
3865 [R-V-G] Ravagers  spinosa_rx 5 54.26
3866 [R4VE] CRUEL RAGE  dancusss83 3 54.26
3867 [SUROJ] MEGANOMSKY VOLCHARA  krimchaninrus 4 54.26
3868 [TYRIK] THE GREAT TURAN  KURAMA_001 2 54.26
3869 [VIP_1] _Spec1al_Weap2ns_Assa3lt_  BcTPeTuMc_B_aHGaPe 1 54.26
3870 [__MUP] Свoбoдa  _____Apaxuc 1 54.26
3871 [CDSM] Culiacán  IvanFil74 6 54.25
3872 [SHDWN] Shadow Ninjas  XVEEK_ 3 54.25
3873 [V_A_V] Клан wot  BroStream_YTube_2022 1 54.25
3874 [WM_] War Machine  Ksunky 7 54.25
3875 [90-E] Діти 90-тих  Akiv_07 9 54.24
3876 [L10N] BattaL10N  CondorMk2 3 54.24
3877 [SVRG] SeverGroup  3422__ 3 54.24
3878 [WWWT] B_TaHke2023  denikin_2023 4 54.24
3879 [1LOL1] BoRziKu  iwjwj 3 54.23
3880 [3557] Bobsoni  M_hodza2000 5 54.23
3881 [CHERE] Не материться  KVTOP 2 54.23
3882 [CULA4] TheBest Player  TAWER_1_0 1 54.23
3883 [HYPER] Hyper~Action  Vomki 1 54.23
3884 [KOPM7] Українські козакі  TbI_OTBPATNTELEH 3 54.23
3885 [PEDAH] Редан  chocolate070 7 54.23
3886 [ROMA0] ITALIAN88  YPABHITEJIb 3 54.23
3887 [SANDI] Sandy (AS )  sandiiiiii 8 54.23
3888 [VSQ63] USSR and U.S.A  Grigoriy2012 1 54.23
3889 [-AV-] AnTiViRuS  DOgeZER 1 54.22
3890 [-PWNZ] UKRAINA VIBE  _______________llll 1 54.22
3891 [DOZA-] Подпивасики  Dedok_B_Tanke1 3 54.22
3892 [G0AT] Misiaki Czarusia  Mr_Kaktus_sniper 2 54.22
3893 [LOPSM] Lopsemes  RenamedUser_608577807 7 54.22
3894 [OP23] Armor meka  of45345 1 54.22
3895 [ORAGE] ORAGE  zxc_Neformal 9 54.22
3896 [PEREC] nur89rus  83Plotnik 4 54.22
3897 [RUDV] NaOnblTe  Am8aSs4doR_Ded 4 54.22
3898 [T78] Arctic Bee  Arctic_Bee 2 54.22
3899 [TW0] Army0fTwo  MRH3NT41 2 54.22
3900 [YMF] Yellowmain Family  LaFei_F1t 4 54.22
3901 [EOC] 6gfff  Jan_Nowak_1386 1 54.21
3902 [GCLUB] RBBS  Michael_707_ 3 54.21
3903 [GOLDD] Gold KIPER  TimaFNN 2 54.21
3904 [INCO] INCO  FroZenArt12 5 54.21
3905 [KAPCH] Капчик  Dark_King777777 4 54.21
3906 [KLP] BARBARISKA  Stason0609 2 54.21
3907 [OHV] Hennigesdorf  sammoun2 1 54.21
3908 [TPYUA] 3YB_UA  Brevnoher 7 54.21
3909 [A-GEN] Armoured Generals  pirateskull 1 54.20
3910 [AQUA8] Aqua Team  Karacik12 4 54.20
3911 [A_FQX] Alert Fox  Melisa__ 6 54.20
3912 [G_X] Ga-La-Xy  ArinaTsar 4 54.20
3913 [HARON] Haron  ZahAr64 2 54.20
3914 [NARC] TheNarcos  _Toby_Lerone 5 54.20
3915 [POPIT] Clan_BRAVO_32659  Ilay229 4 54.20
3916 [TGR] The Grim Reaper  Grim_Reaper82 5 54.20
3917 [TROLS] MIGHTY TROLLS  DIMA_BILAN 4 54.20
3918 [AMRY] 9thLegion  Dark_Night_396 8 54.19
3919 [AQUAR] AQUARIUM  HP_HosT 7 54.19
3920 [ATOM] UKR  FLESH_1985 8 54.19
3921 [CEKC] CEKC DOGON PLAYERS  5yoNotTalent 6 54.19
3922 [FIN] KYLPYTAKIT  Eetu_leonard 7 54.19
3923 [HEN1] Hentai!2!  9xBoCt 2 54.19
3924 [LSTAR] ОДИНОКАЯ ЗВЕЗДА  Cfgwnik 5 54.19
3925 [NOK_1] Бронивик  Persic_winner 3 54.19
3926 [RU1] Играем на победу  russian_terminator_77 1 54.19
3927 [-GTA-] German Tank Army  Disond 3 54.18
3928 [-STAR] We Are All Stars  PrendsTonSuppo 4 54.18
3929 [BUR38] бурялом  taifun8 1 54.18
3930 [GLORY] Glorious  tankmandave1 1 54.18
3931 [MWM] HeavyCzech  Mmogame323232 5 54.18
3932 [NN152] NNOV  Joker15271 6 54.18
3933 [PZW2] Panzer-Waffen  KoPoJIb2DraPeMa 6 54.18
3934 [UDAR1] [DUX12]  maxsimus_197 4 54.18
3935 [XA180] Tc Knox  mixu_2014 5 54.18
3936 [-IXI-] IСеверо-ВостокI SaDun V  Andrei_Seka 6 54.17
3937 [67459] Renamed_674592  Rommel_in_the_Tiger 7 54.17
3938 [993-7] Rohix  killer_bunny_1337 2 54.17
3939 [DOOFU] The_prodigy????  The_passport 3 54.17
3940 [RAAAK] crustacean  Maks_02_02_marc_89 1 54.17
3941 [SA26] SwissArmy26  Killer56781924 8 54.17
3942 [SS00] _SchutzStaffel_00  KingCrimson_nuz 3 54.17
3943 [TVR69] TVER_69_STARITSA_KILLAZ  boomboomroom777 7 54.17
3944 [6BAT] VI Batalion AB  gienio_PL 2 54.16
3945 [B_S_K] BSK  nik_00l 2 54.16
3946 [C1NT] Crimson_t1de  norq123 2 54.16
3947 [HIU] Harb-î Umumi  _Arai 4 54.16
3948 [I40] I4.0  Cnapma4ok 1 54.16
3949 [KOGO] smoline  spedest 2 54.16
3950 [LIILI] HHHH  jason_king_ 1 54.16
3951 [-TRA-] The Rising Angel  MicroPulsik 3 54.15
3952 [ACRO] FRONT SPB  MIMIKON_2022 3 54.15
3953 [CRYG0] CRYGO  Air_Shok 1 54.15
3954 [DADDS] Raci  pelme_stern 2 54.15
3955 [FJHNF] JPISP  A_kakashi 5 54.15
3956 [N-TAG] Deaf N-Tagil  2015_david_morozov 4 54.15
3957 [RITER] Dunkle Ritter  TorwaldWolf 9 54.15
3958 [TEKS] TEKS  COr4z0n 7 54.15
3959 [UA_KT] UA_Kotletu  ZYXI_unconquerable 3 54.15
3960 [X7G] X7G  DarkTrey 2 54.15
3961 [XHUB] Клуб любителей P()rnHub  AFFE 4 54.15
3962 [1KGB1] Комитет Гос Безапастности  _MECTb_AJIbIX_CUTXOB_ 8 54.14
3963 [9_90_] Uzb World of tanks  Yoqubjon_Ostonaqulov 4 54.14
3964 [BKBS] _Black-Barons_  Tommik225 3 54.14
3965 [GPRID] $ZA_МИР!$  Balak1222 9 54.14
3966 [NEGRR] Skill_On$  FLAME_Flay 2 54.14
3967 [TRKL] ALIEN  Spider2Danger 8 54.14
3968 [_PKS_] Tyano4ki  Kvo29ovk 1 54.14
3969 [-STRS] GankStars  Rostifaaan 2 54.13
3970 [-TJL-] TpAHcJlNTHbIe_JLNdopbI  3eJleHoe_roBHo 1 54.13
3971 [AB_AB] Ab absurdo  turcha911 1 54.13
3972 [FNTIK] FNTIK  _Masson 3 54.13
3973 [FV2I5] 2300hp 70000kg  _4eJLoBeK__CJLoBa_ 1 54.13
3974 [GS] German Schildkröten  Reaxx 7 54.13
3975 [KALAM] Lietuviu_klanas  jdude_stern 2 54.13
3976 [KHAKI] Ghosts AfrikaKorps  RenamedUser_553256075 7 54.13
3977 [KLLLS] KlLLS  pro_100DNO 2 54.13
3978 [NEKO] Neko  k0zer0g 2 54.13
3979 [PZKI] Panzerknackiels  Flo12_Sniper 6 54.13
3980 [RUS19] __BEAR_  666p111 4 54.13
3981 [WBT] WBT  LilAx 1 54.13
3982 [-_-54] -54-Регион-  EkcbepT 3 54.12
3983 [13007] LES SNIPEURS  48_KBD_48 1 54.12
3984 [BL-10] 152 mm BL 10  Mikike1999 2 54.11
3985 [DOLBI] UA|TEAM  Punkodessa 7 54.11
3986 [K3NY] H4RDsQuad  dreexenk_17 8 54.11
3987 [NOWAR] RusAngel  garikya33 1 54.11
3988 [SMELO] UGI  Narkol_0g 2 54.11
3989 [69OP] SAMURAJ5  oko129 4 54.10
3990 [DJS_] UA228  dragan_mykyta 4 54.10
3991 [DRARM] Drog Army  Tomcz7711 4 54.10
3992 [EBX] eb1X1  b10bIK 3 54.10
3993 [GG_22] Клан:KARTON  _Kuf_ 2 54.10
3994 [KZ_09] KapJIar  2010Ruslan 8 54.10
3995 [RUS08] {{{₽USSI@}}}  Loki__733 2 54.10
3996 [Y65HJ] бывает  abamka19634 2 54.10
3997 [0P] OPTIMAL PLAYER  PolTannk 3 54.09
3998 [LLIU3] YOUR PSYCHOTYPE  VrOde_CheLoveK 5 54.09
3999 [LPN24] Всё для победы !!!  BaLoD9l32rus 8 54.09
4000 [MBE1] Мы_В_Е6еня  macurasi_1 1 54.09