This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Small clans

# Title Leader Members %
5601 [M4A2] The Shermanators  PVT_jelteson 3 52.59
5602 [N666] Number of the Beast  Chr15M1 2 52.59
5603 [ONER2] Frost_Legion  LX35j 8 52.59
5604 [P3TRO] Rafael35 11  rafael3511 1 52.59
5605 [PK08] 08-15PanzerKnacker  Maxlchen 2 52.59
5606 [TORL] Tanks World_Legend  METEORISXX 4 52.59
5607 [X303X] LEGION 303  Gubernator47_X 2 52.59
5608 [ZIGMA] ZIGMA  kiltam 6 52.59
5609 [03228] wotpiazzolagg  bellofigo42069 2 52.58
5610 [ISTRS] - Invisible Stars -  VarpMan_UA 3 52.58
5611 [KPUCA] Kpысы  he3a6blbaemblu_snajper 8 52.58
5612 [M1KS] MIKSOV  Zarkotrivunovic284 6 52.58
5613 [MAG1K] MAGIK Team  hy_is_hy_22 5 52.58
5614 [MYRKI] Myrki  Enotik4135 3 52.58
5615 [RUBGL] gladiator Rubicon  Tor_Odinson_22 1 52.58
5616 [TLS23] TALAS2023  Nurel_2022_stern 9 52.58
5617 [TRES] Les vbg 2  Siphano67000 2 52.58
5618 [UDGDH] S.T.A.L.K.E.R TANK  red_comander_Mi3485 3 52.58
5619 [-W9-] Gustavo  WATCHxOUT 5 52.57
5620 [LOLVV] КОМАНДА РАКОВ  Gun_88mm 2 52.57
5621 [VVS] Украина ((ПВО))  piloramchik333 8 52.57
5622 [-CB-] ChefsBrigade  Yrfknnightmare 7 52.56
5623 [-GUP_] Girls|und|Panzer  Anatoly_Bogdanov 2 52.56
5624 [-RVR-] NOREAMI  pali4826 7 52.56
5625 [1LGN] Blue dash  Ananas_en_colere2021 5 52.56
5626 [AVIX] [WOLF] AVIP1  WOLFMISSION 1 52.56
5627 [BSSSR] Digggggg  Dgarad 4 52.56
5628 [MAAD] Maas Destructors  StecchioReal 7 52.56
5629 [MENSU] Эрмеkjj  Ernis_Jumaliev 1 52.56
5630 [ZION] Lion of Zion IDF  ivardomkraft 1 52.56
5631 [-CUB-] CubiQ  manferrari 2 52.55
5632 [IYKJH] MrTankist  kyrylo12345 3 52.55
5633 [MERKI] Pishchane  Za4uK_NoMercy 2 52.55
5634 [NET34] Startort's_klan_anime_top  Startort123456 4 52.55
5635 [PZABT] Panzerabteilung 205  Sebastian_wessel03 5 52.55
5636 [S-BRO] SEAZON BROTHER  Agasami 5 52.55
5637 [SOKA] SOLOMKA  Davidbto 2 52.55
5638 [TYTTO] AJlblU BARS  Biseitatlektes 1 52.55
5639 [XERAS] Крым наш,мы за Россию!  DM_fantom_43 9 52.55
5640 [72RUS] Тюмень  Hakypu_CoIO3Huka 1 52.54
5641 [87898] dikari123  vygyiguy 6 52.54
5642 [A30B_] _Азов-  Lox4132 2 52.54
5643 [ANTSS] ANTI-STRESS  ykron4ik 3 52.54
5644 [CZTDI] Ceska tanková divize  jesinav 8 52.54
5645 [DMGR] .DaMaGeR.  Mad_Max_265 2 52.54
5646 [KPIR] KPIR  ergiibrytan_winner 4 52.54
5647 [LYUDI] Svoi Luydi  OLEG_KALASh_1 4 52.54
5648 [SAIBI] Раки из Сибири  inzarin81_1 1 52.54
5649 [SN12_] SN_12_31  Amogus121 2 52.54
5650 [T0P] Nejvíc T0P klan  tyynka 1 52.54
5651 [UA_XM] Khmelburg  stotchbatters95 1 52.54
5652 [CPLAT] 第六装甲师  BBAABB_2016 8 52.53
5653 [ESKAN] Eskanor_me1  Umar_Umurzoqov 6 52.53
5654 [H_A_H] Hetzer auf Hetzer  Yoshimaster_14 6 52.53
5655 [JTY] JaTy  __hombre 3 52.53
5656 [OBEME] CCCR????????  donu_14 3 52.53
5657 [PESDA] *BELARUS*  vadim19091985 5 52.53
5658 [SEEM] Самара63  diman_215 4 52.53
5659 [UF0] Unity Flash  krlito44 2 52.53
5660 [VOLTA] Zeub  Brisingr_warrior 5 52.53
5661 [ZALEP] Bebruki29  bokil228 4 52.53
5662 [Z_L_O] ВАРОШЛЫСКОЕ СТРИЛОК  Roma_Zkd 1 52.53
5663 [-ATO-] Black Hole  DESTREUER_65 8 52.52
5664 [-WEB-] Strong warriors  KOLYA_RODINA 8 52.52
5665 [1234X] oskar1221  oskarsteam1221 3 52.52
5666 [4447] marmok  sena_226 2 52.52
5667 [BEL_S] Belarusiantankistya  Vgb2 4 52.52
5668 [BOMX] чёрный треугольник  cicada3301_1 4 52.52
5669 [EASY8] Русские только 200  Kostya_Bylimenko 2 52.52
5670 [EMG] 138рус  dojd1 1 52.52
5671 [GPL51] German501PanzerLegion  Skarbicht 3 52.52
5672 [IDI28] Amyrka rulit  Zebric28rus 3 52.52
5673 [LTSC] Les tirs son coup  JeSuisWho 2 52.52
5674 [SUJ] Sakura_JP  RIO_8377 4 52.52
5675 [8BIT] BITE2WIN  Shark1y 4 52.51
5676 [9_GAG] Manard  King_Toretto 1 52.51
5677 [CZL1] Česká tanková legie 1  SSwitch_Antiisis 1 52.51
5678 [DMB__] _Black_Wolfs  Vdv33vdv33 3 52.51
5679 [KZT02] KZ02  Sancho_______ 8 52.51
5680 [PRONE] SK/CZ NOOBS  neviem_pro 3 52.51
5681 [TOGHS] noob sag  sheriffKindHunter 3 52.51
5682 [TV_BY] PIG_CAT  Valera2008_2020 2 52.51
5683 [VRACH] Врачи  dOcTu4ATc9I_do_He6eC 2 52.51
5684 [W4V3] Welle  stiller_schmerz 2 52.51
5685 [2413] Можно дружить  k8l_iron 1 52.50
5686 [911S] 69ers  ELITE007_3 6 52.50
5687 [ABOI] DieBubenMitSchmackes  TamTamKiller 3 52.50
5688 [ARWAR] ARM0RED_WARR10RS  _B0WLER_ 2 52.50
5689 [B1TE] BallsEyes  Clitourist_accurate 3 52.50
5690 [BRK4] [BRK40]  _vladislav_1997_ 3 52.50
5691 [DEFO] DeltaForce  lolotrix129 7 52.50
5692 [FBI_1] FBI AVEIRO  joao_portugal 7 52.50
5693 [FOONZ] Вкайф  Foonze_Foonzd 4 52.50
5694 [KAMS] Kams  ikrolik 5 52.50
5695 [KCP] TEAM KCP  Destroyer321_2020 9 52.50
5696 [OAA] ТРАК 44  tankistaleksei_groznyj 1 52.50
5697 [PN_TA] PanzerTape  i_bims_1_treffnix 6 52.50
5698 [PZFA] panzer family  Mama79_2021 4 52.50
5699 [WGNJ] weedy  sanddex 4 52.50
5700 [B0O0M] 3CY one Love <3  BiPuMo_B_3CY 4 52.49
5701 [C-O-D] Companions Of Darkness  Serg_Mich 5 52.49
5702 [CKT28] ÇÖL KAPLANI TÜRKLER  HeAtShOt_28 2 52.49
5703 [COR_U] UMBRELLA_CORP  amashmed_38232911 1 52.49
5704 [DEDUS] WARTA  DeD_451 1 52.49
5705 [DUCK1] CCCP_LIGA  kost04ka_2020 4 52.49
5706 [FTR] Fraters  Bearwoodman 2 52.49
5707 [GG_08] $-_АРЛИ_-$  lorenzo1029384756 3 52.49
5708 [KRUPA] KRUPA  Advoakt 1 52.49
5709 [UWUEW] Kingsman:  Aboba_973 4 52.49
5710 [ZME00] RodzinkaDemolkaWW  Faabian2012 2 52.49
5711 [_TBS_] The Beast Squad  Sleepingdemon_pv 3 52.49
5712 [-TGN-] The Golden Noobs  ___H3RM3S___ 7 52.48
5713 [ELBAH] АКУЛA  Matasita228 4 52.48
5714 [GJFJF] Тортик  hnur_2022 4 52.48
5715 [KK_TT] KTO_KPyT_TOT_TyT  Le_MON_888 2 52.48
5716 [LEGI0] Nomen Illis Legio  EVE_42 4 52.48
5717 [LOL-P] Los Otakus Luigis Pro  Sulfurica 2 52.48
5718 [RUMBA] Кланнн  kapitan_as_98 3 52.48
5719 [SNGW] SNGwarriors  denhik706 5 52.48
5720 [TGR2] TigerSquad  Sas_Triger_Lv 4 52.48
5721 [THRAX] Thraci  GeneralFredi 2 52.48
5722 [UNT] United Nations of Tanks  _Kevin111_ 7 52.48
5723 [VERO] hiro  aza00000012 2 52.48
5724 XAIDX [XAIDX] xAIDx  Skyf3st 6 52.48
5725 [XT3] DreamTeam  Tihonoffxt3 6 52.48
5726 [_STW_] Super_team_wot  jogi_geamer 4 52.48
5727 [-DON-] -4N-  sekira_peruna 3 52.47
5728 [2K22O] Mega hráči cz a sk  ALEX32_2017 3 52.47
5729 [30NA] Stalkeры  MoPo3oB21 4 52.47
5730 [6830] berserk..  BLACKVYCH 8 52.47
5731 [958] смерть окупантам  ian_173 6 52.47
5732 [AFINE] Producer not found  Nisswar 6 52.47
5733 [ATMOS] The atmosphere  Kaneki137 2 52.47
5734 [BJM] Ben jose  bensonjose25 2 52.47
5735 [BOLHA] Új magyar haderő  Ajmuana 7 52.47
5736 [CJIOH] _6eJIblu_CJIOH_  _CJIoH_B_3aCJIoH_ 2 52.47
5737 [KET] Kill enemy team  Luboss_destroyer 2 52.47
5738 [MFF] Memfis  Er10n 6 52.47
5739 [N_2_B] 0N3_2_B3  marki184 8 52.47
5740 [P1N] 2RBINA_2RISTA  PRO100NEK_PRO100KEK 4 52.47
5741 [PAIN_] Polish Army of Pain  Pioter_kurla530 1 52.47
5742 [PESP] PesPatrоn  16_4aCoB_B_9eHb 6 52.47
5743 [PYFFP] FatalFopa  prefall 6 52.47
5744 [SKRB] Skrraab  s515 3 52.47
5745 [TAMI] Tank_Minions  H4RD_Styler 4 52.47
5746 [UWT16] The Watertanks  86Kratos 4 52.47
5747 [VNRUS] VNMOSRU  poman_565 1 52.47
5748 [WOW1] Fury_1  xeno_3_0 6 52.47
5749 [-ZRG] ZRG  Player_27091991 8 52.46
5750 [CTUK] МальчикиЗайчики  PeHiC_2022 5 52.46
5751 [DAJHF] King_Samurai  The_bokkeroff 6 52.46
5752 [NONE2] Про челы  Maksaj101075aboba 3 52.46
5753 [QHF] daltonyeoplp0  Tango030708 5 52.46
5754 [REGEN] Deadly  Artenio15 2 52.46
5755 [SAR1_] Романович 648  sema628 1 52.46
5756 [SISS] Silent_Sharpshooters  Rosha213 2 52.46
5757 [SPAID] Spain is different  sesiotorrijo 7 52.46
5758 [TNK] Tank_Boys  tankdad16 5 52.46
5759 [UADIM] Україна_мати  leench53 1 52.46
5760 [VLK] Valkyria  xulo_mj 3 52.46
5761 [W9] Wot9  Noatheo 3 52.46
5762 [-OSH-] Kblprbl3cTaH_  The_Lelush 6 52.45
5763 [BIDUL] VIVE LE BIDULE  SIM2744 2 52.45
5764 [DONUT] [CZ] Lenovo team  DraxiagronCZ 5 52.45
5765 [G3R] GER_130_Tank  Kodex_348 2 52.45
5766 [KCW] papież2137  TL_lolok999 5 52.45
5767 [MONA3] Vaslui9  Cristi_mrn 4 52.45
5768 [NOFE] Fearon  Nikau01 1 52.45
5769 [ONUA] DivisionUA  UAFirstGame 2 52.45
5770 [RESN] Resonans  Vadik_Morozov18 3 52.45
5771 [RPOZ] r.ozp.ierdal.acze  tdg_56 3 52.45
5772 [SCQ] Suncoune Can Quoucouni  ricorico2121 8 52.45
5773 [SUBS] Gameman play  Milonnhuawei 1 52.45
5774 [ZOPOR] gydini  KYkoldini 3 52.45
5775 [ZXY_] Sweet killer  guiangarturo 1 52.45
5776 [_0-0_] КНД Україна  Wirtal2 6 52.45
5777 [-AGE-] Адские_Гончие_Раки  limpopo_5337 5 52.44
5778 [-EO-] Elimination Overkill  Jamie_H8 9 52.44
5779 [BBMBD] BB.MBD  BB_StudenT 2 52.44
5780 [BEST] WorldOfTank  quentin28v 2 52.44
5781 [BOMJI] Renamed by Support  ZBEBOS_AJIKAXOLUK 5 52.44
5782 [CKAT] Скаречная атака  adilmusa 1 52.44
5783 [TCE] klever  hitman_950_87749966 7 52.44
5784 [TGG_7] The GoodGuys  rasmuskim 2 52.44
5785 [XAU0] история  Revinstas911 4 52.44
5786 [-Y-T-] YouTube :)  GamikYTElite 9 52.43
5787 [ETV1] 1.Tanková brigáda CZ  Nomerius 1 52.43
5788 [FOX-T] [FENEC] FENNEC FOX-TEAM  palabla 3 52.43
5789 [KARL_] Карл Маркс  Atrov0000 4 52.43
5790 [MY_UZ] My_uz  BlackBattleBee 3 52.43
5791 [PGE] PanzerGruppeElbe  Matti_84 2 52.43
5792 [-UNX-] United NeXus  Levo_HD 1 52.42
5793 [90A] samo56  liciisbest 5 52.42
5794 [BRNYT] ban_roil_team  sasha_kuzin_off 1 52.42
5795 [BZB] BroZaBro  ragnar_berk 3 52.42
5796 [LOSE] Die Clanlosen  TheXLHacker 3 52.42
5797 [LOW1] The Lions of war  sniper01_2018 3 52.42
5798 [O_K_B] Kalinin's TEAM  Bongowot 5 52.42
5799 [SET_6] SET_6  cetcet6288 3 52.42
5800 [-667] --- ekip  Slt_mgl 3 52.41