This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Small clans

# Title Leader Members %
13401 [314DR] PiToNiO  romarlolol 2 47.97
13402 [441] Плохой клан  Denhik1503 5 47.97
13403 [9696] 58(RUS)  HIRURG_151 3 47.97
13404 [DMM] Die Sturmmacher  Jesshex 2 47.97
13405 [H8UAL] Darkest_Klan  world_destroyer666 2 47.97
13406 [JLAUM] JluMoHbl_B_TpyCaX  Agafonovm346 2 47.97
13407 [MD0] Nebuni01  Dinu_Sevciuc 3 47.97
13408 [NOVES] Noves  Toucanoves45_defender 3 47.97
13409 [RAPAX] Legio XXI Rapax  klakosni 3 47.97
13410 [SAIP] SAiP  Lejcyn_HTB 3 47.97
13411 [SUE] sueta  vita_m1nka777 3 47.97
13412 [SVW] Afrikanse-volk-weermag  Kwagga_kruger 1 47.97
13413 [TIMRE] R&T  cykitan 2 47.97
13414 [USE-C] United States of Europe  Thor_GG 3 47.97
13415 [UZ_TV] UZ_TV  zokir_1975 1 47.97
13416 [_EVO_] EvoGAMING ROM  mmilord 1 47.97
13417 [_SHT_] Furykileers  WaLLTaG 3 47.97
13418 [-OH-] -HALO HUNS-  zuzo107 9 47.96
13419 [0175] Panzerratten  erik1127 3 47.96
13420 [1030] Kurvaaaa  Zs0lti301 5 47.96
13421 [24DIV] SKY TEAM  rdn224 3 47.96
13422 [99I] toksiki  joni228158_75922030 6 47.96
13423 [AZE55] DemirYumruq555  Zaur4724237 1 47.96
13424 [BE4RS] Medvedíci  Alkornix 1 47.96
13425 [BSHD] BushidoGold  cherdak101 2 47.96
13426 [CARCA] Carca  Jo_Carca 2 47.96
13427 [CKAMS] Voinvblitz  Q_u_e_e_n_7_03 2 47.96
13428 [CTMOI] Ctzwiep  Fender_sniper 3 47.96
13429 [GAPI] Gangs of Pilsen  ChlupaCZech 2 47.96
13430 [HAJI] hajiabad  hajitonm23 4 47.96
13431 [HSZ] Hajs Się Zgadza  Carllos22 6 47.96
13432 [KRYTI] BoChKa_UA  RachelR3456 2 47.96
13433 [NYSU] NOW YOU SEE US  wera221221 2 47.96
13434 [PL7TP] 10 BRYGADA KAWALERII  vickers_iron 4 47.96
13435 [RITA] Кубик рубик  Oleg_Sekirash 2 47.96
13436 [SPB-1] SPb-group№1  artur060399 3 47.96
13437 [TFAA] Armored Glitching  OnliGames_FR 2 47.96
13438 [UM-23] Underminers  Max_masik_masyna 1 47.96
13439 [VBIOS] RVPqwe  Finovskyipetro 8 47.96
13440 [WIRED] Wired  headshotezzkill 4 47.96
13441 [-LIMB] -LIMB  Evgenijmuntanu12 2 47.95
13442 [-VT-] Victory team  misha0535 1 47.95
13443 [00701] iLyEva  ilya21082002 1 47.95
13444 [ASSE] FuryBlitz  MistersCookies 6 47.95
13445 [AZZZ] Krads  Toska_2021 2 47.95
13446 [DEIE] Dei Elite  nohe223 2 47.95
13447 [GGPD] GildiaPD  elko320 6 47.95
13448 [JDBRH] xpefgh  SCP228_2 5 47.95
13449 [LIVE1] Russian CCCP  Andron_2525 6 47.95
13450 [OMYT_] Organ.Memnuh.Ultra.Tipov  GleamCaro 6 47.95
13451 [OP0] KV---1234  Tim13_2020 2 47.95
13452 [RASE] Odessa-Moskva  bezon_1 4 47.95
13453 [STYLE] ARTDANCE  Wrestkom31 5 47.95
13454 [UADIV] UkraineDivision  Vadim_Klinkov 7 47.95
13455 [VAGUF] Komunna  Hunterufa22 1 47.95
13456 [VNVL] Kasztaniaki  robak56 2 47.95
13457 [ZMN] Zimmermanner  Zimmermann78 4 47.95
13458 [_RF-] Российская Империя????????  Misha2289816r 5 47.95
13459 [DUHI] TechExpert  Stimul29041990 2 47.94
13460 [DVIZH] Дівізія Харків  Kharkovchanindim 5 47.94
13461 [JJ0PA] jopa begemota  Vaayanya 2 47.94
13462 [L00L] Lool  yoaudreyenzo23 2 47.94
13463 [M-E] The magnificent eight  DeMoN768098 6 47.94
13464 [NISHO] MrKrabs  Pyhsik1 3 47.94
13465 [OLDG6] Oldguard  barrry69 3 47.94
13466 [PHEON] Paul  Pal_144 1 47.94
13467 [PIL] Pilviskiu BAHURAI  A1i2V3A4R5A6S 4 47.94
13468 [PROEB] Ацкие перцы  320_4 2 47.94
13469 [PTSA] ПТ-САУ  Assassin_12466 4 47.94
13470 [RSBL] Renamed clan 111188  I_come_in_peace_SRB 4 47.94
13471 [RUS_Q] Russian_SQUAD  DANT_TEST_2016 1 47.94
13472 [SDZP_] SD@ZP  Yurkovets_rusik10 4 47.94
13473 [SOFUA] Special Operations Forces  DJ0STin 3 47.94
13474 [STBOY] Stamford boys  PAUL_793 1 47.94
13475 [SWEFT] Swedish tankers FTW  Nordqvist_albin0508 2 47.94
13476 [TYSON] tyson  petovm 1 47.94
13477 [VIY] Reinforcedconcrete  _Steel_Ivan_ 1 47.94
13478 [23111] Death's headsSS  Vaniya2029 1 47.93
13479 [D52] D3EP)I(uHCK52 RUS  Huk1991 1 47.93
13480 [F15] yazeed  yazeed00400 4 47.93
13481 [FANTO] Фантомы  BlackKingVip01 6 47.93
13482 [FLODA] h.jugend  maomaomaomaomao 2 47.93
13483 [FRLOL] Attention équipe français  Player_5044188160 6 47.93
13484 [HEIJS] Heijsjes  player_kun 2 47.93
13485 [IVA] Bogowie IVA  tomrac96 4 47.93
13486 [KFC] KugelFängerClan  schaulepaule 6 47.93
13487 [LSV] Les Sapins Vosgiens  Vosgkiller_2018 2 47.93
13488 [MIKSY] Biatorbágyiak  miksytiborzoltan 2 47.93
13489 [MOLOD] Yamahakros  huligan22 2 47.93
13490 [NISIU] КОМАНДА НИЩИХ  Dreamfireo_O 3 47.93
13491 [PDVL] Podval  Vanuha777 2 47.93
13492 [PRO6] Bogdan  Anna_Turon 2 47.93
13493 [PROBI] _Tiger_  Iovicandrej2 1 47.93
13494 [RE844] карма для руських  wdfrt_2022 5 47.93
13495 [REKA] Amaz0nk@  _mister_ninja_ 2 47.93
13496 [RU-34] 9-POTA  w_CkopnuoH_w 1 47.93
13497 [SHADU] ShadowUA  dizkriminal 1 47.93
13498 [SQU] Sqedudel  _Kevi06_ 4 47.93
13499 [TCJ] T.C.J  puskat 4 47.93
13500 [UATAK] ua_tank  v_naumuk_2019 2 47.93
13501 [YYYY] Ua litingrad  xGaggariNx 5 47.93
13502 [-BON-] BON  Bonfield 1 47.92
13503 [27888] [Welcome_to_Ukraine]  kost_972 6 47.92
13504 [ALLOF] RADAR RAXZOOZ  Raxooz 9 47.92
13505 [ANION] Teamsoviet  Honza_nezbeda 7 47.92
13506 [CR-7] FIFA 2024  Kolya_Hikolaev 6 47.92
13507 [D3PH] The voice of PWNZ  _eGoDaeenW3h_ 2 47.92
13508 [JO24H] Ti nejlepší  areal69 2 47.92
13509 [KHL] KrálovéHradeckáLiga  PetricekCz2006 3 47.92
13510 [KHORT] Khortytsia_Legion  _bronezhilet_ 1 47.92
13511 [M5] Mucky005  mucky_13 1 47.92
13512 [NOVRU] novayaRus  K_o_m_y_n_i_s_T 3 47.92
13513 [OLD1] Old Man Allyness  Bigbobbydazzler69 4 47.92
13514 [PAD61] Padavicari  hamzad17 3 47.92
13515 [REDS1] Windfield  HugoDenis 2 47.92
13516 [ROK_1] Otaman _top  ARTUR_AKHMETOV_1 4 47.92
13517 [SEGO] Serg &Gosha  Sergey_05 2 47.92
13518 [SKLI] Slovenský lovci©  zeddy201 5 47.92
13519 [SMER4] Королевские Танкисты  ERROR_OF_DEATH_ 8 47.92
13520 [123M] Best forever  _Hansu 5 47.91
13521 [A1D] ANNIHILATOR 1ère Division  Skynet_Blitz 5 47.91
13522 [GER1_] TheDeadlyGerman  GamePlayDead 6 47.91
13523 [GIRL_] Black cat  aysha1395 1 47.91
13524 [LETO1] коss  FOXXXO_2023 2 47.91
13525 [LOPUT] Орен 056  polerkol32 4 47.91
13526 [META] Metallia ja tulta  minimalisti 1 47.91
13527 [MTEAM] Godz killers  G28____ 3 47.91
13528 [NAMU1] NAMU16 SAN16 2  santsupatsu 4 47.91
13529 [NVRSK] Novocar  AASedoy 8 47.91
13530 [PHT] PsiHopaT  Pan_604_ 2 47.91
13531 [QAZ12] Бла бла бла бла  Rast99994444 1 47.91
13532 [RAGEE] FIGHT RAGE  maslovaleksandr2004 5 47.91
13533 [RTFR3] Roazhon Tank FR  jofard35 3 47.91
13534 [SINC] SINUS CARDINALIS  kellejer 8 47.91
13535 [ZARRA] _ZARRA_  Banan288 3 47.91
13536 [19-87] просто каха  prostokaxa 1 47.90
13537 [2197] ВПС[Маяки]  ntirestnuy 3 47.90
13538 [257] Dievernichter  RUFF178 6 47.90
13539 [ASDFG] Six  __slug72__ 3 47.90
13540 [BIND] Królowie Cebulandii  KacperFejklowicz 3 47.90
13541 [BYX] BANDA_YX  MENFIS_winner 3 47.90
13542 [CUBE] dann_oder  Kati0302 3 47.90
13543 [DPF] Panzer Front  Player_4224593355 3 47.90
13544 [DRSF] Deutsche russen fahrer!  philipp_weissbrot20123 5 47.90
13545 [ELYTE] WOT_romania.  Gabi_Ungureanu_2019 1 47.90
13546 [FCW] Worldoftankerzy  Lukasz1978_b 9 47.90
13547 [FRECH] Die Schlawiner  Detlef_2007 5 47.90
13548 [IRON3] Iron warrior  ardak1453 4 47.90
13549 [JP6] Herosi ze stali  Miloszjuu 2 47.90
13550 [JTT] Jesusteamtks  hideplop9 3 47.90
13551 [KAAS] Kaas  360gamerNL_1 8 47.90
13552 [KGZ--] PATRIOTT  I7pocToMy 2 47.90
13553 [LADY] Dragon's heart  Nikolina_Nina_Mitrovic 3 47.90
13554 [OTPS] Olds Tank Players  megamaus136 9 47.90
13555 [RASSA] _M_A_S_T_E_R_  Nazar_Oliinic 4 47.90
13556 [RODIK] rodina_rodina  gogazzz97 3 47.90
13557 [TAN14] Nejlikan  Speed_81 3 47.90
13558 [TONI] Shooting masters  Vuki_is_1 1 47.90
13559 [UKRIV] 2002SPRLNG2022  Ivanhoe9ivanhoe 7 47.90
13560 [U_M_A] Ukrainian Man's Army  Kyiv__2022 4 47.90
13561 [VEGE1] Vegeholm  Pelle_73 2 47.90
13562 [X1X1X] нагебатели  JR88 7 47.90
13563 [XZ2_] Markll  Sony5mark2 1 47.90
13564 [-6] 1342  041_22 2 47.89
13565 [BWR] THE BW loyal  kilrea_iron 3 47.89
13566 [CUMHU] MEMHbIE KAMHU  XoLoSToY68_28869846 1 47.89
13567 [C_C_C] Turan_Ordusu  emreciksin0221 7 47.89
13568 [GL3] g'lagaule  ted42_2022 3 47.89
13569 [GYM23] Alpasi  alex121210 4 47.89
13570 [H-B] Hades Batallion  Aljoscha_juri 1 47.89
13571 [LIXH] Legio IX Hispana  Mash18 2 47.89
13572 [MOW] MASTERSofWOT  Bartske2002 7 47.89
13573 [NORD] Nordmänner  Tim_sandner 7 47.89
13574 [NTR] La Chicha à Beber  Theopp39 6 47.89
13575 [PJP1] POLSKAJEDNOSTKAPANCERNA  viktor3917 2 47.89
13576 [SET_1] инраеш  Nur03112006 3 47.89
13577 [SWEAT] Strażnicy Wiatru EAT  Emwuczka_Pospolita 2 47.89
13578 [T_RUS] Bloody_Whirlwind  NaNo_B1nZe 6 47.89
13579 [0PY] PYTH0N  OVERTANK01 1 47.88
13580 [3566] тірі тірі  sparrow1999 1 47.88
13581 [3OMBI] HURIN  CRISXSX 7 47.88
13582 [7775] 876  gg3333123 7 47.88
13583 [ADIEN] Adient  Arggerim 2 47.88
13584 [BZHNT] Breizh Naoned  Bouboun007 2 47.88
13585 [CVG] GROMet  Cerepkovae285 5 47.88
13586 [DVA2_] Tanky  Player_4185038146 8 47.88
13587 [DVS_] Dievs  vtip04ekv 2 47.88
13588 [FCSW] Rewrite  Seitokei 2 47.88
13589 [FINKA] FINN  MrFinnik 1 47.88
13590 [HYQ] РЫБОЛОВНЫЕ СТАЛКЕРЫ  Petrov2018andr 1 47.88
13591 [IMBAS] Ukraine imbas  grtiyut 2 47.88
13592 [KZNMK] BunnyHunters  KZN_Tracer 5 47.88
13593 [LOL0] Abobus001  Benjamin2_23 2 47.88
13594 [MANIT] Kevlol  Louis_gimet 2 47.88
13595 [MXX] ZAZ kak  maxim2281 5 47.88
13596 [NWKG] TryHardPL  Nowak2735 6 47.88
13597 [ROGE] Поражение? нет победа!  Egor_112011 5 47.88
13598 [RUN01] BIG§TAEGERS  Zabutza 7 47.88
13599 [SARD] 4 Mori  burdovic 6 47.88
13600 [SMRAJ] SAMURAJEPL  chanibal30 1 47.88