This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Small clans

# Title Leader Members %
15401 [GDGJR] БАНДЕРІВСЬКІ БОБРИ  androcsu 4 47.00
15402 [HATA] хата..  tollfito2021 7 47.00
15403 [KECKS] Kecks  Schmiddi44 5 47.00
15404 [KINO] Мячик Power  D9V9 2 47.00
15405 [MPI] Money_Killers  maciejpieniazek72 3 47.00
15406 [PSI] z Čech  Daddy_CZ 8 47.00
15407 [STILL] STILL COMPANY  Andrus0303 4 47.00
15408 [STN01] Standerovci  Michaeel_ 3 47.00
15409 [TIE] NOOB HUNTERS  GERONIMOOO7 8 47.00
15410 [_PUBG] PUBG BLITZ  skinet777_2 1 47.00
15411 [37UA] 37UA37  Lim_Tid 3 46.99
15412 [7_62] 7_62 mm  abinskoerbchen15 2 46.99
15413 [AHYHA] Горилос  serg23rus 1 46.99
15414 [ASTMO] Astana-Moskva  asylan88 4 46.99
15415 [B-BT] Bum - bum team  IkarRB 1 46.99
15416 [BUBL] Більш-менш  Egoist_Lozovoy 5 46.99
15417 [CUMI] Siofok Hungary  light_sniper2465 2 46.99
15418 [GRGRG] GIRGIR  sangenos 5 46.99
15419 [HA46] ONE MİNUTE  46hasanbasri 1 46.99
15420 [HUEG] мінвата  Ivankazhan148 5 46.99
15421 [HUN7_] Hungrien Team  gamerboy912 3 46.99
15422 [INTEL] Op Team with Op Tanks  DestroyerRS 4 46.99
15423 [MONG] MONG  JoeyDeacon_ 1 46.99
15424 [MWW] MyWszystkoWygramy!  Antos_trzcinski 3 46.99
15425 [RUBKA] Рубка  Daniel1978x 1 46.99
15426 [RUDY-] PolskaEnigma  poldi_crazy_polak 7 46.99
15427 [SPLES] Estet  bonyfive 2 46.99
15428 [TERRO] ProTankers  MisterKiev 2 46.99
15429 [UTKA] Utochka  _F_a_r_a_m_i_r_ 4 46.99
15430 [VANUA] Ukraine.ua  Ivan_Ivanovitch 5 46.99
15431 [1989H] Syrai al7r  Hosam_Lord 7 46.98
15432 [80B3] BecksFriends  Bladewolf56_Hunter 2 46.98
15433 [ADAN] ASPID  Blinovv_2019 2 46.98
15434 [BR24] B&R-KUZ24  rafalkuzma84 2 46.98
15435 [EMBER] Pride  AML42 7 46.98
15436 [EMOGI] les swiss  loulo_22 1 46.98
15437 [FTL06] manull  Tarum13 5 46.98
15438 [GMU] 181  hannesgunner 6 46.98
15439 [GRUTI] Interesting  BoB4520 3 46.98
15440 [LUC2] ITALIANTANK  lucafire25 5 46.98
15441 [MGC] Methgeier  Fabian_frommhold 8 46.98
15442 [MONG] RETARD  JoeyDeacon_ 1 46.98
15443 [MONG] Clan Mong  JoeyDeacon_ 1 46.98
15444 [NANO1] Infection  Nanomite123 2 46.98
15445 [NH3] NH³ - Affen  markusg1993 8 46.98
15446 [TOF] TwistOfFate  Edmmond 5 46.98
15447 [TRTAR] TURKISH TANK ARMY  HSR_SELCUK 7 46.98
15448 [UNIO2] KA4OK_JUNIOR22  Lojeri_Potil 2 46.98
15449 [VZR] Victory Z  Takhir18rus 1 46.98
15450 [BRNDY] BURUNDAY  GOSPODIN_001 1 46.97
15451 [DHEAD] VALKO"S-BEST  Valentin_kolev 1 46.97
15452 [GABBE] Food clan  meuscrepusculum 3 46.97
15453 [GA_43] Les Gueules d'Acier  Nevit4 5 46.97
15454 [HUTD] Polska Armia AK  Reddeeeth99 4 46.97
15455 [INDS] Indomables  cojonbravo 4 46.97
15456 [JON12] Frajírci0909  TOBIK_692 8 46.97
15457 [KOKO8] ЗА СТАЛИНА  dgutyhh 2 46.97
15458 [MORPE] Нефтекамск  alekss53 3 46.97
15459 [RDSK] Redskul  THOR120508 7 46.97
15460 [S51] Die Stillen  nutosi 1 46.97
15461 [SLONN] barmaleii333333  Jekis_Barmik 4 46.97
15462 [SMAL4] Samuraig  Escobi_272 5 46.97
15463 [SRFT] SRFT  srft 2 46.97
15464 [TORT] Туканы  greypfrut 1 46.97
15465 [VANIX] vanix  6am6r78 1 46.97
15466 [WHM] Wermachťáci  jirka24_ 2 46.97
15467 [XZ] _Stepovoe_15UA  typict_1 3 46.97
15468 [_DRK_] Daark  Tomo_wolters 5 46.97
15469 [02122] les poilus  nicko5005 5 46.96
15470 [0804_] Kyrill2006  kyril7_stern 2 46.96
15471 [2HT] Two and a half Tanks  oscaracosta979 1 46.96
15472 [AB_RO] Aiudenii  lorand232 3 46.96
15473 [ASTL] ADSOLUTE  Bl1tz_2023 4 46.96
15474 [AXIOS] ××XXX--- DOMINUS---XXX××  DominoAs 1 46.96
15475 [AZUR] Bitogno  bitogno01 1 46.96
15476 [BILAZ] UkrSlavyansk Faina  yura_2020_19 1 46.96
15477 [CAVI] taticos  Tatico_cavi 3 46.96
15478 [EM-UA] Хороший росіянин-мертвий  Royjonsjunior257 2 46.96
15479 [GOD2_] Russian Gods  Vac_Ban12 5 46.96
15480 [GPD] Ghost Panzer Division  Choperr67 4 46.96
15481 [GRUDD] Grubby Domination  dimkaborov 7 46.96
15482 [G_S_D] GamerSquad  mashmarvin 4 46.96
15483 [HML] Hardstyle My Life  Horakm555 3 46.96
15484 [KUCA] SLOVALÁCI  kuca_destroyer 6 46.96
15485 [MATON] ondrisko61  somsomarko 3 46.96
15486 [SOUL4] ACCURATE TANKERS  Sol_Bro_Of_Thor123 8 46.96
15487 [UNCO] Unicorns  discoanka 2 46.96
15488 [_LVIV] Lviv_007  Amigo_737 2 46.96
15489 [22040] Crytesk  Tokyo_Ghoul14 5 46.95
15490 [CALVI] CalviBastia Sempre  MercurOkrom 2 46.95
15491 [COZAK] Козаки України  tigher_defender 7 46.95
15492 [DIFTH] eesti  Zenin_Nikita 3 46.95
15493 [DOBBY] Armeggedon 666  DOBBYTHEDARKELF 1 46.95
15494 [DSD_] 『UA』 亗BOSS亗  dsd_45 9 46.95
15495 [DZD] D1zPl4Ge  Fouad_Gamer 3 46.95
15496 [FG1] Fight Club  iphonefreak450 8 46.95
15497 [GAVA7] TLT & SMR Lost Tanks  Gava77 9 46.95
15498 [GERDA] De strontpijpers  Mastergunner268 2 46.95
15499 [GORDI] GORDIEI78  Sania_Gordiei_2018 2 46.95
15500 [HCZ] Hobiti CZ  _Moris_CZ 1 46.95
15501 [IGLA] Pancerny_Kaktus  Badalabamba 2 46.95
15502 [KRECT] Крестовский край  SKL_Den 4 46.95
15503 [LS0D] HE_DALA  byni001 3 46.95
15504 [NADY] Nadýchaní  Mrtrolda 8 46.95
15505 [NUCE] NuçlèarRàvén  JasonX1 5 46.95
15506 [R3D4N] 4VK RyodaN  Andrey11000009879 1 46.95
15507 [RAD] Royal Armoured Division  camlestick 7 46.95
15508 [RUSSE] Rossia 19235gv  IDOL_BILLY 1 46.95
15509 [SKACS] SNAKES ANCESTORS ES  rcoronasborri 2 46.95
15510 [SOFAR] Son.OF.anarchY  Hell_Rider9 4 46.95
15511 [XMDX] النخبه  Samer_Alhosen1974 4 46.95
15512 [_BW_] Balkan Warriors  Dog_Zombies 1 46.95
15513 [24876] ruskie piekło  _5yjfeuid8hzxjebiicc8yr 4 46.94
15514 [7887] War Woolfs  WhiteWoolf78 4 46.94
15515 [AUESH] Ставровские танкисты  trycanekisss 5 46.94
15516 [A_P_K] Akademia Paziów  Gazeksus007 9 46.94
15517 [BEMBO] 14elbusss88  IIaBlo_ 4 46.94
15518 [BLEX] TOBARICHI TANKISTy  RYCKIL 1 46.94
15519 [BYK] Bayern-Kaserne  kl_itzy 2 46.94
15520 [CCTV] Le bg 1010  Skull_crossbones 2 46.94
15521 [CSSKK] Ceskoslovenské klanov WOT  Petr_bubela1976 6 46.94
15522 [EMR] TESTTANK  emircan_517 2 46.94
15523 [GUN_2] FUERZAS DE ACERO  _Den2_58 9 46.94
15524 [HFL] kék hírek  hfl_2023 2 46.94
15525 [HRTR] HR_Tigers  Ivica_Sniper1997 2 46.94
15526 [MISHA] misha  misha42_2020 1 46.94
15527 [OMG21] hallo freund  112momo112 8 46.94
15528 [REPOW] Republic of War  samuelhyrych 1 46.94
15529 [URSUS] WarszawaUrsus  Millnet_com_pl 7 46.94
15530 [YOU1] You 1  timonkiss1 1 46.94
15531 [1301] Kotovo34  BouH_134_Pyc 4 46.93
15532 [16_RV] У_К-Р_А-Ї_Н-А  Banderos_69 5 46.93
15533 [BRO_M] dv vastok  zver_725 4 46.93
15534 [EVOIX] EVO IX  denhik201217 7 46.93
15535 [GRN] ONLY IRISH  HalgrimOkenshield 1 46.93
15536 [GYCL] Gаy club  banana_penek 2 46.93
15537 [OWP4] OwerPower  OrientSzmato 4 46.93
15538 [SWEN] Kozak ua  wyryp_1 2 46.93
15539 [TROU1] Troubelice is king  Fido1001zoe 2 46.93
15540 [VIGIL] lIIIlllIIIllIlllIIIllIlll  COMMANDER536 4 46.93
15541 [XXX38] BigBang38700  Toto38700 3 46.93
15542 [ZLO] Złomiarze  Irek_511 3 46.93
15543 [_PMP_] ^__PMPGrupp__^  Aleksandr_Titov_2022 3 46.93
15544 [73563] shtoorm__play__  Huy_228_2023 3 46.92
15545 [AMY_] Mahala shisha bar  Harun_295 4 46.92
15546 [BVV] BandaVadnýchVojáku  smrtijed07 5 46.92
15547 [CLOUD] Red lightning  Toothdoc1973 2 46.92
15548 [EXAM] tijger78  tijger78 1 46.92
15549 [FANK] FunkyFranki  Fritz_Kurany 7 46.92
15550 [GGGL] NutteLoos  Victordebaets9 4 46.92
15551 [HDFDS] Ukrop20202023  scorpionmixa 4 46.92
15552 [KHAN] Peshawar to London  Ihsan_Ghani 1 46.92
15553 [LH] - Légion d'Honneur -  PinkWalkyrie 1 46.92
15554 [MANTO] gold·Fury  gold_Memorial 8 46.92
15555 [MAXY9] 8MAXMYT8  BATA_501 3 46.92
15556 [NKN] Ród zwycięzców  Turgon25 9 46.92
15557 [PG-DE] Panzer-Group  loyd_04 2 46.92
15558 [RIMIL] Дима и серёга  225_318 2 46.92
15559 [SCN] Steel Curtain  fletcherII 3 46.92
15560 [VDT] VDT_CYKA  6_echo 1 46.92
15561 [VRTUS] Slovak  pvattai 4 46.92
15562 [_TWO3] KURD TANKS  SELAHBERWAR1 2 46.92
15563 [1WNSN] 1w2  443_25 4 46.91
15564 [7NA] Seven Nation Army  2Gosse2 4 46.91
15565 [ABB_] Armored Brigade Bulgaria  HollowHearted_steel 6 46.91
15566 [ATAKZ] Almaty_KZ-IUG  16061991iska 1 46.91
15567 [BLT] Bluestar  moronelight 1 46.91
15568 [BY_3] Kiborgi_2002  Kiborg_ubica_2022 6 46.91
15569 [CAMS] CAM SHOTS  Deleini89 1 46.91
15570 [DENJA] Denja ..... Renold  liefelddennis 2 46.91
15571 [D_GT] Die Gladiatorentruppe  moinoin 3 46.91
15572 [JAVE] Bayraktar___Javelin  Misha_Shylezhko 2 46.91
15573 [KRAHH] кузбасс междуреченск  Evgen_2207 1 46.91
15574 [KRIV] Bregnev  Bregnev2009 3 46.91
15575 [OLDTI] Gray Panters  skaggy71 2 46.91
15576 [OTD12] otb12zsu  DEACON3_16 3 46.91
15577 [OUY] bjw  Matteo_Van_Dyck 2 46.91
15578 [RIGO8] Robtec  robtec1980 7 46.91
15579 [TSNB] TSNB_PL  khapustah 2 46.91
15580 [T_B_G] TheBeastGuys  AliProKillerKing 3 46.91
15581 [UA_UK] West_UA  skavrom 7 46.91
15582 [4YOU] BAGUETTE  elyesalpha14 3 46.90
15583 [5ECOL] 5ème colonne  TomColo 7 46.90
15584 [BAAB] Balkan Army BA  antonio2018 6 46.90
15585 [CIA48] Les Galactiques  Winner0408 3 46.90
15586 [ECKO] Četa Weed  Patrikhalaga19931107 6 46.90
15587 [FAAK] >>Forward  Lisakyura1993 5 46.90
15588 [HEROU] Hero 11  Denis5Heroes 2 46.90
15589 [INO1] SAMOBÓJCY  darodz1313 1 46.90
15590 [KFJDH] komenk  chepil_5b_misha 2 46.90
15591 [PIPI] Zizi1551  gregoutito 3 46.90
15592 [POLHK] Polska Husaria Królewska  LordInkvizytor 4 46.90
15593 [PURG] French Force II  Theekiing____ 1 46.90
15594 [SIMO] Les papa-noel  _Cash_Cash_ 2 46.90
15595 [TNKS] Schmitshauser  silkeschwohnke 6 46.90
15596 [TORTI] TeamMecklenburg  DerMopperKlopper 2 46.90
15597 [VOVA_] Ubey_raka-spasi_WOT  Vovan_0510 9 46.90
15598 [WEHRM] S Waffenn S  Pablo_Wargas 2 46.90
15599 [YOKO] REDA  orkanzoo 1 46.90
15600 [_TOX_] Toxiclan  DELTANK69 6 46.90