This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Small clans

# Title Leader Members %
16201 [357M] 357 MAG  Cedricdurandbroc 5 46.59
16202 [3MSB] Prapor64_1199МСП  prapor164 1 46.59
16203 [BAVDE] BavarianDevils  Fieberpilz 3 46.59
16204 [BG_FT] Васил_Левски_1  vladi6_sniper 5 46.59
16205 [C4_UA] C4_Ukraine_  martunov2021 1 46.59
16206 [ELLA_] OneLife  bahyskundo 3 46.59
16207 [GIV30] UKR,,,,,DRAGON  Vitalijstepanenko225 2 46.59
16208 [HUNBB] Kepöts.Kft  Cinke2002 9 46.59
16209 [IIJGJ] Bv hjhgj  romchukpppp 1 46.59
16210 [INRS] Inadeguate Rebel's  BlackLexx0 1 46.59
16211 [ISUS] Azelia_division  grco995 2 46.59
16212 [KRABY] Stado Krabów  lazy_seal 2 46.59
16213 [LFA] Frères_d'Armes  Leo2548 5 46.59
16214 [NAVI9] Natus Vincere2023  demon8900 3 46.59
16215 [NHC] NaHned  TomiCZEk25 3 46.59
16216 [NTT] Nyytit  flforeorlcmcmflfl 1 46.59
16217 [PARO] PANZERROBOTER  Panzerroboter6 3 46.59
16218 [PL_KP] Polski - Klan - Pancerny  NiedzwiedzChaosu 9 46.59
16219 [PX709] »Победа«  Orline_kokat 4 46.59
16220 [SATA] PIZARRO 2016  discoduro1982 4 46.59
16221 [TABAS] Tabaskys  Yaroslav_201211236 2 46.59
16222 [VOX01] Voxbob01  Mini9282818 1 46.59
16223 [VSP] VSP-LVIV  KaKtOtAk007 4 46.59
16224 [XKILL] KILLERS OF THE GALAXY  Dayne_930 3 46.59
16225 [ZANDV] Zа ПpaVду  Gendalf116 1 46.59
16226 [11144] Signal des Todes  Arthurweiss2008 4 46.58
16227 [1SH0T] Derp Thugs  killer_electro 1 46.58
16228 [A--K] AK-47  AdrianGrz1 1 46.58
16229 [AEIL] _<(Україна)>_  ANdri_745 5 46.58
16230 [AHMA] Team Ahma  Zack_it 5 46.58
16231 [ARKAS] Security  FLUSHER35 1 46.58
16232 [BIGNO] Bignou brothers  Bignouvert 3 46.58
16233 [CYGRO] SEVER(55ru)  ZIGZAG55WAU 3 46.58
16234 [ESP] VIVA ESPAÑA  1800wasaaaa 1 46.58
16235 [FCN] Comeback  up3u 2 46.58
16236 [FEDOR] Клан ФЁДОРА  M_XAXA 7 46.58
16237 [FEL1X] Natus Vincera  Zigli_356_1 2 46.58
16238 [GKSK] GremiKlima  Rastik171 5 46.58
16239 [HUN81] Vitam et Sanquinem  Rambo_Sandokan 6 46.58
16240 [IMPT] OSMANLI IMPARATORLUGU  CANERYUSUF1905 1 46.58
16241 [KBRG] #KiborG#  pustoyvoy11963 3 46.58
16242 [KLAN1] Lužec56  michal_rakos 4 46.58
16243 [KSSV] -KSSV-  Alimkubeza 1 46.58
16244 [M357] Dubrava  invalidname92 7 46.58
16245 [MARS7] bossove z marsu  greenaaalien1999 2 46.58
16246 [P3IN] Termination  Karmaswim 6 46.58
16247 [PANDS] Петрушка 666  11111_420 3 46.58
16248 [ROVD] ALMAZ*ROVD  BURIY69 1 46.58
16249 [SECR] Maksim_Maslakov1343  rasas_2022 5 46.58
16250 [VHM] Vh-mont  LuksG 4 46.58
16251 [76TBV] ПОТДЕРЖИМ ТОВАРИЩЕЙ ОГНЕМ  SEREGA3318 1 46.57
16252 [DELOI] Z1411  Z1411 2 46.57
16253 [EXPRE] Hamas  Dima228918 4 46.57
16254 [GAUR] GAUR  097_128 2 46.57
16255 [IUN] Quintero  amirka_pardaev 3 46.57
16256 [KAO] ЯКУДЗА  mraka1 4 46.57
16257 [KNU] KazTOil  QazTOil 4 46.57
16258 [KRFR] Kreuzfeuer  LIMY911 1 46.57
16259 [LBI] LIBERATORI  _____BEEP_____ 3 46.57
16260 [LB_IT] THE EQUALIZERS  imad101 6 46.57
16261 [LIV1] Airborne ITA  davidmarianucci 1 46.57
16262 [LRSK] Ro-Resistance  marhao 4 46.57
16263 [MOTO7] MOTO7  Motorhead_7_105649555 5 46.57
16264 [PCR1] Ohs p1  Hurvajspetr 4 46.57
16265 [P_LL] Wowsony  Alan_gaming_accurate 5 46.57
16266 [UF66] bomud  Artyr_Vasilenkov 1 46.57
16267 [570] gunner kills  Lassie_gunner 3 46.56
16268 [990Y] les derners defense  X_deadyoutubeur 2 46.56
16269 [ALB97] Kazahk_Alban  dumkass07 7 46.56
16270 [AMY] team victory  Batya_terzaushiu_rakov 6 46.56
16271 [CESK_] #BANG!????????????????????????#  matyxs_007 2 46.56
16272 [FTFT] Freedom Tower  sneaby 6 46.56
16273 [GV] Max Power  Peter_Hardkorpok 4 46.56
16274 [HSHUN] Hungry squirrelS  Rav3N700970 5 46.56
16275 [LEL] destroyers 2.0  Superwert114390 4 46.56
16276 [VAR] Varese  Davide__Varese 8 46.56
16277 [VSE__] Specnaz__  KacpiYT_2 1 46.56
16278 [WAR09] Obsession of War  TD_Attack 5 46.56
16279 [WEXS] 22_13  22_13 7 46.56
16280 [06660] LEGION ED  panamay 1 46.55
16281 [3F] Ghiozziforever  Carlo_20 6 46.55
16282 [ACL] The°Victory°AcL  Grasu_Official 4 46.55
16283 [AGRSR] AGGRESSOR TOURNAMENT CLAN  drunkAnubis 5 46.55
16284 [AMUR2] Амурка 28  Rumka1906 2 46.55
16285 [B90] Братва 90-х  netschiporenko 2 46.55
16286 [C4CSA] ® CZ&SK ®  Premium_Shoot 2 46.55
16287 [CDC34] Clan des citron  Max_Arthur 3 46.55
16288 [EF_1] Elite Forces  _Otto_Karius_ 9 46.55
16289 [FRESN] The Flying Macarroni  Alexveelez2406 5 46.55
16290 [FZF] Pubgmetro  Misha_Shetsko 2 46.55
16291 [GG_10] Reare_clan-  PRO113_2 4 46.55
16292 [HERA] Anonimowi alkoholicy  kondi436 3 46.55
16293 [LUCI] diviziabarlad  reyellowblue 5 46.55
16294 [PA6] Pa6u  lakxnckwnpo 1 46.55
16295 [TXP] Tylllka Xpl-Olllku  Anna_Khauliak 1 46.55
16296 [TXT] The x Travlers  Floragon1981 2 46.55
16297 [WARRR] TOUJOURS LA FRANCE  flyaward 9 46.55
16298 [XNRGX] SHADOW DEMONS  Tymopheos 3 46.55
16299 [_FGH] банда 3310  Dima_Popabych 4 46.55
16300 [-KL-] KillLeague  CH34B 5 46.54
16301 [1GAS1] Indifferent  sergiosorento 1 46.54
16302 [BEMZ] Belguim Maniakz  TekkFlash 6 46.54
16303 [BIGB] Big-Berlin  Jules_Berlin 7 46.54
16304 [BIT33] BITWA3  A_N_T_I_N_U_B 4 46.54
16305 [BOBR] FE SEVA BOBROW TORTIK  seva443 1 46.54
16306 [CHILE] Ejercito de Chile  manu_148 1 46.54
16307 [CTW] Crush The Weak  Bersans 4 46.54
16308 [DODER] *___UKREINI____*  Bog_879 4 46.54
16309 [G4P] GAPSTER  augergx 3 46.54
16310 [I-V-S] Invesion  Lipertowiczwiktor 3 46.54
16311 [KB22] Kaba4ok2022  Ivan_Boykovsky 4 46.54
16312 [KINGG] YAZAN_1982_2007  Yazan_SYR2024 3 46.54
16313 [LORDI] Pinpongáři  gittlerv 4 46.54
16314 [MAKS1] Rastazyki  Mt781563 7 46.54
16315 [MENS7] НГУ ЧЕРВОНА КАЛИНА  olecsandrWWW 5 46.54
16316 [POTOP] BATALION ASÓW PANCERNYCH  Lowca_Zlomow_303 1 46.54
16317 [RED-X] waldemar TV (YouTuber)  WaldemarTV 2 46.54
16318 [RGANG] RED GANG  IceCQ_909376 2 46.54
16319 [RONOM] Ronom Moloch  RonomMoloch 5 46.54
16320 [SPRAW] Pluton dowodzenia  faxik11 2 46.54
16321 [TEA8_] gymtem21434  Csaba2000_CO 3 46.54
16322 [TONYT] TONYbeg  Xochy_Kisky_Akame 2 46.54
16323 [VTX] VorTex  flashcop9 3 46.54
16324 [ZMB] TheRevenants  Sporkicus 2 46.54
16325 [_HATO] tamogav  Blirz_WG_tanks 2 46.54
16326 [-1905] SFC OPAVA  teinero 4 46.53
16327 [0258] Pes-Patron  Yanina_14 2 46.53
16328 [14690] КАНАБІС????️  tarik6925 4 46.53
16329 [1808] SekbaniCedid  Mehmetares36 1 46.53
16330 [2555] Os stridsvognkompagni  mikkelnb 4 46.53
16331 [2KSZ] Pepanc  Tuti84 2 46.53
16332 [EVREM] Mervemsi  Evrem_Soy 1 46.53
16333 [H2000] Bulls hunters  halfsling 1 46.53
16334 [K_PM] KOPM_2  BcTPeTuMc9l_B_aDy59 4 46.53
16335 [LCCDF] Les compatriotes ciron  Thibault_Ciron_2019 3 46.53
16336 [LEAGU] Rocket league  TheNemesis94400 3 46.53
16337 [M-UA] OSA-AL  aleks_0008 3 46.53
16338 [METOD] Method_UA  Masakcra_13_ 3 46.53
16339 [SUN1] HINOMARU  Ptuha2288 2 46.53
16340 [VARS] VARVAR  ilyashenko 7 46.53
16341 [WIC] Winter Is Comming  Magnat_Jastrzebiec 4 46.53
16342 [WXWXW] буяни  O_fishchuk89 8 46.53
16343 [_762_] ZSY_Dnipro  Povaridlo 2 46.53
16344 [_LSO_] Klan LSO  Polski_Noob19 8 46.53
16345 [102] Polskie Legiony  krknowahuta080 4 46.52
16346 [1BO] 1BatOPL  akuku_2019 3 46.52
16347 [27345] LOL13459  Tankstar_1477 2 46.52
16348 [3TK] Trzej królowie  Agnieszka_Miklis_Kulpa 1 46.52
16349 [CR1M1] Ossis mit Panzer  RexKonDavid 2 46.52
16350 [DENIS] Пятка Джигурды  Naixy 4 46.52
16351 [DOG34] DOG  michal_233 3 46.52
16352 [DUMB] Wot noobs  EddieTD 3 46.52
16353 [FJDJD] UA_GETMAN  Merfi4421 5 46.52
16354 [FTTF] FinTanksTeam  erkka2005 8 46.52
16355 [GEAR] TankNation  jonasvisku 4 46.52
16356 [GUP-N] schwarzwaldgipfelschule  Ardolf_20 4 46.52
16357 [HOURS] 5 лет......  zveroboi7900 4 46.52
16358 [KAP17] kapibara 17  bobcat17 3 46.52
16359 [MOOSE] thorne  Viljami_Hakkarainen 1 46.52
16360 [PAK47] POLAND AK~47  heznit 1 46.52
16361 [TEVI] VikiTeo  zujlo 3 46.52
16362 [VIKKI] VIKIWIND  PoCHmacC 4 46.52
16363 [WIN32] _CrazyWorld_  Mrg_winner 2 46.52
16364 [XST] _XST_  DSX_CHB 1 46.52
16365 [ZOLA] TRETS  olivier13530 2 46.52
16366 [-M3] Tyrani  aigo 5 46.51
16367 [1997_] <<Слава Україні>>  Rtoo20 1 46.51
16368 [AAFC] Allahakbar  Killerzone223 1 46.51
16369 [ALS] First Tanks  Kannibal63_1 4 46.51
16370 [ARM11] oficial army  0891 2 46.51
16371 [BYD] Armia Bydgoszcz  cichy700 4 46.51
16372 [CZ154] 123mi sme bratri  matej_je_okurka_cz 5 46.51
16373 [DRAK] Drak Smrti  filipek12345647 2 46.51
16374 [GOLDY] My friends  Josef_progamer 3 46.51
16375 [KING1] KiNgDomE  Theo_leroux_tt 4 46.51
16376 [KNOX] [RED•ALERT]  ZEROWEN_UA 2 46.51
16377 [M48] KARTALLAR UÇSUN.  Metoo1864 5 46.51
16378 [ONR_8] Trawa rządzi  Lukitrava1 6 46.51
16379 [OTUKN] 209BC  GulTigyn 3 46.51
16380 [SHILD] Schinselords  holsc 5 46.51
16381 [TJ_12] Sniper_bros  Timzaddach8 6 46.51
16382 [UAAA] UA_Cool  Zack_vova_fill 1 46.51
16383 [UIOJK] Raty  daeyernathalie 1 46.51
16384 [UZBAN] Do'stlik  Mystery_007 1 46.51
16385 [WERA4] neymovirni  mesnik4258 4 46.51
16386 [X24_O] MugKiller666  Globalkiller24 4 46.51
16387 [YALTA] YALTA-RU  tamai21 4 46.51
16388 [Z-E-G] Zusammen Ein Ganzes  Ever25 4 46.51
16389 [ZD_12] zielone  Blescik123_ZD 2 46.51
16390 [1984P] Awakening  Tomas_84_tc 2 46.50
16391 [2767] Vojta  _Vojta_Langr_ 3 46.50
16392 [AN1ME] WszechPotężne Guźce  Silinaks_1 6 46.50
16393 [APRIL] Bananas!  Arnizz 4 46.50
16394 [AR-TA] БАНДЕРАС  Goncarovandrij10 3 46.50
16395 [AWT] David 45  ricardavid 5 46.50
16396 [AYMAN] Libya69  Ayman_Saleh 3 46.50
16397 [C-ONE] WorldOftanks 3D BATTLE  colonelu2 3 46.50
16398 [DAY10] Wooooot. Blitz  Savele 2 46.50
16399 [F3NSH] F3NSH  F3NSHUY 6 46.50
16400 [FOXTR] Husaria Maczka  wowus1212 8 46.50