This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Small clans

# Title Leader Members %
16601 [FINT] Finnish tanks  Oskar_bjorkgard 2 46.46
16602 [FVGG] FrVrGG  petkocze 4 46.46
16603 [HARLI] ❤️qween  Andrejlesiv40 4 46.46
16604 [KRSTY] KRusty crab13  Brandon_Bosch 3 46.46
16605 [KU123] дапошливы  artemio20011 1 46.46
16606 [N2O] _<*Bullet team£*>_  _VBP_ 3 46.46
16607 [OPTI] Optijac  OptiJac 1 46.46
16608 [PAM] P&A&M  Cimo_32 7 46.46
16609 [SNAFU] Clan Fubar  ColonelKlumpfest 6 46.46
16610 [SNG24] NOBODY EXCEPT US  w_i_l_d1993 2 46.46
16611 [SRCE] Freie/Slobodna Liga Srca  WaschDachs_7 6 46.46
16612 [S_AGA] Sadora  Deskax 2 46.46
16613 [-S9-] SN1P9R_778  Albert_Bagdasaryan 6 46.45
16614 [62363] 666SpaRtaN666  Werewolf666611 5 46.45
16615 [BOND] IMPALA 67  Xrustik3447 1 46.45
16616 [DRILL] Czech legionar  Petr_plachy01 1 46.45
16617 [ESTUK] Estiukr  Sportage35 3 46.45
16618 [GRIB2] GRIB2  devil99_66 3 46.45
16619 [K24] 64.tanková tanková divize  Jetel003 1 46.45
16620 [LIST] Czech High Society  Honza_CZ_CR 3 46.45
16621 [LORD6] Cz lordi6  Honza6CZE 2 46.45
16622 [MS201] Ms-serji!!!  MS_serji 2 46.45
16623 [OKP] _ZALIZOBETON_  Koluvan228335 6 46.45
16624 [PMS] Pommes  Moritz_Wetschnig 2 46.45
16625 [PZ13] Panzer_Division  joleloup1 5 46.45
16626 [R35] we love rng hungary  Funbus10 3 46.45
16627 [RSV] RISVANLI  yolcu1377 4 46.45
16628 [RU163] ROSSIYA  Pobeditel_163rus_ 1 46.45
16629 [SZUA] ALFA_228Q  FV216b183 4 46.45
16630 [TSNMI] KIZIL ELMA(TsunamiKingg)  TsunamiKingg 2 46.45
16631 [ZYT] KG_098  771928 3 46.45
16632 [-___-] Cz/Sk masteři  Lukasino40_cz 8 46.44
16633 [74532] XyJIuraHbl  DyCbKa_1 5 46.44
16634 [BAND3] UkarTank2  solonets201336 4 46.44
16635 [CLT] Cuelo team  Philippe_BUISSIERE 2 46.44
16636 [EKB66] Ekb-Rus66  MassauEkb 2 46.44
16637 [G-T-U] ⚜Glory to Ukraine⚜  Paustovskijdanil5 1 46.44
16638 [G4NG] G4NG  UlysseO_o 5 46.44
16639 [LAND] Asayiş Ber Kemal  cete35 6 46.44
16640 [LOUIV] August_boss  August_boss 2 46.44
16641 [LU_04] Schweizergrenadier  _Pxlwlf_ 3 46.44
16642 [NPR] NaturPro  Damask2709 2 46.44
16643 [POLO] DeD_ Hu4in  ToRRo_KiOkO 2 46.44
16644 [PZ_X] Panzer Division X  thom1709 9 46.44
16645 [TOW_2] TheOnlyWarriors  Olteanuraul5 5 46.44
16646 [VOL4O] BaNaNaz  ___________BaNaNaS 2 46.44
16647 [WWE2K] G-Drive  Nariman_Karapetyan 5 46.44
16648 [_DBR_] memento.mori  _danik6372_ 2 46.44
16649 [-XP-] E X P E R I M E N T A L S  Ramboaxel 1 46.43
16650 [1Q2E3] grzankowa armia  jacekhwdpgrzanka 2 46.43
16651 [AVG3] Les Gillet  Gandalphlefou 5 46.43
16652 [CZSRD] Ceske srdce  TRYTOM 5 46.43
16653 [DBPDW] Der beste Panzer der Welt  TNTFINN 5 46.43
16654 [EZZ] Polish_Army  BArtiomuSZ_120 6 46.43
16655 [HWDUM] Talarki  OskiSupreme 6 46.43
16656 [JERRY] Rise  emperor_568 2 46.43
16657 [JRK] Jerry's _Heroes  JerryMOVEout 5 46.43
16658 [LOH2] Рачила  Babaha_2000 1 46.43
16659 [MANIU] Maniurki  PolishOnion33 6 46.43
16660 [NO3] Hansen  Hansen99999 3 46.43
16661 [PRQ_] Written in Blood  Namejs21 4 46.43
16662 [RAD1] Bobničáci  dubik38 3 46.43
16663 [RUS29] За родину. 29 RUS.  Gohasig 1 46.43
16664 [TERPO] slaBa  wenom_937 2 46.43
16665 [ZQ] ZeroQuality  ZQZero 3 46.43
16666 [-MOM-] Send you to bed  Kanisterkopf221 1 46.42
16667 [2702] ЕлвинЛюдендорФ  Elvin__22 1 46.42
16668 [AFDA] Angel for Death  20carles06 3 46.42
16669 [ALCF] Alcalà cf  XXmery96xX 2 46.42
16670 [EPSON] Гладиатор  epson9849 1 46.42
16671 [KIIIK] saya_alive  ded_ivanish 1 46.42
16672 [LPP] les pinces pinces  Arnono_74 1 46.42
16673 [MNGR] Київ дім  BROVARY_2017_ 7 46.42
16674 [PZSVK] Panzergruppe SVK  __Bachy123__ 2 46.42
16675 [RZRO] Hadolf H  Damien_Guillot_2023 4 46.42
16676 [SSS00] Sssergeev  Cergei_Cergeev 1 46.42
16677 [UA_55] Ukrainian_Soldiers  SiriusMKUA 1 46.42
16678 [XJDN] fjsjcnd  Felik_Ik 2 46.42
16679 [Y_UNI] NerdTankers  FreakingNerd 4 46.42
16680 [ZABAB] Zababa  Mortis_55cz 3 46.42
16681 [2479] the pickles  Player_3809032685 7 46.41
16682 [404_] Pobeda_kaliningrad  mastodont_zawoewatel 3 46.41
16683 [88990] резвые  Alexandr_Kreimer1507 2 46.41
16684 [BMC6] Black Metal Coven (GER)  Jim666_invader 1 46.41
16685 [BUMMM] Feniksov Vrtlog  vitezkoja4444 4 46.41
16686 [BY] PHANTOM  UNINVAITED 2 46.41
16687 [C-I-S] Confederacy Indep Systems  Aapje_49 2 46.41
16688 [DIY] Google maps open  gdj_fighter 4 46.41
16689 [GROM9] SOBR  sam_x_zheleznyj 5 46.41
16690 [HOD] Hand of Death  KillerBodya 4 46.41
16691 [MANDM] emenemsy  robsiak_1 3 46.41
16692 [MLTD] SKORPIOH  KYZMAKS 2 46.41
16693 [PPOSV] Air Defence Forces  CruelHamsterUA 3 46.41
16694 [RBRS] RbearsS  matjurhr 2 46.41
16695 [RED_1] Rote_Socken  ozeandrache65 3 46.41
16696 [TCHT] TeamChaosTrupp  ByFemoos 2 46.41
16697 [TERMI] TERMINATOR13190  Loic_albator13 4 46.41
16698 [YA_RU] Русский Мир.  LENINGRAD_gorod_GEROY 3 46.41
16699 [154Z] россия 154  TTp1LLIeJLeLL_B_TaHkE 3 46.40
16700 [161R] 61REGION  Navin61 1 46.40
16701 [2F2D] 2fast2Die  Sylvain_fragniere01 7 46.40
16702 [7898] бичка_авган2020  Pasaostapenko5 2 46.40
16703 [AJL] Kallviken  jorlin 5 46.40
16704 [BCGGA] B kickers  samdognumber2 1 46.40
16705 [BR1TS] SWAT UK  Hard_Skill_HS 5 46.40
16706 [BUBUS] ścibor$  Scibor_ 3 46.40
16707 [CZPIT] Pitbull cz Apollo  VIP_brambor 4 46.40
16708 [EXITO] Royals Wars  sova_strelok 4 46.40
16709 [I-UKR] I AM UKRAINIAN  Oleh100_ua 1 46.40
16710 [JBL] Marihuanna :)  Laco_Parti 1 46.40
16711 [JGRN] Juggernauts  ___Q____ 3 46.40
16712 [JOAMI] Joska2015  tTan_steel 2 46.40
16713 [LYB] FLIKKERA  __iRaveN__ 9 46.40
16714 [MGUN] Maus Gun Ukraine  Romo4ka_2019 5 46.40
16715 [MONI] no ammo  Moni_masterbate 2 46.40
16716 [PURDE] Kutyapurde85  predator8506 4 46.40
16717 [ROZI] RoZhOn  Saskorozgon114 3 46.40
16718 [SCRI] Scorpians Rising  daanyaalv123 4 46.40
16719 [TOBEA] Nightmare of Darkness  Xznctbc7rt 3 46.40
16720 [WR_OC] WROCŁAW  stambulka_PL 1 46.40
16721 [06760] "СиБиРяКи"  77_PRIZRAC_77 1 46.39
16722 [123GO] LES BG DE LA FR  Lebgdu57500 5 46.39
16723 [5719] Bobki  Biesickipawel 2 46.39
16724 [AKAU] Akatsuki Ukraine  GaaraSandDemon 7 46.39
16725 [BARBU] Барбузяки  19ru 2 46.39
16726 [BKS] Black Shark  hunter972 2 46.39
16727 [DIN77] Dinamite  Codenator_70460426 4 46.39
16728 [FOX13] Diamond Foxes  noobgeimeri 1 46.39
16729 [FUOR] nelonen  oganes1981 3 46.39
16730 [GMORG] Rāteru Kaizen LV  NomadDCLXVI 4 46.39
16731 [HKT] ProfesionalizamTenkici  Copoantonio430 6 46.39
16732 [JKJ] Arme der Deutschen Panzer  Ulmie78_iron 2 46.39
16733 [JPN] 大日本帝国  31celsior 1 46.39
16734 [K1X] [Русский_Мишка]™  Smail_71ru 7 46.39
16735 [KGMGM] Marekaczyoroceder  Epiczox_2020 2 46.39
16736 [OGTC] Экипаж машины боевой  1vanovv_2023 3 46.39
16737 [P4NZR] CZSK Panzer Battalion  mariobros_warrior 6 46.39
16738 [THAN] Sumarbrander  Mu5h1n5K1 1 46.39
16739 [VOIDZ] Alphaz YouTube Official!  AlphazYT 6 46.39
16740 [XP] >>>>>>J100WEE<<<<<<  J100WEE 6 46.39
16741 [00007] Nightraider  Assassindemon 7 46.38
16742 [2008] WOT CLUB  Tomas_hrabec_tel 3 46.38
16743 [3RAQ] 6IQ9  Jaafar_6IQ9 4 46.38
16744 [7395] Психи  Angel_With_A_Shotgun107 6 46.38
16745 [DEDU] Staffruska  ilyaz95 2 46.38
16746 [FILM] KapiKlan  Kapikolek_1234 8 46.38
16747 [GREET] Green Tomato  genta_2022 6 46.38
16748 [IL_FO] Israel_Force  Meir04_10 4 46.38
16749 [JMM] 5M Family  betard13 3 46.38
16750 [JYT] Nike and Adidas  Apored_boom 7 46.38
16751 [KOTT] Turtle  Joshahofmann02 6 46.38
16752 [LAGOS] RASA  kot_835 2 46.38
16753 [NL5F] 5f les echecs scolaire  darling_in_the_thanxx 4 46.38
16754 [RAE] Red Arrow Egypt  agent61_1 3 46.38
16755 [ST0P] _NON_ST0P_  VityaDragon_1 6 46.38
16756 [09441] chpačyky  Lukassunega456 4 46.37
16757 [1UA1] -SPARTA-  At_amati 9 46.37
16758 [AGTG4] RTG MOT سوري  Hehjddjbdbdbtttem 2 46.37
16759 [ARTIS] dio  NFS_SFN 1 46.37
16760 [ASD23] Байрактар1987  Armaka837 2 46.37
16761 [CAZO] Familia.  ciuciek25 2 46.37
16762 [GIFTS] [_ For You_]  _275_1 1 46.37
16763 [HEXUS] PolskieHexusy  SuperSurgeYT 3 46.37
16764 [HZF] Harzfestung  grooha77 8 46.37
16765 [KHJ] BraciaKHJ  Pawlowskikamil68 3 46.37
16766 [PAYK] Black widow  SergeiK__37russ 8 46.37
16767 [PVA] PrimoVitoria  FOGELGAKKL 9 46.37
16768 [PWP] Pl w Pracy  DjGaluPl 7 46.37
16769 [REDBU] Red Bull  mb6119536 2 46.37
16770 [SLAPA] SUPER_ natural  DeMon0o9 3 46.37
16771 [SWTD] Swiss Tank Division  Fix1963 2 46.37
16772 [TEG11] ЗСУ 27  Suhostavskiy2 3 46.37
16773 [TPT1] Tir parfait-1  albant77 5 46.37
16774 [TRCP] TURKLER CILDIRMIŞ  Farukkondak452_yk 1 46.37
16775 [USKI] uski-kruk-2007  abu_usom_07_ 4 46.37
16776 [WINIL] Predator 666  Dagar13 3 46.37
16777 [ALIDM] سوات بغداد  Player_3409146712 2 46.36
16778 [BKR] BlitzKrieg Romania  aufex2 2 46.36
16779 [BPS] -Bellator PoTenS-  lllllllllIIIIIIIIIIIIIII 1 46.36
16780 [KEDA] DEUS TECUM  gnusisgnuss 2 46.36
16781 [KEKSU] TERNOPOLYA  smurf1kNONAME 4 46.36
16782 [MAPLE] От войны нет благ  kirson10042001 1 46.36
16783 [MHZ] MrHayZzer  _Trolollo_ 3 46.36
16784 [MPWR] $$New Empire$$  kkosmonavtikk 3 46.36
16785 [NAVC] NAV Corporacion  Tokarov 3 46.36
16786 [P6] Caler Arnaud Vincent  vincentcalerarnaud 2 46.36
16787 [RIJ] Pograzik1111  ZevS0811_69792966 3 46.36
16788 [SVEJK] švejk-panzr-CZ  indy25 2 46.36
16789 [ZABOD] super agro  Artem2367Artem 6 46.36
16790 [ZRSS] Związek Radziecki  Mr_OliverTIO 6 46.36
16791 [ZS-46] Yerz_DOMINATION221  toco200 8 46.36
16792 [-BAD-] _BAD_ COMPANY  Raduudar_1 2 46.35
16793 [13_UA] chekympayci_13  Www_tolikbars3027 3 46.35
16794 [1938] RedArmyRevolution  dogn_can 2 46.35
16795 [ATOM2] Atom Wariors 2  ArchitectMusic 1 46.35
16796 [B-BAN] Brygada "BANDERA"  Fausst_J1 6 46.35
16797 [DFG_1] П'ятий Рейх  ARL44_23 2 46.35
16798 [LX_PR] LoS SwaGeR [HEROES]  SwaGeR001 6 46.35
16799 [MDL] Já, Danny, Lukáš  MARTASMRDOCH 3 46.35
16800 [MOMIN] Fallout 42o  Luke_Andress 1 46.35