MGR Players Rating among users of wblitz (EU-server)

The last battle must be played within the last 30 days. Total in rating 742 players.
MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Minimum battles
Account created
Rating size

Top-100 players by MGR

# Nickname Battles % victories Created MGR
1 111nei..d111 [NNTW] 101367 71.71 29.06.14 99.99
2 _Hells..1se_ [SOUCE] 1057 81.17 28.12.22 96.90
3 armyane [IMM0R] 4696 76.68 28.08.21 92.37
4 LAYNEKS1UM [PWNZ] 1295 75.98 17.01.21 89.14
5 AlexVoin2009 [-TQT-] 4623 78.52 27.07.22 88.32
6 Vineles [WAGMI] 2854 75.47 22.03.22 88.26
7 IRuBiX 82827 68.52 04.12.14 87.52
8 anixxety [BONK_] 2890 76.75 20.04.18 85.94
9 Player..1429 [HOGS] 42944 74.32 26.06.17 85.34
10 Viscreality [NNTW] 60159 80.25 27.12.18 85.31
11 elban_..rate [2HIGH] 1425 75.16 23.04.23 84.66
12 lastEag1e [BUKA-] 1774 77.34 26.12.22 84.10
13 xMikuHatsune [IMM0R] 5980 78.08 01.08.18 83.98
14 _pseudo322 [IKPA] 2804 77.96 31.03.21 83.96
15 lucklev12 [NNTW] 91557 69.92 24.01.15 83.19
16 underg..undd [IMM0R] 1108 76.17 18.05.22 82.90
17 afzxveghsdhs 3297 76.04 12.01.21 82.31
18 TheLastOmen [PWNZ] 1090 74.04 09.06.20 82.28
19 viruIentus [KROLI] 31506 72.96 31.07.20 82.21
20 Koiil 1409 82.68 19.11.15 82.04
21 agrigat555 [T9HKI] 96213 65.64 19.12.17 81.67
22 FoXWorId [PWNZ] 3676 72.31 20.11.20 81.04
23 alisa_..1985 [MERCY] 20003 70.14 05.10.21 80.85
24 NewFou..ower [DADS] 5204 71.81 08.12.18 80.61
25 PerFORmance_ [TQT] 3043 73.81 22.08.19 80.45
26 Cardel..auka [PWNZ] 2364 71.57 19.01.22 80.44
27 Rauzdreon [BHELL] 30524 75.13 24.06.19 80.31
28 Ko_Den_BLR [PWNZ] 3809 75.14 18.02.20 79.64
29 dylo456 [DA1TY] 1233 77.70 07.12.14 79.63
30 PlayerMercy 3520 73.89 09.08.21 79.08
31 CUT_CU..CUT_ [RIASH] 2211 72.68 23.07.17 78.69
32 Tonikawa [IMM0R] 29366 75.34 19.12.16 78.59
33 CKPuna4_ [TUFUA] 2400 78.00 26.05.22 77.90
34 Hidden..same [AKTS] 7344 71.61 30.04.22 77.61
35 O6E_BA..HOGU [WW777] 11793 72.51 24.08.18 77.50
36 LightAsahi [IMM0R] 4758 79.91 23.07.21 77.38
37 Geborg_21 [PLYHA] 1458 73.94 19.12.22 77.20
38 and3RRR 26109 71.01 09.06.18 77.05
39 YDAP_MOJIHUU [BE_DY] 64835 66.57 12.04.15 76.72
40 Frozeeen [E-Y-E] 44408 72.40 07.03.20 76.69
41 schumachers1 [GOATZ] 114781 61.30 13.08.14 76.37
42 WONDERK1ND [VE1L] 38861 72.94 02.11.14 76.30
43 _7Rofroi_ [SVTNK] 1917 69.64 01.12.22 76.20
44 Yoshim..dset 5980 69.58 10.08.20 76.16
45 sofia2..ngry 4966 69.94 18.12.22 76.09
46 Kvorosak1 [MERZO] 1605 73.15 27.03.20 75.99
47 Denser_1985 [_B4L_] 2961 74.33 24.12.19 75.71
48 _GeWitteR 38763 70.11 19.12.15 75.23
49 _painl..Hope 14986 69.79 01.01.20 75.14
50 Tranquiii [WAGMI] 3758 69.77 01.11.18 75.13
51 SquriX [ULTRO] 35052 66.54 29.01.17 75.04
52 ahd2 [2DAY] 61433 66.56 10.12.14 74.97
53 Player..1769 [KREDQ] 11012 68.01 04.12.14 74.80
54 nofeel1ngs [-QW-] 33802 61.34 09.04.15 74.13
55 0wn3s [PWNZ] 29115 70.21 02.01.18 74.06
56 _Layneks [PWNZ] 11545 68.98 15.01.17 73.78
57 hookstaa [PWNZ] 72725 70.51 02.11.14 73.66
58 malada..ming [WH0] 3993 70.20 26.04.22 73.47
59 6essonica [-PINK] 38194 68.08 31.03.17 73.38
60 P1nk_Love [S-WIL] 11102 71.55 08.08.17 73.18
61 ex_Iibris [ETHYL] 19318 70.05 06.11.14 73.13
62 uniqshr [LOCA] 5425 72.63 12.07.19 73.06
63 Just_H1tman [NNTW] 63450 65.86 06.09.14 72.92
64 Mercen..ehya [SG-A] 3075 70.28 05.07.21 72.91
65 IsaII [BTD-] 46888 64.24 16.08.15 72.86
66 TheDownFace [DZGN] 2148 71.37 07.01.16 72.71
67 Ulfsaaf [0KSI] 1572 73.03 07.01.22 72.63
68 E_S_N_O_D_T 1076 72.21 01.05.23 72.61
69 Bigges..oppa 16103 71.78 27.11.18 72.56
70 inhere..vice [GEARS] 3779 72.00 18.11.22 72.46
71 33iq_a..pliy 3726 71.04 08.12.16 72.37
72 TrotteI [IKPA] 1496 78.34 26.12.22 72.13
73 Nazarxxl [1_EVR] 19499 67.10 26.09.19 72.03
74 suckwithlove [LIS3] 2857 72.94 07.10.21 72.01
75 n3veRRR [MER5Y] 2091 66.48 08.12.14 71.97
76 GlebKo..vets [U3BPA] 3992 68.39 02.05.17 71.94
77 Psevdo..HVTM [TR1AD] 49798 69.50 29.09.16 71.73
78 BelIe_..hine [AKTS] 6142 73.74 03.08.18 71.72
79 never_luck 2793 74.36 21.02.21 71.55
80 SpaceMem [TRUS1] 2678 70.46 27.03.19 71.51
81 Warren..Tube [C4TCH] 22568 70.58 19.12.17 71.48
82 _3a_CCCP_2 [POH1] 2722 75.31 12.05.21 71.46
83 Esiries [MFSHT] 1412 71.95 11.03.23 71.44
84 Fedoric 48824 61.89 13.11.14 71.39
85 WhyYou..itch [KRYA] 3080 76.79 07.01.22 71.35
86 _ExQseMe_ [TOPUA] 53053 66.26 19.07.18 71.28
87 Tunu4H..eBga [DOZ0R] 1416 70.13 28.08.22 71.26
88 BerlinFifth 7268 69.06 06.05.19 71.18
89 _ESCRIME_ 1399 72.98 23.08.22 71.18
90 MyNemesis [PWNZ] 1500 71.33 26.05.20 71.02
91 Rename..1821 [E-Y-E] 27232 64.89 10.06.16 70.98
92 TBo9_Me4Ta [_NAV_] 1916 73.64 29.06.21 70.83
93 Elisab..vsky [E-Y-E] 3973 70.93 25.04.22 70.76
94 _Universe_ [SOUL-] 5975 70.98 06.08.20 70.73
95 __mash..shka [WAGMI] 5577 69.89 03.12.21 70.64
96 _nofeelings [PWNZ] 9688 74.55 26.02.20 70.48
97 x_Evil..4_10 [SPYDI] 3611 68.01 30.03.21 70.37
98 MonteCrosSs [O_-] 22301 70.38 25.01.18 70.33
99 Straqu1z 2311 71.96 09.09.22 70.29
100 korobo.._amg [-1-] 15914 69.89 21.08.20 70.28
Please sign in to take part in rating and view your position

Wargaming.net