MGR Players Rating among users of wblitz (EU-server)

The last battle must be played within the last 30 days. Total in rating 1489 players.
MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Minimum battles
Account created
Rating size

Top-100 players by MGR

# Nickname Battles % victories Created MGR
1 111For..X111 [Q1STY] 107155 71.85 29.06.14 99.99
2 nasrul..9203 [K0RAN] 38094 72.02 05.10.21 99.99
3 lucklev12 [NNTW] 103226 70.57 24.01.15 94.38
4 Axmed_..vr05 1945 84.83 13.11.22 92.66
5 lnfuscomus [UNX] 1653 79.19 29.12.22 92.65
6 Belakori [-BPS-] 29205 72.44 08.11.19 90.86
7 Koiil [AQVA] 3912 80.73 19.11.15 90.56
8 Player..1429 [7HOG] 48670 73.99 26.06.17 89.88
9 IRuBiX 85091 68.60 04.12.14 88.66
10 God [-BPS-] 3347 81.33 13.12.21 88.25
11 xuliGUNRUS [__PYC] 4351 75.59 30.08.17 88.09
12 Viscreality [NNTW] 65791 80.08 27.12.18 88.07
13 agrigat555 [DEMOH] 116792 66.96 19.12.17 87.84
14 B4LAN 1027 77.31 29.01.23 87.32
15 Daera [BLOVE] 3910 78.47 03.07.22 86.62
16 _Bloodbath [HACEP] 6621 71.67 09.06.20 86.51
17 3aMeCTuTeJlb [DEMOH] 148862 70.57 27.08.15 85.90
18 Sirius..zbek [KUPKA] 2915 74.31 20.11.23 85.33
19 Sm0kker_ 1056 75.00 08.09.23 85.24
20 Psycho..eniy [BLOVE] 3005 79.97 29.12.19 85.06
21 LastAutumn [VITE] 1378 77.87 27.07.21 85.02
22 core5k [MOR_G] 1566 74.58 17.01.21 84.91
23 _pseudo322 3585 79.33 31.03.21 84.74
24 Leeeees [S-WIL] 2815 79.64 18.04.22 84.69
25 Daleon713 [ETHYL] 76285 71.49 13.07.15 84.49
26 44neverluv [AE] 2582 70.10 28.10.17 84.29
27 _Yukin..h1ta [BLOVE] 2039 74.45 14.06.21 82.88
28 _Hakuruy [IMM0R] 1124 77.49 31.12.22 82.77
29 KyrtKnispel0 [-WTV-] 65414 63.81 27.01.16 82.26
30 _SoIitude [-V-] 38567 74.17 31.07.20 81.83
31 Doomed..SouL 1508 73.21 22.11.23 81.65
32 afzxveghsdhs 5870 74.65 12.01.21 81.65
33 B1ackPlayer [C4] 4019 72.13 18.12.23 81.49
34 _Stan10x [-1L-] 2791 76.64 26.12.22 81.48
35 TTaLLI..xHuK [BLOVE] 2617 76.08 22.06.19 81.42
36 _Jeffrey_17 32526 69.37 05.06.19 80.83
37 StillL..gYou [-V-] 2512 79.50 19.12.17 80.82
38 _c0nfusi0n [-G] 35788 76.23 24.06.19 80.68
39 _HeAgE..Hblu [220KG] 47714 66.28 12.08.19 80.61
40 ToniFlow [-V-] 33396 75.09 19.12.16 80.42
41 atmosp..e666 [QU1CK] 1257 77.88 25.02.24 79.99
42 YDAP_MOJIHUU [DEMOH] 72070 67.54 12.04.15 79.85
43 HIMARS..lock [ATCMS] 39968 72.01 02.01.17 79.72
44 Waytoe..nity [IKPA] 2059 74.65 22.12.22 79.47
45 Mortar..King 14612 70.50 04.12.14 79.30
46 9_He_J..KoB_ [UNX] 4586 81.53 12.10.22 79.28
47 Call_A..ance [35MM] 84861 66.31 13.11.14 79.16
48 CeP6_K..Do4b [QISTY] 3287 73.41 19.11.23 79.03
49 PerFORmance_ [APA] 5334 74.43 22.08.19 79.03
50 ahd2 [NNTW] 68589 66.76 10.12.14 78.70
51 _ExQseMe_ [KA3KA] 67687 65.75 19.07.18 78.53
52 _lllBl..lll_ [R0GER] 98652 66.54 11.12.14 78.26
53 CKPuna4_ [MERCY] 2767 78.17 26.05.22 78.21
54 immortaI_ [APA] 11107 71.14 05.05.19 77.98
55 baWOWna_TTV [BAWOW] 4460 81.68 02.11.23 77.86
56 _GeWitteR 39749 70.03 19.12.15 77.85
57 MatwayDallas 4299 75.37 01.11.22 77.80
58 Benzo24x7 [AE] 2789 90.07 27.02.24 77.60
59 Young_Tin [-V-] 26399 71.68 11.09.17 77.55
60 Sharmo..Wrap [PRADA] 1233 71.94 16.05.19 77.25
61 awaertxd [OLENI] 4933 71.19 05.12.23 77.23
62 schumachers1 [TWILD] 125406 60.92 13.08.14 77.15
63 TheLXSTED [-EH-] 5400 70.26 02.10.21 77.03
64 and3RRR [EG-] 26696 70.96 09.06.18 76.95
65 Il_Luc..R_lI [DEMOH] 44475 68.36 17.02.18 76.94
66 iznemozhenie [MERCY] 3028 78.50 24.04.22 76.87
67 SCHADE..inja [-V-] 52644 70.44 25.04.18 76.81
68 Tranquiii 4772 69.95 01.11.18 76.80
69 Stalke..9ssd [MERCV] 1497 75.75 21.03.23 76.72
70 MeCTb_..HHbl [QISTY] 3678 73.87 19.10.15 76.72
71 SmokeF..Hell [BOZHE] 6767 76.28 09.08.19 76.70
72 odxcj 46032 71.09 08.12.16 76.56
73 BESSMERTNII_ [BAWOW] 3804 85.44 14.09.19 76.56
74 WONDERK1ND [RA1D] 39941 72.86 02.11.14 76.34
75 LevArs1 [LV-IV] 39420 67.82 29.03.18 76.18
76 pynopl..30iq [KH_21] 7465 79.26 06.10.23 75.96
77 Alexan..4128 [SWINI] 1886 75.87 19.01.20 75.86
78 VALER1AN [LOCA] 44822 64.83 15.07.14 75.86
79 Rhaeny..ryen [U3BPA] 2979 80.70 20.09.22 75.81
80 Nazarxxl [SOUCE] 27202 69.37 26.09.19 75.73
81 Googaslav [SIVI] 3344 74.61 06.02.24 75.58
82 lRad1kl [UGKP] 4080 67.55 12.08.15 75.55
83 6ezsennosc 40152 68.47 31.03.17 75.49
84 Esiries [MFSHT] 5128 71.51 11.03.23 75.34
85 PaIanes [322] 1932 67.86 29.12.16 75.33
86 _Let3x [QISTY] 3373 74.44 05.09.23 75.23
87 KamaME..t322 [MERCY] 3057 71.61 11.12.21 75.23
88 Roossaaa [BLOVE] 1301 72.56 21.01.24 75.11
89 Dimonv16 [TUMAN] 34797 67.36 10.11.14 74.93
90 N0bebr1kk [QENCY] 1122 74.78 22.08.23 74.90
91 notoil [WYOU] 5606 79.13 20.08.23 74.90
92 JezuzMayTry 1495 71.24 19.02.24 74.87
93 _Avilex 35086 64.33 16.02.19 74.83
94 SoloBelarus [Q1STY] 1844 72.56 06.04.24 74.50
95 __Bilko__ [IKPA] 3757 73.60 28.12.22 74.50
96 Qxen_Ace [QISTY] 6633 75.41 01.07.23 74.45
97 _Veg557a [-BPS-] 3154 87.00 01.04.24 74.41
98 Ko_Den_BLR [_VRN_] 6964 72.00 18.02.20 74.33
99 TaHyBacBcix [R0GER] 5084 72.09 25.03.24 74.31
100 golubf [MDP] 2499 71.95 15.01.20 74.19
Please sign in to take part in rating and view your position

Wargaming.net