MGR Players Rating among users of wblitz (EU-server)

The last battle must be played within the last 30 days. Total in rating 1475 players.
MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Minimum battles
Account created
Rating size

Top-100 players by MGR

# Nickname Battles % victories Created MGR
1 111For..X111 [Q1STY] 107154 71.85 29.06.14 99.99
2 nasrul..9203 [K0RAN] 38069 72.03 05.10.21 99.99
3 lucklev12 [NNTW] 103226 70.57 24.01.15 94.38
4 Axmed_..vr05 1945 84.83 13.11.22 92.66
5 lnfuscomus [UNX] 1653 79.19 29.12.22 92.65
6 Belakori [-BPS-] 29205 72.44 08.11.19 90.86
7 Koiil [AQVA] 3912 80.73 19.11.15 90.56
8 Player..1429 [7HOG] 48670 73.99 26.06.17 89.88
9 IRuBiX 85090 68.60 04.12.14 88.66
10 God [-BPS-] 3339 81.31 13.12.21 88.26
11 xuliGUNRUS [__PYC] 4344 75.62 30.08.17 88.15
12 Viscreality [NNTW] 65791 80.08 27.12.18 88.07
13 agrigat555 [DEMOH] 116700 66.96 19.12.17 87.83
14 B4LAN 1027 77.31 29.01.23 87.32
15 Daera [BLOVE] 3910 78.47 03.07.22 86.62
16 _Bloodbath [HACEP] 6621 71.67 09.06.20 86.51
17 Rokiiieee [QALEX] 1042 76.01 21.11.20 86.18
18 3aMeCTuTeJlb [DEMOH] 148862 70.57 27.08.15 85.90
19 Sirius..zbek [KUPKA] 2915 74.31 20.11.23 85.33
20 Sm0kker_ 1056 75.00 08.09.23 85.24
21 Psycho..eniy [BLOVE] 3003 79.95 29.12.19 85.05
22 LastAutumn [VITE] 1378 77.87 27.07.21 85.02
23 core5k 1566 74.58 17.01.21 84.95
24 _pseudo322 3585 79.33 31.03.21 84.74
25 Leeeees [S-WIL] 2815 79.64 18.04.22 84.69
26 Daleon713 [ETHYL] 76285 71.49 13.07.15 84.49
27 44neverluv [AE] 2582 70.10 28.10.17 84.29
28 _Yukin..h1ta [BLOVE] 2039 74.45 14.06.21 82.88
29 _Hakuruy [IMM0R] 1124 77.49 31.12.22 82.77
30 KyrtKnispel0 [-WTV-] 65337 63.81 27.01.16 82.15
31 _SoIitude [-V-] 38567 74.17 31.07.20 81.83
32 Doomed..SouL 1508 73.21 22.11.23 81.65
33 afzxveghsdhs 5870 74.65 12.01.21 81.65
34 B1ackPlayer [C4] 4019 72.13 18.12.23 81.49
35 _Stan10x [-1L-] 2791 76.64 26.12.22 81.48
36 TTaLLI..xHuK [BLOVE] 2580 76.16 22.06.19 81.35
37 _Jeffrey_17 32526 69.37 05.06.19 80.83
38 33Ray [-V-] 2512 79.50 19.12.17 80.82
39 _c0nfusi0n [-G] 35788 76.23 24.06.19 80.68
40 _HeAgE..Hblu [220KG] 47714 66.28 12.08.19 80.61
41 ToniFlow [-V-] 33396 75.09 19.12.16 80.42
42 atmosp..e666 [QU1CK] 1247 77.95 25.02.24 79.94
43 YDAP_MOJIHUU [DEMOH] 72070 67.54 12.04.15 79.85
44 HIMARS..lock [ATCMS] 39968 72.01 02.01.17 79.72
45 Waytoe..nity [IKPA] 2059 74.65 22.12.22 79.47
46 Mortar..King 14612 70.50 04.12.14 79.30
47 9_He_J..KoB_ [UNX] 4586 81.53 12.10.22 79.28
48 Call_A..ance [35MM] 84848 66.31 13.11.14 79.16
49 CeP6_K..Do4b [QISTY] 3287 73.41 19.11.23 79.03
50 PerFORmance_ [APA] 5334 74.43 22.08.19 79.03
51 ahd2 [NNTW] 68588 66.76 10.12.14 78.70
52 _ExQseMe_ [KA3KA] 67687 65.75 19.07.18 78.53
53 _lllBl..lll_ [R0GER] 98626 66.54 11.12.14 78.26
54 CKPuna4_ [MERCY] 2767 78.17 26.05.22 78.21
55 immortaI_ [APA] 11107 71.14 05.05.19 77.98
56 baWOWna_TTV [BAWOW] 4460 81.68 02.11.23 77.86
57 _GeWitteR 39749 70.03 19.12.15 77.85
58 MatwayDallas 4299 75.37 01.11.22 77.80
59 Benzo24x7 [AE] 2789 90.07 27.02.24 77.60
60 Young_Tin [-V-] 26399 71.68 11.09.17 77.55
61 Sharmo..Wrap [PRADA] 1233 71.94 16.05.19 77.25
62 awaertxd [OLENI] 4933 71.19 05.12.23 77.23
63 schumachers1 [TWILD] 125406 60.92 13.08.14 77.15
64 TheLXSTED [-EH-] 5400 70.26 02.10.21 77.03
65 and3RRR [EG-] 26696 70.96 09.06.18 76.95
66 Il_Luc..R_lI [DEMOH] 44475 68.36 17.02.18 76.94
67 iznemozhenie [MERCY] 3028 78.50 24.04.22 76.87
68 SCHADE..inja [DEMOH] 52625 70.43 25.04.18 76.82
69 Tranquiii 4767 69.94 01.11.18 76.80
70 Stalke..9ssd [MERCV] 1497 75.75 21.03.23 76.72
71 MeCTb_..HHbl [QISTY] 3677 73.86 19.10.15 76.72
72 SmokeF..Hell [BOZHE] 6767 76.28 09.08.19 76.70
73 odxcj [AVIOR] 46032 71.09 08.12.16 76.56
74 BESSMERTNII_ [BAWOW] 3804 85.44 14.09.19 76.56
75 WONDERK1ND [RA1D] 39941 72.86 02.11.14 76.34
76 LevArs1 [LV-IV] 39420 67.82 29.03.18 76.18
77 pynopl..30iq [DSRT_] 7434 79.30 06.10.23 75.97
78 Alexan..4128 [SWINI] 1886 75.87 19.01.20 75.86
79 VALER1AN [LOCA] 44817 64.82 15.07.14 75.86
80 Rhaeny..ryen [U3BPA] 2970 80.71 20.09.22 75.79
81 Nazarxxl [SOUCE] 27146 69.34 26.09.19 75.73
82 Googaslav [SIVI] 3344 74.61 06.02.24 75.58
83 lRad1kl [UGKP] 4077 67.53 12.08.15 75.51
84 6ezsennosc 40152 68.47 31.03.17 75.49
85 Esiries [MFSHT] 5128 71.51 11.03.23 75.34
86 PaIanes [322] 1932 67.86 29.12.16 75.33
87 _Let3x [QISTY] 3373 74.44 05.09.23 75.23
88 KamaME..t322 [MERCY] 3057 71.61 11.12.21 75.23
89 Roossaaa [BLOVE] 1295 72.66 21.01.24 75.16
90 Dimonv16 [TUMAN] 34797 67.36 10.11.14 74.93
91 N0bebr1kk [QENCY] 1122 74.78 22.08.23 74.90
92 notoil [WYOU] 5606 79.13 20.08.23 74.90
93 JezuzMayTry 1495 71.24 19.02.24 74.87
94 _Avilex 35070 64.33 16.02.19 74.83
95 SoloBelarus [Q1STY] 1844 72.56 06.04.24 74.50
96 __Bilko__ [IKPA] 3757 73.60 28.12.22 74.50
97 Qxen_Ace [QISTY] 6632 75.42 01.07.23 74.45
98 _Veg557a [-BPS-] 3154 87.00 01.04.24 74.42
99 Ko_Den_BLR [_VRN_] 6964 72.00 18.02.20 74.33
100 TaHyBacBcix [R0GER] 5083 72.08 25.03.24 74.31
Please sign in to take part in rating and view your position

Wargaming.net