MGR Players Rating among users of wblitz (EU-server)

The last battle must be played within the last 30 days. Total in rating 1342 players.
MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Minimum battles
Account created
Rating size

Top-100 players by MGR

# Nickname Battles % victories Created MGR
1 111nei..d111 [NNTW] 104593 71.81 29.06.14 99.99
2 Axmed_..vr05 1580 86.20 13.11.22 96.41
3 _lIlEJ..JIb_ [G-L-T] 75267 69.27 26.01.15 95.00
4 holodi..vwea [MERCY] 30047 71.13 05.10.21 94.68
5 lnfuscomus 1606 79.45 29.12.22 92.65
6 onesru [MUJOC] 1000 85.00 24.04.23 91.25
7 lucklev12 [NNTW] 97969 70.23 24.01.15 90.82
8 enkIe_ 1364 75.81 17.01.21 89.17
9 _Hells..1se_ 1620 79.51 28.12.22 89.09
10 xenogenes1s [MERCY] 2405 80.50 03.07.22 88.91
11 IRuBiX [1984-] 84778 68.58 04.12.14 88.49
12 Belakori [0XGEN] 23811 71.12 08.11.19 88.45
13 sIavyane [GODS-] 5143 73.34 09.06.20 88.02
14 God 2557 81.78 13.12.21 87.78
15 Viscreality [NNTW] 65239 80.15 27.12.18 87.75
16 Player..1429 [7HOG] 47055 74.06 26.06.17 87.69
17 rynnl 3646 74.19 22.03.22 87.09
18 agrigat555 [DEMOH] 109490 66.57 19.12.17 86.69
19 Zwux [L0S1] 5249 75.92 07.10.19 85.47
20 Psycho..eniy [BLOVE] 2433 80.81 29.12.19 85.08
21 _pseudo322 [-WHN-] 3545 79.41 31.03.21 84.75
22 QuaSlMoD0 [OLENI] 2618 77.27 26.12.22 84.48
23 Zouiee 2607 72.50 07.05.21 84.45
24 Daleon713 [IKPA] 73011 71.13 13.07.15 84.25
25 44neverluv [WAGMI] 1722 65.51 28.10.17 83.54
26 3aMeCTuTeJlb [DEMOH] 136797 69.51 27.08.15 83.45
27 Winsto..tton 2884 76.94 18.06.19 83.25
28 afzxveghsdhs 5265 75.73 12.01.21 83.13
29 svidanie [LITUP] 1285 86.85 22.12.14 83.01
30 viruIentus [1984-] 36255 73.86 31.07.20 82.08
31 1FoxygeN [UAKR] 2421 75.01 20.02.24 82.04
32 Korben..etka [P__BY] 9406 76.37 27.07.22 81.63
33 B1ackPlayer [C4] 1716 72.67 18.12.23 81.09
34 Sk1lek..Tube [MERCY] 1660 74.58 22.12.22 81.07
35 MozemOsrac [PRJCT] 35084 76.39 24.06.19 81.06
36 pynopl..30iq [HS-] 2944 82.07 06.10.23 80.80
37 TheShabyn 1433 76.27 01.07.23 80.43
38 FlashBxck [SLOTS] 5298 79.63 08.09.23 80.36
39 PerFORmance_ [APA] 3961 73.54 22.08.19 80.18
40 Cardel..auka 2691 71.39 19.01.22 80.00
41 _HeAgE..Hblu [NAGAN] 45845 66.31 12.08.19 79.96
42 FreakOnly 3025 71.83 06.07.20 79.78
43 HIMARS..lock [ATCMS] 39127 72.08 02.01.17 79.66
44 lickely 1567 70.01 14.11.21 78.35
45 O6E_BA..HOGU [TKFR] 12990 72.19 24.08.18 78.32
46 Lina_Z..sova [BLOVE] 1898 76.82 05.09.23 78.27
47 zabei_..stiy [CRYGO] 2204 78.40 24.04.22 78.19
48 CKPuna4_ [PENIS] 2661 78.50 26.05.22 78.09
49 Player..9820 10959 71.01 05.05.19 78.08
50 MatwayDallas 4127 75.38 01.11.22 77.93
51 a777zu..ercy [CPCOM] 3452 70.51 30.09.16 77.86
52 ahd2 [WG-V] 65234 66.66 10.12.14 77.81
53 ka5ert [KYT] 4645 70.08 01.12.22 77.69
54 TaHyBacBcix [R0GER] 1666 71.91 25.03.24 77.54
55 _GeWitteR 39179 70.05 19.12.15 77.54
56 Ko_Den_BLR [VINN7] 5667 72.33 18.02.20 77.44
57 schumachers1 [TWILD] 120941 61.08 13.08.14 77.11
58 Rottecraft [FOCUS] 29892 68.60 05.06.19 76.86
59 Benzod..epam [SLOTS] 3966 77.46 20.08.23 76.69
60 AIina_..Iova [AF1NA] 3861 74.44 24.12.19 76.69
61 odxcj 45214 71.10 08.12.16 76.56
62 Dupell [AF1NA] 8366 70.81 30.04.22 76.54
63 gillet..KTOK [MERCY] 2907 71.41 21.02.24 76.46
64 4444in..ding 2727 71.29 23.07.17 76.09
65 Esiries [MFSHT] 4332 71.54 11.03.23 76.06
66 _Suuuuunset [-L33T] 3913 73.12 02.11.22 75.94
67 L0S1 [L0S1] 2498 77.14 16.01.24 75.77
68 Southe..ride [WH0] 8791 69.01 08.12.18 75.61
69 Sexxton [OLRCY] 2675 72.15 16.03.23 75.53
70 _lllBl..lll_ [R0GER] 92291 66.65 11.12.14 75.50
71 6ezsennosc [-POG-] 40015 68.47 31.03.17 75.50
72 __Bilko__ [MOR_G] 2143 72.89 28.12.22 75.45
73 samplifire 5327 69.50 18.12.22 75.42
74 atIantique 3482 71.86 23.07.17 75.38
75 Just_H1tman [NNTW] 63858 65.86 06.09.14 75.34
76 Player..1769 [CMEP4] 11203 68.18 04.12.14 75.33
77 Nazarxxl [-SYB-] 24473 68.44 26.09.19 75.32
78 TEMHUKOBA [ZELA] 2907 72.07 27.05.22 75.23
79 Twink_..IHbI 1845 73.88 05.01.22 75.16
80 lRad1kl 3029 66.79 12.08.15 75.16
81 ex_Iibris [QUELL] 20984 70.03 06.11.14 75.06
82 Ollivander__ [-WHN-] 4727 75.69 23.04.23 75.05
83 EviL_Gr1n_GG 2046 71.51 26.08.23 74.87
84 a1m2016 [ARGST] 7156 70.04 30.08.18 74.82
85 LevArs1 [TEA-M] 35414 66.51 29.03.18 74.66
86 _p_a_n..e_a_ [PROJK] 2742 73.30 20.12.23 74.48
87 _ExQseMe_ [TOPUA] 56630 65.94 19.07.18 74.44
88 DubeII [G-L-T] 1238 75.04 06.02.24 74.40
89 CapiIon [OLENI] 3218 79.30 26.04.17 74.39
90 Rename..8016 [AF1NA] 4664 76.87 01.07.23 74.31
91 HESAIDHAHHA [HAHAA] 36609 69.05 11.03.17 74.29
92 pmcArctica [IKPA] 2356 71.82 23.07.23 74.26
93 You4Bu..r0te [-VHQ-] 1853 74.10 01.06.23 74.12
94 _hitori 1357 72.88 25.02.21 74.11
95 _Layneks [PWNZ] 11715 68.92 15.01.17 73.99
96 erhgywhvc 2140 75.79 30.12.22 73.75
97 TrotteI [ATSOS] 3358 80.26 26.12.22 73.65
98 StillL..gYou [BLOVE] 6484 78.18 23.07.21 73.64
99 _painl..Hope 16860 68.92 01.01.20 73.48
100 _Rioo_ 9352 71.74 16.01.22 73.30
Please sign in to take part in rating and view your position

Wargaming.net