Monthly Players Rating among users of wblitz (EU-server)

Only those players take part in rating, who played at least 500 battles. Total in rating 22 players.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-20 players by ER

# Nickname ER WN6 WN7
1 ahegotyan [RO_RO] 2394 3293 3293
2 KyrtKnispel0 [PIBHE] 2003 2543 2543
3 _igorechek_ [TG_4] 1866 2032 2032
4 QUUUUU..U1CK [QISTY] 1786 1910 1910
5 _lllBl..lll_ [R0GER] 1758 2279 2279
6 TIJlaT..e3gA [GGAME] 1743 2446 2446
7 nOTpaX..bKnH [VXNOM] 1736 1970 1970
8 nasrul..9203 [LGN] 1721 2666 2676
9 MuHuCT..TAHA [J0RGA] 1678 2251 2251
10 philin92 [AMPEL] 1659 1819 1819
11 VIO_AL..20kg [-VIO-] 1655 1868 1868
12 denispz35 [0LENU] 1615 2007 2007
13 4To_To..oJIo [IESTA] 1590 1988 1988
14 CoKupa..pyHa [I3I2] 1581 2128 2128
15 LegoIas [QSTAR] 1563 1855 1855
16 Exception_TM [7STAR] 1475 1822 1822
17 Sherroj 1475 1851 1851
18 K_OlevaN [S-A-G] 1411 1757 1757
19 Dhulfaqar [-AZE-] 1393 1993 1993
20 Goshannar [-STQ-] 1374 1670 1670

Top-20 players by WN6

# Nickname ER WN6 WN7
1 ahegotyan [RO_RO] 2394 3293 3293
2 nasrul..9203 [LGN] 1721 2666 2676
3 KyrtKnispel0 [PIBHE] 2003 2543 2543
4 TIJlaT..e3gA [GGAME] 1743 2446 2446
5 _lllBl..lll_ [R0GER] 1758 2279 2279
6 MuHuCT..TAHA [J0RGA] 1678 2251 2251
7 CoKupa..pyHa [I3I2] 1581 2128 2128
8 _igorechek_ [TG_4] 1866 2032 2032
9 denispz35 [0LENU] 1615 2007 2007
10 Dhulfaqar [-AZE-] 1393 1993 1993
11 4To_To..oJIo [IESTA] 1590 1988 1988
12 nOTpaX..bKnH [VXNOM] 1736 1970 1970
13 QUUUUU..U1CK [QISTY] 1786 1910 1910
14 VIO_AL..20kg [-VIO-] 1655 1868 1868
15 LegoIas [QSTAR] 1563 1855 1855
16 Sherroj 1475 1851 1851
17 Exception_TM [7STAR] 1475 1822 1822
18 philin92 [AMPEL] 1659 1819 1819
19 K_OlevaN [S-A-G] 1411 1757 1757
20 Goshannar [-STQ-] 1374 1670 1670

Top-20 players by WN7

# Nickname ER WN6 WN7
1 ahegotyan [RO_RO] 2394 3293 3293
2 nasrul..9203 [LGN] 1721 2666 2676
3 KyrtKnispel0 [PIBHE] 2003 2543 2543
4 TIJlaT..e3gA [GGAME] 1743 2446 2446
5 _lllBl..lll_ [R0GER] 1758 2279 2279
6 MuHuCT..TAHA [J0RGA] 1678 2251 2251
7 CoKupa..pyHa [I3I2] 1581 2128 2128
8 _igorechek_ [TG_4] 1866 2032 2032
9 denispz35 [0LENU] 1615 2007 2007
10 Dhulfaqar [-AZE-] 1393 1993 1993
11 4To_To..oJIo [IESTA] 1590 1988 1988
12 nOTpaX..bKnH [VXNOM] 1736 1970 1970
13 QUUUUU..U1CK [QISTY] 1786 1910 1910
14 VIO_AL..20kg [-VIO-] 1655 1868 1868
15 LegoIas [QSTAR] 1563 1855 1855
16 Sherroj 1475 1851 1851
17 Exception_TM [7STAR] 1475 1822 1822
18 philin92 [AMPEL] 1659 1819 1819
19 K_OlevaN [S-A-G] 1411 1757 1757
20 Goshannar [-STQ-] 1374 1670 1670
Please sign in to take part in rating and view your position

Wargaming.net