MGR Players Rating (solo) among users of wblitz (EU-server)

Only those players take part in rating, who played at least 1000 battles and percentage of platoon victories is less than 10%. The last battle must be played within the last 30 days. Total in rating 272 players. MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-100 players by MGR

# Nickname Battles % victories % platoon victories MGR
1 _lIlEJ..JIb_ [G-L-T] 76558 69.27 6.30 96.40
2 lnfuscomus [UNX] 1611 79.39 0.00 92.65
3 Belakori [-BPS-] 27378 71.98 8.26 89.43
4 Player..1429 [7HOG] 48031 74.00 1.43 89.36
5 IRuBiX 85066 68.59 7.92 88.51
6 sIavyane [OSLI] 5703 72.89 2.17 88.17
7 Sirius..geJI [KUPKA] 2004 74.35 0.00 85.39
8 Doomed..SouL [S-WIL] 1069 72.97 1.28 82.22
9 afzxveghsdhs [TUMAN] 5714 74.99 0.40 81.97
10 _Stan10x [-RVN-] 2789 76.66 2.71 81.83
11 2020_2021god 1157 73.47 0.12 81.79
12 FoXWorId [MERCY] 6142 70.63 5.67 81.72
13 B1ackPlayer [MERCY] 3334 72.08 1.29 81.36
14 C_T_P_..bl_U [-MSK-] 4212 75.02 7.09 80.76
15 Player..9820 [OTRAR] 11047 71.09 6.84 78.08
16 ADEN63418 5120 69.90 2.01 77.61
17 whymitsu [MERCV] 1401 77.80 6.88 76.70
18 JezuzMayTry [SPIRT] 1321 71.54 4.13 76.51
19 lRad1kl [UGKP] 3783 67.25 3.46 75.42
20 SoloBelarus [USSR] 1524 73.23 1.43 74.82
21 SnowSt..pers 3146 70.76 8.58 74.66
22 StormNoMercy [FOCUS] 10565 70.15 6.92 74.10
23 lComeBack 6366 68.76 8.36 73.91
24 Takaha..suke [CENT-] 1907 68.22 9.07 72.84
25 GlebKo..vets [RED-W] 4977 68.50 5.90 72.69
26 Megath..__XD [FOCUS] 2795 69.84 8.25 72.69
27 igorjan1975 [STORY] 119133 55.04 7.21 72.09
28 C_BePT..ywK0 [WAR1_] 1543 73.75 7.91 72.03
29 n3veRRR 3018 65.64 0.71 71.81
30 MXCMVIIll [MERCV] 1381 71.04 1.02 71.54
31 Random..7622 [V-O-I] 3728 71.30 8.35 71.28
32 TheGhostly [_M32_] 1516 71.70 6.16 71.14
33 Blasph..eion 2068 69.87 3.39 70.92
34 BerlinFifth 8061 68.66 3.04 70.48
35 x_Evil..4_10 [SPYDI] 3622 67.97 3.66 70.24
36 _ESCRIME_ 1536 71.88 7.61 70.13
37 rostdensss [1102A] 6790 66.10 0.16 69.99
38 super7jack 49054 61.88 5.83 69.79
39 Tony_Kan 3348 69.98 3.54 69.06
40 _SoloGaming [BL-I] 1007 73.88 0.00 68.93
41 Ulfsaaf [PROFF] 9891 69.01 9.79 68.91
42 ImPretty 2248 68.46 2.86 68.45
43 ______..____ [PBMK] 4944 67.19 3.19 68.31
44 MAHFblCTAY 1524 68.31 2.69 67.35
45 lxstnxmad [MONKS] 4112 66.93 4.29 67.31
46 Py_urp..EBpo [W-R-R] 1393 72.00 1.99 67.26
47 _Nailkraust_ [2RBA4] 56320 64.85 4.01 66.99
48 Judas_Mind [XAPKB] 86589 63.32 3.91 66.93
49 OdeSSk..vReY [U-LGN] 5809 68.34 9.90 66.77
50 3A_PoD..dkoB [TITA] 4137 60.60 6.42 66.76
51 FISTIN.._300 [MOFS] 3453 65.39 5.93 66.72
52 Inevit..lity 28259 62.33 3.29 66.61
53 Crystal1s [BBB08] 5555 66.28 6.60 66.38
54 BrainWire 11882 69.47 4.88 66.33
55 _T2Yar..5_2_ [-SYB-] 6548 67.85 9.59 66.28
56 JustSorryMe 2270 70.97 6.64 66.14
57 4_O_K_.._K_O [SPOT_] 3994 65.55 7.60 65.98
58 universality [MER5Y] 2095 61.72 9.67 65.84
59 TVPDude [ZACBO] 5218 66.90 3.61 65.75
60 Burber..rone [3OFPS] 5044 65.94 4.36 65.64
61 __mx 1036 67.66 0.00 64.99
62 dellic..hamp [OGC] 2139 66.29 4.94 64.70
63 Josef_..rich [_-M-_] 2319 64.60 0.73 64.14
64 k0zjava 2652 66.06 0.68 63.80
65 maloi_..nder [PXAOS] 41709 63.58 7.64 63.80
66 FUQUE 2683 65.52 8.93 63.62
67 ____HeFT9HuK [RUKH] 12012 66.00 6.43 63.41
68 GH0STUA [REGUA] 101002 57.84 9.75 63.34
69 TopRank2 [WRIII] 24624 62.65 3.61 63.33
70 tranqu..tyyy [KUHO] 1086 67.59 4.22 63.00
71 LuckyM..lien [AYUP] 21534 64.36 0.02 62.90
72 Macaro..tinA 2058 61.56 1.26 62.81
73 Alladinich [SEV51] 2082 65.13 9.29 62.64
74 JlluMon4uK [_SMR_] 14830 61.08 7.25 62.50
75 zhk_x 4119 64.55 9.18 62.19
76 igorsilence [GGAME] 52456 60.49 6.60 61.98
77 crazysmol [ADDR] 1997 62.39 2.49 61.77
78 fdzke [TESRH] 73493 58.59 8.64 61.71
79 B_6ou_..puku [ILISA] 55267 59.80 5.47 61.53
80 _WhySoToxic [BL-I] 2268 71.38 8.03 61.50
81 l7poctoi [_-M-_] 4253 65.37 9.75 61.37
82 JIegen..illz [-REM_] 10701 65.26 2.66 61.24
83 PutinZVO [R_O_D] 32903 62.42 1.90 61.13
84 Meeloque 4144 64.58 9.49 61.07
85 idkidk..kidk 4933 62.38 2.70 60.59
86 PaK_B_TaZ1Ke [DEO_2] 7567 62.23 6.05 60.44
87 cat_says_mrr [PO3OP] 3909 63.55 5.68 60.20
88 rusvelt228 [UA_UA] 4874 63.07 2.54 60.18
89 ODiN_GS 5922 63.88 2.19 60.09
90 slyga_..da_2 [AOTW] 4154 65.12 3.81 60.09
91 NO_STREZZZ 42326 58.16 0.06 59.70
92 KoMaHD..oucK [QPAN] 1560 60.96 9.67 59.49
93 pseudounicum 11364 62.52 8.99 59.45
94 Ton1_M..a_GG 5219 62.18 4.81 59.37
95 koshara99 [-4MO-] 1889 65.01 0.90 59.06
96 Boukun71 16626 61.37 6.30 59.04
97 Mousexdd 28299 59.17 4.80 58.63
98 Javel1ne [RILE] 4226 60.86 3.27 58.48
99 Julikaa19 [BT13] 1572 58.46 9.58 57.89
100 GalacticApex [TR1AD] 4289 67.96 9.47 57.85
Please sign in to take part in rating and view your position

Wargaming.net