Monthly Players Rating among users of wblitz (EU-server)

Only those players take part in rating, who played at least 500 battles. Total in rating 23 players.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-50 players by ER

# Nickname ER WN6 WN7
1 asdzdj..dfht [UNX] 2262 2659 2659
2 KamaME..t322 [MERCY] 2139 2216 2216
3 Your_H..lame [MERZO] 1965 2149 2149
4 kiryuhanium [L0S1] 1958 2213 2213
5 Player..1769 [AMMIT] 1947 2227 2227
6 GLEK0vski [MERZO] 1810 2134 2134
7 SouIs_..rer_ [A3UAT] 1773 2562 2562
8 EdoPZF_E [PZF-E] 1749 2134 2134
9 TRQ_f3..Meow [-TRQ-] 1732 1804 1804
10 ProVapers [G_T_M] 1718 2086 2086
11 lumine..ncee [QU1CK] 1698 1797 1797
12 LINREX [INFTY] 1676 1762 1762
13 Sherroj 1634 1842 1842
14 MrRetRay [POCT] 1634 1994 1994
15 _M1Lan1sta_ [NNTW] 1594 1807 1807
16 Likvid..asha [OMW] 1593 1790 1790
17 _Alexiy_ [K1LLL] 1525 1905 1905
18 _JollyGanGG_ [-OTEU] 1450 1766 1766
19 Spread..Legs [59MLT] 1184 1340 1340
20 Amyaskevich 1108 1269 1269
21 konrad6677 [SURI] 1083 1155 1155
22 pelykh..1836 1049 987 987
23 Marakaus [STL-1] 967 1198 1198

Top-50 players by WN6

# Nickname ER WN6 WN7
1 asdzdj..dfht [UNX] 2262 2659 2659
2 SouIs_..rer_ [A3UAT] 1773 2562 2562
3 Player..1769 [AMMIT] 1947 2227 2227
4 KamaME..t322 [MERCY] 2139 2216 2216
5 kiryuhanium [L0S1] 1958 2213 2213
6 Your_H..lame [MERZO] 1965 2149 2149
7 GLEK0vski [MERZO] 1810 2134 2134
8 EdoPZF_E [PZF-E] 1749 2134 2134
9 ProVapers [G_T_M] 1718 2086 2086
10 MrRetRay [POCT] 1634 1994 1994
11 _Alexiy_ [K1LLL] 1525 1905 1905
12 Sherroj 1634 1842 1842
13 _M1Lan1sta_ [NNTW] 1594 1807 1807
14 TRQ_f3..Meow [-TRQ-] 1732 1804 1804
15 lumine..ncee [QU1CK] 1698 1797 1797
16 Likvid..asha [OMW] 1593 1790 1790
17 _JollyGanGG_ [-OTEU] 1450 1766 1766
18 LINREX [INFTY] 1676 1762 1762
19 Spread..Legs [59MLT] 1184 1340 1340
20 Amyaskevich 1108 1269 1269
21 Marakaus [STL-1] 967 1198 1198
22 konrad6677 [SURI] 1083 1155 1155
23 pelykh..1836 1049 987 987

Top-50 players by WN7

# Nickname ER WN6 WN7
1 asdzdj..dfht [UNX] 2262 2659 2659
2 SouIs_..rer_ [A3UAT] 1773 2562 2562
3 Player..1769 [AMMIT] 1947 2227 2227
4 KamaME..t322 [MERCY] 2139 2216 2216
5 kiryuhanium [L0S1] 1958 2213 2213
6 Your_H..lame [MERZO] 1965 2149 2149
7 GLEK0vski [MERZO] 1810 2134 2134
8 EdoPZF_E [PZF-E] 1749 2134 2134
9 ProVapers [G_T_M] 1718 2086 2086
10 MrRetRay [POCT] 1634 1994 1994
11 _Alexiy_ [K1LLL] 1525 1905 1905
12 Sherroj 1634 1842 1842
13 _M1Lan1sta_ [NNTW] 1594 1807 1807
14 TRQ_f3..Meow [-TRQ-] 1732 1804 1804
15 lumine..ncee [QU1CK] 1698 1797 1797
16 Likvid..asha [OMW] 1593 1790 1790
17 _JollyGanGG_ [-OTEU] 1450 1766 1766
18 LINREX [INFTY] 1676 1762 1762
19 Spread..Legs [59MLT] 1184 1340 1340
20 Amyaskevich 1108 1269 1269
21 Marakaus [STL-1] 967 1198 1198
22 konrad6677 [SURI] 1083 1155 1155
23 pelykh..1836 1049 987 987
Please sign in to take part in rating and view your position

Wargaming.net