Players Rating among users of wblitz (EU-server)

Only those players take part in rating, who played at least 1000 battles. The last battle must be played within the last 30 days. Total in rating 1352 players.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-100 players by ER

# Nickname ER WN6 WN7
1 lnfuscomus [UNX] 2685 2926 2926
2 lCED0UT [S7ORM] 2644 2717 2717
3 Leeeees [S-WIL] 2486 2600 2600
4 FallemPWNZ [PWNZ] 2477 2717 2717
5 Axmed_..vr05 [BIS3X] 2411 2537 2537
6 Sirius..zbek [NOCSU] 2407 2657 2657
7 mistik..kTok [D03OP] 2373 3480 3551
8 Sk1lek..Tube 2366 2489 2489
9 _Hakuruy [OGSAS] 2359 2738 2738
10 _pseudo322 [-UZ-] 2347 2441 2441
11 nesruya [S-WIL] 2345 2477 2477
12 Koiil [APA] 2344 2515 2515
13 Doomed..SouL 2332 2452 2452
14 _SoloGaming [BL-I] 2320 3141 3141
15 Ka4_kubik [-UZ-] 2312 2431 2431
16 Psycho..eniy [BLOVE] 2298 2728 2728
17 911atm..here [AE] 2288 2445 2445
18 Rename..1789 [4YPKA] 2286 2851 2851
19 SnowSt..pers 2280 2949 2949
20 iznemozhenie [GODS-] 2271 2377 2377
21 Viktor..runo 2268 2641 2641
22 God [L0S1] 2267 2463 2463
23 B1ackPlayer 2265 2324 2324
24 _Bloodbath [HACEP] 2249 2592 2592
25 PerFORmance_ [APA] 2236 2632 2632
26 _hitori 2231 2327 2327
27 Sexxton [L0S1] 2221 2407 2407
28 _intellect [OLRCY] 2219 2286 2286
29 TinkyZ..inky [-VIO-] 2194 2493 2493
30 322akqme [EGST] 2191 2633 2633
31 twink_exxtaz [L_C_N] 2185 2402 2402
32 TheLXSTED [-EH-] 2184 2391 2391
33 48chro..ZANA [-V-] 2177 2503 2503
34 Alt3r_Ego [PO3OP] 2177 2263 2263
35 Megath..__XD [FOCUS] 2160 2300 2300
36 DesireRay 2158 2417 2417
37 awaertxd [OLENI] 2152 2730 2730
38 AjleksaHgpuk [-VHQ-] 2150 2279 2279
39 MeCTb_..HHbl [MERZO] 2147 2502 2502
40 Roossaaa [-EQ-] 2144 2835 2835
41 _p_a_n..e_a_ 2142 2371 2371
42 EviL_Gr1n_GG [DLUXE] 2141 2874 2874
43 RangeRomer [NOCSU] 2140 2346 2346
44 228Kir..ssov [0RGSM] 2140 2426 2426
45 __Bilko__ [DEMOH] 2139 2354 2354
46 Googaslav [SIVI] 2137 2374 2374
47 4444blessed [IKPA] 2137 2351 2351
48 MXCMVIIll [MERCV] 2137 2378 2378
49 lComeBack 2136 2257 2257
50 parano..ezzz [0RGSM] 2131 2324 2324
51 KamaME..t322 [MERCY] 2125 2305 2305
52 C_BePT..ywK0 2112 2542 2542
53 _Hells..1se_ [-VIO-] 2111 2645 2645
54 _TheBellucci [IKPA] 2108 2312 2312
55 _MAHIKEH__ [_TQT_] 2108 2404 2404
56 Soused..Sad_ [-VIO-] 2105 2406 2406
57 baWOWna_TTV [BAWOW] 2101 2255 2255
58 Yoshim..dset 2095 2335 2335
59 lRad1kl [UGKP] 2088 2916 2916
60 yoorkov [322] 2087 2163 2163
61 interdespice 2079 2169 2169
62 TTaxaHau3ep [JKDID] 2075 2473 2473
63 quinquee [BEP] 2072 2286 2286
64 Alexan..4128 2070 2678 2678
65 pynopl..30iq [PO3OP] 2070 2342 2342
66 lickely [PRADA] 2070 2154 2154
67 Nokts [FUGA] 2066 2287 2287
68 Benzoeight [NOCSU] 2066 2241 2241
69 Qxen_Ace 2065 2457 2457
70 Rename..9024 [WAGMI] 2057 2275 2275
71 lIlIIl..lIIl 2057 2390 2390
72 golubf [7G0DS] 2055 2361 2361
73 nakole.._228 2051 2367 2367
74 sawa20..nder [DADS] 2048 2283 2283
75 polina..2012 [XGOD] 2047 2153 2153
76 TaHyBacBcix [R0GER] 2040 2442 2442
77 Unreea..exxx [D1VE] 2040 2152 2152
78 _vinogradd_ 2040 2186 2186
79 John_Membo [P0ZOR] 2033 2649 2649
80 L_Corazon_ 2029 2331 2331
81 Player..1429 [7HOG] 2023 2356 2356
82 Egalia..ov_5 2023 2650 2650
83 Player..9820 [RIX0S] 2022 2319 2319
84 Elizab..dale 2020 2182 2182
85 ngrrbeaterr [ACEND] 2017 2151 2151
86 IlIllllllIlI [-V-] 2014 2394 2394
87 playon..hief [240HZ] 2010 2339 2339
88 Ko_Den_BLR [_VRN_] 2009 2273 2273
89 MAHFblCTAY [TR1AD] 2009 2483 2483
90 kiryuhanium [L0S1] 2008 2263 2263
91 _dxstiny_ [PROJK] 2004 2231 2231
92 Elisab..vsky [T16] 2003 2244 2244
93 _laWay_ [MERZO] 2003 2182 2182
94 StilIL..gYou [L0S1] 1999 2168 2168
95 Esiries [MFSHT] 1998 2322 2322
96 Experi..eeex [AE] 1997 2096 2096
97 xakerUA [NOCSU] 1996 2085 2085
98 _ESCRIME_ 1992 2412 2412
99 TruePe..tion [-V-] 1989 2286 2286
100 BeJlo9lHuc [UNIQQ] 1988 2334 2334

Top-100 players by WN6

# Nickname ER WN6 WN7
1 mistik..kTok [D03OP] 2373 3480 3551
2 _SoloGaming [BL-I] 2320 3141 3141
3 SnowSt..pers 2280 2949 2949
4 lnfuscomus [UNX] 2685 2926 2926
5 lRad1kl [UGKP] 2088 2916 2916
6 EviL_Gr1n_GG [DLUXE] 2141 2874 2874
7 Rename..1789 [4YPKA] 2286 2851 2851
8 Roossaaa [-EQ-] 2144 2835 2835
9 _Hakuruy [OGSAS] 2359 2738 2738
10 awaertxd [OLENI] 2152 2730 2730
11 Psycho..eniy [BLOVE] 2298 2728 2728
12 lCED0UT [S7ORM] 2644 2717 2717
13 FallemPWNZ [PWNZ] 2477 2717 2717
14 Alexan..4128 2070 2678 2678
15 Sirius..zbek [NOCSU] 2407 2657 2657
16 Egalia..ov_5 2023 2650 2650
17 John_Membo [P0ZOR] 2033 2649 2649
18 _Hells..1se_ [-VIO-] 2111 2645 2645
19 Viktor..runo 2268 2641 2641
20 322akqme [EGST] 2191 2633 2633
21 PerFORmance_ [APA] 2236 2632 2632
22 MAKS_D_V [PE3KA] 1843 2604 2613
23 Leeeees [S-WIL] 2486 2600 2600
24 _Bloodbath [HACEP] 2249 2592 2592
25 Carveryy [KY-NI] 1983 2559 2559
26 C_BePT..ywK0 2112 2542 2542
27 Axmed_..vr05 [BIS3X] 2411 2537 2537
28 Koiil [APA] 2344 2515 2515
29 48chro..ZANA [-V-] 2177 2503 2503
30 MeCTb_..HHbl [MERZO] 2147 2502 2502
31 GeRaLd..SkiY [RA-IN] 1712 2495 2535
32 TinkyZ..inky [-VIO-] 2194 2493 2493
33 Sk1lek..Tube 2366 2489 2489
34 MAHFblCTAY [TR1AD] 2009 2483 2483
35 nesruya [S-WIL] 2345 2477 2477
36 TTaxaHau3ep [JKDID] 2075 2473 2473
37 44neverluv [AE] 1937 2468 2468
38 God [L0S1] 2267 2463 2463
39 Qxen_Ace 2065 2457 2457
40 k0zjava 1926 2454 2454
41 Doomed..SouL 2332 2452 2452
42 GravityDees 1946 2449 2449
43 fun5ky..k7ct [BWF0] 1858 2445 2445
44 911atm..here [AE] 2288 2445 2445
45 TaHyBacBcix [R0GER] 2040 2442 2442
46 _pseudo322 [-UZ-] 2347 2441 2441
47 A_g_E_n_T07 [XXXII] 1847 2435 2464
48 Furor_..aina [SHEUR] 1936 2434 2434
49 Ka4_kubik [-UZ-] 2312 2431 2431
50 228Kir..ssov [0RGSM] 2140 2426 2426
51 Random..7622 [V-O-I] 1886 2422 2422
52 Py_urp..EBpo [W-R-R] 1803 2421 2421
53 DesireRay 2158 2417 2417
54 j3r3mk0_ [JEZYK] 1805 2413 2413
55 _ESCRIME_ 1992 2412 2412
56 Sexxton [L0S1] 2221 2407 2407
57 Soused..Sad_ [-VIO-] 2105 2406 2406
58 _MAHIKEH__ [_TQT_] 2108 2404 2404
59 twink_exxtaz [L_C_N] 2185 2402 2402
60 Your_H..lame [MERZO] 1969 2401 2401
61 IlIllllllIlI [-V-] 2014 2394 2394
62 TheLXSTED [-EH-] 2184 2391 2391
63 lIlIIl..lIIl 2057 2390 2390
64 RoyaIB..ercy [PWNZ] 1941 2379 2379
65 MXCMVIIll [MERCV] 2137 2378 2378
66 iznemozhenie [GODS-] 2271 2377 2377
67 Googaslav [SIVI] 2137 2374 2374
68 _p_a_n..e_a_ 2142 2371 2371
69 nakole.._228 2051 2367 2367
70 Twink_..IHbI 1883 2366 2366
71 _biba_..a_23 [GO5UA] 1852 2366 2366
72 SoloBelarus 1987 2366 2366
73 golubf [7G0DS] 2055 2361 2361
74 Player..1429 [7HOG] 2023 2356 2356
75 __Bilko__ [DEMOH] 2139 2354 2354
76 Belakori [-BPS-] 1981 2352 2352
77 4444blessed [IKPA] 2137 2351 2351
78 RangeRomer [NOCSU] 2140 2346 2346
79 pynopl..30iq [PO3OP] 2070 2342 2342
80 Tony_Kan 1974 2342 2342
81 playon..hief [240HZ] 2010 2339 2339
82 Rhaeny..ryen [U3BPA] 1976 2338 2338
83 9Belka1 [NDATA] 1606 2336 2342
84 Yoshim..dset 2095 2335 2335
85 BeJlo9lHuc [UNIQQ] 1988 2334 2334
86 L_Corazon_ 2029 2331 2331
87 SouIs_..rer_ [MER5Y] 1724 2328 2328
88 MucTep..Hblu [Q1STY] 1949 2328 2328
89 Blasph..eion 1756 2327 2327
90 _hitori 2231 2327 2327
91 B1ackPlayer 2265 2324 2324
92 parano..ezzz [0RGSM] 2131 2324 2324
93 Esiries [MFSHT] 1998 2322 2322
94 Player..9820 [RIX0S] 2022 2319 2319
95 TheDownFace 1783 2315 2315
96 _HeGaTiB4iK_ [UCXOD] 1823 2315 2315
97 _TheBellucci [IKPA] 2108 2312 2312
98 Dupell 1977 2307 2307
99 krizte..irok [PO3OP] 1956 2306 2306
100 KamaME..t322 [MERCY] 2125 2305 2305

Top-100 players by WN7

# Nickname ER WN6 WN7
1 mistik..kTok [D03OP] 2373 3480 3551
2 _SoloGaming [BL-I] 2320 3141 3141
3 SnowSt..pers 2280 2949 2949
4 lnfuscomus [UNX] 2685 2926 2926
5 lRad1kl [UGKP] 2088 2916 2916
6 EviL_Gr1n_GG [DLUXE] 2141 2874 2874
7 Rename..1789 [4YPKA] 2286 2851 2851
8 Roossaaa [-EQ-] 2144 2835 2835
9 _Hakuruy [OGSAS] 2359 2738 2738
10 awaertxd [OLENI] 2152 2730 2730
11 Psycho..eniy [BLOVE] 2298 2728 2728
12 lCED0UT [S7ORM] 2644 2717 2717
13 FallemPWNZ [PWNZ] 2477 2717 2717
14 Alexan..4128 2070 2678 2678
15 Sirius..zbek [NOCSU] 2407 2657 2657
16 Egalia..ov_5 2023 2650 2650
17 John_Membo [P0ZOR] 2033 2649 2649
18 _Hells..1se_ [-VIO-] 2111 2645 2645
19 Viktor..runo 2268 2641 2641
20 322akqme [EGST] 2191 2633 2633
21 PerFORmance_ [APA] 2236 2632 2632
22 MAKS_D_V [PE3KA] 1843 2604 2613
23 Leeeees [S-WIL] 2486 2600 2600
24 _Bloodbath [HACEP] 2249 2592 2592
25 Carveryy [KY-NI] 1983 2559 2559
26 C_BePT..ywK0 2112 2542 2542
27 Axmed_..vr05 [BIS3X] 2411 2537 2537
28 GeRaLd..SkiY [RA-IN] 1712 2495 2535
29 Koiil [APA] 2344 2515 2515
30 48chro..ZANA [-V-] 2177 2503 2503
31 MeCTb_..HHbl [MERZO] 2147 2502 2502
32 TinkyZ..inky [-VIO-] 2194 2493 2493
33 Sk1lek..Tube 2366 2489 2489
34 MAHFblCTAY [TR1AD] 2009 2483 2483
35 nesruya [S-WIL] 2345 2477 2477
36 TTaxaHau3ep [JKDID] 2075 2473 2473
37 44neverluv [AE] 1937 2468 2468
38 A_g_E_n_T07 [XXXII] 1847 2435 2464
39 God [L0S1] 2267 2463 2463
40 Qxen_Ace 2065 2457 2457
41 k0zjava 1926 2454 2454
42 Doomed..SouL 2332 2452 2452
43 GravityDees 1946 2449 2449
44 fun5ky..k7ct [BWF0] 1858 2445 2445
45 911atm..here [AE] 2288 2445 2445
46 TaHyBacBcix [R0GER] 2040 2442 2442
47 _pseudo322 [-UZ-] 2347 2441 2441
48 Furor_..aina [SHEUR] 1936 2434 2434
49 Ka4_kubik [-UZ-] 2312 2431 2431
50 228Kir..ssov [0RGSM] 2140 2426 2426
51 Random..7622 [V-O-I] 1886 2422 2422
52 Py_urp..EBpo [W-R-R] 1803 2421 2421
53 DesireRay 2158 2417 2417
54 j3r3mk0_ [JEZYK] 1805 2413 2413
55 _ESCRIME_ 1992 2412 2412
56 Sexxton [L0S1] 2221 2407 2407
57 Soused..Sad_ [-VIO-] 2105 2406 2406
58 _MAHIKEH__ [_TQT_] 2108 2404 2404
59 twink_exxtaz [L_C_N] 2185 2402 2402
60 Your_H..lame [MERZO] 1969 2401 2401
61 IlIllllllIlI [-V-] 2014 2394 2394
62 TheLXSTED [-EH-] 2184 2391 2391
63 lIlIIl..lIIl 2057 2390 2390
64 RoyaIB..ercy [PWNZ] 1941 2379 2379
65 MXCMVIIll [MERCV] 2137 2378 2378
66 iznemozhenie [GODS-] 2271 2377 2377
67 Googaslav [SIVI] 2137 2374 2374
68 _p_a_n..e_a_ 2142 2371 2371
69 nakole.._228 2051 2367 2367
70 Twink_..IHbI 1883 2366 2366
71 _biba_..a_23 [GO5UA] 1852 2366 2366
72 SoloBelarus 1987 2366 2366
73 golubf [7G0DS] 2055 2361 2361
74 Player..1429 [7HOG] 2023 2356 2356
75 __Bilko__ [DEMOH] 2139 2354 2354
76 Belakori [-BPS-] 1981 2352 2352
77 4444blessed [IKPA] 2137 2351 2351
78 RangeRomer [NOCSU] 2140 2346 2346
79 pynopl..30iq [PO3OP] 2070 2342 2342
80 Tony_Kan 1974 2342 2342
81 9Belka1 [NDATA] 1606 2336 2342
82 playon..hief [240HZ] 2010 2339 2339
83 Rhaeny..ryen [U3BPA] 1976 2338 2338
84 Yoshim..dset 2095 2335 2335
85 BeJlo9lHuc [UNIQQ] 1988 2334 2334
86 L_Corazon_ 2029 2331 2331
87 SouIs_..rer_ [MER5Y] 1724 2328 2328
88 MucTep..Hblu [Q1STY] 1949 2328 2328
89 Blasph..eion 1756 2327 2327
90 _hitori 2231 2327 2327
91 B1ackPlayer 2265 2324 2324
92 parano..ezzz [0RGSM] 2131 2324 2324
93 Esiries [MFSHT] 1998 2322 2322
94 Player..9820 [RIX0S] 2022 2319 2319
95 TheDownFace 1783 2315 2315
96 _HeGaTiB4iK_ [UCXOD] 1823 2315 2315
97 _TheBellucci [IKPA] 2108 2312 2312
98 Dupell 1977 2307 2307
99 krizte..irok [PO3OP] 1956 2306 2306
100 KamaME..t322 [MERCY] 2125 2305 2305
Please sign in to take part in rating and view your position

Wargaming.net