MGR Players Rating (solo) among users of wblitz (EU-server)

Only those players take part in rating, who played at least 1000 battles and percentage of platoon victories is less than 10%. The last battle must be played within the last 30 days. Total in rating 250 players. MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-100 players by MGR

# Nickname Battles % victories % platoon victories MGR
1 _lIlEJ..JIb_ [G-L-T] 76747 69.27 6.29 96.56
2 lnfuscomus [UNX] 1649 79.14 0.00 92.65
3 Belakori [-BPS-] 29012 72.41 7.75 90.72
4 Player..1429 [7HOG] 48203 73.99 1.42 89.54
5 IRuBiX 85067 68.59 7.92 88.51
6 _Bloodbath [HACEP] 6440 71.85 1.95 86.89
7 Sirius..zbek [NOCSU] 2596 74.31 0.00 85.37
8 B1ackPlayer 3638 72.48 1.29 82.28
9 Doomed..SouL 1497 73.01 1.28 81.55
10 Ka4_kubik [-UZ-] 2789 76.66 6.36 81.55
11 Player..9820 [RIX0S] 11047 71.09 6.84 78.08
12 awaertxd [OLENI] 4334 71.69 0.00 77.67
13 _GeWitteR 39321 70.03 9.85 77.58
14 TheLXSTED [-EH-] 5396 70.24 1.79 77.02
15 Yoshim..dset 6250 69.73 1.79 76.31
16 lRad1kl [UGKP] 4039 67.42 3.23 75.48
17 SoloBelarus 1548 73.32 1.41 74.79
18 Roossaaa [-EQ-] 1194 72.95 2.64 74.67
19 SnowSt..pers 3493 70.71 7.85 74.64
20 B3auti..n3ss 3531 71.20 3.42 74.17
21 _hitori 1365 72.82 8.65 73.97
22 lComeBack 6465 68.60 8.25 73.82
23 nakole.._228 1537 69.49 3.46 73.48
24 Twink_..IHbI 1995 72.88 2.13 72.91
25 Megath..__XD [FOCUS] 2806 69.81 8.22 72.67
26 igorjan1975 [STORY] 119946 55.02 7.16 72.05
27 C_BePT..ywK0 1546 73.74 7.89 72.03
28 inhere..vice [GSPD] 7564 68.52 6.89 71.74
29 MXCMVIIll [MERCV] 1437 70.98 0.98 71.54
30 Blasph..eion 2128 69.92 3.36 70.92
31 _ESCRIME_ 1538 71.85 7.60 70.13
32 Random..7622 [V-O-I] 4327 71.37 7.84 69.99
33 rostdensss [1102A] 6854 66.09 0.15 69.99
34 YaNePravsha 3245 68.57 7.51 69.96
35 x_Evil..4_10 [SPYDI] 3766 67.87 4.54 69.89
36 super7jack 49361 61.85 5.80 69.78
37 Tony_Kan 3426 69.82 3.47 68.94
38 _SoloGaming [BL-I] 1009 73.93 0.00 68.93
39 MAKS_D_V [PE3KA] 1289 70.52 2.31 68.63
40 TTaxaHau3ep [JKDID] 2225 69.12 3.06 68.51
41 ImPretty 2317 68.62 2.77 68.26
42 Ulfsaaf [PROFF] 10443 68.74 9.33 68.13
43 _Nailkraust_ [2RBA4] 56995 64.82 3.98 67.58
44 Py_urp..EBpo [W-R-R] 1421 71.92 1.96 67.23
45 GravityDees 2135 67.59 1.25 66.96
46 Judas_Mind [XAPKB] 87618 63.30 3.87 66.94
47 Crystal1s [HST2] 5747 66.28 6.77 66.36
48 Inevit..lity 28286 62.33 3.28 66.36
49 _T2Yar..5_2_ [UNIQQ] 6641 67.85 9.45 66.31
50 _HeGaTiB4iK_ [UCXOD] 4530 66.20 5.94 66.29
51 4_O_K_.._K_O [SPOT_] 4071 65.54 7.46 65.89
52 Josef_..rich [_-M-_] 4077 65.07 0.68 65.69
53 xamidxxx [HKBD-] 3435 66.46 9.64 65.61
54 TVPDude 5366 66.75 3.52 65.54
55 Player..4732 3208 66.02 7.51 65.34
56 hollyraiN 4604 66.42 1.80 64.54
57 3A_PoD..dkoB [TITA] 4426 60.51 6.01 64.38
58 GH0STUA [REGUA] 102455 57.82 9.76 63.93
59 maloi_..nder [PXAOS] 42297 63.58 7.57 63.86
60 Rarufu0 [XVN18] 5009 64.74 3.58 63.76
61 FUQUE [3JIUB] 2694 65.52 9.12 63.56
62 ____HeFT9HuK [RUKH] 12012 66.00 6.43 63.41
63 LuckyM..lien [AD777] 21720 64.42 0.02 63.40
64 TopRank2 [XX] 24635 62.65 3.65 63.34
65 tranqu..tyyy [KUHO] 1183 67.20 3.90 63.02
66 ColloriT 3335 66.78 9.43 62.73
67 Alladinich [SEV51] 2095 65.11 9.24 62.64
68 JlluMon4uK [_SMR_] 14978 61.12 7.21 62.47
69 k0zjava 3463 65.72 0.53 62.40
70 Odizra..ivau 1664 62.08 6.49 62.35
71 Macaro..tinA [ALKVV] 2204 61.30 1.48 62.16
72 igorsilence 52808 60.46 6.56 62.01
73 fdzke [TESRH] 73681 58.59 8.62 61.71
74 B_6ou_..puku [THE13] 55579 59.77 5.46 61.61
75 l7poctoi 4304 65.31 9.64 61.45
76 PutinZVO [R_O_D] 33467 62.35 1.87 61.13
77 C0JleH..eJlb [Q3STY] 31054 61.26 8.88 61.01
78 danok1337 [-R1SE] 2543 69.29 8.40 61.01
79 quinquee [BEP] 1011 64.99 1.67 60.80
80 rusvelt228 [UA_UA] 5184 63.14 2.38 60.48
81 slyga_..da_2 [LAMBO] 4616 64.84 3.44 60.33
82 PaK_B_TaZ1Ke [DEO_2] 7966 62.14 5.98 60.33
83 4CHAN_KEK [A_R_K] 13342 65.67 5.27 60.29
84 crazysmol [ADDR] 2508 62.12 1.99 60.24
85 ODiN_GS 6044 63.93 2.15 60.09
86 Eristaloha 4343 64.54 2.89 60.03
87 NO_STREZZZ 43394 58.22 0.06 59.81
88 pseudounicum [LBOS] 11364 62.52 8.99 59.45
89 KoMaHD..oucK [QPAN] 1715 60.23 8.91 59.32
90 SERSETSEP 2913 62.86 4.92 59.19
91 Boukun71 17099 61.44 6.12 59.00
92 Mousexdd 28475 59.19 4.76 58.68
93 koshara99 [-4MO-] 2569 64.62 0.66 58.37
94 Julikaa19 [BT13] 1618 58.65 9.27 58.25
95 Evi1ix [ASTRA] 4288 61.15 2.59 57.95
96 Javel1ne 4544 60.76 3.04 57.84
97 Ypidi [LV_1V] 5427 60.64 8.66 57.75
98 Timex5 [NKUAA] 13842 59.05 1.90 57.69
99 _Icyc_..T0c_ [G-D-T] 35069 57.87 8.38 57.69
100 DPeBHuu_BouH 4125 63.73 9.89 57.02
Please sign in to take part in rating and view your position

Wargaming.net