MGR Players Rating (solo) among users of wblitz (EU-server)

Only those players take part in rating, who played at least 1000 battles and percentage of platoon victories is less than 10%. The last battle must be played within the last 30 days. Total in rating 258 players. MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-1000 players by MGR

# Nickname Battles % victories % platoon victories MGR
1 _lIlEJ..JIb_ 76747 69.27 6.29 96.56
2 lnfuscomus 1648 79.13 0.00 92.65
3 Belakori 28825 72.36 7.81 90.55
4 Player..1429 48203 73.99 1.42 89.54
5 IRuBiX 85067 68.59 7.92 88.51
6 _Bloodbath 6370 72.03 1.96 86.89
7 Sirius_UZbek 2584 74.30 0.00 85.37
8 Zwux 5349 75.86 3.18 84.89
9 B1ackPlayer 3539 72.42 1.33 82.20
10 Ka4_kubik 2789 76.66 6.36 81.55
11 Doomed..SouL 1497 73.01 1.28 81.55
12 C_T_P_..bl_U 4342 75.10 6.87 81.42
13 awaertxd 4315 71.68 0.00 77.63
14 _GeWitteR 39321 70.03 9.85 77.58
15 Sharmo..Wrap 1231 71.89 9.49 77.22
16 TheLXSTED 5388 70.32 1.79 77.14
17 whymitsu 1401 77.80 6.88 76.70
18 Yoshim..dset 6250 69.73 1.79 76.31
19 4444in..ding 2764 71.06 8.91 75.89
20 Just_s..else 1500 70.93 1.50 75.78
21 lRad1kl 4039 67.42 3.23 75.48
22 SoloBelarus 1531 73.22 1.43 74.82
23 SnowSt..pers 3450 70.78 7.94 74.64
24 B3auti..n3ss 3531 71.20 3.42 74.17
25 Roossaaa 1154 72.44 1.32 74.08
26 _hitori 1365 72.82 8.65 73.97
27 lComeBack 6465 68.60 8.25 73.82
28 Twink_..IHbI 1958 72.98 2.17 73.79
29 nakole.._228 1537 69.49 3.46 73.48
30 Megath..__XD 2806 69.81 8.22 72.67
31 igorjan1975 119879 55.02 7.16 72.05
32 C_BePT..ywK0 1546 73.74 7.89 72.03
33 inhere..vice 7506 68.57 6.94 71.78
34 Blasph..eion 2122 69.89 3.37 70.92
35 _ESCRIME_ 1538 71.85 7.60 70.13
36 rostdensss 6838 66.12 0.15 69.99
37 YaNePravsha 3245 68.57 7.51 69.96
38 Random..7622 4243 71.32 8.00 69.91
39 x_Evil..4_10 3766 67.87 4.54 69.89
40 MAKS_D_V 1254 70.89 1.69 69.88
41 super7jack 49353 61.86 5.80 69.79
42 Tony_Kan 3423 69.82 3.47 68.94
43 TTaxaHau3ep 2225 69.12 3.06 68.51
44 ImPretty 2263 68.54 2.84 68.48
45 Ulfsaaf 10443 68.74 9.33 68.13
46 _Nailkraust_ 56900 64.83 3.99 67.58
47 Py_urp..EBpo 1420 71.97 1.96 67.23
48 GravityDees 1940 68.14 1.36 67.22
49 Judas_Mind 87535 63.30 3.87 66.93
50 QuantumTrip 15241 64.73 3.52 66.74
51 OdeSSk..vReY 5838 68.31 9.85 66.69
52 MAHFblCTAY 2788 70.05 8.76 66.47
53 Crystal1s 5747 66.28 6.77 66.36
54 Inevit..lity 28286 62.33 3.28 66.36
55 _T2Yar..5_2_ 6641 67.85 9.45 66.31
56 _HeGaTiB4iK_ 4483 66.29 5.96 66.28
57 4_O_K_.._K_O 4070 65.53 7.46 65.85
58 xamidxxx 3435 66.46 9.64 65.61
59 Josef_..rich 4032 65.08 0.69 65.60
60 TVPDude 5366 66.75 3.52 65.54
61 Player..4732 3202 65.99 7.52 65.29
62 dellic..hamp 2237 66.70 4.69 64.72
63 3A_PoD..dkoB 4408 60.50 6.04 64.49
64 maloi_..nder 42185 63.57 7.55 63.85
65 Rarufu0 4967 64.75 3.61 63.83
66 GH0STUA 102301 57.82 9.74 63.73
67 FUQUE 2692 65.49 9.13 63.56
68 ____HeFT9HuK 12012 66.00 6.43 63.41
69 LuckyM..lien 21713 64.41 0.02 63.39
70 TopRank2 24635 62.65 3.65 63.34
71 tranqu..tyyy 1183 67.20 3.90 63.02
72 Macaro..tinA 2065 61.55 1.26 62.81
73 ColloriT 3335 66.78 9.43 62.73
74 Alladinich 2087 65.12 9.27 62.64
75 Odizra..ivau 1664 62.08 6.49 62.35
76 6E3_Nu..y4WE 6068 65.49 4.93 62.35
77 k0zjava 3324 65.67 0.55 62.30
78 igorsilence 52808 60.46 6.56 62.01
79 fdzke 73669 58.59 8.62 61.71
80 B_6ou_..puku 55579 59.77 5.46 61.61
81 l7poctoi 4304 65.31 9.64 61.45
82 PutinZVO 33467 62.35 1.87 61.13
83 crazysmol 2374 62.13 2.10 61.03
84 C0JleH..eJlb 30987 61.27 8.90 60.93
85 rusvelt228 5184 63.14 2.38 60.48
86 PaK_B_TaZ1Ke 7966 62.14 5.98 60.33
87 slyga_..da_2 4479 65.19 3.53 60.33
88 4CHAN_KEK 13309 65.66 5.29 60.30
89 ODiN_GS 6043 63.93 2.15 60.09
90 Eristaloha 4343 64.54 2.89 60.03
91 NO_STREZZZ 43310 58.22 0.06 59.81
92 KoMaHD..oucK 1571 61.04 9.59 59.50
93 pseudounicum 11364 62.52 8.99 59.45
94 SERSETSEP 2913 62.86 4.92 59.19
95 Boukun71 17093 61.43 6.12 59.00
96 Mousexdd 28475 59.19 4.76 58.68
97 koshara99 2491 64.59 0.68 58.36
98 Julikaa19 1618 58.65 9.27 58.25
99 Evi1ix 4279 61.11 2.60 57.92
100 Javel1ne 4543 60.75 3.04 57.84
101 Timex5 13730 59.15 1.91 57.76
102 Ypidi 5427 60.64 8.66 57.75
103 _Icyc_..T0c_ 34814 57.85 8.35 57.65
104 GalacticApex 5249 67.17 9.93 56.99
105 __JUST..AN__ 17274 62.06 4.53 56.96
106 roman_wvw 33061 57.44 5.45 56.76
107 Sherroj 20257 62.24 0.00 56.62
108 Lucik_..chik 2046 59.78 8.34 56.46
109 Tadeus..shko 28925 58.13 0.70 56.17
110 turchi..nton 62242 55.75 4.29 56.13
111 DuTMaP 33985 58.41 5.85 56.07
112 DuhotaPavel 40623 57.47 1.79 56.00
113 MC_oReH_3 8705 63.91 0.00 55.77
114 4akalaka 4612 58.87 2.58 55.73
115 T_L_O_4_E_S 27193 55.05 9.79 55.72
116 RindV 59401 54.92 9.34 55.72
117 Esty_P..tiye 13938 57.95 7.71 55.41
118 _Crab_..ter_ 5787 60.95 2.78 55.39
119 Xindos 21301 56.47 7.47 55.30
120 bndq 11153 60.87 2.75 55.29
121 mr_Bad..nner 1816 66.24 0.00 55.22
122 C_BERT.._YXO 5012 59.54 6.80 55.14
123 _Pi5tol_ 2457 61.50 1.59 55.10
124 SauceTard 20013 58.05 3.83 55.10
125 Xprinc..etaX 5465 64.83 0.00 55.00
126 YellowfangCW 1797 63.61 5.69 54.99
127 ___Kee..m___ 4053 60.45 7.55 54.88
128 TaJIuH..JIaT 8482 58.16 4.68 54.57
129 _Java 16210 59.17 7.60 54.52
130 Askeron1610 8458 58.51 7.64 54.48
131 LexZace 4038 59.24 6.10 54.45
132 KA_100_PKA 65751 52.46 2.62 54.35
133 kotnaplakal 1969 62.11 0.74 54.09
134 Black_..Solo 24747 59.26 7.73 54.07
135 BaMPyJIJIa 5651 60.91 8.92 53.82
136 RTZXER 37178 57.48 6.49 53.80
137 Agronah 37428 57.21 6.64 53.38
138 avenger_05 8514 57.66 4.11 53.35
139 yDaJlu..erDa 35513 56.30 5.45 53.28
140 Amyaskevich 35517 58.02 6.42 52.87
141 roman_12239 11048 57.68 8.74 52.73
142 elustrator 33679 56.09 5.83 52.73
143 akuleplevat 15260 57.39 5.91 52.68
144 777HAMMER777 11230 59.51 8.75 52.48
145 Monce_2020 13339 54.66 9.97 52.18
146 Team__JoKeR 33564 56.00 2.80 52.14
147 K_A_B_E_L_b 34061 60.15 7.68 52.07
148 Maty2007CZ 5683 62.08 2.61 52.01
149 Alisa_..lova 20348 59.40 7.38 51.97
150 cBaTowa 2205 58.68 4.40 51.96
151 __YZB_ONUR__ 4703 60.24 5.51 51.92
152 _VoltageR_ 17746 55.88 0.99 51.55
153 VANEK197725 3313 57.89 5.11 51.10
154 not_ki.._YOU 5150 55.38 8.10 50.66
155 EQu_LanCe 13654 53.93 6.94 50.53
156 Close_..ible 15857 55.77 5.21 50.47
157 Hawk_K..ttom 13723 54.27 3.02 50.34
158 tka4en..azor 15368 56.26 9.58 50.17
159 Lonelyn 13956 54.59 2.27 49.80
160 Razor2..lnoj 7650 55.86 7.56 49.49
161 Kiposati 6044 57.45 8.09 49.44
162 Syraxes 8438 56.66 9.41 49.37
163 _DEADeL_ 16477 56.49 2.41 48.50
164 SAccUS..5272 11817 54.16 2.22 48.30
165 Darth_Beaver 34046 53.95 6.64 48.25
166 JurijGaming 26454 57.25 2.07 48.00
167 KoT_Ucenyi 12640 54.41 8.03 47.98
168 PaulDure 21483 55.90 0.41 47.90
169 urbanishche 11992 55.83 5.94 47.86
170 220vFarraon 19950 56.81 8.33 47.74
171 Bohdan..znyj 6359 58.11 3.52 47.45
172 RAHIT18 17757 50.48 1.93 46.90
173 MoXHaT..lKoH 14333 54.45 6.68 46.86
174 S_Vert..en9l 3365 54.21 6.80 46.80
175 danil25_15 8335 52.38 6.50 46.58
176 I__JIo..y__I 18721 51.96 4.20 46.58
177 beyondgod0 3743 54.61 0.98 46.57
178 Vchursinn 2492 54.53 1.69 46.48
179 Bezupr.._413 36266 51.56 9.42 46.48
180 111111_529 10475 56.14 0.15 46.37
181 Sergij..ncik 9518 54.12 0.27 46.35
182 TheOz_60 6323 56.32 2.30 46.35
183 Sani051 26584 53.63 2.50 46.07
184 frozenua_1 12951 51.84 7.75 46.06
185 C_T_A_.._E_K 16107 51.59 3.55 45.44
186 _Kawai..ai__ 20222 52.28 9.68 45.34
187 He_TTp..kuCT 21494 50.07 9.09 45.24
188 arab_valera 7360 53.59 7.10 45.23
189 hehehe_385 11744 51.54 4.96 44.91
190 konrad6677 27609 49.30 9.39 44.91
191 vabim1234 10964 54.29 7.69 44.86
192 777_BE.._777 3727 56.77 1.98 44.68
193 Fritz1711 3120 49.42 0.13 44.68
194 jeka5kvartal 48165 50.78 3.42 44.55
195 S_mail116 67379 60.33 1.17 44.52
196 LordSeb19975 3874 55.14 0.00 44.36
197 RIP_C55 2376 57.83 0.00 44.28
198 Voin_Di 2366 55.92 3.78 44.08
199 Avengertz 11046 53.30 5.57 43.91
200 Wladys..nski 2437 52.73 3.27 43.83
201 Sahko_2021 4912 51.97 0.82 43.33
202 Zhekandre 9038 53.81 1.81 43.24
203 Mr_Edg..2021 17231 52.09 1.60 43.18
204 Youmin..4249 2611 57.07 0.07 42.94
205 cz_S_A_M_A_N 8026 53.13 7.88 42.83
206 kazmodan 7558 53.82 8.58 42.53
207 BornToDie_22 7446 53.77 2.50 42.48
208 PeeKeyEight 11015 54.10 7.10 42.42
209 PRODIG.._SON 16195 51.73 8.37 42.11
210 timi_exe 7652 50.13 7.43 41.86
211 ojciec..eusz 5540 53.39 1.22 41.63
212 Kalizvar 3391 51.52 1.55 41.51
213 _T_O_X..MEN_ 9134 51.61 4.88 41.41
214 komnat..ator 22718 46.68 1.04 41.25
215 Kipa_M 11688 51.33 5.55 41.16
216 Stepan..9727 17594 47.38 9.12 41.01
217 the_be..kman 7213 52.54 3.48 40.75
218 TBoU_C.._Pak 26280 47.95 6.75 40.66
219 visita..jper 42677 48.32 5.90 40.59
220 ride0099 1325 56.45 7.62 40.39
221 IsaidI..tick 54686 51.15 1.66 40.31
222 Skugge_ 21410 49.00 5.56 40.28
223 Yourking7 21062 51.70 6.04 40.03
224 Andrij..atov 12829 49.83 1.64 39.53
225 zmey_zluka_1 5826 48.15 0.43 39.17
226 1903197242 4647 50.70 6.58 38.74
227 MylllKeTeR 2380 50.71 0.58 38.68
228 Chivij89 9017 48.08 0.65 38.45
229 Ctapuk..1955 16750 47.75 3.59 38.44
230 Marina..2019 16515 47.36 0.28 38.15
231 Naaaaamja 2752 49.13 2.88 38.02
232 praece..avis 39386 45.95 0.01 37.91
233 T_A_TI.._R_O 10458 51.55 5.56 37.74
234 pelykh..1836 33408 51.25 0.19 37.63
235 HAZDRUBALA 28930 46.47 3.28 37.58
236 Muecke_mv 4362 50.66 7.83 37.48
237 SoniaMiller 9041 48.91 9.14 37.48
238 Nakaza..isok 6293 48.13 0.00 37.12
239 Canches_pro 2160 50.93 0.91 36.98
240 ngJoxxxa 3170 48.58 4.03 36.14
241 Mr_Zlo..sik_ 3657 50.31 0.27 36.08
242 dengagulov 11941 50.50 0.35 35.59
243 mak_1989 7047 48.25 2.50 35.58
244 JonsinaTsys 5446 50.95 4.29 35.01
245 __Forr..__UA 4265 56.93 7.99 34.99
246 Zelenski4tw 9709 49.66 9.73 34.33
247 Kirie6Ka 1705 50.73 7.51 34.27
248 WOTIta..o007 10144 45.28 0.33 32.05
249 krepish 15304 43.23 2.37 31.53
250 Ahmad_..rmen 13907 45.28 1.29 31.27
251 Maxymalnie3 6783 44.71 4.39 30.98
252 B1ack_ACE 2635 52.79 0.22 30.44
253 Andrey0462 19067 45.50 1.13 30.00
254 Alexan..enko 2117 44.78 0.84 29.40
255 mer1986 3219 44.30 2.95 29.11
256 JEKICH1991 20846 41.87 7.32 28.95
257 EdykRylov 1888 62.29 0.00 0.00
258 mistik..kTok 1367 68.98 6.89 0.00
Please sign in to take part in rating and view your position

Wargaming.net