MGR Players Rating (solo) among users of wblitz (EU-server)

Only those players take part in rating, who played at least 1000 battles and percentage of platoon victories is less than 10%. The last battle must be played within the last 30 days. Total in rating 566 players. MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-100 players by MGR

# Nickname Battles % victories % platoon victories MGR
1 _lIlEJ..JIb_ 76747 69.27 6.29 96.56
2 xuliGUNRUS 3784 77.70 9.69 93.12
3 lnfuscomus 1648 79.13 0.00 92.65
4 3qu4xg..7x4e 5001 76.16 5.01 90.77
5 Belakori 28825 72.36 7.81 90.55
6 Player..1429 48203 73.99 1.42 89.54
7 Skrip_Ochka 2106 78.11 8.33 88.94
8 IRuBiX 85067 68.59 7.92 88.51
9 rynnl 3669 74.05 4.16 86.97
10 _Bloodbath 6370 72.03 1.96 86.89
11 sleeplesnes 3809 75.77 4.78 86.32
12 Sirius_UZbek 2584 74.30 0.00 85.37
13 Zwux 5349 75.86 3.18 84.89
14 underg..undd 1116 76.08 6.36 82.90
15 Insp1rat1on_ 1451 76.09 6.97 82.70
16 B1ackPlayer 3528 72.45 1.33 82.21
17 afzxveghsdhs 5773 74.87 0.39 81.89
18 FoXWorId 6142 70.63 5.67 81.72
19 Doomed..SouL 1497 73.01 1.28 81.55
20 Ka4_kubik 2789 76.66 6.36 81.55
21 2020_2021god 1190 73.45 0.11 81.44
22 C_T_P_..bl_U 4342 75.10 6.87 81.42
23 iJoms 2125 75.67 0.00 81.32
24 1FoxygeN 3405 74.63 3.78 80.40
25 Cardel..auka 2691 71.39 3.90 80.00
26 GaganovThx 3025 71.83 3.68 79.78
27 Laynostayko 5015 70.69 6.80 78.63
28 Player..9820 11047 71.09 6.84 78.08
29 awaertxd 4315 71.68 0.00 77.63
30 ADEN63418 5120 69.90 2.01 77.61
31 _GeWitteR 39321 70.03 9.85 77.58
32 Sharmo..Wrap 1231 71.89 9.49 77.22
33 TheLXSTED 5388 70.32 1.79 77.14
34 Dreami..kill 1117 70.19 6.63 76.96
35 whymitsu 1401 77.80 6.88 76.70
36 __The___ 1108 70.22 1.03 76.63
37 JezuzMayTry 1321 71.54 4.13 76.51
38 Yoshim..dset 6250 69.73 1.79 76.31
39 4444in..ding 2764 71.06 8.91 75.89
40 Just_s..else 1500 70.93 1.50 75.78
41 lRad1kl 4039 67.42 3.23 75.48
42 samplifire 5349 69.45 7.16 75.40
43 SoloBelarus 1531 73.22 1.43 74.82
44 SnowSt..pers 3450 70.78 7.94 74.64
45 cxtionac 34161 61.44 7.34 74.47
46 S1M411K 1485 73.60 3.75 74.18
47 B3auti..n3ss 3531 71.20 3.42 74.17
48 StormNoMercy 10748 70.01 6.82 74.10
49 Roossaaa 1154 72.44 1.32 74.08
50 _hitori 1365 72.82 8.65 73.97
51 lComeBack 6465 68.60 8.25 73.82
52 Twink_..IHbI 1958 72.98 2.17 73.79
53 nakole.._228 1537 69.49 3.46 73.48
54 IsaII 46888 64.24 5.00 72.86
55 Takaha..suke 1907 68.22 9.07 72.84
56 GlebKo..vets 4978 68.50 5.89 72.69
57 Megath..__XD 2806 69.81 8.22 72.67
58 E_S_N_O_D_T 1142 71.80 0.00 72.61
59 Geborg_21 2487 70.61 3.13 72.57
60 KpAcuB..BaIO 5999 70.51 7.52 72.42
61 RogiHa..ForD 1565 72.91 0.26 72.37
62 igorjan1975 119879 55.02 7.16 72.05
63 C_BePT..ywK0 1546 73.74 7.89 72.03
64 inhere..vice 7480 68.56 6.96 71.78
65 MXCMVIIll 1428 71.15 0.98 71.54
66 Maksim..lina 5193 69.00 2.43 71.23
67 Tunu4H..eBga 1457 69.94 3.83 71.22
68 TheGhostly 1516 71.70 6.16 71.14
69 Altern..ifer 5328 69.95 5.34 71.12
70 EchosD..ganz 1385 69.82 2.07 70.97
71 Blasph..eion 2122 69.89 3.37 70.92
72 BerlinFifth 8067 68.66 3.03 70.48
73 Straqu1z 2311 71.96 0.00 70.29
74 _ESCRIME_ 1538 71.85 7.60 70.13
75 MANSELLO 5455 67.33 1.28 70.09
76 rostdensss 6838 66.12 0.15 69.99
77 YaNePravsha 3245 68.57 7.51 69.96
78 Random..7622 4243 71.32 8.00 69.91
79 x_Evil..4_10 3766 67.87 4.54 69.89
80 MAKS_D_V 1254 70.89 1.69 69.88
81 super7jack 49333 61.87 5.80 69.79
82 _Forgo..ame_ 3151 68.49 7.97 69.73
83 exPuls3 1681 68.53 5.30 69.55
84 hdfskhsdfn 1042 65.36 0.15 69.45
85 Tony_Kan 3423 69.82 3.47 68.94
86 _SoloGaming 1007 73.88 0.00 68.93
87 Ayaoko 2424 69.88 4.07 68.82
88 Spirit..acle 1403 69.85 5.31 68.70
89 TTaxaHau3ep 2225 69.12 3.06 68.51
90 ImPretty 2263 68.54 2.84 68.48
91 ______..____ 5022 67.05 3.15 68.32
92 Ulfsaaf 10443 68.74 9.33 68.13
93 Jesseywings 5032 66.51 4.15 67.87
94 xleb_c..slom 5559 65.12 9.59 67.64
95 _Nailkraust_ 56882 64.83 3.99 67.57
96 lxstnxmad 4112 66.93 4.29 67.31
97 FrezerDno 1595 68.09 0.92 67.24
98 Py_urp..EBpo 1420 71.97 1.96 67.23
99 GravityDees 1940 68.14 1.36 67.22
100 Judas_Mind 87535 63.30 3.87 66.93
Please sign in to take part in rating and view your position

Wargaming.net