Monthly Players Rating among users of wblitz (EU-server)

Only those players take part in rating, who played at least 500 battles. Total in rating 22 players.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-100 players by ER

# Nickname ER WN6 WN7
1 Dnepr_5 1804 1915 1915
2 EdoPZF_E [PZF-E] 1794 2021 2021
3 AXAXAX..AXAX [-BPS-] 1783 2622 2622
4 kiryuhanium [L0S1] 1748 1939 1939
5 Pastor..rgen 1719 1988 1988
6 white1317 [-MAX-] 1685 1828 1828
7 Call_A..ance [35MM] 1666 2165 2165
8 Sherroj 1641 1810 1810
9 LegoIas [QSTAR] 1640 1978 1978
10 Young_Tin [-V-] 1615 1729 1729
11 lycr1x [QUYNX] 1614 1921 1921
12 SYZON1UM [QU1CK] 1600 1951 1951
13 JIL_UBOTHOE [PBKUH] 1576 1778 1778
14 BeRn1t..yrlb [SPLUS] 1443 1648 1648
15 Hiri_Hori [_FAT_] 1433 2121 2203
16 Mayns_8 [SPLUS] 1417 1596 1596
17 oleg672qq [PRIZM] 1366 1453 1453
18 Azerati86 [2XAM] 1296 1683 1683
19 Dhulfaqar [-AZE-] 1203 1437 1437
20 frenkylom [SSSUA] 1148 1463 1465
21 Dar_Tr..lity [CPBS] 1042 1240 1240
22 JEKICH1991 [UNL1M] 713 527 527

Top-100 players by WN6

# Nickname ER WN6 WN7
1 AXAXAX..AXAX [-BPS-] 1783 2622 2622
2 Call_A..ance [35MM] 1666 2165 2165
3 Hiri_Hori [_FAT_] 1433 2121 2203
4 EdoPZF_E [PZF-E] 1794 2021 2021
5 Pastor..rgen 1719 1988 1988
6 LegoIas [QSTAR] 1640 1978 1978
7 SYZON1UM [QU1CK] 1600 1951 1951
8 kiryuhanium [L0S1] 1748 1939 1939
9 lycr1x [QUYNX] 1614 1921 1921
10 Dnepr_5 1804 1915 1915
11 white1317 [-MAX-] 1685 1828 1828
12 Sherroj 1641 1810 1810
13 JIL_UBOTHOE [PBKUH] 1576 1778 1778
14 Young_Tin [-V-] 1615 1729 1729
15 Azerati86 [2XAM] 1296 1683 1683
16 BeRn1t..yrlb [SPLUS] 1443 1648 1648
17 Mayns_8 [SPLUS] 1417 1596 1596
18 frenkylom [SSSUA] 1148 1463 1465
19 oleg672qq [PRIZM] 1366 1453 1453
20 Dhulfaqar [-AZE-] 1203 1437 1437
21 Dar_Tr..lity [CPBS] 1042 1240 1240
22 JEKICH1991 [UNL1M] 713 527 527

Top-100 players by WN7

# Nickname ER WN6 WN7
1 AXAXAX..AXAX [-BPS-] 1783 2622 2622
2 Hiri_Hori [_FAT_] 1433 2121 2203
3 Call_A..ance [35MM] 1666 2165 2165
4 EdoPZF_E [PZF-E] 1794 2021 2021
5 Pastor..rgen 1719 1988 1988
6 LegoIas [QSTAR] 1640 1978 1978
7 SYZON1UM [QU1CK] 1600 1951 1951
8 kiryuhanium [L0S1] 1748 1939 1939
9 lycr1x [QUYNX] 1614 1921 1921
10 Dnepr_5 1804 1915 1915
11 white1317 [-MAX-] 1685 1828 1828
12 Sherroj 1641 1810 1810
13 JIL_UBOTHOE [PBKUH] 1576 1778 1778
14 Young_Tin [-V-] 1615 1729 1729
15 Azerati86 [2XAM] 1296 1683 1683
16 BeRn1t..yrlb [SPLUS] 1443 1648 1648
17 Mayns_8 [SPLUS] 1417 1596 1596
18 frenkylom [SSSUA] 1148 1463 1465
19 oleg672qq [PRIZM] 1366 1453 1453
20 Dhulfaqar [-AZE-] 1203 1437 1437
21 Dar_Tr..lity [CPBS] 1042 1240 1240
22 JEKICH1991 [UNL1M] 713 527 527
Please sign in to take part in rating and view your position

Wargaming.net