Players Rating among users of wblitz (EU-server)

Only those players take part in rating, who played at least 1000 battles. The last battle must be played within the last 30 days. Total in rating 1339 players.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-100 players by ER

# Nickname ER WN6 WN7
1 lnfuscomus [ODIL] 2685 2883 2883
2 Nemes1sPWNZ [PWNZ] 2489 2631 2631
3 Axmed_..vr05 [4YRKU] 2470 2580 2580
4 Zouiee [UZ6EK] 2421 2595 2595
5 onesru [MUJOC] 2399 2504 2504
6 xenogenes1s [MERCY] 2378 2860 2860
7 Sk1lek..Tube [BLOVE] 2373 2424 2424
8 Winsto..tton 2352 2348 2348
9 QuaSlMoD0 [3-2-2] 2348 2444 2444
10 _pseudo322 [-WHN-] 2347 2442 2442
11 rynnl 2342 2432 2432
12 CKPuna4_ [PENIS] 2324 2466 2466
13 sIavyane 2312 2536 2536
14 B1ackPlayer [9WOLF] 2304 2354 2354
15 FlxshBack [SK0RP] 2288 2477 2477
16 pmcArctica [IKPA] 2280 2856 2856
17 kuuurdulli [GODS-] 2275 2361 2361
18 PerFORmance_ [APA] 2265 2564 2564
19 Psycho..eniy [BLOVE] 2257 2629 2629
20 HacTaB..KiSi [OLENI] 2240 2683 2683
21 MatwayDallas 2231 3045 3045
22 _hitori 2226 2331 2331
23 Sexxton [OLRCY] 2223 2353 2353
24 _intellect [OLRCY] 2220 2287 2287
25 pynopl..30iq [HS-] 2214 2419 2419
26 twink_exxtaz [L_C_N] 2201 2421 2421
27 _pazpa..hik_ 2190 2401 2401
28 1FoxygeN [UAKR] 2186 2494 2494
29 AjleksaHgpuk [-VHQ-] 2186 2280 2280
30 4IKYLLIKA [GR1FF] 2181 2267 2267
31 Just_s..else 2180 2344 2344
32 Player..3672 2174 2540 2540
33 Benzod..inee [SLOTS] 2172 2337 2337
34 OndEngel 2170 2230 2230
35 EchosD..ganz 2162 2201 2201
36 You4Bu..r0te [-VHQ-] 2156 2339 2339
37 EviL_Gr1n_GG [-V-] 2156 2860 2860
38 ka5ert [KYT] 2154 2228 2228
39 _p_a_n..e_a_ [PROJK] 2150 2588 2588
40 FoXWorId [MERCY] 2147 2226 2226
41 NoVeeega [OSLI] 2141 2216 2216
42 sleeplesnes 2139 2606 2606
43 Pa3pa6..yHbI [P__BY] 2139 2422 2422
44 _Hells..1se_ [-VIO-] 2133 2693 2693
45 TIOBEJ..IyTI [-HYPE] 2131 2500 2500
46 JustSorryMe [GGAME] 2128 2488 2488
47 FreakOnly 2125 2217 2217
48 TheShabyn [THE1R] 2120 2485 2485
49 C_BePT..ywK0 [PES0K] 2120 2554 2554
50 afzxveghsdhs 2119 2478 2478
51 _Suuuuunset [-HYPE] 2114 2306 2306
52 Megath..__XD [FSW91] 2108 2267 2267
53 _TheBellucci [C4] 2107 2303 2303
54 Explos..rise [MERZO] 2107 2323 2323
55 JlblCb..HcKa [BLOVE] 2102 2297 2297
56 n3veRRR [MER5Y] 2094 2502 2502
57 TTaxaHau3ep [JKDID] 2087 2496 2496
58 Alina_..lova [AF1NA] 2076 2536 2536
59 Lina_Z..sova [RUINE] 2074 2156 2156
60 H8_Lycor1ss [SG-A] 2069 2208 2208
61 MaiSonQa [MUJOC] 2068 2159 2159
62 Nokts [WMAPA] 2066 2287 2287
63 __Bilko__ [TUFUA] 2063 2326 2326
64 Ko_Den_BLR [VINN7] 2056 2325 2325
65 Spartianus 2055 2480 2480
66 Southe..ride [WH0] 2053 2320 2320
67 nakole.._228 2051 2369 2369
68 Unreea..exxx [D1VE] 2038 2186 2186
69 P1neappleEU [HEF0R] 2037 2420 2420
70 L0S1 [L0S1] 2034 2295 2295
71 _dxstiny_ 2029 2235 2235
72 Miko_blitz [VA-UA] 2025 2262 2262
73 Player..1429 2024 2355 2355
74 Player..9820 [TR1AD] 2023 2316 2316
75 OH_CMo..ToTy [PZF-E] 2019 2484 2484
76 nishetaxD [MLP_] 2016 2223 2223
77 beneficiario [MERCY] 2016 2212 2212
78 _laWay_ [-L33T] 2015 2191 2191
79 StillL..gYou [BLOVE] 2015 2186 2186
80 YaeM1k0 [-HYPE] 2014 2199 2199
81 Elisab..vsky [LIS3] 2013 2229 2229
82 _Feder..lini [_TQT_] 2011 2200 2200
83 Rename..6520 [-HYPE] 2010 2155 2155
84 HIMARS..lock [ATCMS] 2009 2234 2234
85 lumine..ncee [ONUR] 2005 2199 2199
86 _ESCRIME_ 1999 2416 2416
87 krizte..irok [_M32_] 1997 2361 2361
88 Rudn1tskiy_ 1994 2146 2146
89 P1nk_Love [KUBPS] 1993 2188 2188
90 Esiries [MFSHT] 1992 2357 2357
91 TruePe..tion [HS-] 1991 2290 2290
92 BeJlo9lHuc [OLRCY] 1990 2325 2325
93 xakerUA [-SRS-] 1986 2053 2053
94 TopRank2 [HATO] 1976 1949 1949
95 blesse..ssed 1976 2174 2174
96 CapiIon [OLENI] 1975 2295 2295
97 OTeLL_..6eHa 1974 2222 2222
98 and3RRR 1971 2126 2126
99 MucTep..Hblu [-1-] 1967 2334 2334
100 dsjoif [-141] 1967 2252 2252

Top-100 players by WN6

# Nickname ER WN6 WN7
1 MatwayDallas 2231 3045 3045
2 lnfuscomus [ODIL] 2685 2883 2883
3 xenogenes1s [MERCY] 2378 2860 2860
4 EviL_Gr1n_GG [-V-] 2156 2860 2860
5 pmcArctica [IKPA] 2280 2856 2856
6 Merk_c..bya1 [LVNMR] 1922 2695 2707
7 _Hells..1se_ [-VIO-] 2133 2693 2693
8 HacTaB..KiSi [OLENI] 2240 2683 2683
9 Nemes1sPWNZ [PWNZ] 2489 2631 2631
10 Psycho..eniy [BLOVE] 2257 2629 2629
11 sleeplesnes 2139 2606 2606
12 Zouiee [UZ6EK] 2421 2595 2595
13 _p_a_n..e_a_ [PROJK] 2150 2588 2588
14 Axmed_..vr05 [4YRKU] 2470 2580 2580
15 PerFORmance_ [APA] 2265 2564 2564
16 Orion_Ze1 [SKBDI] 1797 2561 2642
17 C_BePT..ywK0 [PES0K] 2120 2554 2554
18 lRad1kl [UGKP] 1959 2545 2545
19 Player..3672 2174 2540 2540
20 sIavyane 2312 2536 2536
21 TheGhostly [_M32_] 1951 2536 2536
22 Alina_..lova [AF1NA] 2076 2536 2536
23 onesru [MUJOC] 2399 2504 2504
24 n3veRRR [MER5Y] 2094 2502 2502
25 TIOBEJ..IyTI [-HYPE] 2131 2500 2500
26 TTaxaHau3ep [JKDID] 2087 2496 2496
27 1FoxygeN [UAKR] 2186 2494 2494
28 Furor_..aina [SHEUR] 1965 2493 2493
29 JustSorryMe [GGAME] 2128 2488 2488
30 TheShabyn [THE1R] 2120 2485 2485
31 OH_CMo..ToTy [PZF-E] 2019 2484 2484
32 Spartianus 2055 2480 2480
33 afzxveghsdhs 2119 2478 2478
34 FlxshBack [SK0RP] 2288 2477 2477
35 CKPuna4_ [PENIS] 2324 2466 2466
36 Random..7622 [V-O-I] 1922 2463 2463
37 QuaSlMoD0 [3-2-2] 2348 2444 2444
38 _pseudo322 [-WHN-] 2347 2442 2442
39 O6E_BA..HOGU [TKFR] 1954 2434 2434
40 rynnl 2342 2432 2432
41 Adolf_Lenin_ [-MUM-] 1730 2425 2425
42 Sk1lek..Tube [BLOVE] 2373 2424 2424
43 _biba_..a_23 [GO5UA] 1890 2423 2423
44 Pa3pa6..yHbI [P__BY] 2139 2422 2422
45 twink_exxtaz [L_C_N] 2201 2421 2421
46 P1neappleEU [HEF0R] 2037 2420 2420
47 pynopl..30iq [HS-] 2214 2419 2419
48 _ESCRIME_ 1999 2416 2416
49 j3r3mk0_ [JEZYK] 1807 2413 2413
50 Twink_..IHbI 1915 2410 2410
51 _pazpa..hik_ 2190 2401 2401
52 _HeGaTiB4iK_ [UHQUE] 1871 2388 2388
53 WayToH..ness [PROJK] 1812 2371 2371
54 nakole.._228 2051 2369 2369
55 krizte..irok [_M32_] 1997 2361 2361
56 kuuurdulli [GODS-] 2275 2361 2361
57 Esiries [MFSHT] 1992 2357 2357
58 Player..1429 2024 2355 2355
59 B1ackPlayer [9WOLF] 2304 2354 2354
60 Sexxton [OLRCY] 2223 2353 2353
61 Hayshk..shki [PSEWD] 1877 2349 2349
62 Winsto..tton 2352 2348 2348
63 Just_s..else 2180 2344 2344
64 Tony_Kan [2014M] 1932 2340 2340
65 Blasph..eion [1102A] 1772 2339 2339
66 You4Bu..r0te [-VHQ-] 2156 2339 2339
67 Benzod..inee [SLOTS] 2172 2337 2337
68 MucTep..Hblu [-1-] 1967 2334 2334
69 _hitori 2226 2331 2331
70 __Bilko__ [TUFUA] 2063 2326 2326
71 Ko_Den_BLR [VINN7] 2056 2325 2325
72 BeJlo9lHuc [OLRCY] 1990 2325 2325
73 WG_wh0res [PEHUC] 1882 2325 2325
74 Explos..rise [MERZO] 2107 2323 2323
75 6AKC_6AHHU_ [KT_KT] 1754 2322 2322
76 Southe..ride [WH0] 2053 2320 2320
77 MALDRIQUE 1901 2320 2320
78 TheDownFace 1788 2320 2320
79 never_luck [MORFY] 1965 2319 2319
80 Player..9820 [TR1AD] 2023 2316 2316
81 Drug_Skilla 1870 2307 2307
82 _Suuuuunset [-HYPE] 2114 2306 2306
83 _TheBellucci [C4] 2107 2303 2303
84 TIOBEJ..eHoB [R0CK_] 1724 2301 2301
85 aMaHuT 1867 2298 2298
86 JlblCb..HcKa [BLOVE] 2102 2297 2297
87 UA_inv..t_UA [V__UA] 1844 2296 2296
88 CapiIon [OLENI] 1975 2295 2295
89 L0S1 [L0S1] 2034 2295 2295
90 TruePe..tion [HS-] 1991 2290 2290
91 Vissar..ich_ 1857 2289 2289
92 Bigges..oppa 1884 2288 2288
93 _intellect [OLRCY] 2220 2287 2287
94 Nokts [WMAPA] 2066 2287 2287
95 AjleksaHgpuk [-VHQ-] 2186 2280 2280
96 Ulfsaaf [V_2] 1763 2277 2277
97 erhgywhvc 1886 2273 2273
98 ibragi.._704 [TBEB] 1957 2269 2269
99 ImPretty 1860 2269 2269
100 4IKYLLIKA [GR1FF] 2181 2267 2267

Top-100 players by WN7

# Nickname ER WN6 WN7
1 MatwayDallas 2231 3045 3045
2 lnfuscomus [ODIL] 2685 2883 2883
3 xenogenes1s [MERCY] 2378 2860 2860
4 EviL_Gr1n_GG [-V-] 2156 2860 2860
5 pmcArctica [IKPA] 2280 2856 2856
6 Merk_c..bya1 [LVNMR] 1922 2695 2707
7 _Hells..1se_ [-VIO-] 2133 2693 2693
8 HacTaB..KiSi [OLENI] 2240 2683 2683
9 Orion_Ze1 [SKBDI] 1797 2561 2642
10 Nemes1sPWNZ [PWNZ] 2489 2631 2631
11 Psycho..eniy [BLOVE] 2257 2629 2629
12 sleeplesnes 2139 2606 2606
13 Zouiee [UZ6EK] 2421 2595 2595
14 _p_a_n..e_a_ [PROJK] 2150 2588 2588
15 Axmed_..vr05 [4YRKU] 2470 2580 2580
16 PerFORmance_ [APA] 2265 2564 2564
17 C_BePT..ywK0 [PES0K] 2120 2554 2554
18 lRad1kl [UGKP] 1959 2545 2545
19 Player..3672 2174 2540 2540
20 sIavyane 2312 2536 2536
21 TheGhostly [_M32_] 1951 2536 2536
22 Alina_..lova [AF1NA] 2076 2536 2536
23 onesru [MUJOC] 2399 2504 2504
24 n3veRRR [MER5Y] 2094 2502 2502
25 TIOBEJ..IyTI [-HYPE] 2131 2500 2500
26 TTaxaHau3ep [JKDID] 2087 2496 2496
27 1FoxygeN [UAKR] 2186 2494 2494
28 Furor_..aina [SHEUR] 1965 2493 2493
29 JustSorryMe [GGAME] 2128 2488 2488
30 TheShabyn [THE1R] 2120 2485 2485
31 OH_CMo..ToTy [PZF-E] 2019 2484 2484
32 Spartianus 2055 2480 2480
33 afzxveghsdhs 2119 2478 2478
34 FlxshBack [SK0RP] 2288 2477 2477
35 CKPuna4_ [PENIS] 2324 2466 2466
36 Random..7622 [V-O-I] 1922 2463 2463
37 QuaSlMoD0 [3-2-2] 2348 2444 2444
38 _pseudo322 [-WHN-] 2347 2442 2442
39 O6E_BA..HOGU [TKFR] 1954 2434 2434
40 rynnl 2342 2432 2432
41 Adolf_Lenin_ [-MUM-] 1730 2425 2425
42 Sk1lek..Tube [BLOVE] 2373 2424 2424
43 _biba_..a_23 [GO5UA] 1890 2423 2423
44 Pa3pa6..yHbI [P__BY] 2139 2422 2422
45 twink_exxtaz [L_C_N] 2201 2421 2421
46 P1neappleEU [HEF0R] 2037 2420 2420
47 pynopl..30iq [HS-] 2214 2419 2419
48 _ESCRIME_ 1999 2416 2416
49 j3r3mk0_ [JEZYK] 1807 2413 2413
50 Twink_..IHbI 1915 2410 2410
51 _pazpa..hik_ 2190 2401 2401
52 _HeGaTiB4iK_ [UHQUE] 1871 2388 2388
53 WayToH..ness [PROJK] 1812 2371 2371
54 nakole.._228 2051 2369 2369
55 krizte..irok [_M32_] 1997 2361 2361
56 kuuurdulli [GODS-] 2275 2361 2361
57 Esiries [MFSHT] 1992 2357 2357
58 Player..1429 2024 2355 2355
59 B1ackPlayer [9WOLF] 2304 2354 2354
60 Sexxton [OLRCY] 2223 2353 2353
61 Hayshk..shki [PSEWD] 1877 2349 2349
62 Winsto..tton 2352 2348 2348
63 Just_s..else 2180 2344 2344
64 Tony_Kan [2014M] 1932 2340 2340
65 Blasph..eion [1102A] 1772 2339 2339
66 You4Bu..r0te [-VHQ-] 2156 2339 2339
67 Benzod..inee [SLOTS] 2172 2337 2337
68 MucTep..Hblu [-1-] 1967 2334 2334
69 _hitori 2226 2331 2331
70 __Bilko__ [TUFUA] 2063 2326 2326
71 Ko_Den_BLR [VINN7] 2056 2325 2325
72 BeJlo9lHuc [OLRCY] 1990 2325 2325
73 WG_wh0res [PEHUC] 1882 2325 2325
74 Explos..rise [MERZO] 2107 2323 2323
75 6AKC_6AHHU_ [KT_KT] 1754 2322 2322
76 Southe..ride [WH0] 2053 2320 2320
77 MALDRIQUE 1901 2320 2320
78 TheDownFace 1788 2320 2320
79 never_luck [MORFY] 1965 2319 2319
80 Player..9820 [TR1AD] 2023 2316 2316
81 Drug_Skilla 1870 2307 2307
82 _Suuuuunset [-HYPE] 2114 2306 2306
83 _TheBellucci [C4] 2107 2303 2303
84 TIOBEJ..eHoB [R0CK_] 1724 2301 2301
85 aMaHuT 1867 2298 2298
86 JlblCb..HcKa [BLOVE] 2102 2297 2297
87 UA_inv..t_UA [V__UA] 1844 2296 2296
88 CapiIon [OLENI] 1975 2295 2295
89 L0S1 [L0S1] 2034 2295 2295
90 TruePe..tion [HS-] 1991 2290 2290
91 Vissar..ich_ 1857 2289 2289
92 Bigges..oppa 1884 2288 2288
93 _intellect [OLRCY] 2220 2287 2287
94 Nokts [WMAPA] 2066 2287 2287
95 AjleksaHgpuk [-VHQ-] 2186 2280 2280
96 Ulfsaaf [V_2] 1763 2277 2277
97 erhgywhvc 1886 2273 2273
98 ibragi.._704 [TBEB] 1957 2269 2269
99 ImPretty 1860 2269 2269
100 4IKYLLIKA [GR1FF] 2181 2267 2267
Please sign in to take part in rating and view your position

Wargaming.net