Players Rating among users of wblitz (EU-server)

Only those players take part in rating, who played at least 1000 battles. The last battle must be played within the last 30 days. Total in rating 1486 players.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-50 players by ER

# Nickname ER WN6 WN7
1 lnfuscomus [UNX] 2685 2926 2926
2 FallemPWNZ [BRD4I] 2483 2736 2736
3 xuliGUNRUS 2475 2551 2551
4 Leeeees [S-WIL] 2473 2590 2590
5 Sharmo..Wrap [PRADA] 2472 2980 2980
6 Rokiiieee [QALEX] 2434 2657 2657
7 Axmed_..vr05 2412 2550 2550
8 Sirius..zbek [WYOU] 2400 2626 2626
9 _Yukin..h1ta [PED1K] 2385 2399 2399
10 mistik..kTok [D03OP] 2384 3476 3544
11 _Hakuruy [IMM0R] 2374 2800 2800
12 Waytoe..nity [IKPA] 2366 2489 2489
13 _pseudo322 [-UZ-] 2347 2441 2441
14 nesruya [S-WIL] 2346 2480 2480
15 Koiil [AQVA] 2344 2515 2515
16 Doomed..SouL 2334 2454 2454
17 CKPuna4_ [MERCY] 2332 2467 2467
18 _Stan10x [-UZ-] 2312 2431 2431
19 Winsto..tton 2309 2310 2310
20 Psycho..eniy [BLOVE] 2298 2722 2722
21 CeP6_K..Do4b [QISTY] 2291 2388 2388
22 atmosp..e666 [RBMK_] 2285 2439 2439
23 iznemozhenie [MERCY] 2271 2377 2377
24 God [-BPS-] 2266 2464 2464
25 SnowSt..pers 2263 2914 2914
26 Daera [BLOVE] 2258 2611 2611
27 _Bloodbath [HACEP] 2246 2595 2595
28 B1ackPlayer [C4] 2244 2307 2307
29 PerFORmance_ [APA] 2228 2617 2617
30 Sexxton 2196 2386 2386
31 LastAutumn [VITE] 2194 2641 2641
32 TTaLLI..xHuK 2194 2716 2716
33 TinkyZ..inky [-VIO-] 2192 2491 2491
34 322akqme [EGST] 2189 2630 2630
35 _intellect [OLRCY] 2186 2252 2252
36 twink_exxtaz [L_C_N] 2185 2402 2402
37 TheLXSTED [-EH-] 2183 2390 2390
38 48chro..ZANA [-V-] 2177 2503 2503
39 JezuzMayTry [SPIRT] 2172 2336 2336
40 Altern..ifer 2171 2580 2580
41 HE_I7O..HbIU [-59-] 2169 2545 2545
42 DesireRay [IMM0R] 2164 2421 2421
43 _pazpa..hik_ 2162 2317 2317
44 MeCTb_..HHbl [QISTY] 2144 2502 2502
45 Roossaaa [-EQ-] 2141 2826 2826
46 EviL_Gr1n_GG [DLUXE] 2140 2873 2873
47 Benzo24x7 [WYOU] 2139 2344 2344
48 Googaslav [SIVI] 2137 2374 2374
49 MXCMVIIll [MERCV] 2133 2395 2395
50 awaertxd [OLENI] 2131 2647 2647

Top-50 players by WN6

# Nickname ER WN6 WN7
1 mistik..kTok [D03OP] 2384 3476 3544
2 Sharmo..Wrap [PRADA] 2472 2980 2980
3 rak_v_..te47 2117 2962 2985
4 lnfuscomus [UNX] 2685 2926 2926
5 SnowSt..pers 2263 2914 2914
6 EviL_Gr1n_GG [DLUXE] 2140 2873 2873
7 Roossaaa [-EQ-] 2141 2826 2826
8 _Hakuruy [IMM0R] 2374 2800 2800
9 FallemPWNZ [BRD4I] 2483 2736 2736
10 Psycho..eniy [BLOVE] 2298 2722 2722
11 TTaLLI..xHuK 2194 2716 2716
12 Rokiiieee [QALEX] 2434 2657 2657
13 awaertxd [OLENI] 2131 2647 2647
14 LastAutumn [VITE] 2194 2641 2641
15 322akqme [EGST] 2189 2630 2630
16 Sirius..zbek [WYOU] 2400 2626 2626
17 PerFORmance_ [APA] 2228 2617 2617
18 Daera [BLOVE] 2258 2611 2611
19 MAKS_D_V [PE3KA] 1850 2608 2616
20 _Bloodbath [HACEP] 2246 2595 2595
21 Leeeees [S-WIL] 2473 2590 2590
22 Justin..irez [NKUAA] 1975 2585 2585
23 Altern..ifer 2171 2580 2580
24 John_Membo [P0ZOR] 1986 2579 2579
25 Carveryy 1982 2558 2558
26 xuliGUNRUS 2475 2551 2551
27 Axmed_..vr05 2412 2550 2550
28 HE_I7O..HbIU [-59-] 2169 2545 2545
29 C_BePT..ywK0 [V_2] 2112 2542 2542
30 GeRaLd..SkiY [RA-IN] 1713 2516 2563
31 Koiil [AQVA] 2344 2515 2515
32 44neverluv [AE] 1988 2512 2512
33 48chro..ZANA [-V-] 2177 2503 2503
34 _MaIIard_ [GR1FF] 1950 2502 2502
35 MeCTb_..HHbl [QISTY] 2144 2502 2502
36 9_He_J..KoB_ [UNX] 2029 2494 2494
37 TinkyZ..inky [-VIO-] 2192 2491 2491
38 Waytoe..nity [IKPA] 2366 2489 2489
39 MAHFblCTAY [TR1AD] 2026 2488 2488
40 k0zjava 1933 2487 2487
41 afzxveghsdhs 2101 2484 2484
42 nesruya [S-WIL] 2346 2480 2480
43 Qxen_Ace [QISTY] 2046 2472 2472
44 CKPuna4_ [MERCY] 2332 2467 2467
45 TheShabyn [ZOVOD] 2108 2466 2466
46 God [-BPS-] 2266 2464 2464
47 Doomed..SouL 2334 2454 2454
48 _pseudo322 [-UZ-] 2347 2441 2441
49 atmosp..e666 [RBMK_] 2285 2439 2439
50 Random..7622 [V-O-I] 1879 2438 2438

Top-50 players by WN7

# Nickname ER WN6 WN7
1 mistik..kTok [D03OP] 2384 3476 3544
2 rak_v_..te47 2117 2962 2985
3 Sharmo..Wrap [PRADA] 2472 2980 2980
4 lnfuscomus [UNX] 2685 2926 2926
5 SnowSt..pers 2263 2914 2914
6 EviL_Gr1n_GG [DLUXE] 2140 2873 2873
7 Roossaaa [-EQ-] 2141 2826 2826
8 _Hakuruy [IMM0R] 2374 2800 2800
9 FallemPWNZ [BRD4I] 2483 2736 2736
10 Psycho..eniy [BLOVE] 2298 2722 2722
11 TTaLLI..xHuK 2194 2716 2716
12 Rokiiieee [QALEX] 2434 2657 2657
13 awaertxd [OLENI] 2131 2647 2647
14 LastAutumn [VITE] 2194 2641 2641
15 322akqme [EGST] 2189 2630 2630
16 Sirius..zbek [WYOU] 2400 2626 2626
17 PerFORmance_ [APA] 2228 2617 2617
18 MAKS_D_V [PE3KA] 1850 2608 2616
19 Daera [BLOVE] 2258 2611 2611
20 _Bloodbath [HACEP] 2246 2595 2595
21 Leeeees [S-WIL] 2473 2590 2590
22 Justin..irez [NKUAA] 1975 2585 2585
23 Altern..ifer 2171 2580 2580
24 John_Membo [P0ZOR] 1986 2579 2579
25 GeRaLd..SkiY [RA-IN] 1713 2516 2563
26 Carveryy 1982 2558 2558
27 xuliGUNRUS 2475 2551 2551
28 Axmed_..vr05 2412 2550 2550
29 HE_I7O..HbIU [-59-] 2169 2545 2545
30 C_BePT..ywK0 [V_2] 2112 2542 2542
31 Koiil [AQVA] 2344 2515 2515
32 44neverluv [AE] 1988 2512 2512
33 48chro..ZANA [-V-] 2177 2503 2503
34 _MaIIard_ [GR1FF] 1950 2502 2502
35 MeCTb_..HHbl [QISTY] 2144 2502 2502
36 9_He_J..KoB_ [UNX] 2029 2494 2494
37 TinkyZ..inky [-VIO-] 2192 2491 2491
38 Waytoe..nity [IKPA] 2366 2489 2489
39 MAHFblCTAY [TR1AD] 2026 2488 2488
40 k0zjava 1933 2487 2487
41 afzxveghsdhs 2101 2484 2484
42 nesruya [S-WIL] 2346 2480 2480
43 Qxen_Ace [QISTY] 2046 2472 2472
44 CKPuna4_ [MERCY] 2332 2467 2467
45 TheShabyn [ZOVOD] 2108 2466 2466
46 God [-BPS-] 2266 2464 2464
47 A_g_E_n_T07 [XXXII] 1843 2431 2459
48 Doomed..SouL 2334 2454 2454
49 _pseudo322 [-UZ-] 2347 2441 2441
50 atmosp..e666 [RBMK_] 2285 2439 2439
Please sign in to take part in rating and view your position

Wargaming.net