Monthly Players Rating (solo) among users of wblitz (EU-server)

Only those players take part in rating, who played at least 500 battles and percentage of platoon victories is less than 10%. Total in rating 6 players.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-10 players by ER

# Nickname ER WN6 WN7
1 drugFR..2024 [MERCY] 2211 2407 2407
2 ___Dam..r___ [UNX] 2208 2794 2794
3 Sherroj 1828 2071 2071
4 _M1Lan1sta_ [NNTW] 1608 1922 1922
5 ARISTOV_724 [G_T_M] 1492 2012 2012
6 zhivch..2014 [DIWA] 1292 1737 1737

Top-10 players by WN6

# Nickname ER WN6 WN7
1 ___Dam..r___ [UNX] 2208 2794 2794
2 drugFR..2024 [MERCY] 2211 2407 2407
3 Sherroj 1828 2071 2071
4 ARISTOV_724 [G_T_M] 1492 2012 2012
5 _M1Lan1sta_ [NNTW] 1608 1922 1922
6 zhivch..2014 [DIWA] 1292 1737 1737

Top-10 players by WN7

# Nickname ER WN6 WN7
1 ___Dam..r___ [UNX] 2208 2794 2794
2 drugFR..2024 [MERCY] 2211 2407 2407
3 Sherroj 1828 2071 2071
4 ARISTOV_724 [G_T_M] 1492 2012 2012
5 _M1Lan1sta_ [NNTW] 1608 1922 1922
6 zhivch..2014 [DIWA] 1292 1737 1737
Please sign in to take part in rating and view your position

Wargaming.net