Players Rating (solo) among users of wblitz (EU-server)

Only those players take part in rating, who played at least 1000 battles and percentage of platoon victories is less than 10%.
The last battle must be played within the last 30 days. Total in rating 274 players.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-20 players by ER

# Nickname ER WN6 WN7
1 lnfuscomus [UNX] 2685 2926 2926
2 Sharmo..Wrap [PRADA] 2472 2980 2980
3 Sirius..zbek [WYOU] 2400 2626 2626
4 mistik..kTok [D03OP] 2384 3476 3544
5 Doomed..SouL 2334 2454 2454
6 _Stan10x [-UZ-] 2312 2431 2431
7 SnowSt..pers 2263 2914 2914
8 _Bloodbath [HACEP] 2246 2595 2595
9 B1ackPlayer [C4] 2244 2307 2307
10 TTaLLI..xHuK 2192 2710 2710
11 TheLXSTED [-EH-] 2183 2390 2390
12 JezuzMayTry [SPIRT] 2172 2336 2336
13 Altern..ifer 2171 2580 2580
14 Roossaaa [-EQ-] 2141 2826 2826
15 MXCMVIIll [MERCV] 2133 2395 2395
16 awaertxd [OLENI] 2131 2647 2647
17 C_T_P_..bl_U [PZE-] 2124 2424 2424
18 rak_v_..te47 2117 2962 2985
19 C_BePT..ywK0 [V_2] 2112 2542 2542
20 afzxveghsdhs 2101 2484 2484

Top-20 players by WN6

# Nickname ER WN6 WN7
1 mistik..kTok [D03OP] 2384 3476 3544
2 Sharmo..Wrap [PRADA] 2472 2980 2980
3 rak_v_..te47 2117 2962 2985
4 lnfuscomus [UNX] 2685 2926 2926
5 SnowSt..pers 2263 2914 2914
6 Roossaaa [-EQ-] 2141 2826 2826
7 TTaLLI..xHuK 2192 2710 2710
8 awaertxd [OLENI] 2131 2647 2647
9 Sirius..zbek [WYOU] 2400 2626 2626
10 MAKS_D_V [PE3KA] 1850 2608 2616
11 _Bloodbath [HACEP] 2246 2595 2595
12 Altern..ifer 2171 2580 2580
13 C_BePT..ywK0 [V_2] 2112 2542 2542
14 k0zjava 1933 2487 2487
15 afzxveghsdhs 2101 2484 2484
16 Doomed..SouL 2334 2454 2454
17 Random..7622 [V-O-I] 1879 2438 2438
18 _Stan10x [-UZ-] 2312 2431 2431
19 C_T_P_..bl_U [PZE-] 2124 2424 2424
20 Py_urp..EBpo [W-R-R] 1815 2419 2419

Top-20 players by WN7

# Nickname ER WN6 WN7
1 mistik..kTok [D03OP] 2384 3476 3544
2 rak_v_..te47 2117 2962 2985
3 Sharmo..Wrap [PRADA] 2472 2980 2980
4 lnfuscomus [UNX] 2685 2926 2926
5 SnowSt..pers 2263 2914 2914
6 Roossaaa [-EQ-] 2141 2826 2826
7 TTaLLI..xHuK 2192 2710 2710
8 awaertxd [OLENI] 2131 2647 2647
9 Sirius..zbek [WYOU] 2400 2626 2626
10 MAKS_D_V [PE3KA] 1850 2608 2616
11 _Bloodbath [HACEP] 2246 2595 2595
12 Altern..ifer 2171 2580 2580
13 C_BePT..ywK0 [V_2] 2112 2542 2542
14 k0zjava 1933 2487 2487
15 afzxveghsdhs 2101 2484 2484
16 Doomed..SouL 2334 2454 2454
17 Random..7622 [V-O-I] 1879 2438 2438
18 _Stan10x [-UZ-] 2312 2431 2431
19 C_T_P_..bl_U [PZE-] 2124 2424 2424
20 Py_urp..EBpo [W-R-R] 1815 2419 2419
Please sign in to take part in rating and view your position

Wargaming.net