Players Rating (solo) among users of wblitz (EU-server)

Only those players take part in rating, who played at least 1000 battles and percentage of platoon victories is less than 10%.
The last battle must be played within the last 30 days. Total in rating 241 player.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-500 players by ER

# Nickname ER WN6 WN7
1 lnfuscomus [ODIL] 2685 2883 2883
2 Sk1lek..Tube [BLOVE] 2373 2424 2424
3 QuaSlMoD0 [3-2-2] 2348 2444 2444
4 rynnl 2342 2432 2432
5 sIavyane 2312 2536 2536
6 B1ackPlayer [9WOLF] 2308 2359 2359
7 HacTaB..KiSi [OLENI] 2228 2666 2666
8 _hitori 2226 2331 2331
9 1FoxygeN [UAKR] 2190 2495 2495
10 Just_s..else 2180 2344 2344
11 Player..3672 2174 2540 2540
12 OndEngel 2170 2230 2230
13 EchosD..ganz 2161 2200 2200
14 EviL_Gr1n_GG [-V-] 2156 2860 2860
15 ka5ert [KYT] 2154 2228 2228
16 FoXWorId [MERCY] 2147 2226 2226
17 sleeplesnes 2139 2606 2606
18 JustSorryMe [GGAME] 2128 2488 2488
19 FreakOnly 2125 2217 2217
20 C_BePT..ywK0 [PES0K] 2120 2554 2554
21 afzxveghsdhs 2119 2478 2478
22 Megath..__XD [FSW91] 2106 2267 2267
23 n3veRRR [MER5Y] 2094 2502 2502
24 TTaxaHau3ep [JKDID] 2087 2496 2496
25 Alina_..lova [AF1NA] 2076 2536 2536
26 nakole.._228 2051 2369 2369
27 Player..1429 2024 2355 2355
28 Player..9820 [TR1AD] 2023 2316 2316
29 _ESCRIME_ 1999 2416 2416
30 TopRank2 [HATO] 1976 1949 1949
31 lRad1kl [UGKP] 1957 2541 2541
32 TheGhostly [_M32_] 1951 2536 2536
33 GlebKo..vets 1947 2150 2150
34 YaNePravsha [OLRCY] 1922 2171 2171
35 Merk_c..bya1 [LVNMR] 1922 2695 2707
36 Random..7622 [V-O-I] 1921 2464 2464
37 FISTIN.._300 [MOFS] 1918 2063 2063
38 Twink_..IHbI 1915 2410 2410
39 Player..1769 [-RBA-] 1911 2132 2132
40 IRuBiX [1984-] 1879 2086 2086
41 Belakori [0XGEN] 1878 2204 2204
42 FXAlive 1875 2119 2119
43 _HeGaTiB4iK_ [UHQUE] 1871 2388 2388
44 ImPretty 1860 2269 2269
45 _GeWitteR 1830 2140 2140
46 lxstnxmad [MONKS] 1816 2090 2090
47 BaRonm3 [RUUT] 1808 1853 1853
48 Eristaloha [SV-80] 1802 2010 2010
49 BerlinFifth 1787 2215 2215
50 inhere..vice [GOLDI] 1773 2104 2104
51 Blasph..eion [1102A] 1772 2339 2339
52 FUQUE [3JIUB] 1762 2094 2094
53 rostdensss [1102A] 1753 2168 2168
54 _T2Yar..5_2_ [-SYB-] 1748 2261 2261
55 4_O_K_.._K_O [SPOT_] 1737 2162 2162
56 ____HeFT9HuK [EXQ] 1737 1882 1882
57 _lIlEJ..JIb_ [G-L-T] 1734 2087 2087
58 joffinbtw69 1727 2002 2002
59 _S_E_N..O_R_ [LAMIA] 1723 2072 2072
60 MUVIE_43 [LEO_M] 1709 1914 1914
61 Astori..rike [1RTR] 1701 1901 1901
62 l_Xo4y..aH_l [-HYPE] 1698 1980 1980
63 HE_MELLIEHb [MERZO] 1692 1914 1914
64 danok1337 [-R1SE] 1687 2220 2220
65 not_ki.._YOU 1687 1718 1718
66 UNDXRCOVXR [LEMOH] 1675 1815 1815
67 Sokol_..sa19 [NNSTP] 1649 2067 2067
68 Lovely..Iity [OLENI] 1648 1729 1729
69 crazysmol [ADDR] 1642 1911 1911
70 sergikgarin [R_O_D] 1634 1902 1902
71 Maxim2..0525 1630 1973 1973
72 Julikaa19 [BT13] 1624 1864 1864
73 Macaro..tinA [ASCAL] 1619 1965 1965
74 4CHAN_KEK 1617 1920 1920
75 Igorxzbbbb 1612 2007 2007
76 Melnic..ksei [L0S2] 1612 1787 1787
77 slyga_..da_2 [_OO2_] 1600 2140 2140
78 PaK_B_TaZ1Ke [-HIVE] 1599 1923 1923
79 Evi1ix [ASTRA] 1596 1832 1832
80 ODiN_GS 1593 1985 1985
81 _Karda.._585 [PO3OP] 1593 1849 1849
82 ______..____ [PBMK] 1591 2153 2153
83 Ser_Bond_Ua [UKTYR] 1591 1984 1984
84 Trashs1de [RATY] 1588 1813 1813
85 Inevit..lity 1587 1734 1734
86 9l_Bce..Jl__ [HOLLS] 1585 1759 1759
87 Sherroj 1582 1950 1950
88 QuantumTrip [TENGE] 1581 1872 1872
89 Up1and [TUFUA] 1574 1872 1872
90 NoSkil..3482 1567 1682 1682
91 V_KRiTiK_V 1563 1938 1938
92 Jester..llow 1562 1822 1822
93 _Pi5tol_ [P1QUE] 1555 2058 2058
94 4akalaka [MD-A] 1554 1714 1714
95 HACTEH..ERCY [CRYG0] 1544 1803 1803
96 _BearF..shes 1540 1816 1816
97 l_KACATKA_l 1539 1831 1831
98 SkarletDICK [-AG] 1533 1801 1801
99 x4xx 1498 1808 1808
100 _Nailkraust_ [L0TUS] 1496 1839 1839
101 _UA_VLAD_ [UKRRP] 1487 1931 1938
102 igorsilence [BECOK] 1484 1744 1744
103 Mariikk [KP9IK] 1483 1841 1841
104 fdzke [TESRH] 1478 1662 1662
105 Noob4ik2680 [GLFNX] 1468 1689 1689
106 super7jack [3-ZUB] 1462 1749 1749
107 __YZB_ONUR__ [T_R_A] 1461 1855 1855
108 CblH_K..POBA 1459 1704 1704
109 JIegen..illz [V1987] 1456 1924 1924
110 Timex5 [ESSC] 1452 1654 1654
111 Maty2007CZ 1445 1984 1984
112 Saint_3CY 1436 1652 1652
113 B_6ou_..puku [ILISA] 1431 1664 1664
114 Awesom..ower 1427 1646 1646
115 Boukun71 1422 1674 1674
116 SauceTard [KACCA] 1414 1545 1545
117 LuckyM..lien [AYUP] 1411 1907 1907
118 Xprinc..etaX 1406 1918 1918
119 SliffCm [NL_] 1400 1973 1999
120 KeN_666_1 [3JIUB] 1397 1676 1676
121 NO_STREZZZ 1397 1488 1488
122 lex_crowley [KLBOK] 1383 1804 1804
123 Voin_Di 1361 1567 1567
124 777_BE.._777 [_W-G_] 1357 1689 1689
125 K_A_B_E_L_b [DO30R] 1352 1626 1626
126 _from_ua_ [JI-CZ] 1350 1552 1552
127 cBaTowa [L_BIG] 1330 1613 1613
128 Tadeus..shko [303DP] 1317 1611 1611
129 _Icyc_..T0c_ [DSFUA] 1314 1555 1555
130 _VERL1KS [-LEND] 1314 1556 1556
131 russelomua 1300 1749 1795
132 Hawk_K..ttom [UCXOD] 1297 1451 1451
133 Monce_2020 [KHUY] 1295 1375 1375
134 TheOz_60 [TCTS] 1294 1718 1718
135 Teftelka1111 [TP4] 1293 1498 1498
136 Master..2013 1291 1526 1526
137 RIP_C55 1290 1672 1672
138 happys..io16 [_X_X_] 1289 1598 1610
139 onstabb [HOVER] 1288 1524 1524
140 KoT_Ucenyi [REINA] 1284 1399 1399
141 DuhotaPavel [3JIO-] 1276 1494 1494
142 error00440 [UA_UA] 1272 1610 1610
143 NoName_s [AXOTA] 1268 1433 1433
144 Ungroer [SP1CE] 1268 1503 1503
145 Esurzha [UA_HR] 1268 1455 1455
146 altucakmak1 [BB_BD] 1267 1494 1494
147 220vFarraon [NISPK] 1267 1455 1455
148 RindV [OSEE] 1263 1366 1366
149 CyeTaaa [DMB3] 1263 1418 1418
150 akuleplevat [XA_OC] 1262 1430 1430
151 EQu_LanCe [BU1LG] 1256 1330 1330
152 S_mail116 [CZSK5] 1255 1554 1554
153 urbanishche [DSQN] 1245 1412 1412
154 Close_..ible 1233 1459 1459
155 T_L_O_4_E_S 1233 1442 1442
156 _Ck1F_ [_3CY-] 1229 1483 1483
157 Player..5555 [1HIT] 1229 1355 1355
158 SIBUR2 [ZP_UA] 1228 1617 1617
159 Lolipopka_9 1225 1420 1420
160 Fear2410 [RUS2] 1223 1487 1487
161 lamMVP 1221 1398 1398
162 GH0STUA [REGUA] 1211 1574 1574
163 Xindos [SHI3A] 1207 1445 1445
164 NEMAN_2020 1206 1373 1373
165 Xxx_Lll [CKJI] 1206 1408 1408
166 RTZXER [H-WAR] 1204 1496 1496
167 6MoreVodka [WX-SS] 1202 1526 1526
168 _cBucm..Jlo_ [MISKA] 1197 1400 1400
169 boor19..0260 1187 1345 1345
170 _BeerF..ast_ 1187 1343 1343
171 FreeBlitz [NOODS] 1182 1420 1420
172 Dukuu_by [KBLR] 1180 1539 1539
173 Sergij..ncik 1178 1289 1289
174 S_Vert..en9l [5MB] 1175 1393 1393
175 OguHoK..oJIK [K-91] 1175 1301 1301
176 beyondgod0 [EVE] 1168 1390 1390
177 Zafaeb..udov [RUN_7] 1166 1206 1206
178 PaulDure [_SSO_] 1159 1434 1434
179 PeeKeyEight [G69_] 1147 1331 1331
180 FlexCo..r409 [AXOTA] 1143 1327 1369
181 K_o_N_..EHoT [KRUKE] 1137 1461 1461
182 arab_valera [DESTW] 1120 1312 1312
183 kazmodan [SNF] 1113 1298 1298
184 Fritz1711 [DSOTM] 1113 1115 1115
185 Nikita95727 [XOPXO] 1107 1394 1394
186 zmey_zluka_1 1107 1132 1132
187 tankerlaci9 [H-F-C] 1103 1367 1367
188 zharen..znyj 1099 1355 1355
189 Hirousblack 1099 1184 1184
190 cBucmH..yJlo [MISKA] 1098 1188 1188
191 Darth_Beaver [I___W] 1097 1296 1296
192 Bezupr.._413 [-3CY_] 1092 1165 1165
193 Tuning.._you 1092 1285 1285
194 JuSt_T..KinG [LIS3] 1091 1213 1213
195 sheveroff69 1091 1160 1160
196 _Abelard__ 1088 1133 1133
197 hehehe_385 [GRIZS] 1085 1155 1155
198 vian_2 [-SNA-] 1084 1198 1198
199 _T_O_X..MEN_ 1082 1221 1221
200 igorjan1975 [STORY] 1073 1359 1359
201 Anon_627 [IN-YA] 1069 1280 1280
202 PRODIG.._SON [TEA-M] 1069 1176 1176
203 nur_shinkul [K-Z] 1065 1220 1220
204 timi_exe [IVSUS] 1046 1169 1169
205 the_be..kman [GOWOT] 1040 1307 1317
206 vabim1234 [_MCK_] 1031 1348 1348
207 Nakaza..isok 1022 985 985
208 ch_volk_95 [ING05] 1020 1110 1110
209 C_T_A_.._E_K [CAPAU] 1014 1137 1137
210 Avengertz 1004 1223 1223
211 myrrr4onak 1000 1073 1073
212 Petya_83 [COPOK] 995 1082 1082
213 Naaaaamja [UQSA] 986 1184 1184
214 Sani051 [VTOR] 983 1224 1224
215 beko_2..1535 [KOMO3] 978 1162 1162
216 Tsmafakkaaaa 974 1195 1195
217 JonsinaTsys [_DKE_] 972 1199 1199
218 B1ack_ACE [NSTR] 959 1205 1258
219 Ctapuk..1955 [FJFG] 938 968 968
220 T_A_TI.._R_O [-B4W-] 928 1092 1092
221 Andrey..2017 [4EESE] 923 1000 1000
222 FelixSecund [QJA] 914 1109 1109
223 Chivij89 [_181_] 895 913 913
224 krepish [-FIS-] 885 781 781
225 Mr_Edg..2021 [DRGO] 885 1161 1161
226 tetram26 884 963 963
227 Noah6oy 883 1019 1019
228 Skugge_ [KAZ-1] 878 983 983
229 visita..jper [18097] 859 926 926
230 Demonitt [0_0_0] 843 907 907
231 Rusich_953 [UALGN] 796 827 827
232 RAHIT18 [ILDSM] 781 923 923
233 Serjik_1986 [Z_RD] 768 885 928
234 dimonik707 761 710 710
235 praece..avis [TONOT] 759 796 796
236 HAZDRUBALA [RO7] 756 864 864
237 Andrey0462 [P-ACC] 733 767 767
238 Ahmad_..rmen [HUSSR] 714 711 711
239 Marina..2019 706 776 776
240 JEKICH1991 [UNL1M] 608 529 529
241 mer1986 [RUS-1] 536 472 505

Top-500 players by WN6

# Nickname ER WN6 WN7
1 lnfuscomus [ODIL] 2685 2883 2883
2 EviL_Gr1n_GG [-V-] 2156 2860 2860
3 Merk_c..bya1 [LVNMR] 1922 2695 2707
4 HacTaB..KiSi [OLENI] 2228 2666 2666
5 sleeplesnes 2139 2606 2606
6 C_BePT..ywK0 [PES0K] 2120 2554 2554
7 lRad1kl [UGKP] 1957 2541 2541
8 Player..3672 2174 2540 2540
9 sIavyane 2312 2536 2536
10 TheGhostly [_M32_] 1951 2536 2536
11 Alina_..lova [AF1NA] 2076 2536 2536
12 n3veRRR [MER5Y] 2094 2502 2502
13 TTaxaHau3ep [JKDID] 2087 2496 2496
14 1FoxygeN [UAKR] 2190 2495 2495
15 JustSorryMe [GGAME] 2128 2488 2488
16 afzxveghsdhs 2119 2478 2478
17 Random..7622 [V-O-I] 1921 2464 2464
18 QuaSlMoD0 [3-2-2] 2348 2444 2444
19 rynnl 2342 2432 2432
20 Sk1lek..Tube [BLOVE] 2373 2424 2424
21 _ESCRIME_ 1999 2416 2416
22 Twink_..IHbI 1915 2410 2410
23 _HeGaTiB4iK_ [UHQUE] 1871 2388 2388
24 nakole.._228 2051 2369 2369
25 B1ackPlayer [9WOLF] 2308 2359 2359
26 Player..1429 2024 2355 2355
27 Just_s..else 2180 2344 2344
28 Blasph..eion [1102A] 1772 2339 2339
29 _hitori 2226 2331 2331
30 Player..9820 [TR1AD] 2023 2316 2316
31 ImPretty 1860 2269 2269
32 Megath..__XD [FSW91] 2106 2267 2267
33 _T2Yar..5_2_ [-SYB-] 1748 2261 2261
34 OndEngel 2170 2230 2230
35 ka5ert [KYT] 2154 2228 2228
36 FoXWorId [MERCY] 2147 2226 2226
37 danok1337 [-R1SE] 1687 2220 2220
38 FreakOnly 2125 2217 2217
39 BerlinFifth 1787 2215 2215
40 Belakori [0XGEN] 1878 2204 2204
41 EchosD..ganz 2161 2200 2200
42 YaNePravsha [OLRCY] 1922 2171 2171
43 rostdensss [1102A] 1753 2168 2168
44 4_O_K_.._K_O [SPOT_] 1737 2162 2162
45 ______..____ [PBMK] 1591 2153 2153
46 GlebKo..vets 1947 2150 2150
47 slyga_..da_2 [_OO2_] 1600 2140 2140
48 _GeWitteR 1830 2140 2140
49 Player..1769 [-RBA-] 1911 2132 2132
50 FXAlive 1875 2119 2119
51 inhere..vice [GOLDI] 1773 2104 2104
52 FUQUE [3JIUB] 1762 2094 2094
53 lxstnxmad [MONKS] 1816 2090 2090
54 _lIlEJ..JIb_ [G-L-T] 1734 2087 2087
55 IRuBiX [1984-] 1879 2086 2086
56 _S_E_N..O_R_ [LAMIA] 1723 2072 2072
57 Sokol_..sa19 [NNSTP] 1649 2067 2067
58 FISTIN.._300 [MOFS] 1918 2063 2063
59 _Pi5tol_ [P1QUE] 1555 2058 2058
60 Eristaloha [SV-80] 1802 2010 2010
61 Igorxzbbbb 1612 2007 2007
62 joffinbtw69 1727 2002 2002
63 ODiN_GS 1593 1985 1985
64 Ser_Bond_Ua [UKTYR] 1591 1984 1984
65 Maty2007CZ 1445 1984 1984
66 l_Xo4y..aH_l [-HYPE] 1698 1980 1980
67 SliffCm [NL_] 1400 1973 1999
68 Maxim2..0525 1630 1973 1973
69 Macaro..tinA [ASCAL] 1619 1965 1965
70 Sherroj 1582 1950 1950
71 TopRank2 [HATO] 1976 1949 1949
72 V_KRiTiK_V 1563 1938 1938
73 _UA_VLAD_ [UKRRP] 1487 1931 1938
74 JIegen..illz [V1987] 1456 1924 1924
75 PaK_B_TaZ1Ke [-HIVE] 1599 1923 1923
76 4CHAN_KEK 1617 1920 1920
77 Xprinc..etaX 1406 1918 1918
78 MUVIE_43 [LEO_M] 1709 1914 1914
79 HE_MELLIEHb [MERZO] 1692 1914 1914
80 crazysmol [ADDR] 1642 1911 1911
81 LuckyM..lien [AYUP] 1411 1907 1907
82 sergikgarin [R_O_D] 1634 1902 1902
83 Astori..rike [1RTR] 1701 1901 1901
84 ____HeFT9HuK [EXQ] 1737 1882 1882
85 Up1and [TUFUA] 1574 1872 1872
86 QuantumTrip [TENGE] 1581 1872 1872
87 Julikaa19 [BT13] 1624 1864 1864
88 __YZB_ONUR__ [T_R_A] 1461 1855 1855
89 BaRonm3 [RUUT] 1808 1853 1853
90 _Karda.._585 [PO3OP] 1593 1849 1849
91 Mariikk [KP9IK] 1483 1841 1841
92 _Nailkraust_ [L0TUS] 1496 1839 1839
93 Evi1ix [ASTRA] 1596 1832 1832
94 l_KACATKA_l 1539 1831 1831
95 Jester..llow 1562 1822 1822
96 _BearF..shes 1540 1816 1816
97 UNDXRCOVXR [LEMOH] 1675 1815 1815
98 Trashs1de [RATY] 1588 1813 1813
99 x4xx 1498 1808 1808
100 lex_crowley [KLBOK] 1383 1804 1804
101 HACTEH..ERCY [CRYG0] 1544 1803 1803
102 SkarletDICK [-AG] 1533 1801 1801
103 Melnic..ksei [L0S2] 1612 1787 1787
104 9l_Bce..Jl__ [HOLLS] 1585 1759 1759
105 russelomua 1300 1749 1795
106 super7jack [3-ZUB] 1462 1749 1749
107 igorsilence [BECOK] 1484 1744 1744
108 Inevit..lity 1587 1734 1734
109 Lovely..Iity [OLENI] 1648 1729 1729
110 TheOz_60 [TCTS] 1294 1718 1718
111 not_ki.._YOU 1687 1718 1718
112 4akalaka [MD-A] 1554 1714 1714
113 CblH_K..POBA 1459 1704 1704
114 777_BE.._777 [_W-G_] 1357 1689 1689
115 Noob4ik2680 [GLFNX] 1468 1689 1689
116 NoSkil..3482 1567 1682 1682
117 KeN_666_1 [3JIUB] 1397 1676 1676
118 Boukun71 1422 1674 1674
119 RIP_C55 1290 1672 1672
120 B_6ou_..puku [ILISA] 1431 1664 1664
121 fdzke [TESRH] 1478 1662 1662
122 Timex5 [ESSC] 1452 1654 1654
123 Saint_3CY 1436 1652 1652
124 Awesom..ower 1427 1646 1646
125 K_A_B_E_L_b [DO30R] 1352 1626 1626
126 SIBUR2 [ZP_UA] 1228 1617 1617
127 cBaTowa [L_BIG] 1330 1613 1613
128 Tadeus..shko [303DP] 1317 1611 1611
129 error00440 [UA_UA] 1272 1610 1610
130 happys..io16 [_X_X_] 1289 1598 1610
131 GH0STUA [REGUA] 1211 1574 1574
132 Voin_Di 1361 1567 1567
133 _VERL1KS [-LEND] 1314 1556 1556
134 _Icyc_..T0c_ [DSFUA] 1314 1555 1555
135 S_mail116 [CZSK5] 1255 1554 1554
136 _from_ua_ [JI-CZ] 1350 1552 1552
137 SauceTard [KACCA] 1414 1545 1545
138 Dukuu_by [KBLR] 1180 1539 1539
139 6MoreVodka [WX-SS] 1202 1526 1526
140 Master..2013 1291 1526 1526
141 onstabb [HOVER] 1288 1524 1524
142 Ungroer [SP1CE] 1268 1503 1503
143 Teftelka1111 [TP4] 1293 1498 1498
144 RTZXER [H-WAR] 1204 1496 1496
145 DuhotaPavel [3JIO-] 1276 1494 1494
146 altucakmak1 [BB_BD] 1267 1494 1494
147 NO_STREZZZ 1397 1488 1488
148 Fear2410 [RUS2] 1223 1487 1487
149 _Ck1F_ [_3CY-] 1229 1483 1483
150 K_o_N_..EHoT [KRUKE] 1137 1461 1461
151 Close_..ible 1233 1459 1459
152 Esurzha [UA_HR] 1268 1455 1455
153 220vFarraon [NISPK] 1267 1455 1455
154 Hawk_K..ttom [UCXOD] 1297 1451 1451
155 Xindos [SHI3A] 1207 1445 1445
156 T_L_O_4_E_S 1233 1442 1442
157 PaulDure [_SSO_] 1159 1434 1434
158 NoName_s [AXOTA] 1268 1433 1433
159 akuleplevat [XA_OC] 1262 1430 1430
160 Lolipopka_9 1225 1420 1420
161 FreeBlitz [NOODS] 1182 1420 1420
162 CyeTaaa [DMB3] 1263 1418 1418
163 urbanishche [DSQN] 1245 1412 1412
164 Xxx_Lll [CKJI] 1206 1408 1408
165 _cBucm..Jlo_ [MISKA] 1197 1400 1400
166 KoT_Ucenyi [REINA] 1284 1399 1399
167 lamMVP 1221 1398 1398
168 Nikita95727 [XOPXO] 1107 1394 1394
169 S_Vert..en9l [5MB] 1175 1393 1393
170 beyondgod0 [EVE] 1168 1390 1390
171 Monce_2020 [KHUY] 1295 1375 1375
172 NEMAN_2020 1206 1373 1373
173 tankerlaci9 [H-F-C] 1103 1367 1367
174 RindV [OSEE] 1263 1366 1366
175 igorjan1975 [STORY] 1073 1359 1359
176 zharen..znyj 1099 1355 1355
177 Player..5555 [1HIT] 1229 1355 1355
178 vabim1234 [_MCK_] 1031 1348 1348
179 boor19..0260 1187 1345 1345
180 _BeerF..ast_ 1187 1343 1343
181 PeeKeyEight [G69_] 1147 1331 1331
182 EQu_LanCe [BU1LG] 1256 1330 1330
183 FlexCo..r409 [AXOTA] 1143 1327 1369
184 arab_valera [DESTW] 1120 1312 1312
185 the_be..kman [GOWOT] 1040 1307 1317
186 OguHoK..oJIK [K-91] 1175 1301 1301
187 kazmodan [SNF] 1113 1298 1298
188 Darth_Beaver [I___W] 1097 1296 1296
189 Sergij..ncik 1178 1289 1289
190 Tuning.._you 1092 1285 1285
191 Anon_627 [IN-YA] 1069 1280 1280
192 Sani051 [VTOR] 983 1224 1224
193 Avengertz 1004 1223 1223
194 _T_O_X..MEN_ 1082 1221 1221
195 nur_shinkul [K-Z] 1065 1220 1220
196 JuSt_T..KinG [LIS3] 1091 1213 1213
197 Zafaeb..udov [RUN_7] 1166 1206 1206
198 B1ack_ACE [NSTR] 959 1205 1258
199 JonsinaTsys [_DKE_] 972 1199 1199
200 vian_2 [-SNA-] 1084 1198 1198
201 Tsmafakkaaaa 974 1195 1195
202 cBucmH..yJlo [MISKA] 1098 1188 1188
203 Hirousblack 1099 1184 1184
204 Naaaaamja [UQSA] 986 1184 1184
205 PRODIG.._SON [TEA-M] 1069 1176 1176
206 timi_exe [IVSUS] 1046 1169 1169
207 Bezupr.._413 [-3CY_] 1092 1165 1165
208 beko_2..1535 [KOMO3] 978 1162 1162
209 Mr_Edg..2021 [DRGO] 885 1161 1161
210 sheveroff69 1091 1160 1160
211 hehehe_385 [GRIZS] 1085 1155 1155
212 C_T_A_.._E_K [CAPAU] 1014 1137 1137
213 _Abelard__ 1088 1133 1133
214 zmey_zluka_1 1107 1132 1132
215 Fritz1711 [DSOTM] 1113 1115 1115
216 ch_volk_95 [ING05] 1020 1110 1110
217 FelixSecund [QJA] 914 1109 1109
218 T_A_TI.._R_O [-B4W-] 928 1092 1092
219 Petya_83 [COPOK] 995 1082 1082
220 myrrr4onak 1000 1073 1073
221 Noah6oy 883 1019 1019
222 Andrey..2017 [4EESE] 923 1000 1000
223 Nakaza..isok 1022 985 985
224 Skugge_ [KAZ-1] 878 983 983
225 Ctapuk..1955 [FJFG] 938 968 968
226 tetram26 884 963 963
227 visita..jper [18097] 859 926 926
228 RAHIT18 [ILDSM] 781 923 923
229 Chivij89 [_181_] 895 913 913
230 Demonitt [0_0_0] 843 907 907
231 Serjik_1986 [Z_RD] 768 885 928
232 HAZDRUBALA [RO7] 756 864 864
233 Rusich_953 [UALGN] 796 827 827
234 praece..avis [TONOT] 759 796 796
235 krepish [-FIS-] 885 781 781
236 Marina..2019 706 776 776
237 Andrey0462 [P-ACC] 733 767 767
238 Ahmad_..rmen [HUSSR] 714 711 711
239 dimonik707 761 710 710
240 JEKICH1991 [UNL1M] 608 529 529
241 mer1986 [RUS-1] 536 472 505

Top-500 players by WN7

# Nickname ER WN6 WN7
1 lnfuscomus [ODIL] 2685 2883 2883
2 EviL_Gr1n_GG [-V-] 2156 2860 2860
3 Merk_c..bya1 [LVNMR] 1922 2695 2707
4 HacTaB..KiSi [OLENI] 2228 2666 2666
5 sleeplesnes 2139 2606 2606
6 C_BePT..ywK0 [PES0K] 2120 2554 2554
7 lRad1kl [UGKP] 1957 2541 2541
8 Player..3672 2174 2540 2540
9 sIavyane 2312 2536 2536
10 TheGhostly [_M32_] 1951 2536 2536
11 Alina_..lova [AF1NA] 2076 2536 2536
12 n3veRRR [MER5Y] 2094 2502 2502
13 TTaxaHau3ep [JKDID] 2087 2496 2496
14 1FoxygeN [UAKR] 2190 2495 2495
15 JustSorryMe [GGAME] 2128 2488 2488
16 afzxveghsdhs 2119 2478 2478
17 Random..7622 [V-O-I] 1921 2464 2464
18 QuaSlMoD0 [3-2-2] 2348 2444 2444
19 rynnl 2342 2432 2432
20 Sk1lek..Tube [BLOVE] 2373 2424 2424
21 _ESCRIME_ 1999 2416 2416
22 Twink_..IHbI 1915 2410 2410
23 _HeGaTiB4iK_ [UHQUE] 1871 2388 2388
24 nakole.._228 2051 2369 2369
25 B1ackPlayer [9WOLF] 2308 2359 2359
26 Player..1429 2024 2355 2355
27 Just_s..else 2180 2344 2344
28 Blasph..eion [1102A] 1772 2339 2339
29 _hitori 2226 2331 2331
30 Player..9820 [TR1AD] 2023 2316 2316
31 ImPretty 1860 2269 2269
32 Megath..__XD [FSW91] 2106 2267 2267
33 _T2Yar..5_2_ [-SYB-] 1748 2261 2261
34 OndEngel 2170 2230 2230
35 ka5ert [KYT] 2154 2228 2228
36 FoXWorId [MERCY] 2147 2226 2226
37 danok1337 [-R1SE] 1687 2220 2220
38 FreakOnly 2125 2217 2217
39 BerlinFifth 1787 2215 2215
40 Belakori [0XGEN] 1878 2204 2204
41 EchosD..ganz 2161 2200 2200
42 YaNePravsha [OLRCY] 1922 2171 2171
43 rostdensss [1102A] 1753 2168 2168
44 4_O_K_.._K_O [SPOT_] 1737 2162 2162
45 ______..____ [PBMK] 1591 2153 2153
46 GlebKo..vets 1947 2150 2150
47 slyga_..da_2 [_OO2_] 1600 2140 2140
48 _GeWitteR 1830 2140 2140
49 Player..1769 [-RBA-] 1911 2132 2132
50 FXAlive 1875 2119 2119
51 inhere..vice [GOLDI] 1773 2104 2104
52 FUQUE [3JIUB] 1762 2094 2094
53 lxstnxmad [MONKS] 1816 2090 2090
54 _lIlEJ..JIb_ [G-L-T] 1734 2087 2087
55 IRuBiX [1984-] 1879 2086 2086
56 _S_E_N..O_R_ [LAMIA] 1723 2072 2072
57 Sokol_..sa19 [NNSTP] 1649 2067 2067
58 FISTIN.._300 [MOFS] 1918 2063 2063
59 _Pi5tol_ [P1QUE] 1555 2058 2058
60 Eristaloha [SV-80] 1802 2010 2010
61 Igorxzbbbb 1612 2007 2007
62 joffinbtw69 1727 2002 2002
63 SliffCm [NL_] 1400 1973 1999
64 ODiN_GS 1593 1985 1985
65 Ser_Bond_Ua [UKTYR] 1591 1984 1984
66 Maty2007CZ 1445 1984 1984
67 l_Xo4y..aH_l [-HYPE] 1698 1980 1980
68 Maxim2..0525 1630 1973 1973
69 Macaro..tinA [ASCAL] 1619 1965 1965
70 Sherroj 1582 1950 1950
71 TopRank2 [HATO] 1976 1949 1949
72 _UA_VLAD_ [UKRRP] 1487 1931 1938
73 V_KRiTiK_V 1563 1938 1938
74 JIegen..illz [V1987] 1456 1924 1924
75 PaK_B_TaZ1Ke [-HIVE] 1599 1923 1923
76 4CHAN_KEK 1617 1920 1920
77 Xprinc..etaX 1406 1918 1918
78 MUVIE_43 [LEO_M] 1709 1914 1914
79 HE_MELLIEHb [MERZO] 1692 1914 1914
80 crazysmol [ADDR] 1642 1911 1911
81 LuckyM..lien [AYUP] 1411 1907 1907
82 sergikgarin [R_O_D] 1634 1902 1902
83 Astori..rike [1RTR] 1701 1901 1901
84 ____HeFT9HuK [EXQ] 1737 1882 1882
85 Up1and [TUFUA] 1574 1872 1872
86 QuantumTrip [TENGE] 1581 1872 1872
87 Julikaa19 [BT13] 1624 1864 1864
88 __YZB_ONUR__ [T_R_A] 1461 1855 1855
89 BaRonm3 [RUUT] 1808 1853 1853
90 _Karda.._585 [PO3OP] 1593 1849 1849
