MGR Players Rating (solo) among users of wblitz (EU-server)

Only those players take part in rating, who played at least 1000 battles and percentage of platoon victories is less than 10%. The last battle must be played within the last 30 days. Total in rating 256 players. MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-100 players by MGR

# Nickname Battles % victories % platoon victories MGR
1 _lIlEJ..JIb_ 76747 69.27 6.29 96.56
2 lnfuscomus 1648 79.13 0.00 92.65
3 Belakori 28780 72.35 7.82 90.52
4 Player..1429 48203 73.99 1.42 89.54
5 IRuBiX 85067 68.59 7.92 88.51
6 _Bloodbath 6370 72.03 1.96 86.89
7 Sirius_UZbek 2574 74.24 0.00 85.37
8 Zwux 5349 75.86 3.18 84.89
9 B1ackPlayer 3524 72.50 1.33 82.25
10 Doomed..SouL 1497 73.01 1.28 81.55
11 Ka4_kubik 2789 76.66 6.36 81.55
12 C_T_P_..bl_U 4342 75.10 6.87 81.42
13 awaertxd 4291 71.59 0.00 77.63
14 _GeWitteR 39318 70.03 9.85 77.58
15 Sharmo..Wrap 1231 71.89 9.49 77.22
16 TheLXSTED 5388 70.32 1.79 77.14
17 whymitsu 1401 77.80 6.88 76.70
18 Yoshim..dset 6250 69.73 1.79 76.31
19 4444in..ding 2764 71.06 8.91 75.89
20 Just_s..else 1500 70.93 1.50 75.78
21 lRad1kl 4039 67.42 3.23 75.48
22 SoloBelarus 1531 73.22 1.43 74.82
23 SnowSt..pers 3450 70.78 7.94 74.64
24 B3auti..n3ss 3531 71.20 3.42 74.17
25 Roossaaa 1154 72.44 1.32 74.08
26 lComeBack 6465 68.60 8.25 73.82
27 Twink_..IHbI 1958 72.98 2.17 73.79
28 nakole.._228 1537 69.49 3.46 73.48
29 Megath..__XD 2806 69.81 8.22 72.67
30 igorjan1975 119864 55.02 7.16 72.05
31 C_BePT..ywK0 1546 73.74 7.89 72.03
32 inhere..vice 7437 68.56 7.00 71.77
33 Blasph..eion 2122 69.89 3.37 70.92
34 _ESCRIME_ 1538 71.85 7.60 70.13
35 rostdensss 6838 66.12 0.15 69.99
36 MAKS_D_V 1249 71.02 1.69 69.99
37 YaNePravsha 3245 68.57 7.51 69.96
38 x_Evil..4_10 3757 67.87 4.55 69.93
39 Random..7622 4243 71.32 8.00 69.91
40 super7jack 49333 61.87 5.80 69.79
41 Tony_Kan 3423 69.82 3.47 68.94
42 TTaxaHau3ep 2225 69.12 3.06 68.51
43 ImPretty 2263 68.54 2.84 68.48
44 Ulfsaaf 10443 68.74 9.33 68.13
45 _Nailkraust_ 56860 64.83 3.99 67.57
46 GravityDees 1850 68.38 1.42 67.30
47 Py_urp..EBpo 1420 71.97 1.96 67.23
48 Judas_Mind 87535 63.30 3.87 66.93
49 QuantumTrip 15241 64.73 3.52 66.74
50 OdeSSk..vReY 5838 68.31 9.85 66.69
51 MAHFblCTAY 2745 70.20 8.87 66.47
52 Crystal1s 5747 66.28 6.77 66.36
53 Inevit..lity 28286 62.33 3.28 66.36
54 _T2Yar..5_2_ 6641 67.85 9.45 66.31
55 _HeGaTiB4iK_ 4483 66.29 5.96 66.28
56 4_O_K_.._K_O 4070 65.53 7.46 65.85
57 xamidxxx 3435 66.46 9.64 65.61
58 Josef_..rich 4016 65.11 0.69 65.59
59 TVPDude 5366 66.75 3.52 65.54
60 Player..4732 3202 65.99 7.52 65.29
61 dellic..hamp 2237 66.70 4.69 64.72
62 3A_PoD..dkoB 4406 60.49 6.04 64.49
63 maloi_..nder 42185 63.57 7.55 63.85
64 GH0STUA 102257 57.82 9.74 63.73
65 FUQUE 2692 65.49 9.13 63.56
66 ____HeFT9HuK 12012 66.00 6.43 63.41
67 LuckyM..lien 21713 64.41 0.02 63.39
68 TopRank2 24635 62.65 3.65 63.34
69 tranqu..tyyy 1183 67.20 3.90 63.02
70 Macaro..tinA 2064 61.53 1.26 62.81
71 ColloriT 3335 66.78 9.43 62.73
72 Alladinich 2087 65.12 9.27 62.64
73 Odizra..ivau 1664 62.08 6.49 62.35
74 6E3_Nu..y4WE 6068 65.49 4.93 62.35
75 k0zjava 3319 65.74 0.55 62.30
76 igorsilence 52808 60.46 6.56 62.01
77 Ser_Bond_Ua 5291 62.46 5.75 61.86
78 fdzke 73669 58.59 8.62 61.71
79 B_6ou_..puku 55579 59.77 5.46 61.61
80 l7poctoi 4304 65.31 9.64 61.45
81 PutinZVO 33467 62.35 1.87 61.13
82 crazysmol 2374 62.13 2.10 61.03
83 C0JleH..eJlb 30987 61.27 8.90 60.93
84 rusvelt228 5184 63.14 2.38 60.48
85 PaK_B_TaZ1Ke 7966 62.14 5.98 60.33
86 4CHAN_KEK 13309 65.66 5.29 60.30
87 ODiN_GS 6043 63.93 2.15 60.09
88 Eristaloha 4343 64.54 2.89 60.03
89 slyga_..da_2 4417 65.25 3.57 59.95
90 NO_STREZZZ 43298 58.22 0.06 59.81
91 KoMaHD..oucK 1570 61.08 9.59 59.50
92 pseudounicum 11364 62.52 8.99 59.45
93 SERSETSEP 2913 62.86 4.92 59.19
94 Boukun71 17093 61.43 6.12 59.00
95 Mousexdd 28475 59.19 4.76 58.68
96 koshara99 2491 64.59 0.68 58.36
97 Julikaa19 1618 58.65 9.27 58.25
98 Evi1ix 4279 61.11 2.60 57.92
99 Javel1ne 4542 60.74 3.04 57.84
100 Timex5 13718 59.13 1.91 57.76
Please sign in to take part in rating and view your position

Wargaming.net