MGR Players Rating (solo) among users of wblitz (EU-server)

Only those players take part in rating, who played at least 1000 battles and percentage of platoon victories is less than 10%. The last battle must be played within the last 30 days. Total in rating 256 players. MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-1000 players by MGR

# Nickname Battles % victories % platoon victories MGR
1 _lIlEJ..JIb_ 76747 69.27 6.29 96.56
2 lnfuscomus 1648 79.13 0.00 92.65
3 Belakori 28780 72.35 7.82 90.52
4 Player..1429 48203 73.99 1.42 89.54
5 IRuBiX 85067 68.59 7.92 88.51
6 _Bloodbath 6370 72.03 1.96 86.89
7 Sirius_UZbek 2574 74.24 0.00 85.37
8 Zwux 5349 75.86 3.18 84.89
9 B1ackPlayer 3524 72.50 1.33 82.25
10 Doomed..SouL 1497 73.01 1.28 81.55
11 Ka4_kubik 2789 76.66 6.36 81.55
12 C_T_P_..bl_U 4342 75.10 6.87 81.42
13 awaertxd 4291 71.59 0.00 77.63
14 _GeWitteR 39318 70.03 9.85 77.58
15 Sharmo..Wrap 1231 71.89 9.49 77.22
16 TheLXSTED 5388 70.32 1.79 77.14
17 whymitsu 1401 77.80 6.88 76.70
18 Yoshim..dset 6250 69.73 1.79 76.31
19 4444in..ding 2764 71.06 8.91 75.89
20 Just_s..else 1500 70.93 1.50 75.78
21 lRad1kl 4039 67.42 3.23 75.48
22 SoloBelarus 1531 73.22 1.43 74.82
23 SnowSt..pers 3450 70.78 7.94 74.64
24 B3auti..n3ss 3531 71.20 3.42 74.17
25 Roossaaa 1154 72.44 1.32 74.08
26 lComeBack 6465 68.60 8.25 73.82
27 Twink_..IHbI 1958 72.98 2.17 73.79
28 nakole.._228 1537 69.49 3.46 73.48
29 Megath..__XD 2806 69.81 8.22 72.67
30 igorjan1975 119864 55.02 7.16 72.05
31 C_BePT..ywK0 1546 73.74 7.89 72.03
32 inhere..vice 7437 68.56 7.00 71.77
33 Blasph..eion 2122 69.89 3.37 70.92
34 _ESCRIME_ 1538 71.85 7.60 70.13
35 rostdensss 6838 66.12 0.15 69.99
36 MAKS_D_V 1249 71.02 1.69 69.99
37 YaNePravsha 3245 68.57 7.51 69.96
38 x_Evil..4_10 3757 67.87 4.55 69.93
39 Random..7622 4243 71.32 8.00 69.91
40 super7jack 49333 61.87 5.80 69.79
41 Tony_Kan 3423 69.82 3.47 68.94
42 TTaxaHau3ep 2225 69.12 3.06 68.51
43 ImPretty 2263 68.54 2.84 68.48
44 Ulfsaaf 10443 68.74 9.33 68.13
45 _Nailkraust_ 56860 64.83 3.99 67.57
46 GravityDees 1850 68.38 1.42 67.30
47 Py_urp..EBpo 1420 71.97 1.96 67.23
48 Judas_Mind 87535 63.30 3.87 66.93
49 QuantumTrip 15241 64.73 3.52 66.74
50 OdeSSk..vReY 5838 68.31 9.85 66.69
51 MAHFblCTAY 2745 70.20 8.87 66.47
52 Inevit..lity 28286 62.33 3.28 66.36
53 Crystal1s 5747 66.28 6.77 66.36
54 _T2Yar..5_2_ 6641 67.85 9.45 66.31
55 _HeGaTiB4iK_ 4483 66.29 5.96 66.28
56 4_O_K_.._K_O 4070 65.53 7.46 65.85
57 xamidxxx 3435 66.46 9.64 65.61
58 Josef_..rich 4016 65.11 0.69 65.59
59 TVPDude 5366 66.75 3.52 65.54
60 Player..4732 3202 65.99 7.52 65.29
61 dellic..hamp 2237 66.70 4.69 64.72
62 3A_PoD..dkoB 4406 60.49 6.04 64.49
63 maloi_..nder 42185 63.57 7.55 63.85
64 GH0STUA 102257 57.82 9.74 63.73
65 FUQUE 2692 65.49 9.13 63.56
66 ____HeFT9HuK 12012 66.00 6.43 63.41
67 LuckyM..lien 21713 64.41 0.02 63.39
68 TopRank2 24635 62.65 3.65 63.34
69 tranqu..tyyy 1183 67.20 3.90 63.02
70 Macaro..tinA 2064 61.53 1.26 62.81
71 ColloriT 3335 66.78 9.43 62.73
72 Alladinich 2087 65.12 9.27 62.64
73 Odizra..ivau 1664 62.08 6.49 62.35
74 6E3_Nu..y4WE 6068 65.49 4.93 62.35
75 k0zjava 3319 65.74 0.55 62.30
76 igorsilence 52808 60.46 6.56 62.01
77 Ser_Bond_Ua 5291 62.46 5.75 61.86
78 fdzke 73669 58.59 8.62 61.71
79 B_6ou_..puku 55579 59.77 5.46 61.61
80 l7poctoi 4304 65.31 9.64 61.45
81 PutinZVO 33467 62.35 1.87 61.13
82 crazysmol 2374 62.13 2.10 61.03
83 C0JleH..eJlb 30987 61.27 8.90 60.93
84 rusvelt228 5184 63.14 2.38 60.48
85 PaK_B_TaZ1Ke 7966 62.14 5.98 60.33
86 4CHAN_KEK 13309 65.66 5.29 60.30
87 ODiN_GS 6043 63.93 2.15 60.09
88 Eristaloha 4343 64.54 2.89 60.03
89 slyga_..da_2 4417 65.25 3.57 59.95
90 NO_STREZZZ 43298 58.22 0.06 59.81
91 KoMaHD..oucK 1570 61.08 9.59 59.50
92 pseudounicum 11364 62.52 8.99 59.45
93 SERSETSEP 2913 62.86 4.92 59.19
94 Boukun71 17093 61.43 6.12 59.00
95 Mousexdd 28475 59.19 4.76 58.68
96 koshara99 2491 64.59 0.68 58.36
97 Julikaa19 1618 58.65 9.27 58.25
98 Evi1ix 4279 61.11 2.60 57.92
99 Javel1ne 4542 60.74 3.04 57.84
100 Timex5 13718 59.13 1.91 57.76
101 _Icyc_..T0c_ 34773 57.85 8.28 57.68
102 Ypidi 5425 60.63 8.67 57.36
103 GalacticApex 5233 67.23 9.95 56.99
104 __JUST..AN__ 17274 62.06 4.53 56.96
105 roman_wvw 33061 57.44 5.45 56.76
106 Sherroj 20186 62.24 0.00 56.60
107 Lucik_..chik 2031 59.82 8.40 56.49
108 Tadeus..shko 28905 58.13 0.70 56.17
109 turchi..nton 62242 55.75 4.29 56.13
110 DuTMaP 33985 58.41 5.85 56.07
111 DuhotaPavel 40623 57.47 1.79 56.00
112 MC_oReH_3 8705 63.91 0.00 55.77
113 4akalaka 4609 58.86 2.58 55.74
114 T_L_O_4_E_S 27193 55.05 9.79 55.72
115 RindV 59401 54.92 9.34 55.72
116 Esty_P..tiye 13938 57.95 7.71 55.41
117 _Crab_..ter_ 5787 60.95 2.78 55.39
118 Xindos 21301 56.47 7.47 55.30
119 bndq 11153 60.87 2.75 55.29
120 mr_Bad..nner 1816 66.24 0.00 55.22
121 C_BERT.._YXO 5012 59.54 6.80 55.14
122 _Pi5tol_ 2457 61.50 1.59 55.10
123 SauceTard 20013 58.05 3.83 55.10
124 Xprinc..etaX 5465 64.83 0.00 55.00
125 YellowfangCW 1797 63.61 5.69 54.99
126 ___Kee..m___ 4053 60.45 7.55 54.88
127 TaJIuH..JIaT 8482 58.16 4.68 54.57
128 _Java 16210 59.17 7.60 54.52
129 Askeron1610 8458 58.51 7.64 54.48
130 LexZace 4038 59.24 6.10 54.45
131 KA_100_PKA 65708 52.45 2.62 54.35
132 kotnaplakal 1969 62.11 0.74 54.09
133 Black_..Solo 24747 59.26 7.73 54.07
134 BaMPyJIJIa 5638 60.94 8.93 53.86
135 RTZXER 37135 57.48 6.49 53.80
136 Agronah 37428 57.21 6.64 53.38
137 avenger_05 8480 57.62 4.13 53.32
138 yDaJlu..erDa 35513 56.30 5.45 53.28
139 Amyaskevich 35517 58.02 6.42 52.87
140 roman_12239 11048 57.68 8.74 52.73
141 elustrator 33656 56.08 5.84 52.69
142 akuleplevat 15252 57.40 5.92 52.67
143 777HAMMER777 11230 59.51 8.75 52.48
144 Monce_2020 13339 54.66 9.97 52.18
145 Team__JoKeR 33564 56.00 2.80 52.14
146 K_A_B_E_L_b 34061 60.15 7.68 52.07
147 Maty2007CZ 5683 62.08 2.61 52.01
148 Alisa_..lova 20345 59.40 7.36 51.97
149 cBaTowa 2205 58.68 4.40 51.96
150 __YZB_ONUR__ 4702 60.25 5.51 51.92
151 _VoltageR_ 17746 55.88 0.99 51.55
152 VANEK197725 3313 57.89 5.11 51.10
153 not_ki.._YOU 5150 55.38 8.10 50.66
154 EQu_LanCe 13646 53.91 6.95 50.52
155 Close_..ible 15857 55.77 5.21 50.47
156 Hawk_K..ttom 13723 54.27 3.02 50.34
157 tka4en..azor 15368 56.26 9.58 50.17
158 Lonelyn 13956 54.59 2.27 49.80
159 Razor2..lnoj 7650 55.86 7.56 49.49
160 Kiposati 6044 57.45 8.09 49.44
161 Syraxes 8438 56.66 9.41 49.37
162 _DEADeL_ 16463 56.48 2.41 48.49
163 SAccUS..5272 11817 54.16 2.22 48.30
164 Darth_Beaver 34039 53.96 6.64 48.25
165 JurijGaming 26454 57.25 2.07 48.00
166 KoT_Ucenyi 12640 54.41 8.03 47.98
167 urbanishche 11992 55.83 5.94 47.86
168 220vFarraon 19950 56.81 8.33 47.74
169 PaulDure 21473 55.90 0.41 47.73
170 Bohdan..znyj 6352 58.09 3.52 47.44
171 RAHIT18 17737 50.45 1.93 46.90
172 MoXHaT..lKoH 14333 54.45 6.68 46.86
173 S_Vert..en9l 3365 54.21 6.80 46.80
174 danil25_15 8335 52.38 6.50 46.58
175 I__JIo..y__I 18717 51.96 4.21 46.58
176 beyondgod0 3743 54.61 0.98 46.57
177 Vchursinn 2465 54.56 1.71 46.48
178 Bezupr.._413 36266 51.56 9.42 46.48
179 Sergij..ncik 9518 54.12 0.27 46.35
180 TheOz_60 6323 56.32 2.30 46.35
181 111111_529 10411 56.15 0.15 46.26
182 Sani051 26584 53.63 2.50 46.07
183 frozenua_1 12949 51.85 7.75 46.06
184 C_T_A_.._E_K 16107 51.59 3.55 45.44
185 _Kawai..ai__ 20222 52.28 9.68 45.34
186 He_TTp..kuCT 21494 50.07 9.09 45.24
187 arab_valera 7360 53.59 7.10 45.23
188 konrad6677 27609 49.30 9.39 44.91
189 hehehe_385 11740 51.55 4.96 44.91
190 vabim1234 10964 54.29 7.69 44.86
191 Fritz1711 3120 49.42 0.13 44.68
192 777_BE.._777 3727 56.77 1.98 44.68
193 jeka5kvartal 48153 50.78 3.42 44.57
194 S_mail116 67379 60.33 1.17 44.52
195 LordSeb19975 3874 55.14 0.00 44.36
196 RIP_C55 2376 57.83 0.00 44.28
197 Voin_Di 2359 55.83 3.80 44.08
198 Avengertz 11046 53.30 5.57 43.91
199 Wladys..nski 2437 52.73 3.27 43.83
200 Sahko_2021 4909 51.99 0.82 43.30
201 Zhekandre 9038 53.81 1.81 43.24
202 Mr_Edg..2021 17231 52.09 1.60 43.18
203 Youmin..4249 2611 57.07 0.07 42.94
204 cz_S_A_M_A_N 8026 53.13 7.88 42.83
205 kazmodan 7558 53.82 8.58 42.53
206 BornToDie_22 7436 53.79 2.50 42.48
207 PeeKeyEight 11015 54.10 7.10 42.42
208 PRODIG.._SON 16195 51.73 8.37 42.11
209 timi_exe 7602 50.07 7.46 41.87
210 ojciec..eusz 5531 53.37 1.22 41.63
211 Kalizvar 3391 51.52 1.55 41.51
212 _T_O_X..MEN_ 9131 51.62 4.88 41.41
213 komnat..ator 22718 46.68 1.04 41.25
214 Kipa_M 11641 51.32 5.51 41.16
215 the_be..kman 7209 52.52 3.49 40.75
216 TBoU_C.._Pak 26280 47.95 6.75 40.66
217 visita..jper 42674 48.32 5.90 40.59
218 ride0099 1325 56.45 7.62 40.39
219 IsaidI..tick 54683 51.15 1.66 40.31
220 Skugge_ 21410 49.00 5.56 40.28
221 Yourking7 21062 51.70 6.04 40.03
222 Andrij..atov 12829 49.83 1.64 39.53
223 zmey_zluka_1 5826 48.15 0.43 39.17
224 MylllKeTeR 2380 50.71 0.58 38.68
225 Ctapuk..1955 16702 47.74 3.60 38.46
226 Chivij89 9017 48.08 0.65 38.45
227 1903197242 4594 50.61 6.67 38.22
228 Marina..2019 16510 47.35 0.28 38.16
229 Naaaaamja 2752 49.13 2.88 38.02
230 praece..avis 39362 45.94 0.01 37.91
231 T_A_TI.._R_O 10458 51.55 5.56 37.74
232 pelykh..1836 33381 51.23 0.19 37.60
233 HAZDRUBALA 28920 46.47 3.28 37.58
234 Muecke_mv 4362 50.66 7.83 37.48
235 SoniaMiller 8966 48.91 9.17 37.47
236 Nakaza..isok 6288 48.14 0.00 37.17
237 Canches_pro 2156 50.93 0.91 36.98
238 ngJoxxxa 3170 48.58 4.03 36.14
239 Mr_Zlo..sik_ 3657 50.31 0.27 36.08
240 dengagulov 11941 50.50 0.35 35.59
241 mak_1989 7046 48.25 2.50 35.58
242 JonsinaTsys 5443 50.98 4.29 35.01
243 __Forr..__UA 4263 56.93 7.99 34.99
244 Zelenski4tw 9690 49.66 9.75 34.33
245 Kirie6Ka 1705 50.73 7.51 34.27
246 WOTIta..o007 10144 45.28 0.33 32.05
247 krepish 15304 43.23 2.37 31.53
248 Ahmad_..rmen 13907 45.28 1.29 31.27
249 Maxymalnie3 6783 44.71 4.39 30.98
250 B1ack_ACE 2635 52.79 0.22 30.44
251 Andrey0462 19067 45.50 1.13 30.00
252 Alexan..enko 2117 44.78 0.84 29.40
253 mer1986 3219 44.30 2.95 29.11
254 JEKICH1991 20846 41.87 7.32 28.95
255 mistik..kTok 1367 68.98 6.89 0.00
256 EdykRylov 1888 62.29 0.00 0.00
Please sign in to take part in rating and view your position

Wargaming.net