MGR Players Rating (solo) among users of wblitz (EU-server)

Only those players take part in rating, who played at least 1000 battles and percentage of platoon victories is less than 10%. The last battle must be played within the last 30 days. Total in rating 249 players. MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-1000 players by MGR

# Nickname Battles % victories % platoon victories MGR
1 _lIlEJ..JIb_ [G-L-T] 76747 69.27 6.29 96.56
2 lnfuscomus [UNX] 1649 79.14 0.00 92.65
3 Belakori [-BPS-] 28977 72.41 7.76 90.72
4 Player..1429 [7HOG] 48203 73.99 1.42 89.54
5 IRuBiX 85067 68.59 7.92 88.51
6 _Bloodbath [HACEP] 6396 71.97 1.96 86.89
7 Sirius_UZbek [NOCSU] 2596 74.31 0.00 85.37
8 B1ackPlayer 3620 72.46 1.30 82.25
9 Ka4_kubik [-UZ-] 2789 76.66 6.36 81.55
10 Doomed..SouL 1497 73.01 1.28 81.55
11 Player..9820 [RIX0S] 11047 71.09 6.84 78.08
12 awaertxd [OLENI] 4321 71.65 0.00 77.63
13 _GeWitteR 39321 70.03 9.85 77.58
14 TheLXSTED [-EH-] 5396 70.24 1.79 77.02
15 Yoshim..dset 6250 69.73 1.79 76.31
16 Just_s..else 1500 70.93 1.50 75.78
17 lRad1kl [UGKP] 4039 67.42 3.23 75.48
18 SoloBelarus 1531 73.22 1.43 74.82
19 Roossaaa [-EQ-] 1187 72.96 2.66 74.71
20 SnowSt..pers 3487 70.75 7.86 74.64
21 B3auti..n3ss 3531 71.20 3.42 74.17
22 _hitori 1365 72.82 8.65 73.97
23 lComeBack 6465 68.60 8.25 73.82
24 nakole.._228 1537 69.49 3.46 73.48
25 Twink_..IHbI 1968 73.02 2.16 73.41
26 Megath..__XD [FOCUS] 2806 69.81 8.22 72.67
27 C_BePT..ywK0 1546 73.74 7.89 72.03
28 igorjan1975 [STORY] 119920 55.02 7.16 72.03
29 inhere..vice [GSPD] 7564 68.52 6.89 71.74
30 MXCMVIIll [MERCV] 1437 70.98 0.98 71.54
31 Blasph..eion 2125 69.88 3.37 70.92
32 _ESCRIME_ 1538 71.85 7.60 70.13
33 rostdensss [1102A] 6854 66.09 0.15 69.99
34 YaNePravsha 3245 68.57 7.51 69.96
35 x_Evil..4_10 [SPYDI] 3766 67.87 4.54 69.89
36 Random..7622 [V-O-I] 4288 71.34 7.91 69.83
37 super7jack 49361 61.85 5.80 69.78
38 MAKS_D_V [PE3KA] 1281 70.57 1.99 69.67
39 Tony_Kan 3426 69.82 3.47 68.94
40 _SoloGaming [BL-I] 1009 73.93 0.00 68.93
41 TTaxaHau3ep [JKDID] 2225 69.12 3.06 68.51
42 ImPretty 2293 68.60 2.80 68.37
43 Ulfsaaf [PROFF] 10443 68.74 9.33 68.13
44 _Nailkraust_ [2RBA4] 56995 64.82 3.98 67.58
45 Py_urp..EBpo [W-R-R] 1421 71.92 1.96 67.23
46 GravityDees 2135 67.59 1.25 66.96
47 Judas_Mind [XAPKB] 87598 63.30 3.87 66.93
48 Crystal1s [HST2] 5747 66.28 6.77 66.36
49 Inevit..lity 28286 62.33 3.28 66.36
50 _T2Yar..5_2_ [UNIQQ] 6641 67.85 9.45 66.31
51 _HeGaTiB4iK_ 4525 66.23 5.94 66.29
52 4_O_K_.._K_O [SPOT_] 4070 65.53 7.46 65.85
53 Josef_..rich [_-M-_] 4069 65.13 0.68 65.70
54 xamidxxx [HKBD-] 3435 66.46 9.64 65.61
55 TVPDude 5366 66.75 3.52 65.54
56 Player..4732 3202 65.99 7.52 65.29
57 hollyraiN 4604 66.42 1.80 64.54
58 3A_PoD..dkoB [TITA] 4419 60.56 6.02 64.54
59 GH0STUA [REGUA] 102424 57.82 9.76 63.93
60 maloi_..nder [PXAOS] 42274 63.59 7.57 63.86
61 Rarufu0 [XVN18] 5009 64.74 3.58 63.76
62 FUQUE [3JIUB] 2694 65.52 9.12 63.56
63 ____HeFT9HuK [RUKH] 12012 66.00 6.43 63.41
64 LuckyM..lien [AD777] 21720 64.42 0.02 63.40
65 TopRank2 [XX] 24635 62.65 3.65 63.34
66 tranqu..tyyy [KUHO] 1183 67.20 3.90 63.02
67 ColloriT 3335 66.78 9.43 62.73
68 Alladinich [SEV51] 2095 65.11 9.24 62.64
69 JlluMon4uK [_SMR_] 14943 61.11 7.23 62.48
70 Odizra..ivau 1664 62.08 6.49 62.35
71 Macaro..tinA [ALKVV] 2163 61.53 1.50 62.30
72 k0zjava 3432 65.53 0.53 62.29
73 igorsilence 52808 60.46 6.56 62.01
74 fdzke [TESRH] 73681 58.59 8.62 61.71
75 B_6ou_..puku [THE13] 55579 59.77 5.46 61.61
76 l7poctoi 4304 65.31 9.64 61.45
77 PutinZVO [R_O_D] 33467 62.35 1.87 61.13
78 C0JleH..eJlb [Q3STY] 31011 61.26 8.89 60.93
79 rusvelt228 [UA_UA] 5184 63.14 2.38 60.48
80 PaK_B_TaZ1Ke [DEO_2] 7966 62.14 5.98 60.33
81 slyga_..da_2 [ELYTS] 4548 65.02 3.48 60.33
82 4CHAN_KEK [A_R_K] 13342 65.67 5.27 60.29
83 crazysmol [ADDR] 2488 62.06 2.01 60.24
84 ODiN_GS 6043 63.93 2.15 60.09
85 Eristaloha 4343 64.54 2.89 60.03
86 NO_STREZZZ 43380 58.22 0.06 59.81
87 pseudounicum [LBOS] 11364 62.52 8.99 59.45
88 KoMaHD..oucK [QPAN] 1656 60.57 9.17 59.31
89 SERSETSEP 2913 62.86 4.92 59.19
90 Boukun71 17099 61.44 6.12 59.00
91 Mousexdd 28475 59.19 4.76 58.68
92 koshara99 [-4MO-] 2529 64.65 0.67 58.36
93 Julikaa19 [BT13] 1618 58.65 9.27 58.25
94 DPeBHuu_BouH 4028 63.80 9.81 58.08
95 Evi1ix [ASTRA] 4283 61.13 2.60 57.93
96 Javel1ne [_ATR_] 4544 60.76 3.04 57.84
97 Ypidi [LV_1V] 5427 60.64 8.66 57.75
98 Timex5 [NKUAA] 13806 59.08 1.90 57.70
99 _Icyc_..T0c_ [G-D-T] 35035 57.85 8.34 57.67
100 GalacticApex 5249 67.17 9.93 56.99
101 __JUST..AN__ [D_S_V] 17274 62.06 4.53 56.96
102 roman_wvw [-U-A-] 33189 57.46 5.43 56.77
103 Sherroj 20737 62.13 0.00 56.58
104 Lucik_..chik [HUNT] 2092 59.75 8.40 56.53
105 Tadeus..shko 29035 58.16 0.69 56.17
106 turchi..nton [UABS] 62278 55.76 4.29 56.13
107 DuTMaP 34009 58.41 5.85 56.10
108 DuhotaPavel [T0XIK] 40623 57.47 1.79 56.00
109 MC_oReH_3 [AS-UA] 8705 63.91 0.00 55.77
110 T_L_O_4_E_S 27193 55.05 9.79 55.72
111 RindV [OSEE] 59401 54.92 9.34 55.72
112 Esty_P..tiye 13938 57.95 7.71 55.41
113 _Crab_..ter_ [XSTSX] 5787 60.95 2.78 55.39
114 Xindos [CRYGO] 21301 56.47 7.47 55.30
115 bndq 11177 60.85 2.75 55.29
116 mr_Bad..nner 1816 66.24 0.00 55.22
117 C_BERT.._YXO [KH_21] 5012 59.54 6.80 55.14
118 SauceTard [KACCA] 20013 58.05 3.83 55.10
119 nurakamy [R8UA] 1061 59.10 0.00 55.01
120 Xprinc..etaX 5465 64.83 0.00 55.00
121 YellowfangCW 1797 63.61 5.69 54.99
122 ___Kee..m___ 4069 60.43 7.52 54.82
123 TaJIuH..JIaT [B3B0D] 8491 58.14 4.68 54.58
124 _Java [D1LDO] 16210 59.17 7.60 54.52
125 KA_100_PKA [KOMO3] 65916 52.47 2.61 54.49
126 LexZace [ZERGS] 4038 59.24 6.10 54.45
127 kotnaplakal [-CRG-] 1969 62.11 0.74 54.09
128 Black_..Solo 24750 59.26 7.72 54.07
129 BaMPyJIJIa 5677 60.88 8.88 54.04
130 RTZXER [H-WAR] 37314 57.46 6.46 53.77
131 Agronah [EJAN] 37438 57.20 6.64 53.38
132 yDaJlu..erDa [ELECT] 35638 56.32 5.58 53.28
133 avenger_05 [90FPS] 8556 57.67 4.09 53.15
134 Amyaskevich 35517 58.02 6.42 52.87
135 elustrator 33922 56.10 5.79 52.76
136 roman_12239 [GLAFI] 11048 57.68 8.74 52.73
137 akuleplevat [XA_OC] 15273 57.38 5.91 52.68
138 Awesom..ower 4583 58.22 2.89 52.25
139 Monce_2020 [UA-YK] 13339 54.66 9.97 52.18
140 Team__JoKeR [1HIT] 33595 56.00 2.80 52.15
141 Alisa_..lova [M1LFA] 20406 59.43 7.53 52.03
142 Maty2007CZ [GUNRS] 5683 62.08 2.61 52.01
143 cBaTowa [L_BIG] 2205 58.68 4.40 51.96
144 __YZB_ONUR__ 4767 60.14 5.44 51.87
145 _VoltageR_ [MIRUS] 17759 55.89 0.99 51.56
146 VANEK197725 [14OMB] 3313 57.89 5.11 51.10
147 not_ki.._YOU [BYPS] 5153 55.37 8.10 50.66
148 EQu_LanCe [GGSQ] 13709 53.92 6.91 50.46
149 Close_..ible 15877 55.76 5.21 50.44
150 Hawk_K..ttom [_K0T_] 13723 54.27 3.02 50.34
151 tka4en..azor [C4EXP] 15368 56.26 9.58 50.17
152 Razor2..lnoj [PDAU] 7650 55.86 7.56 49.49
153 Kiposati [GLFNX] 6079 57.35 8.06 49.38
154 Syraxes [-IE-] 8438 56.66 9.41 49.37
155 _DEADeL_ [-BFC-] 16517 56.50 2.40 48.50
156 SAccUS..5272 [BAP9G] 11817 54.16 2.22 48.30
157 Darth_Beaver 34062 53.94 6.64 48.23
158 JurijGaming 26454 57.25 2.07 48.00
159 KoT_Ucenyi [REINA] 12652 54.40 8.02 47.97
160 Hirousblack 26177 51.74 0.58 47.95
161 PaulDure [TMTOP] 21512 55.92 0.41 47.91
162 Bohdan..znyj [S_S_F] 6359 58.11 3.52 47.45
163 RAHIT18 [UA-13] 17847 50.56 1.92 47.24
164 MoXHaT..lKoH 14333 54.45 6.68 46.86
165 S_Vert..en9l [5MB] 3365 54.21 6.80 46.80
166 danil25_15 [49OCD] 8337 52.39 6.50 46.59
167 beyondgod0 [EVE] 3743 54.61 0.98 46.57
168 111111_529 [I3OY] 10686 56.11 0.15 46.53
169 I__JIo..y__I [M1LFA] 18738 51.95 4.20 46.50
170 Vchursinn [CZ-TH] 2574 54.70 1.63 46.48
171 Bezupr.._413 [YORHA] 36266 51.56 9.42 46.48
172 TheOz_60 6323 56.32 2.30 46.35
173 Sergij..ncik 9522 54.11 0.27 46.34
174 Nikita95727 [XOPXO] 5488 53.28 0.38 46.09
175 Sani051 [VTOR] 26584 53.63 2.50 46.07
176 frozenua_1 [SOYZ3] 12967 51.85 7.78 46.05
177 storeez228 4098 57.32 5.36 46.01
178 C_T_A_.._E_K [_BOIH] 16137 51.61 3.54 45.47
179 _Kawai..ai__ 20222 52.28 9.68 45.34
180 arab_valera [DESTW] 7362 53.60 7.10 45.23
181 konrad6677 [SURI] 27775 49.30 9.37 45.22
182 hehehe_385 [LIS3] 11794 51.58 4.93 44.95
183 vabim1234 [_MCK_] 10965 54.29 7.69 44.89
184 Fritz1711 [SALOU] 3120 49.42 0.13 44.68
185 777_BE.._777 [_W-G_] 3728 56.76 1.98 44.68
186 jeka5kvartal [NEW70] 48223 50.78 3.42 44.57
187 S_mail116 [CZSK5] 67384 60.33 1.17 44.51
188 LordSeb19975 [JB292] 3874 55.14 0.00 44.36
189 RIP_C55 2391 57.76 0.00 44.27
190 Voin_Di 2366 55.92 3.78 44.08
191 Avengertz 11094 53.22 5.56 43.83
192 Wladys..nski [PRABI] 2437 52.73 3.27 43.83
193 Zafaeb..udov [W0TB-] 5745 51.96 7.40 43.54
194 Sahko_2021 [_GY_] 4952 51.92 0.82 43.31
195 Zhekandre [ULVER] 9038 53.81 1.81 43.24
196 Mr_Edg..2021 [6JUIN] 17285 52.10 1.60 43.19
197 cz_S_A_M_A_N [BUM10] 8027 53.13 7.88 42.83
198 kazmodan [SNF] 7624 53.82 8.51 42.53
199 BornToDie_22 7446 53.77 2.50 42.48
200 PeeKeyEight 11015 54.10 7.10 42.42
201 PRODIG.._SON [TEA-M] 16195 51.73 8.37 42.11
202 timi_exe [SUBUR] 7819 50.17 7.26 41.80
203 ojciec..eusz [M-K-B] 5723 53.12 1.32 41.65
204 Kalizvar [DSAKS] 3492 51.40 1.50 41.59
205 _T_O_X..MEN_ [UK-NE] 9142 51.61 4.87 41.40
206 komnat..ator [BOOM_] 22718 46.68 1.04 41.25
207 Kipa_M [UAXM] 12069 51.31 6.09 41.23
208 Stepan..9727 17794 47.48 9.02 41.05
209 the_be..kman [GOWOT] 7217 52.56 3.48 40.75
210 TBoU_C.._Pak [EQ59] 26280 47.95 6.75 40.66
211 visita..jper [18097] 42691 48.32 5.89 40.61
212 ride0099 [EZES] 1348 56.38 9.08 40.41
213 IsaidI..tick [GHST1] 54689 51.14 1.66 40.31
214 Skugge_ [100MB] 21433 48.99 5.55 40.27
215 Yourking7 [430B] 21180 51.71 6.01 40.14
216 Andrij..atov [GNLL_] 12829 49.83 1.64 39.53
217 zmey_zluka_1 5826 48.15 0.43 39.17
218 1903197242 [BSOTA] 4753 50.75 6.47 38.69
219 MylllKeTeR [JOIN2] 2427 50.60 0.57 38.68
220 Chivij89 [_181_] 9017 48.08 0.65 38.45
221 Ctapuk..1955 [FJFG] 16892 47.76 3.56 38.45
222 Marina..2019 16531 47.38 0.28 38.18
223 Naaaaamja [ESSC] 2754 49.13 2.88 38.02
224 praece..avis [TONOT] 39444 45.96 0.01 37.91
225 T_A_TI.._R_O [-B4W-] 10458 51.55 5.56 37.74
226 pelykh..1836 33487 51.24 0.19 37.63
227 HAZDRUBALA [RO7] 29015 46.46 3.27 37.61
228 Nakaza..isok 6506 48.19 0.00 37.57
229 SoniaMiller [HARI0] 9092 49.01 9.13 37.48
230 Muecke_mv [GERM2] 4365 50.65 7.82 37.48
231 Canches_pro [SKY34] 2163 50.95 0.91 36.98
232 ngJoxxxa [TURK] 3170 48.58 4.03 36.14
233 Mr_Zlo..sik_ 3657 50.31 0.27 36.08
234 dengagulov 11941 50.50 0.35 35.59
235 mak_1989 [01UA] 7199 48.16 2.74 35.54
236 __Forr..__UA [AM_UA] 4288 56.93 7.95 35.09
237 JonsinaTsys [_DKE_] 5446 50.95 4.29 35.01
238 Zelenski4tw [UNP] 9735 49.69 9.74 34.40
239 Kirie6Ka 1705 50.73 7.51 34.27
240 WOTIta..o007 [__M__] 10144 45.28 0.33 32.05
241 krepish [-FIS-] 15307 43.24 2.37 31.53
242 Maxymalnie3 [D1912] 6783 44.71 4.39 30.98
243 B1ack_ACE [NSTR] 2636 52.77 0.22 30.44
244 Andrey0462 [E6EPU] 19076 45.51 1.13 30.01
245 Alexan..enko 2117 44.78 0.84 29.40
246 mer1986 [WTF96] 3219 44.30 2.95 29.11
247 JEKICH1991 [UNL1M] 20894 41.86 7.35 28.93
248 EdykRylov [IN-YA] 1902 62.30 0.00 0.00
249 mistik..kTok [D03OP] 1379 69.18 6.81 0.00
Please sign in to take part in rating and view your position

Wargaming.net