MGR Players Rating (solo) among users of wblitz (EU-server)

Only those players take part in rating, who played at least 1000 battles and percentage of platoon victories is less than 10%. The last battle must be played within the last 30 days. Total in rating 261 player. MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-1000 players by MGR

# Nickname Battles % victories % platoon victories MGR
1 _lIlEJ..JIb_ [G-L-T] 75267 69.27 6.23 95.00
2 lnfuscomus 1606 79.45 0.00 92.65
3 IRuBiX [1984-] 84778 68.58 7.83 88.49
4 Belakori [0XGEN] 23756 71.13 9.05 88.43
5 sIavyane [GODS-] 5143 73.34 2.39 88.02
6 Player..1429 [7HOG] 47048 74.06 1.46 87.69
7 rynnl 3646 74.19 4.18 87.09
8 Zwux [L0S1] 5249 75.92 3.01 85.47
9 QuaSlMoD0 [OLENI] 2618 77.27 0.00 84.48
10 afzxveghsdhs 5265 75.73 0.43 83.13
11 1FoxygeN [UAKR] 2406 75.06 0.22 82.03
12 B1ackPlayer [C4] 1714 72.70 0.24 81.09
13 Sk1lek..Tube [MERCY] 1660 74.58 8.48 81.07
14 Cardel..auka 2691 71.39 3.90 80.00
15 FreakOnly 3025 71.83 3.68 79.78
16 lickely 1567 70.01 4.92 78.35
17 Player..9820 10959 71.01 6.46 78.08
18 ka5ert 4634 70.07 1.94 77.69
19 TaHyBacBcix [R0GER] 1621 71.93 2.57 77.65
20 _GeWitteR 39179 70.05 9.88 77.54
21 4444in..ding 2727 71.29 9.00 76.09
22 samplifire 5327 69.50 7.19 75.42
23 Player..1769 [CMEP4] 11203 68.18 7.59 75.33
24 Twink_..IHbI 1845 73.88 2.27 75.16
25 lRad1kl [UGKP] 3029 66.79 4.25 75.16
26 EviL_Gr1n_GG 2046 71.51 9.09 74.87
27 pmcArctica [IKPA] 2355 71.85 9.28 74.26
28 _hitori 1349 72.79 8.76 74.13
29 Random..7622 [V-O-I] 2168 71.13 8.11 73.07
30 Geborg_21 [RRRRF] 2416 71.48 3.01 72.80
31 Megath..__XD 1969 69.27 6.01 72.12
32 TheGhostly 1491 71.83 6.26 71.98
33 inhere..vice [GOLDI] 7115 68.83 7.25 71.93
34 n3veRRR [MER5Y] 2733 66.12 0.77 71.92
35 igorjan1975 [STORY] 116046 55.05 7.26 71.64
36 Up1and [TUFUA] 28764 64.99 9.65 71.55
37 Altern..ifer 5099 70.27 5.55 71.41
38 Ethern..yomi [WRIII] 1630 76.38 6.51 71.38
39 EchosD..ganz 1347 69.64 2.13 71.04
40 Blasph..eion [1102A] 1910 70.21 3.43 70.99
41 BerlinFifth 7961 68.76 3.07 70.64
42 rostdensss [1102A] 6164 66.35 0.12 70.39
43 _ESCRIME_ 1524 71.72 7.69 70.07
44 YaNePravsha [OLRCY] 3217 68.48 6.99 69.99
45 TTaxaHau3ep [JKDID] 2112 69.08 3.22 68.82
46 Ayaoko 2227 69.91 4.43 68.78
47 ______..____ [PBMK] 4346 67.60 3.61 68.73
48 ImPretty 1713 69.76 3.68 68.55
49 Jesseywings [ANXY] 4616 66.38 2.97 68.27
50 BarSiK..U_UT 5017 70.12 8.39 67.84
51 _HeGaTiB4iK_ [PZF-E] 4189 66.39 6.36 67.71
52 lxstnxmad [MONKS] 3939 67.17 4.08 67.68
53 MUVIE_43 [LEO_M] 84698 63.34 3.97 67.04
54 JustSorryMe [GGAME] 2045 71.69 6.89 66.97
55 Inevit..lity 28162 62.30 3.25 66.60
56 _T2Yar..5_2_ [-SYB-] 5799 68.24 6.55 66.53
57 BrainWire 11803 69.47 4.51 66.38
58 Tony_Kan [2014M] 2668 69.19 1.68 66.32
59 QuantumTrip 14042 64.54 3.83 65.91
60 4_O_K_.._K_O [SPOT_] 3857 65.54 7.52 65.86
61 FXAlive 4825 67.25 3.61 65.86
62 _Nailkraust_ [HORZA] 54174 64.86 3.74 65.34
63 dellic..hamp [RO_RO] 2062 65.96 5.15 64.69
64 ParabeIum [BLQVE] 3451 66.39 6.94 64.64
65 MONALIZZP 2564 69.66 9.13 64.53
66 YellowfangCW 1327 64.73 7.57 64.05
67 3A_PoD..dkoB [TITA] 2979 59.45 9.09 63.97
68 _BearF..shes 25323 64.06 1.68 63.97
69 ____HeFT9HuK 11843 66.13 6.46 63.45
70 TopRank2 [HATO] 24575 62.67 3.62 63.34
71 yetqz [WOTYD] 1209 67.74 0.85 63.19
72 Macaro..tinA [ASCAL] 1687 63.31 0.84 63.10
73 JemekeenS [ZOOOM] 2180 63.81 1.29 63.08
74 ColloriT 3169 66.93 9.90 62.70
75 Alladinich [SEV51] 2075 65.06 9.33 62.64
76 VALET_..K_24 2520 66.83 2.55 62.21
77 GH0STUA [REGUA] 96235 57.74 8.83 62.05
78 Ser_Bond_Ua [UKTYR] 5281 62.49 5.76 61.90
79 LuckyM..lien [AYUP] 21133 64.29 0.02 61.83
80 HE_MELLIEHb [MERZO] 6456 64.68 6.97 61.74
81 fdzke [TESRH] 73282 58.62 8.66 61.71
82 crazysmol [ADDR] 1683 60.67 3.04 61.29
83 l7poctoi [-HYPE] 3539 65.61 7.02 61.20
84 PaK_B_TaZ1Ke [-HIVE] 5950 62.94 7.18 61.14
85 sergikgarin [R_O_D] 32678 62.46 1.92 61.13
86 igorsilence [BECOK] 49655 60.47 6.81 61.06
87 Meeloque [N1UKR] 3982 64.49 9.77 61.05
88 B_6ou_..puku [ILISA] 54678 59.88 5.39 60.95
89 _Karda.._585 4350 63.38 5.30 60.85
90 Igorxzbbbb 2274 64.20 0.68 60.76
91 JIegen..illz [V1987] 9667 64.93 2.96 60.28
92 ODiN_GS 5862 63.87 2.22 60.13
93 Eristaloha [SV-80] 4320 64.58 2.90 60.06
94 Merk_c..bya1 [LVNMR] 7334 62.22 0.66 60.03
95 4CHAN_KEK 13172 65.74 5.34 60.02
96 _llo3uTuB_ 30455 61.09 4.64 59.17
97 JlluMon4uK [UA-L] 12779 59.78 6.55 59.16
98 NO_STREZZZ 40256 58.05 0.06 59.13
99 Boukun71 16185 61.30 6.48 59.07
100 Melnic..ksei [LOS1] 5377 57.63 9.13 58.92
101 MC_oReH_3 [ORV89] 5797 66.09 0.00 58.87
102 GalacticApex [TR1AD] 1863 70.85 8.64 58.33
103 Astori..rike [1RTR] 5483 60.00 1.37 58.17
104 cat_says_mrr [PO3OP] 2917 63.87 6.12 57.97
105 Jestem..erem 1550 65.81 6.47 57.93
106 Lovely..Iity 5229 61.20 9.78 57.85
107 Maxim2..0525 2035 62.36 5.91 57.62
108 Moxsy 1035 66.09 0.58 57.48
109 slyga_..da_2 [_OO2_] 1893 64.34 0.00 57.37
110 HACTEH..ERCY [XUYN9] 5195 61.94 8.98 57.03
111 Trashs1de [RATY] 2095 63.05 7.04 56.94
112 Timex5 [ESSC] 10641 59.33 1.71 56.84
113 _Bever..lls_ [LAMIA] 3713 62.97 3.29 56.43
114 _Icyc_..T0c_ [DSFUA] 29705 57.66 7.78 56.42
115 _Pi5tol_ [P1QUE] 2280 61.80 1.70 56.39
116 turchi..nton [UABS] 61635 55.74 4.26 56.01
117 235th 4384 62.57 5.80 55.87
118 DuhotaPavel [3JIO-] 39916 57.47 1.82 55.85
119 Maxx_22_73 [UN2FI] 3538 60.77 4.09 55.85
120 4akalaka [MD-A_] 4475 59.08 2.65 55.79
121 Saint_3CY [WAKAI] 2909 59.09 2.85 55.77
122 RindV [OSEE] 58890 54.95 9.09 55.62
123 Esurzha [UA_HR] 21119 55.91 5.71 55.47
124 x4xx 2783 59.07 4.68 55.44
125 _Crab_..ter_ [XSTSX] 5764 60.96 2.79 55.39
126 Teftelka1111 [TP4] 45633 58.11 8.89 55.32
127 T_L_O_4_E_S 26792 54.93 9.51 55.30
128 Xindos [CRYGO] 21266 56.48 7.49 55.30
129 SauceTard 19917 58.07 3.85 55.09
130 _BeerF..ast_ 35754 56.56 8.14 55.08
131 Xprinc..etaX 4933 65.03 0.00 54.96
132 Jester..llow 1186 60.46 4.32 54.87
133 Sherroj 12594 61.70 0.00 54.67
134 BaRonm3 6078 59.23 3.28 54.41
135 Black_..Solo 24684 59.26 7.75 53.93
136 LA_Suspect [ZEBS] 22939 60.97 0.46 53.67
137 _Ck1F_ [_3CY-] 26092 57.35 9.68 53.23
138 KeN_666_1 [21120] 8230 59.09 6.70 53.00
139 _Java [-HYPE] 15643 58.86 7.71 52.65
140 Komek_649 [B3B0D] 7195 57.73 4.50 52.51
141 777HAMMER777 11193 59.50 8.78 52.49
142 Anon_627 [IN-YA] 21720 54.76 6.12 52.32
143 tankerlaci9 [H-F-C] 32828 55.18 9.01 52.23
144 __YZB_ONUR__ [SANDV] 2630 61.14 6.53 52.21
145 Pterin..imai 69364 57.66 8.06 52.08
146 Player..5555 [1HIT] 33010 55.99 2.85 51.99
147 Maty2007CZ 5362 62.07 2.76 51.92
148 akuleplevat [XA_OC] 13427 57.34 6.36 51.89
149 RTZXER [H-WAR] 29728 56.80 6.53 51.63
150 _UA_VLAD_ [UKRRP] 1390 62.66 9.64 51.44
151 _VoltageR_ 17298 55.69 1.02 51.06
152 SkarletDICK [-AG] 2491 59.09 0.14 50.51
153 _from_ua_ [JI-CZ] 4505 56.54 6.28 50.39
154 Monce_2020 [KHUY] 11548 54.46 9.25 50.27
155 Ungroer [SP1CE] 7816 57.25 9.30 50.25
156 EQu_LanCe [BU1LG] 11939 53.99 7.42 50.12
157 not_ki.._YOU 3479 54.38 1.16 49.84
158 Hawk_K..ttom 11284 54.70 3.47 49.67
159 Dark_Dipper 5955 56.49 4.58 49.61
160 Noob4ik2680 [GLFNX] 5488 57.80 6.18 49.59
161 Elderl..erWG [SVORA] 2177 61.19 0.68 49.53
162 onstabb [HOVER] 12136 57.00 8.93 49.32
163 Syraxes [-IE-] 7984 56.69 9.94 49.30
164 LexZace [S-K-N] 2427 56.78 7.91 49.06
165 Darth_Beaver 33030 54.20 6.64 48.66
166 Lolipopka_9 5899 54.70 4.99 48.60
167 FreeBlitz [NOODS] 17369 55.55 2.17 48.28
168 Asstorio [__3CU] 4399 55.17 1.36 48.20
169 KoT_Ucenyi 12025 54.44 8.43 48.02
170 220vFarraon [NISPK] 19946 56.81 8.33 47.76
171 urbanishche [DSQN] 11748 55.74 5.54 47.74
172 _DEADeL_ [-BFC-] 15547 56.65 2.54 47.70
173 JurijGaming 25338 57.16 1.95 47.49
174 PaulDure 19657 55.86 0.00 46.72
175 ZloyPavian [ZP_UA] 2536 57.69 1.98 46.63
176 Xxx_Lll 5713 55.45 6.41 46.55
177 Bezupr.._413 36079 51.56 9.47 46.36
178 Sergij..ncik 8433 54.14 0.31 46.27
179 Sani051 [VTOR] 26504 53.64 2.51 46.05
180 boor19..0260 9389 54.74 8.37 45.99
181 S_Vert..en9l [5MB] 3059 54.14 7.49 45.99
182 lamMVP 6926 53.70 4.60 45.93
183 I__JIo..y__I [GREEK] 18129 51.92 4.27 45.74
184 Nikita95727 [XOPXO] 4622 53.63 0.44 45.74
185 TheOz_60 [TCTS] 5281 56.90 2.73 45.52
186 beyondgod0 [EVE] 3300 54.09 1.12 45.43
187 ch_volk_95 [ING05] 51321 51.91 1.13 45.40
188 C_T_A_.._E_K [CAPAU] 15577 51.54 3.44 45.32
189 arab_valera [DESTW] 7270 53.52 7.20 45.21
190 Dukuu_by [KBLR] 19089 59.30 7.48 45.18
191 NEMAN_2020 [LPIK] 4961 55.84 6.97 45.17
192 Noah6oy [EZZY] 63018 49.84 1.13 45.08
193 happys..io16 [LEG4_] 1816 57.98 7.79 44.97
194 6MoreVodka [WX-SS] 5654 55.96 3.22 44.93
195 OguHoK..oJIK [K-91] 17088 52.27 9.61 44.86
196 frozenua_1 [3JIUB] 10658 50.78 8.04 44.64
197 NoName_s [AXOTA] 2749 53.91 9.11 44.58
198 S_mail116 [CZSK5] 67106 60.37 1.13 44.57
199 RIP_C55 2242 57.89 0.00 44.52
200 JuSt_T..KinG [LIS3] 11501 51.73 9.80 44.46
201 _cBucm..Jlo_ [MISKA] 2418 53.97 9.12 44.43
202 Tuning.._you 12697 53.71 9.37 44.36
203 Voin_Di 2242 56.02 2.23 44.13
204 777_BE.._777 [_W-G_] 3348 57.23 2.19 44.03
205 hehehe_385 [-STQ-] 10165 51.07 3.89 43.80
206 Fritz1711 2435 49.16 0.17 43.79
207 vabim1234 [_MCK_] 10330 54.06 7.86 43.42
208 woodman165 3355 49.21 8.72 43.02
209 Wladys..nski [RENO1] 1635 52.48 4.43 42.98
210 cz_S_A_M_A_N [BUM10] 7848 53.22 7.95 42.92
211 userrustam [PSIX_] 6161 53.69 7.65 42.85
212 Zafaeb..udov [QWTR] 4685 51.27 7.41 42.74
213 ANGELS_492 15498 51.74 6.70 42.57
214 kazmodan [SNF] 7511 53.84 8.63 42.52
215 ilzer 5303 54.27 9.94 42.33
216 PRODIG.._SON [TEA-M] 15632 51.65 7.84 42.18
217 beko_2..1535 [KOMO3] 8025 52.29 2.43 42.08
218 Mr_Edg..2021 [DRGO] 14739 51.57 1.87 41.95
219 Tsmafakkaaaa 4693 51.10 3.96 41.87
220 _T_O_X..MEN_ 8493 51.63 5.20 41.36
221 Laitanos 8174 52.46 1.66 41.31
222 Andrey..2017 [4EESE] 5641 48.38 5.24 41.15
223 komnat..ator [BOOM_] 21795 46.42 1.05 41.08
224 the_be..kman [GOWOT] 6889 52.72 3.63 40.80
225 cBucmH..yJlo [MISKA] 6751 51.06 7.57 40.64
226 TBoU_C.._Pak [EQ59] 25729 47.93 6.89 40.56
227 Stepan..9727 16195 46.82 9.71 40.23
228 EGOR_c.._777 1778 50.00 2.59 40.13
229 visita..jper 41142 48.30 6.02 40.12
230 IsaidI..tick [GHST1] 52964 51.24 1.70 39.86
231 Marina..2019 15925 47.23 0.29 39.61
232 RAHIT18 [ILDSM] 14513 49.26 2.39 39.25
233 zmey_zluka_1 5702 48.11 0.44 39.19
234 Nakaza..isok 3892 47.64 0.00 39.05
235 timi_exe [IVSUS] 4345 48.84 5.66 38.84
236 Rusich_953 [UALGN] 22813 47.14 6.39 38.53
237 myrrr4onak 5612 49.02 0.00 38.42
238 Chivij89 [_181_] 8409 48.01 0.69 38.35
239 nur_shinkul [OFKAZ] 9364 51.92 3.52 37.86
240 praece..avis [TONOT] 37930 45.85 0.01 37.74
241 T_A_TI.._R_O [-B4W-] 10385 51.57 5.60 37.71
242 Demonitt [0_0_0] 14103 46.76 5.78 37.47
243 Naaaaamja [UQSA] 1780 49.55 1.70 37.46
244 Ctapuk..1955 [FJFG] 10954 47.94 5.28 37.12
245 HAZDRUBALA [RO7] 25204 46.61 3.20 37.06
246 Kirie6Ka [BOOBL] 1005 54.63 9.11 36.24
247 ngJoxxxa [TURK] 2807 49.52 3.74 36.19
248 FlexCo..r409 [AXOTA] 2582 54.96 2.54 35.07
249 JonsinaTsys [_DKE_] 4934 51.30 4.70 35.02
250 DeF_001 [2_D_P] 1627 48.80 7.05 34.07
251 Petya_83 [COPOK] 1609 48.23 3.09 33.88
252 dimonik707 3599 45.07 5.92 32.30
253 Ahmad_..rmen [HUSSR] 13538 45.38 1.22 31.39
254 krepish [-FIS-] 15081 43.17 2.41 31.12
255 B1ack_ACE [NSTR] 2598 52.85 0.22 30.44
256 WOTIta..o007 7525 45.67 0.44 30.19
257 Andrey0462 [P-ACC] 18585 45.46 0.89 29.91
258 Serjik_1986 [Z_RD] 2570 48.33 0.00 29.81
259 JEKICH1991 [UNL1M] 17811 42.11 8.32 28.15
260 Equalidator 1481 56.58 0.00 0.00
261 vladoz_R [CZWIN] 1564 69.88 0.82 0.00
Please sign in to take part in rating and view your position

Wargaming.net