Рейтинг MGR игроков (соло) среди пользователей wblitz (EU-сервер)

В рейтинге участвуют только игроки, которые провели хотя бы 1000 боев и у которых процент побед взводом не превышает 10%. Последний бой должен быть сыгран в течении последних 30 дней. Всего в рейтинге 275 игроков. Рейтинг MGR (Mega Gaming Rating) разработал Igor aka Actireon специально для игры WoT Blitz и для проектов mega-gaming.org и wblitz.net.
Топ-10 Топ-20 Топ-50 Топ-100 Топ-500 Топ-1000

Топ-1000 игроков по MGR

# Имя Боев % побед % взводных MGR
1 _lIlEJ..JIb_ [G-L-T] 76747 69.27 6.29 96.56
2 lnfuscomus [UNX] 1649 79.14 0.00 92.65
3 Belakori [-BPS-] 29144 72.42 7.71 90.82
4 Player..1429 [7HOG] 48428 73.98 1.42 89.84
5 IRuBiX [LUV-] 85068 68.59 7.92 88.51
6 _Bloodbath [HACEP] 6517 71.81 1.92 86.89
7 Sirius..zbek [WYOU] 2910 74.30 0.05 85.24
8 afzxveghsdhs 5774 74.87 0.39 81.89
9 Doomed..SouL 1503 73.12 1.27 81.62
10 _Stan10x [-UZ-] 2789 76.66 6.41 81.54
11 B1ackPlayer [C4] 3895 72.25 1.56 81.51
12 C_T_P_..bl_U [PZE-] 4345 75.07 6.87 81.42
13 TTaLLI..xHuK 1797 76.35 4.45 79.59
14 Player..9820 [RIX0S] 11052 71.10 6.83 78.08
15 _GeWitteR 39741 70.03 9.76 77.85
16 awaertxd [OLENI] 4757 71.39 0.00 77.62
17 Sharmo..Wrap [PRADA] 1231 71.89 9.49 77.22
18 TheLXSTED [-EH-] 5399 70.25 1.79 77.03
19 4444in..ding [AE] 2793 71.11 8.81 75.92
20 JezuzMayTry [SPIRT] 1373 71.01 6.56 75.43
21 SoloBelarus 1586 73.33 1.38 74.74
22 Roossaaa [-EQ-] 1203 72.82 2.63 74.55
23 SnowSt..pers 3624 70.39 7.60 74.09
24 B3auti..n3ss 3683 70.87 3.60 73.97
25 nakole.._228 1537 69.49 3.46 73.48
26 KpAcuB..BaIO [LAMBO] 6357 70.19 7.13 73.03
27 igorjan1975 [STORY] 120752 55.03 7.12 72.19
28 C_BePT..ywK0 [V_2] 1546 73.74 8.60 71.98
29 Up1and [0GT] 29945 65.18 9.96 71.96
30 MXCMVIIll [MERCV] 1467 70.82 0.96 71.54
31 inhere..vice [GSPD] 7997 68.38 6.53 71.37
32 Altern..ifer 5337 69.93 5.33 71.12
33 EchosD..ganz 1408 69.82 2.03 70.91
34 Random..7622 [V-O-I] 4617 71.24 7.57 70.62
35 Blasph..eion [SRAKY] 2202 69.80 4.16 70.50
36 EdoPZF_E [PZF-E] 8325 66.83 9.51 70.46
37 rostdensss [1102A] 6874 66.10 0.15 69.99
38 super7jack 49580 61.84 5.77 69.78
39 x_Evil..4_10 [SPYDI] 3797 67.90 4.73 69.73
40 _Forgo..ame_ 3153 68.47 7.97 69.73
41 Twink_..IHbI 2126 72.25 2.02 69.16
42 Tony_Kan 3627 69.81 3.28 68.89
43 _ESCRIME_ [BLMAT] 1678 71.04 7.05 68.76
44 MAKS_D_V [PE3KA] 1467 71.17 2.39 68.67
45 ImPretty 2334 68.55 2.75 68.26
46 Jesseywings [ANXY] 5045 66.50 4.14 67.86
47 _Nailkraust_ [2RBA4] 57371 64.81 3.96 67.55
48 Py_urp..EBpo [W-R-R] 1426 72.02 1.95 67.23
49 Judas_Mind [XAPKB] 88294 63.27 3.84 66.94
50 QuantumTrip 15245 64.74 3.52 66.76
51 FISTIN.._300 [MOFS] 3477 65.46 5.89 66.73
52 Josef_..rich 4307 65.22 0.64 66.39
53 Inevit..lity 28388 62.30 3.27 66.35
54 zanzik_pwnz 1393 67.77 3.71 66.33
55 BrainWire 11918 69.47 4.96 66.33
56 _T2Yar..5_2_ [UNIQQ] 6643 67.86 9.45 66.31
57 _HeGaTiB4iK_ 4552 66.19 6.04 66.27
58 4_O_K_.._K_O [SPOT_] 4106 65.51 7.40 65.84
59 universality [MER5Y] 2097 61.75 9.65 65.84
60 Crystal1s [L1CL] 5943 66.06 6.85 65.76
61 xamidxxx [HKBD-] 3470 66.54 9.53 65.62
62 TVPDude 5406 66.69 3.50 65.49
63 Player..4732 [SLICE] 3266 66.01 7.37 65.25
64 ParabeIum [BLQVE] 3452 66.37 6.94 64.59
65 Witch_house [HEXED] 1338 70.25 1.17 64.47
66 hollyraiN 4633 66.13 1.93 64.40
67 rak_v_..te47 1186 67.88 7.45 64.37
68 3A_PoD..dkoB [TITA] 4443 60.54 5.99 64.33
69 GH0STUA [REGUA] 103441 57.80 9.77 64.17
70 maloi_..nder [PXAOS] 42771 63.56 7.49 63.90
71 Rarufu0 [XVN18] 5018 64.71 3.57 63.76
72 FUQUE [3JIUB] 2746 65.48 8.95 63.62
73 ____HeFT9HuK [RUKH] 12012 66.00 6.43 63.41
74 LuckyM..lien [AD777] 21839 64.45 0.02 63.39
75 JemekeenS 2381 63.96 1.18 63.34
76 TopRank2 [XX] 24637 62.65 3.65 63.33
77 tranqu..tyyy [KUHO] 1186 67.12 3.89 63.02
78 ColloriT 3342 66.73 9.42 62.73
79 k0zjava 3832 65.81 0.48 62.68
80 Alladinich [SEV51] 2114 65.09 9.52 62.63
81 JlluMon4uK [_SMR_] 15546 61.28 6.96 62.58
82 Odizra..ivau 1664 62.08 6.49 62.35
83 zhk_x [SDNB] 4270 64.50 9.08 62.22
84 quinquee [BEP] 1370 63.80 2.06 62.13
85 Dnepr_5 18129 63.26 5.82 61.85
86 fdzke [TESRH] 73682 58.59 8.62 61.76
87 l7poctoi 4306 65.28 9.64 61.44
88 JIegen..illz [-REM_] 10703 65.27 2.66 61.24
89 VVP_ZVO [R_O_D] 33792 62.34 1.86 61.12
90 C0JleH..eJlb 31161 61.26 8.87 61.10
91 danok1337 2543 69.29 8.40 61.01
92 PaK_B_TaZ1Ke [DEO_2] 7969 62.14 5.98 60.32
93 4CHAN_KEK 13345 65.67 5.27 60.30
94 cat_says_mrr 3921 63.61 5.65 60.20
95 slyga_..da_2 [LAMBO] 5027 64.65 3.17 60.11
96 ODiN_GS 6044 63.93 2.15 60.09
97 crazysmol [ADDR] 2732 61.79 1.84 59.85
98 NO_STREZZZ 43732 58.26 0.05 59.84
99 lnfest 6833 67.91 5.54 59.49
100 pseudounicum [LBOS] 11364 62.52 9.04 59.45
101 SERSETSEP 2914 62.87 4.91 59.19
102 Boukun71 17168 61.47 6.09 59.09
103 6U63N 2893 64.88 8.10 59.03
104 Macaro..tinA 2586 60.60 1.28 58.85
105 Mousexdd 28781 59.28 4.71 58.82
106 koshara99 [O4KO] 2698 64.83 0.63 58.66
107 _Icyc_..T0c_ [UAPWR] 36089 57.89 8.46 58.39
108 Evi1ix [ASTRA] 4377 61.09 2.54 57.94
109 Lovely..Iity 5368 61.10 9.54 57.88
110 Player..mich [-MUM-] 1129 66.25 4.55 57.82
111 Javel1ne 4597 60.56 3.02 57.81
112 Timex5 [NKUAA] 14363 59.03 1.85 57.74
113 Julikaa19 [BT13] 1664 59.07 8.95 57.69
114 Trashs1de [RATY] 2184 62.23 6.99 57.30
115 Sherroj 22786 62.28 0.00 57.09
116 GalacticApex [TIZON] 5322 67.17 9.79 56.99
117 __JUST..AN__ [D_S_V] 17276 62.07 4.53 56.96
118 roman_wvw [-U-A-] 33753 57.41 5.43 56.91
119 Ypidi 5580 60.22 8.69 56.79
120 chebur..vich 1674 56.69 0.00 56.29
121 Tadeus..shko 29169 58.15 0.69 56.14
122 turchi..nton [UABS] 62371 55.76 4.28 56.11
123 DuTMaP 34109 58.40 5.83 56.08
124 DuhotaPavel [T0XIK] 40796 57.48 1.78 56.01
125 UNDXRCOVXR 3030 59.51 7.99 55.89
126 T_L_O_4_E_S [BLEED] 27220 55.06 9.78 55.72
127 RindV [OSEE] 59401 54.92 9.34 55.72
128 4akalaka [MD-A_] 4626 58.86 2.57 55.69
129 Esurzha [UA_HR] 21134 55.91 5.70 55.46
130 Esty_P..tiye 13938 57.95 7.71 55.41
131 Teftelka1111 45685 58.13 8.88 55.32
132 SauceTard [KACCA] 20126 58.03 3.81 55.21
133 _Pi5tol_ [P1QUE] 2461 61.48 1.59 55.10
134 nurakamy [ALLYY] 1413 58.95 0.24 55.09
135 bndq 11299 60.81 2.72 55.06
136 __WoOk..Pa__ [E-Y-E] 8101 60.15 5.36 55.01
137 Xprinc..etaX 5468 64.83 0.00 55.00
138 ___Kee..m___ 4093 60.32 7.49 54.81
139 KA_100_PKA 66022 52.48 2.63 54.59
140 TaJIuH..JIaT 8545 58.10 4.65 54.55
141 LexZace [ZERGS] 4042 59.23 6.10 54.45
142 BaRonm3 [RUUT] 6164 59.00 4.23 54.24
143 KoMaHD..oucK [QPAN] 2149 59.98 7.14 54.16
144 RTZXER [H-WAR] 38342 57.53 6.28 54.16
145 Black_..Solo 24759 59.26 7.76 54.14
146 kotnaplakal [-CRG-] 1979 61.95 0.73 54.10
147 BaMPyJIJIa 5835 60.84 8.65 53.97
148 avenger_05 [90FPS] 8785 57.67 4.05 53.93
149 elustrator 35112 56.26 5.58 53.74
150 Player..7912 1889 55.80 0.09 53.43
151 Agronah [EJAN] 37690 57.22 6.59 53.39
152 yDaJlu..erDa [ELECT] 36253 56.36 5.81 53.33
153 akuleplevat [XA_OC] 15308 57.38 5.90 52.67
154 Team__JoKeR [1HIT] 34021 56.06 2.77 52.30
155 __YZB_ONUR__ [A-K-A] 5291 60.37 4.88 52.25
156 K_A_B_E_L_b [SM1LE] 34089 60.15 7.67 52.06
157 Maty2007CZ [GUNRS] 5716 62.09 2.59 52.01
158 Alisa_..lova [M1LFA] 20525 59.47 8.11 52.01
159 _VoltageR_ [MIRUS] 17774 55.89 0.99 51.57
160 VANEK197725 [14OMB] 3377 57.83 5.02 50.99
161 not_ki.._YOU [BYPS] 5299 55.24 7.89 50.58
162 Close_..ible 16350 55.77 5.06 50.56
163 Hawk_K..ttom [_K0T_] 14139 54.32 2.93 50.44
164 EQu_LanCe [GGSQ] 13969 53.78 6.84 50.27
165 Lonelyn [0132R] 14027 54.55 2.26 49.78
166 Razor2..lnoj [PDAU] 7651 55.85 7.56 49.49
167 Kiposati [GLFNX] 6150 57.30 8.06 49.38
168 Elderl..erWG 2901 59.67 0.52 49.14
169 Marron..ogne [BFF1] 1284 55.76 0.00 48.67
170 _DEADeL_ [-BFC-] 16626 56.50 2.38 48.46
171 SAccUS..5272 11820 54.16 2.22 48.30
172 Darth_Beaver 34391 53.94 6.57 48.20
173 JurijGaming [PINSK] 26901 57.30 2.04 48.13
174 RAHIT18 [UA-13] 18177 50.70 1.88 48.08
175 PaulDure [TMTOP] 21939 56.06 0.56 48.03
176 KoT_Ucenyi [REINA] 12724 54.39 7.98 47.96
177 Hirousblack 26191 51.72 0.58 47.94
178 lex_crowley [KLBOK] 3570 59.94 8.13 47.86
179 Dryuker 7672 58.36 7.48 47.79
180 Asstorio 4643 54.92 1.53 47.77
181 masicoa [TS-60] 9270 55.69 8.58 47.69
182 Bohdan..znyj [S_S_F] 6373 58.12 3.51 47.46
183 111111_529 11082 56.20 0.14 46.88
184 MoXHaT..lKoH 14334 54.45 6.68 46.86
185 TheOz_60 6393 56.22 2.28 46.64
186 I__JIo..y__I 18852 51.97 4.17 46.61
187 danil25_15 [49OCD] 8337 52.39 6.50 46.59
188 S_Vert..en9l [5MB] 3413 54.23 6.70 46.52
189 Bezupr.._413 [YORHA] 36283 51.56 9.42 46.48
190 Sergij..ncik 9575 54.12 0.27 46.29
191 KR1KSTON 15691 56.13 7.63 46.24
192 Nikita95727 [XOPXO] 5519 53.20 0.37 46.06
193 storeez228 4099 57.31 5.36 46.01
194 frozenua_1 [SOYZ3] 13447 51.78 7.58 45.95
195 1ceman__ [ROC] 18301 54.72 9.50 45.89
196 ch_volk_95 [BE-ST] 51836 51.90 1.12 45.82
197 C_T_A_.._E_K [_BOIH] 16255 51.65 3.51 45.50
198 _Kawai..ai__ 20345 52.34 9.65 45.38
199 Vchursinn [CZ-TH] 3328 55.05 1.53 45.31
200 konrad6677 [SURI] 28224 49.45 9.28 45.29
201 arab_valera [DESTW] 7384 53.59 7.08 45.25
202 He_TTp..kuCT 21502 50.06 9.09 45.23
203 hehehe_385 [LIS3] 12036 51.76 4.82 45.21
204 6MoreVodka 5729 55.96 3.24 44.97
205 vabim1234 [_MCK_] 10986 54.31 7.68 44.93
206 ClintEztwood [_OS_] 30819 53.96 1.70 44.85
207 jeka5kvartal [NEW70] 48865 50.82 3.37 44.83
208 Fritz1711 [SALOU] 3129 49.38 0.13 44.68
209 777_BE.._777 [_W-G_] 3767 56.60 1.97 44.68
210 EdykRylov [IN-YA] 2162 62.12 0.00 44.53
211 S_mail116 [CZSK5] 67414 60.32 1.17 44.52
212 LordSeb19975 [JB292] 3875 55.12 0.00 44.36
213 Tuning.._you 12700 53.71 9.37 44.36
214 Voin_Di 2369 55.93 3.77 44.08
215 Avengertz 11095 53.22 5.55 43.83
216 Wladys..nski [G_BOY] 2446 52.62 3.26 43.83
217 Youmin..4249 [GROZ_] 2711 57.10 0.06 43.50
218 Zafaeb..udov [W0TB-] 5775 51.90 7.44 43.49
219 frenkylom [SSSUA] 8519 53.15 9.30 43.39
220 Sahko_2021 [D-M-R] 5250 52.13 0.77 43.35
221 Mr_Edg..2021 [6JUIN] 17651 52.15 1.56 43.34
222 timi_exe [SUBUR] 8556 50.46 6.67 42.75
223 kazmodan [SNF] 7659 53.77 8.47 42.51
224 BornToDie_22 7451 53.76 2.50 42.48
225 PRODIG.._SON 16198 51.73 8.39 42.11
226 Kalizvar [DSAKS] 3943 51.53 1.33 42.08
227 ANGELS_492 [CKJI] 15589 51.70 6.66 42.03
228 Stepan..9727 [_FAT_] 18515 47.79 9.20 41.59
229 ilzer 5565 53.98 9.52 41.58
230 _T_O_X..MEN_ [UK-NE] 9333 51.70 4.77 41.55
231 ojciec..eusz [SPRP] 5934 52.90 1.40 41.37
232 Andrey..2017 5730 48.41 5.16 41.28
233 komnat..ator [BOOM_] 22737 46.69 1.04 41.23
234 Kipa_M [UAXM] 14181 51.01 8.11 41.14
235 the_be..kman [GOWOT] 7243 52.55 3.47 40.75
236 visita..jper [18097] 42809 48.33 5.96 40.60
237 TBoU_C.._Pak [EQ59] 26611 47.90 6.67 40.56
238 Skugge_ [LISNG] 21907 49.08 5.46 40.46
239 KycToB..ToTa 3414 52.20 0.39 40.41
240 IsaidI..tick [GHST1] 54727 51.14 1.66 40.31
241 Yourking7 [SEGOS] 21554 51.74 5.90 40.15
242 1903197242 [BSOTA] 5168 51.10 8.18 39.92
243 zmey_zluka_1 5837 48.16 0.43 39.14
244 MylllKeTeR [JOIN2] 2772 50.43 0.57 38.65
245 Ctapuk..1955 [FJFG] 17913 47.73 3.50 38.64
246 Alex32..8337 6958 54.92 5.21 38.55
247 Chivij89 [_181_] 9022 48.08 0.65 38.45
248 myrrr4onak [TOPUK] 6372 49.04 0.00 38.37
249 Marina..2019 16663 47.48 0.28 38.18
250 Nakaza..isok 6996 48.33 0.00 38.14
251 Naaaaamja [ESSC] 2756 49.13 2.95 38.02
252 praece..avis [TONOT] 39716 45.95 0.01 37.97
253 pelykh..1836 34080 51.22 0.19 37.67
254 HAZDRUBALA [RO7] 29341 46.41 3.24 37.55
255 Canches_pro [SKY34] 2177 50.85 0.90 36.98
256 mak_1989 [01UA] 8662 48.81 2.67 36.71
257 Ha_KoJ..5RUS [RDV1] 1981 47.50 2.55 36.16
258 ngJoxxxa [TURK] 3181 48.54 4.02 36.13
259 Mr_Zlo..sik_ [OK-UA] 3659 50.31 0.27 36.08
260 __Forr..__UA [AM_UA] 4543 57.05 7.52 35.10
261 JonsinaTsys [_DKE_] 5464 50.95 4.31 35.01
262 Zelenski4tw [UNP] 9925 49.62 9.58 34.79
263 Kirie6Ka 1719 50.55 7.48 34.27
264 tetram26 2129 49.69 5.39 33.86
265 dimonik707 3611 45.17 5.89 32.30
266 WOTIta..o007 10148 45.28 0.33 32.05
267 krepish [-FIS-] 15308 43.23 2.37 31.53
268 Ahmad_..rmen [HUSSR] 13913 45.28 1.32 31.28
269 Simons..zers [SYMP] 7981 47.75 8.58 30.98
270 B1ack_ACE [NSTR] 2649 52.89 0.21 30.44
271 Alexan..enko 2118 44.76 0.84 29.40
272 JEKICH1991 [UNL1M] 21810 41.77 7.15 29.17
273 WarKeith 1013 49.85 0.99 0.00
274 CTATuC..BIoM 17136 45.37 9.78 0.00
275 mistik..kTok [D03OP] 1448 69.48 8.25 0.00
Войдите на сайт для участия в рейтинге и просмотра своей позиции в нем

Wargaming.net