Рейтинг MGR игроков (соло) среди пользователей wblitz (EU-сервер)

В рейтинге участвуют только игроки, которые провели хотя бы 1000 боев и у которых процент побед взводом не превышает 10%. Последний бой должен быть сыгран в течении последних 30 дней. Всего в рейтинге 286 игроков. Рейтинг MGR (Mega Gaming Rating) разработал Igor aka Actireon специально для игры WoT Blitz и для проектов mega-gaming.org и wblitz.net.
Топ-10 Топ-20 Топ-50 Топ-100 Топ-500 Топ-1000

Топ-500 игроков по MGR

# Имя Боев % побед % взводных MGR
1 _lIlEJ..JIb_ [G-L-T] 76887 69.27 6.29 96.70
2 lnfuscomus [UNX] 1656 79.05 0.00 90.97
3 Belakori [-BPS-] 29275 72.45 7.68 90.86
4 Player..1429 [7HOG] 48942 73.96 1.41 89.98
5 IRuBiX [_TQT_] 85113 68.60 7.91 88.66
6 _Bloodbath [HACEP] 6622 71.67 1.90 86.51
7 Sm0kker_ 1059 74.88 7.82 85.13
8 afzxveghsdhs 5870 74.65 0.71 81.65
9 Doomed..SouL 1508 73.21 1.27 81.65
10 B1ackPlayer [C4] 4019 72.13 1.52 81.49
11 _Stan10x [-1L-] 2791 76.64 7.25 81.48
12 TTaLLI..xHuK [BLOVE] 2758 76.14 5.95 80.73
13 immortaI_ [APA] 11107 71.14 6.80 77.98
14 _GeWitteR 39760 70.04 9.76 77.85
15 Sharmo..Wrap [PRADA] 1233 71.94 9.47 77.25
16 awaertxd [OLENI] 4933 71.19 0.00 77.23
17 TheLXSTED [-EH-] 5400 70.26 1.79 77.03
18 Stalke..9ssd [MERCV] 1497 75.75 6.61 76.72
19 lRad1kl [UGKP] 4227 67.78 3.53 75.38
20 Roossaaa [BLOVE] 1379 72.73 2.79 75.28
21 N0bebr1kk [_M32_] 1122 74.78 6.08 74.90
22 SoloBelarus [Q1STY] 1913 72.77 1.15 74.68
23 B3auti..n3ss 3853 71.06 5.51 73.87
24 lComeBack 6481 68.57 8.24 73.76
25 nakole.._228 1587 69.63 3.35 73.71
26 SnowSt..pers 3997 69.55 7.19 73.62
27 KpAcuB..BaIO [LAMBO] 6410 70.03 7.08 72.48
28 Sweet_amber [QISTY] 1020 73.53 2.13 72.27
29 igorjan1975 [STORY] 122209 55.04 7.03 72.18
30 Up1and [0GT] 30040 65.19 9.93 71.97
31 Megath..__XD [FOCUS] 3192 69.08 9.16 71.78
32 MXCMVIIll [MERCV] 1490 70.87 0.95 71.54
33 Altern..ifer 5354 69.80 5.33 71.05
34 inhere..vice [GSPD] 8347 68.22 6.27 71.04
35 Random..7622 [V-O-I] 4777 70.88 7.62 70.47
36 BerlinFifth 8092 68.65 3.02 70.46
37 EdoPZF_E [PZF-E] 8591 66.90 9.20 70.30
38 rostdensss [1102A] 6881 66.05 0.15 69.99
39 Tony_Kan [ASCAL] 4018 69.96 4.41 69.90
40 super7jack 49775 61.86 5.75 69.79
41 hdfskhsdfn [4_C_B] 1044 65.42 0.15 69.45
42 Twink_..IHbI 2165 72.15 1.98 69.10
43 MAKS_D_V [PE3KA] 1617 71.43 4.59 68.70
44 Witch_house [HEXED] 3304 70.19 2.54 68.60
45 TTaxaHau3ep [JKDID] 2231 69.16 3.05 68.58
46 ______..____ [PBMK] 5040 67.06 3.14 68.32
47 ImPretty 2353 68.47 2.73 68.27
48 WarrenLawn [_CYS_] 1719 71.03 0.57 68.06
49 universality 2128 61.89 9.49 67.94
50 _ESCRIME_ [BLMAT] 2136 69.80 5.63 67.90
51 _Nailkraust_ [2RBA4] 58241 64.83 3.92 67.77
52 Py_urp..EBpo [W-R-R] 1433 72.09 1.94 67.23
53 Judas_Mind [XAPKB] 88937 63.27 3.81 67.00
54 QuantumTrip 15300 64.73 3.50 66.75
55 Inevit..lity 28679 62.29 3.24 66.35
56 Josef_..rich [IMFI] 5170 64.93 0.54 65.94
57 4_O_K_.._K_O [SPOT_] 4193 65.78 7.43 65.86
58 xamidxxx [WGNR-] 3475 66.53 9.52 65.62
59 TVPDude 5454 66.67 3.47 65.39
60 Player..4732 [SLICE] 3383 66.07 7.83 65.28
61 rak_v_..te47 [8KMMR] 1392 68.97 6.35 64.97
62 4Davve 7254 66.68 5.69 64.70
63 maloi_..nder [PXAOS] 43609 63.52 7.49 64.68
64 GH0STUA [REGUA] 104194 57.82 9.75 64.47
65 hollyraiN 4662 66.13 1.91 64.43
66 3A_PoD..dkoB [TITA] 4538 60.64 5.92 64.22
67 JlluMon4uK [_SMR_] 17249 62.05 6.33 63.91
68 Rarufu0 [UNIQQ] 5059 64.76 3.54 63.70
69 ____HeFT9HuK [RUKH] 12014 66.00 6.56 63.40
70 TopRank2 [XX] 24642 62.65 3.69 63.32
71 tranqu..tyyy [KUHO] 1190 67.14 4.13 63.01
72 ColloriT [R8E] 3355 66.65 9.39 62.72
73 Odizra..ivau [_F_D_] 1785 62.24 6.03 62.72
74 philin92 [AMPEL] 1664 66.95 3.14 62.64
75 Dnepr_5 [UNKAI] 19705 63.61 5.35 62.61
76 6E3_Nu..y4WE [SKIJI] 6070 65.49 4.93 62.36
77 Ser_Bond_Ua [UKTYR] 5294 62.47 5.75 61.84
78 fdzke [TESRH] 73733 58.58 8.62 61.83
79 zhk_x [REGUA] 4889 64.53 8.34 61.77
80 quinquee [BEP] 1454 64.10 1.93 61.70
81 Kevin_..land [ZERO] 1525 67.54 6.70 61.65
82 l7poctoi 4332 65.21 9.59 61.43
83 baHDepoBec [-3CY-] 25622 64.05 9.95 61.33
84 GLORY_..SSIA [R_O_D] 34016 62.31 1.84 61.27
85 VOVAN_..Team 6014 61.92 7.87 61.17
86 C0JleH..eJlb [Q2STY] 31224 61.24 8.87 61.13
87 danok1337 2767 68.81 7.77 61.09
88 4CHAN_KEK 13349 65.67 5.27 60.30
89 crazysmol [ADDR] 2823 62.20 1.88 60.27
90 slyga_..da_2 5149 64.63 3.13 60.12
91 PaK_B_TaZ1Ke [DEO_2] 8036 62.06 5.94 60.01
92 NO_STREZZZ 44214 58.28 0.05 59.85
93 lnfest [EB0BO] 6955 67.69 6.10 59.71
94 pseudounicum 11364 62.52 9.04 59.45
95 _Icyc_..T0c_ [UAPWR] 36889 57.88 8.56 59.27
96 Boukun71 17269 61.50 6.05 59.12
97 Mousexdd 29074 59.25 4.66 59.01
98 Alladinich [R8E] 2160 65.09 9.32 58.91
99 Ton1_M..a_GG [-F-A-] 5541 61.40 4.59 58.83
100 4To_To..oJIo [IESTA] 2064 66.33 5.92 58.46
101 Evi1ix [ASTRA] 4744 61.21 2.38 57.99
102 Lovely..Iity 5423 61.18 9.43 57.86
103 Javel1ne 4632 60.54 3.00 57.83
104 Timex5 [NKUAA] 14751 59.11 1.80 57.81
105 rokk_ebol 19457 61.43 6.12 57.81
106 Master..2013 31861 58.01 8.42 57.79
107 DPeBHuu_BouH 4610 63.38 9.41 57.71
108 Macaro..tinA [AXE_T] 3419 59.87 0.98 57.61
109 chebur..vich [P_D_P] 2278 57.73 0.23 57.46
110 Sherroj 24056 62.31 0.00 57.17
111 roman_wvw [-U-A-] 34029 57.42 5.44 57.04
112 Trashs1de [69692] 2222 61.93 7.49 57.02
113 __JUST..AN__ [D_S_V] 17286 62.07 4.55 56.96
114 GalacticApex [TIZON] 5668 66.50 9.37 56.79
115 Lucik_..chik [HUNT] 2399 59.77 8.44 56.56
116 turchi..nton [UABS] 62648 55.75 4.27 56.23
117 Tadeus..shko 29189 58.16 0.69 56.14
118 DuTMaP 34112 58.40 5.83 56.08
119 DuhotaPavel [_FL_] 40926 57.48 1.78 56.03
120 UNDXRCOVXR 3079 59.53 7.86 55.92
121 T_L_O_4_E_S [BLEED] 27295 55.09 9.75 55.74
122 4akalaka [MD-A_] 4642 58.94 2.56 55.73
123 RindV [OSEE] 59415 54.92 9.34 55.70
124 Esurzha [UA_HR] 21175 55.91 5.69 55.44
125 bndq [WOLFS] 11668 60.88 2.63 55.38
126 Psevdo200 1356 61.43 5.76 55.35
127 Teftelka1111 45689 58.13 8.88 55.32
128 SauceTard 20224 58.04 3.79 55.29
129 Xindos [CRYGO] 21308 56.47 7.50 55.27
130 KoMaHD..oucK [QPAN] 2542 60.70 6.42 55.17
131 C_BERT.._YXO 5013 59.53 6.80 55.11
132 _Pi5tol_ [P1QUE] 2464 61.49 1.58 55.10
133 LexZace [ZERGS] 4131 58.94 6.04 55.02
134 mr_Bad..nner 1926 65.73 0.00 55.01
135 __WoOk..Pa__ [E-Y-E] 8104 60.14 5.35 55.01
136 ___Kee..m___ [XMAPA] 4182 60.31 7.53 54.96
137 nurakamy [ALLYY] 1842 59.50 0.18 54.86
138 Ypidi 5862 59.48 8.55 54.85
139 _Ck1F_ [_3CY-] 31581 57.76 9.96 54.84
140 TaJIuH..JIaT 8606 58.22 4.75 54.52
141 Askeron1610 8478 58.50 7.62 54.47
142 Black_..Solo 25029 59.25 7.88 54.43
143 RTZXER [H-WAR] 39968 57.54 6.04 54.40
144 yDaJlu..erDa [ELECT] 36802 56.45 5.92 54.02
145 Player..7912 [W_B37] 2477 56.08 0.07 54.01
146 kotnaplakal [-CRG-] 2000 62.05 0.73 54.00
147 Pterin..imai 70068 57.62 8.05 53.96
148 avenger_05 [90FPS] 8794 57.64 4.04 53.92
149 elustrator 35659 56.36 5.49 53.86
150 Agronah [EJAN] 37913 57.19 6.55 53.43
151 BaMPyJIJIa 5943 60.81 8.49 53.38
152 DoH_OJIeHb [BEP] 36284 56.30 9.83 53.14
153 sania_543 2176 61.67 6.71 52.89
154 __YZB_ONUR__ [T_R_A] 5660 60.09 4.62 52.75
155 roman_12239 [GLAFI] 11103 57.71 8.69 52.73
156 akuleplevat [XA_OC] 15470 57.34 5.84 52.70
157 Team__JoKeR [1HIT] 34197 56.09 2.75 52.33
158 Alisa_..lova [M1LFA] 20675 59.50 8.10 52.02
159 Maty2007CZ [GUNRS] 5766 62.04 2.66 51.82
160 _VoltageR_ [MIRUS] 17814 55.93 0.98 51.57
161 Hawk_K..ttom [_K0T_] 14552 54.32 2.87 50.67
162 Close_..ible 16688 55.70 4.96 50.60
163 storeez228 4517 57.49 4.85 50.38
164 Lonelyn [0132R] 14542 54.64 2.18 50.33
165 EQu_LanCe [GGSQ] 14327 53.79 6.71 50.22
166 not_ki.._YOU [BYPS] 5732 55.06 7.32 50.14
167 tka4en..azor [LDDM] 15556 56.23 9.47 50.12
168 VANEK197725 [14OMB] 3410 57.77 5.18 49.98
169 Kiposati [GLFNX] 6197 57.32 8.05 49.54
170 Razor2..lnoj [PDAU] 7658 55.82 7.56 49.49
171 Syraxes [-IE-] 8442 56.66 9.41 49.37
172 Elderl..erWG 3098 59.20 0.49 48.76
173 Marron..ogne [BFF1] 1289 55.78 0.00 48.65
174 PaulDure [TMTOP] 22969 56.10 0.56 48.48
175 _DEADeL_ [-BFC-] 16715 56.48 2.37 48.45
176 SAccUS..5272 [TWCD] 12026 54.17 2.18 48.44
177 RAHIT18 [UA-13] 18433 50.75 1.85 48.44
178 JurijGaming [R1_M] 27116 57.29 2.02 48.41
179 snx545 [BOS86] 6878 59.25 8.59 48.30
180 Darth_Beaver 34832 53.94 6.50 48.24
181 KoT_Ucenyi [REINA] 12975 54.48 7.81 48.09
182 Hirousblack 26654 51.71 0.57 47.99
183 Lolipopka_9 [DMDE] 5984 54.45 4.94 47.90
184 lex_crowley [KLBOK] 3573 59.95 8.12 47.86
185 Dryuker 7693 58.30 7.47 47.79
186 Bohdan..znyj [S_S_F] 6525 58.02 3.43 47.50
187 111111_529 [MIAX] 11472 56.32 0.14 47.17
188 I__JIo..y__I 19034 52.04 4.13 47.05
189 Xxx_Lll 5843 55.26 6.29 46.60
190 beyondgod0 [EVE] 3745 54.58 0.98 46.56
191 sashok_kinar [_RH_] 7361 57.26 4.10 46.49
192 Bezupr.._413 [YORHA] 36308 51.56 9.41 46.48
193 S_Vert..en9l [5MB] 3422 54.21 6.68 46.46
194 Vchursinn [TOPQU] 4657 55.81 1.92 46.44
195 Sergij..ncik 9692 54.05 0.27 46.23
196 KR1KSTON 15722 56.07 7.62 46.08
197 Sani051 [VTOR] 26632 53.64 2.50 46.07
198 1ceman__ [RA-GE] 18472 54.70 9.43 45.98
199 frozenua_1 [SOYZ3] 13814 51.77 7.44 45.91
200 Nikita95727 [XOPXO] 5625 53.05 0.37 45.88
201 ch_volk_95 [BE-ST] 51982 51.91 1.12 45.84
202 C_T_A_.._E_K [_BOIH] 16454 51.63 3.52 45.47
203 _BE3ET777_ [WG777] 3931 56.40 1.89 45.47
204 konrad6677 [SURI] 29230 49.52 9.40 45.46
205 _Kawai..ai__ 20403 52.34 9.63 45.39
206 arab_valera [DESTW] 7407 53.63 7.25 45.26
207 He_TTp..kuCT 21503 50.06 9.09 45.23
208 hehehe_385 [LIS3] 12216 51.95 4.93 45.19
209 EdykRylov [IN-YA] 2442 61.43 0.00 44.97
210 6MoreVodka 5731 55.94 3.24 44.97
211 vabim1234 [_MCK_] 10991 54.31 7.67 44.93
212 jeka5kvartal [NEW70] 49277 50.86 3.34 44.89
213 ClintEztwood [_OS_] 31240 53.95 1.68 44.85
214 Fritz1711 [SALOU] 3419 49.66 0.12 44.82
215 _cBucm..Jlo_ [MISKA] 2660 53.95 9.06 44.72
216 S_mail116 [CZSK5] 67449 60.32 1.17 44.63
217 LordSeb19975 [7LEGN] 3882 55.07 0.00 44.36
218 Tuning.._you [UUKR] 12785 53.69 9.38 44.35
219 RIP_C55 2418 57.78 0.00 44.27
220 Mr_Edg..2021 [6JUIN] 18099 52.28 1.52 44.06
221 Wladys..nski [NXL24] 2541 52.18 3.17 43.84
222 Youmin..4249 [GROZ_] 2810 56.83 0.06 43.61
223 frenkylom [SSSUA] 9749 53.14 9.17 43.54
224 timi_exe [SUBUR] 8879 50.68 6.47 43.50
225 Zafaeb..udov [W0TB-] 5780 51.87 7.44 43.49
226 Sahko_2021 [D-M-R] 5488 52.04 0.84 43.35
227 eM_4ik [1EXS] 10250 52.27 3.71 43.25
228 Zhekandre [ULVER] 9040 53.79 1.81 43.24
229 cz_S_A_M_A_N [BUM10] 8029 53.12 7.88 42.83
230 kazmodan [SNF] 7696 53.66 8.45 42.48
231 Tsmafakkaaaa 4728 51.12 4.10 41.78
232 Stepan..9727 18806 47.92 9.03 41.72
233 _T_O_X..MEN_ [UK-NE] 9622 51.79 4.76 41.56
234 Kipa_M [UAXM] 15444 50.96 9.87 41.42
235 Andrey..2017 5732 48.41 5.15 41.26
236 komnat..ator [BOOM_] 22893 46.69 1.03 41.25
237 Kalizvar [DSAKS] 4288 51.45 1.22 41.20
238 ojciec..eusz [SPRP] 6680 52.50 3.51 40.99
239 Skugge_ [MMRL_] 22423 49.32 5.31 40.89
240 the_be..kman [GOWOT] 7310 52.49 3.44 40.74
241 TBoU_C.._Pak [EQ59] 27013 47.95 6.56 40.71
242 visita..jper [18097] 43094 48.33 6.00 40.70
243 ANGELS_492 [CKJI] 16628 51.66 6.43 40.38
244 IsaidI..tick [GHST1] 54814 51.13 1.66 40.30
245 Yourking7 [SEGOS] 21840 51.68 5.86 40.12
246 Tank_B.._Pro 4675 46.78 8.82 40.07
247 1903197242 [BSOTA] 5321 51.12 7.94 40.01
248 zmey_zluka_1 5853 48.21 0.43 39.14
249 MylllKeTeR [JOIN2] 3378 49.82 0.48 38.59
250 Ctapuk..1955 [FJFG] 19159 47.61 3.51 38.56
251 Chivij89 [_181_] 9056 48.10 0.64 38.45
252 pelykh..1836 34920 51.17 0.18 38.05
253 _4rdenT_ [01UA] 10802 49.77 3.61 38.05
254 myrrr4onak 6572 49.06 0.00 37.98
255 praece..avis [TONOT] 39857 45.93 0.01 37.97
256 Nakaza..isok 7494 48.00 0.00 37.90
257 T_A_TI.._R_O [-B4W-] 10459 51.55 5.56 37.74
258 Marina..2019 16725 47.49 0.28 37.72
259 Muecke_mv [GERM2] 4387 50.65 7.83 37.52
260 HAZDRUBALA [RO7] 29577 46.48 3.23 37.49
261 TANK070805 [VA2UA] 1082 52.77 4.03 36.80
262 Ha_KoJ..5RUS [RDV1] 2010 47.46 3.25 36.25
263 ngJoxxxa [TURK] 3364 48.37 4.30 36.05
264 JonsinaTsys [_DKE_] 5758 50.83 4.10 35.53
265 __Forr..__UA [AM_UA] 4652 57.03 7.46 35.10
266 Zelenski4tw 9993 49.62 9.52 34.82
267 FlexCo..r409 [AXOTA] 3040 54.97 2.15 34.76
268 Kirie6Ka [BOOBL] 1740 50.34 7.65 34.27
269 Ne_Sta..osto 1087 48.39 2.85 34.08
270 tetram26 2147 49.65 5.35 33.41
271 WOTIta..o007 [UPK] 10408 45.25 0.32 32.39
272 dimonik707 3625 45.16 5.86 32.30
273 Serjik_1986 2937 47.80 0.00 32.26
274 krepish [-FIS-] 15310 43.23 2.37 31.53
275 Ahmad_..rmen [HUSSR] 13921 45.28 1.33 31.28
276 Simons..zers 8047 47.74 8.59 31.03
277 B1ack_ACE [NSTR] 2661 52.84 0.21 30.44
278 Andrey0462 [E2EPU] 19715 45.45 1.09 30.15
279 ssssdd..eedd 1454 46.42 0.00 29.94
280 Alexan..enko 2120 44.81 0.84 29.40
281 JEKICH1991 [UNL1M] 22190 41.78 7.04 29.15
282 vladoz_R 2541 68.44 0.52 0.00
283 WarKeith 1020 50.00 0.98 0.00
284 mistik..kTok [D03OP] 1477 69.47 8.09 0.00
285 2BWW2_..2016 3339 49.69 5.91 0.00
286 Enes_018 [I-II-] 1078 73.47 6.94 0.00
Войдите на сайт для участия в рейтинге и просмотра своей позиции в нем

Wargaming.net